IIIT Gwalior Cutoff 2024: JoSAA Opening & Closing Rank
The IIIT Gwalior B.Tech cutoff 2024 for Rounds 1, 2, 3, 4, and 5 is published online after each round of JoSAA seat allotment. Click here for information about the IIIT Gwalior cutoff.
IIIT Gwalior B.Tech Cutoff 2024: Rounds 1, 2, 3, 4, and 5 B.Tech Cutoff 2024 of IIIT Gwalior is now available on the official website of JoSAA by Joint Seat Allocation Authority at josaa.admissions.nic.in. Admission is done based on the JoSAA counselling and a valid rank in the JEE Main exam. Candidates can now check all the rounds IIIT Gwalior B.Tech cutoff 2024 here in this article.
LATEST -
- JoSAA Round 4 Seat Allotment is released at josaa.nic.in. on July 10.
- JoSAA Round 4 Cutoff is released on July 11, 2024.
The IIIT Gwalior JoSAA cutoff is the minimum mark required to score by the candidates to get admission into the IIITM Gwalior Bachelor of Technology (BTech) prgrammme. The IIIT Gwalior Cutoff is released in the form of JoSAA opening and closing ranks from which candidates will be admitted to the admission. Many factors like the number of seats available at IIIT Gwalior, candidate’s category, and the previous year's cutoff influenced the IIIT Gwalior B.Tech cutoff percentile. Candidates who obtain ranks that fall within the opening and closing ranks announced by the authorities will be eligible to participate in the admissions IIIT Gwalior counselling process.
Read the full article to get complete details about IIIT Gwalior B.Tech cutoff 2024.
Also read: IIIT Gwalior B.Tech CSE Cutoff
IIIT Gwalior JEE Main Cutoff 2024
Round 5
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 3710 | 8044 |
AI | OPEN | Female-only (including Supernumerary) | 10050 | 11529 | |
AI | OPEN (PwD) | Gender-Neutral | 212 | 212 | |
AI | EWS | Gender-Neutral | 1127 | 1365 | |
AI | EWS | Female-only (including Supernumerary) | 2013 | 2013 | |
AI | OBC-NCL | Gender-Neutral | 2658 | 3625 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 5669 | 6214 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 195 | 195 | |
AI | SC | Gender-Neutral | 1737 | 2195 | |
AI | SC | Female-only (including Supernumerary) | 3246 | 3313 | |
AI | SC (PwD) | Gender-Neutral | 67 | 67 | |
AI | ST | Gender-Neutral | 746 | 1343 | |
AI | ST | Female-only (including Supernumerary) | 1493 | 1493 | |
AI | ST (PwD) | Gender-Neutral | 75 | 75 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 10447 | 17195 |
AI | OPEN | Female-only (including Supernumerary) | 24344 | 25669 | |
AI | OPEN (PwD) | Gender-Neutral | 1334 | 1334 | |
AI | EWS | Gender-Neutral | 2740 | 2803 | |
AI | EWS | Female-only (including Supernumerary) | 4312 | 4312 | |
AI | OBC-NCL | Gender-Neutral | 5855 | 6543 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 10596 | 13502 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 973 | 973 | |
AI | SC | Gender-Neutral | 3776 | 5088 | |
AI | SC | Female-only (including Supernumerary) | 4852 | 4852 | |
AI | ST | Gender-Neutral | 1508 | 1671 | |
Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | OPEN | Gender-Neutral | 9708 | 13577 |
AI | OPEN | Female-only (including Supernumerary) | 18625 | 22022 | |
AI | OPEN (PwD) | Gender-Neutral | 776 | 776 | |
AI | OPEN (PwD) | Female-only (including Supernumerary) | 555 | 555 | |
AI | EWS | Gender-Neutral | 2069 | 2370 | |
AI | EWS | Female-only (including Supernumerary) | 3731 | 3809 | |
AI | OBC-NCL | Gender-Neutral | 4349 | 6241 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 7705 | 10475 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 557 | 557 | |
AI | SC | Gender-Neutral | 2426 | 4293 | |
AI | SC | Female-only (including Supernumerary) | 4280 | 5371 | |
AI | ST | Gender-Neutral | 1116 | 1981 | |
AI | ST | Female-only (including Supernumerary) | 2568 | 2568 | |
Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | AI | OPEN | Gender-Neutral | 13833 | 16856 |
AI | OPEN | Female-only (including Supernumerary) | 22303 | 24511 | |
AI | OPEN (PwD) | Gender-Neutral | 1098 | 1098 | |
AI | EWS | Gender-Neutral | 2615 | 2790 | |
AI | EWS | Female-only (including Supernumerary) | 4010 | 4010 | |
AI | EWS (PwD) | Gender-Neutral | 219 | 219 | |
AI | OBC-NCL | Gender-Neutral | 5953 | 7482 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 10304 | 10838 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 746 | 746 | |
AI | SC | Gender-Neutral | 3595 | 4746 | |
AI | SC | Female-only (including Supernumerary) | 5701 | 5701 | |
AI | ST | Gender-Neutral | 2239 | 2526 | |
AI | ST | Female-only (including Supernumerary) | 2793 | 2793 | |
Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 8643 | 11180 |
AI | OPEN | Female-only (including Supernumerary) | 16057 | 18094 | |
AI | OPEN (PwD) | Gender-Neutral | 719 | 719 | |
AI | EWS | Gender-Neutral | 1724 | 1908 | |
AI | EWS | Female-only (including Supernumerary) | 3232 | 3232 | |
AI | OBC-NCL | Gender-Neutral | 4634 | 4863 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 7390 | 9429 | |
AI | SC | Gender-Neutral | 2706 | 3476 | |
AI | ST | Gender-Neutral | 1394 | 1494 |
Round 4
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 3710 | 7511 |
AI | OPEN | Female-only (including Supernumerary) | 9754 | 11529 | |
AI | OPEN (PwD) | Gender-Neutral | 212 | 212 | |
AI | EWS | Gender-Neutral | 1047 | 1216 | |
AI | EWS | Female-only (including Supernumerary) | 2013 | 2013 | |
AI | OBC-NCL | Gender-Neutral | 2521 | 3314 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 5669 | 6214 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 195 | 195 | |
AI | SC | Gender-Neutral | 1737 | 2195 | |
AI | SC | Female-only (including Supernumerary) | 3246 | 3313 | |
AI | SC (PwD) | Gender-Neutral | 67 | 67 | |
AI | ST | Gender-Neutral | 746 | 1216 | |
AI | ST | Female-only (including Supernumerary) | 1493 | 1493 | |
AI | ST (PwD) | Gender-Neutral | 75 | 75 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 10447 | 16203 |
AI | OPEN | Female-only (including Supernumerary) | 24344 | 25669 | |
AI | OPEN (PwD) | Gender-Neutral | 1334 | 1334 | |
AI | EWS | Gender-Neutral | 2740 | 2803 | |
AI | EWS | Female-only (including Supernumerary) | 4312 | 4312 | |
AI | OBC-NCL | Gender-Neutral | 5855 | 6543 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 10596 | 13502 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 973 | 973 | |
AI | SC | Gender-Neutral | 3776 | 4700 | |
AI | SC | Female-only (including Supernumerary) | 4852 | 4852 | |
AI | ST | Gender-Neutral | 1508 | 1671 | |
Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | OPEN | Gender-Neutral | 9708 | 13161 |
AI | OPEN | Female-only (including Supernumerary) | 18625 | 22022 | |
AI | OPEN (PwD) | Gender-Neutral | 776 | 776 | |
AI | OPEN (PwD) | Female-only (including Supernumerary) | 555 | 555 | |
AI | EWS | Gender-Neutral | 1966 | 2271 | |
AI | EWS | Female-only (including Supernumerary) | 3731 | 3809 | |
AI | OBC-NCL | Gender-Neutral | 3751 | 6135 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 7705 | 10475 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 557 | 557 | |
AI | SC | Gender-Neutral | 2426 | 4231 | |
AI | SC | Female-only (including Supernumerary) | 4280 | 5371 | |
AI | ST | Gender-Neutral | 1116 | 1981 | |
AI | ST | Female-only (including Supernumerary) | 2568 | 2568 | |
Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | AI | OPEN | Gender-Neutral | 11561 | 15788 |
AI | OPEN | Female-only (including Supernumerary) | 17793 | 22584 | |
AI | OPEN (PwD) | Gender-Neutral | 1098 | 1098 | |
AI | EWS | Gender-Neutral | 2370 | 2568 | |
AI | EWS | Female-only (including Supernumerary) | 4010 | 4010 | |
AI | EWS (PwD) | Gender-Neutral | 219 | 219 | |
AI | OBC-NCL | Gender-Neutral | 5953 | 7224 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 10304 | 10838 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 746 | 746 | |
AI | SC | Gender-Neutral | 3595 | 4683 | |
AI | SC | Female-only (including Supernumerary) | 5701 | 5701 | |
AI | ST | Gender-Neutral | 2239 | 2526 | |
AI | ST | Female-only (including Supernumerary) | 2793 | 2793 | |
Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 8643 | 9613 |
AI | OPEN | Female-only (including Supernumerary) | 15414 | 16057 | |
AI | OPEN (PwD) | Gender-Neutral | 719 | 719 | |
AI | EWS | Gender-Neutral | 1599 | 1724 | |
AI | EWS | Female-only (including Supernumerary) | 2759 | 2759 | |
AI | OBC-NCL | Gender-Neutral | 4518 | 4762 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 7234 | 7390 | |
AI | SC | Gender-Neutral | 2706 | 3476 | |
AI | ST | Gender-Neutral | 1394 | 1494 |
Round 3
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 3710 | 7511 |
AI | OPEN | Female-only (including Supernumerary) | 9754 | 11529 | |
AI | OPEN (PwD) | Gender-Neutral | 212 | 212 | |
AI | EWS | Gender-Neutral | 1047 | 1216 | |
AI | EWS | Female-only (including Supernumerary) | 2013 | 2013 | |
AI | OBC-NCL | Gender-Neutral | 2521 | 3314 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 5669 | 6214 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 195 | 195 | |
AI | SC | Gender-Neutral | 1737 | 2195 | |
AI | SC | Female-only (including Supernumerary) | 3246 | 3313 | |
AI | SC (PwD) | Gender-Neutral | 67 | 67 | |
AI | ST | Gender-Neutral | 746 | 1216 | |
AI | ST | Female-only (including Supernumerary) | 1493 | 1493 | |
AI | ST (PwD) | Gender-Neutral | 75 | 75 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 10447 | 16195 |
AI | OPEN | Female-only (including Supernumerary) | 24344 | 25669 | |
AI | OPEN (PwD) | Gender-Neutral | 1334 | 1334 | |
AI | EWS | Gender-Neutral | 2740 | 2803 | |
AI | EWS | Female-only (including Supernumerary) | 4312 | 4312 | |
AI | OBC-NCL | Gender-Neutral | 5855 | 6543 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 10596 | 13007 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 973 | 973 | |
AI | SC | Gender-Neutral | 3776 | 4700 | |
AI | SC | Female-only (including Supernumerary) | 4852 | 4852 | |
AI | ST | Gender-Neutral | 1508 | 1671 | |
Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | OPEN | Gender-Neutral | 9708 | 13161 |
AI | OPEN | Female-only (including Supernumerary) | 18625 | 22022 | |
AI | OPEN (PwD) | Gender-Neutral | 776 | 776 | |
AI | OPEN (PwD) | Female-only (including Supernumerary) | 555 | 555 | |
AI | EWS | Gender-Neutral | 1966 | 2271 | |
AI | EWS | Female-only (including Supernumerary) | 3731 | 3809 | |
AI | OBC-NCL | Gender-Neutral | 3751 | 6135 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 7705 | 10475 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 557 | 557 | |
AI | SC | Gender-Neutral | 2426 | 4231 | |
AI | SC | Female-only (including Supernumerary) | 4280 | 5371 | |
AI | ST | Gender-Neutral | 1116 | 1981 | |
AI | ST | Female-only (including Supernumerary) | 2568 | 2568 | |
Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | AI | OPEN | Gender-Neutral | 11561 | 15788 |
AI | OPEN | Female-only (including Supernumerary) | 17793 | 22584 | |
AI | OPEN (PwD) | Gender-Neutral | 1098 | 1098 | |
AI | EWS | Gender-Neutral | 2370 | 2568 | |
AI | EWS | Female-only (including Supernumerary) | 4010 | 4010 | |
AI | EWS (PwD) | Gender-Neutral | 219 | 219 | |
AI | OBC-NCL | Gender-Neutral | 5953 | 7224 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 10304 | 10838 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 746 | 746 | |
AI | SC | Gender-Neutral | 3595 | 4683 | |
AI | SC | Female-only (including Supernumerary) | 5701 | 5701 | |
AI | ST | Gender-Neutral | 2239 | 2526 | |
AI | ST | Female-only (including Supernumerary) | 2793 | 2793 | |
Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 8643 | 9613 |
AI | OPEN | Female-only (including Supernumerary) | 15414 | 16057 | |
AI | OPEN (PwD) | Gender-Neutral | 719 | 719 | |
AI | EWS | Gender-Neutral | 1599 | 1724 | |
AI | EWS | Female-only (including Supernumerary) | 2759 | 2759 | |
AI | OBC-NCL | Gender-Neutral | 4518 | 4762 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 7234 | 7390 | |
AI | SC | Gender-Neutral | 2706 | 3476 | |
AI | ST | Gender-Neutral | 1394 | 1494 |
Round 2
JoSAA released the Round 2 cutoff for IIIT Gwalior for all the categories on June 28, 2024. Candidates can check the opening and closing ranks from the table below.Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 3710 | 7511 |
AI | OPEN | Female-only (including Supernumerary) | 9754 | 11529 | |
AI | OPEN (PwD) | Gender-Neutral | 212 | 212 | |
AI | EWS | Gender-Neutral | 1047 | 1216 | |
AI | EWS | Female-only (including Supernumerary) | 2013 | 2013 | |
AI | OBC-NCL | Gender-Neutral | 2521 | 3314 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 5669 | 6214 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 195 | 195 | |
AI | SC | Gender-Neutral | 1737 | 2195 | |
AI | SC | Female-only (including Supernumerary) | 3246 | 3313 | |
AI | SC (PwD) | Gender-Neutral | 67 | 67 | |
AI | ST | Gender-Neutral | 746 | 1216 | |
AI | ST | Female-only (including Supernumerary) | 1493 | 1493 | |
AI | ST (PwD) | Gender-Neutral | 75 | 75 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 10447 | 16195 |
AI | OPEN | Female-only (including Supernumerary) | 24344 | 25669 | |
AI | OPEN (PwD) | Gender-Neutral | 1334 | 1334 | |
AI | EWS | Gender-Neutral | 2740 | 2803 | |
AI | EWS | Female-only (including Supernumerary) | 4312 | 4312 | |
AI | OBC-NCL | Gender-Neutral | 5855 | 6543 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 10596 | 13007 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 973 | 973 | |
AI | SC | Gender-Neutral | 3776 | 4658 | |
AI | SC | Female-only (including Supernumerary) | 4852 | 4852 | |
AI | ST | Gender-Neutral | 1508 | 1671 | |
Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | OPEN | Gender-Neutral | 9708 | 13161 |
AI | OPEN | Female-only (including Supernumerary) | 18625 | 21176 | |
AI | OPEN (PwD) | Gender-Neutral | 776 | 776 | |
AI | OPEN (PwD) | Female-only (including Supernumerary) | 555 | 555 | |
AI | EWS | Gender-Neutral | 1966 | 2271 | |
AI | EWS | Female-only (including Supernumerary) | 3731 | 3809 | |
AI | OBC-NCL | Gender-Neutral | 3751 | 6135 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 7705 | 10475 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 557 | 557 | |
AI | SC | Gender-Neutral | 2426 | 3995 | |
AI | SC | Female-only (including Supernumerary) | 4280 | 5371 | |
AI | ST | Gender-Neutral | 1116 | 1981 | |
AI | ST | Female-only (including Supernumerary) | 2568 | 2568 | |
Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | AI | OPEN | Gender-Neutral | 11561 | 15788 |
AI | OPEN | Female-only (including Supernumerary) | 17793 | 22584 | |
AI | OPEN (PwD) | Gender-Neutral | 1005 | 1005 | |
AI | EWS | Gender-Neutral | 2370 | 2568 | |
AI | EWS | Female-only (including Supernumerary) | 4010 | 4010 | |
AI | EWS (PwD) | Gender-Neutral | 219 | 219 | |
AI | OBC-NCL | Gender-Neutral | 5953 | 7144 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 10304 | 10838 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 746 | 746 | |
AI | SC | Gender-Neutral | 3595 | 4648 | |
AI | SC | Female-only (including Supernumerary) | 5701 | 5701 | |
AI | ST | Gender-Neutral | 2239 | 2526 | |
AI | ST | Female-only (including Supernumerary) | 2793 | 2793 | |
Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 8643 | 9613 |
AI | OPEN | Female-only (including Supernumerary) | 15414 | 16057 | |
AI | OPEN (PwD) | Gender-Neutral | 719 | 719 | |
AI | EWS | Gender-Neutral | 1599 | 1724 | |
AI | EWS | Female-only (including Supernumerary) | 2759 | 2759 | |
AI | OBC-NCL | Gender-Neutral | 4518 | 4762 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 7234 | 7390 | |
AI | SC | Gender-Neutral | 2706 | 3476 | |
AI | ST | Gender-Neutral | 1394 | 1494 |
Round 1
As IIIT Gwalior B Tech IT Opening and Closing Ranks 2024 for Round 1 have been released, candidates can check the same below.Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 2303 | 7166 |
AI | OPEN | Female-only (including Supernumerary) | 9754 | 11529 | |
AI | OPEN (PwD) | Gender-Neutral | 212 | 212 | |
AI | EWS | Gender-Neutral | 993 | 1056 | |
AI | EWS | Female-only (including Supernumerary) | 2013 | 2013 | |
AI | OBC-NCL | Gender-Neutral | 2521 | 3168 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 5362 | 5669 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 195 | 195 | |
AI | SC | Gender-Neutral | 1737 | 1996 | |
AI | SC | Female-only (including Supernumerary) | 3246 | 3313 | |
AI | SC (PwD) | Gender-Neutral | 67 | 67 | |
AI | ST | Gender-Neutral | 746 | 1008 | |
AI | ST | Female-only (including Supernumerary) | 1493 | 1493 | |
AI | ST (PwD) | Gender-Neutral | 75 | 75 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 10447 | 15709 |
AI | OPEN | Female-only (including Supernumerary) | 23706 | 25460 | |
AI | OPEN (PwD) | Gender-Neutral | 861 | 861 | |
AI | EWS | Gender-Neutral | 2692 | 2789 | |
AI | EWS | Female-only (including Supernumerary) | 4312 | 4312 | |
AI | OBC-NCL | Gender-Neutral | 4521 | 6022 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 9287 | 10596 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 530 | 530 | |
AI | SC | Gender-Neutral | 3219 | 3846 | |
AI | SC | Female-only (including Supernumerary) | 4852 | 4852 | |
AI | ST | Gender-Neutral | 1508 | 1671 | |
Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | OPEN | Gender-Neutral | 9708 | 12816 |
AI | OPEN | Female-only (including Supernumerary) | 18625 | 21176 | |
AI | OPEN (PwD) | Gender-Neutral | 557 | 557 | |
AI | OPEN (PwD) | Female-only (including Supernumerary) | 555 | 555 | |
AI | EWS | Gender-Neutral | 1957 | 2251 | |
AI | EWS | Female-only (including Supernumerary) | 3731 | 3809 | |
AI | OBC-NCL | Gender-Neutral | 3751 | 5737 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 7390 | 9966 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 557 | 557 | |
AI | SC | Gender-Neutral | 2426 | 3931 | |
AI | SC | Female-only (including Supernumerary) | 4280 | 5371 | |
AI | ST | Gender-Neutral | 1116 | 1981 | |
AI | ST | Female-only (including Supernumerary) | 2568 | 2568 | |
Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | AI | OPEN | Gender-Neutral | 9556 | 15392 |
AI | OPEN | Female-only (including Supernumerary) | 17793 | 22460 | |
AI | OPEN (PwD) | Gender-Neutral | 776 | 776 | |
AI | EWS | Gender-Neutral | 2331 | 2370 | |
AI | EWS | Female-only (including Supernumerary) | 3897 | 3897 | |
AI | EWS (PwD) | Gender-Neutral | 219 | 219 | |
AI | OBC-NCL | Gender-Neutral | 5834 | 6704 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 10107 | 10475 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 679 | 679 | |
AI | SC | Gender-Neutral | 3595 | 4610 | |
AI | SC | Female-only (including Supernumerary) | 5701 | 5701 | |
AI | ST | Gender-Neutral | 2239 | 2368 | |
AI | ST | Female-only (including Supernumerary) | 2782 | 2782 | |
Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 7182 | 9476 |
AI | OPEN | Female-only (including Supernumerary) | 15414 | 16057 | |
AI | OPEN (PwD) | Gender-Neutral | 719 | 719 | |
AI | EWS | Gender-Neutral | 1599 | 1660 | |
AI | EWS | Female-only (including Supernumerary) | 2742 | 2742 | |
AI | OBC-NCL | Gender-Neutral | 3798 | 4675 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 6214 | 7234 | |
AI | SC | Gender-Neutral | 2310 | 2746 | |
AI | ST | Gender-Neutral | 1394 | 1402 |
What factors influence the IIIT Gwalior JEE Main Cutoff?
The following considerations will be taken into account by the authorities when determining IIIT Gwalior's cutoff date for 2024:
- The total number of admissions seats made available by IIIT Gwalior.
- The total number of applications received for JEE Main 2024.
- Candidate distribution by category.
- The exam's level of difficulty.
- Previous cutoff trends
IIIT Gwalior JEE Main Cutoff 2023
The IIIT Gwalior JEE Main Cutoff 2023 for rounds 1,2, 3, 4, 5, and 6 have been announced by JoSAA for each category and branch of engineering. The cutoff will only apply to admissions to IIIT Gwalior, thus candidates should carefully check the opening and closing ranks according to their category and selected engineering branch to determine their prospects of admission to the school. The updated opening and closing ranks for rounds 1, 2, 3, 4, 5, and 6 of IIIT Gwalior have been updated here.
Round 1
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 5271 | 6995 |
AI | OPEN | Female-only (including Supernumerary) | 9118 | 10320 | |
AI | OPEN (PwD) | Gender-Neutral | 232 | 232 | |
AI | EWS | Gender-Neutral | 945 | 1027 | |
AI | EWS | Female-only (including Supernumerary) | 1648 | 1648 | |
AI | OBC-NCL | Gender-Neutral | 1924 | 2729 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 5096 | 5231 | |
AI | SC | Gender-Neutral | 1321 | 1637 | |
AI | SC | Female-only (including Supernumerary) | 3137 | 3236 | |
AI | SC (PwD) | Gender-Neutral | 100 | 100 | |
AI | ST | Gender-Neutral | 399 | 919 | |
AI | ST | Female-only (including Supernumerary) | 1163 | 1163 | |
AI | ST (PwD) | Gender-Neutral | 64 | 64 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 12213 | 15923 |
AI | OPEN | Female-only (including Supernumerary) | 21411 | 22422 | |
AI | OPEN (PwD) | Gender-Neutral | 1154 | 1154 | |
AI | EWS | Gender-Neutral | 2371 | 2412 | |
AI | EWS | Female-only (including Supernumerary) | 4865 | 4865 | |
AI | OBC-NCL | Gender-Neutral | 5988 | 6606 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 9665 | 11778 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 667 | 667 | |
AI | SC | Gender-Neutral | 2813 | 3440 | |
AI | SC | Female-only (including Supernumerary) | 5833 | 5833 | |
AI | ST | Gender-Neutral | 1519 | 1804 | |
AI | ST | Female-only (including Supernumerary) | 2536 | 2536 | |
Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | AI | OPEN | Gender-Neutral | 7725 | 11463 |
AI | OPEN | Female-only (including Supernumerary) | 12258 | 18988 | |
AI | OPEN (PwD) | Female-only (including Supernumerary) | 1081 | 1081 | |
AI | EWS | Gender-Neutral | 1623 | 1831 | |
AI | EWS | Female-only (including Supernumerary) | 3267 | 4040 | |
AI | OBC-NCL | Gender-Neutral | 2939 | 4416 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 6451 | 9144 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 271 | 271 | |
AI | SC | Gender-Neutral | 1857 | 2435 | |
AI | SC | Female-only (including Supernumerary) | 4044 | 4366 | |
AI | ST | Gender-Neutral | 843 | 1363 | |
AI | ST | Female-only (including Supernumerary) | 2358 | 2358 | |
Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | AI | OPEN | Gender-Neutral | 9244 | 13403 |
AI | OPEN | Female-only (including Supernumerary) | 19312 | 22010 | |
AI | EWS | Gender-Neutral | 1939 | 2178 | |
AI | EWS | Female-only (including Supernumerary) | 4191 | 4191 | |
AI | OBC-NCL | Gender-Neutral | 4521 | 5638 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 9466 | 9975 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 328 | 328 | |
AI | SC | Gender-Neutral | 2848 | 3029 | |
AI | SC | Female-only (including Supernumerary) | 4912 | 5286 | |
AI | ST | Gender-Neutral | 1461 | 1586 | |
AI | ST | Female-only (including Supernumerary) | 2529 | 2529 | |
Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 7420 | 9691 |
AI | OPEN | Female-only (including Supernumerary) | 15143 | 15856 | |
AI | OPEN (PwD) | Gender-Neutral | 408 | 408 | |
AI | EWS | Gender-Neutral | 1535 | 1544 | |
AI | EWS | Female-only (including Supernumerary) | 2916 | 2916 | |
AI | OBC-NCL | Gender-Neutral | 3845 | 4275 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 6119 | 7704 | |
AI | SC | Gender-Neutral | 2247 | 2429 | |
AI | SC | Female-only (including Supernumerary) | 5414 | 5414 | |
AI | ST | Gender-Neutral | 1104 | 1136 |
Round 6
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 5382 | 7757 |
