IIT BHU JEE Advanced Cutoff 2024: Check Opening & Closing Ranks
JoSAA counselling 2024 is scheduled to commence on June 10. If you wish to take admissions to IIT BHU, then check this article to know about the IIT BHU JEE Advanced Cutoff 2024.
IIT BHU JEE Advanced Cutoff 2024 - Check Opening & Closing Ranks: Candidates eagerly anticipating the IIT BHU JEE Advanced 2024 cutoff can find it on this page once it is officially released. The cutoff for IIT BHU will be published online by JoSAA following each round of counselling. For easy access, a link to download the JEE Advanced cutoff for IIT BHU in PDF format will be made available online. The cutoff marks for IIT BHU in JEE Advanced 2023 are the minimum requirement for candidates to qualify for admission. Successful JEE Advanced candidates must actively participate in the subsequent counselling process.
Please note that the official release of the IIT BHU JEE Advanced 2024 cutoff will determine the eligibility of candidates for admission. Stay tuned for the cutoff announcement, and ensure you meet the minimum marks required to secure a place at IIT BHU. Participate in counselling as instructed to pursue your academic aspirations at this esteemed institution.
The authorities will release separate JEE Advanced cutoffs for different B. Tech programs at IIT BHU, taking into account various factors such as the number of applicants, available seats, previous year cutoff trends, and the difficulty level of the JEE Advanced exam. As soon as the authorities release the JEE Advanced 2024 cutoff for IIT BHU, it will be promptly updated in this article. For comprehensive information on the IIT BHU JEE Advanced cutoff for 2024, we recommend reading the entire article. Stay informed and stay ahead in your preparations.
Quick Links:
JEE Advanced 2024 Cutoff for IIT BHU
The cutoff for IIT BHU JEE Advanced 2024 will be released online by JoSAA. It will consist of the opening and closing ranks that candidates need to meet in order to be eligible for admission to the institute. Candidates who do not meet the cutoff criteria will not be considered for admission at IIT BHU. Stay updated with the official cutoff information to know your eligibility status for admission.
Also Read:
Factors determining IIT BHU JEE Advanced Cutoff 2024
Determining the cutoff for JEE Advanced 2024 at IIT BHU involves considering several key factors. These factors play a crucial role in determining the admission cutoff for various engineering courses offered by the institute. The authorities at IIT BHU take the following factors into account when determining the JEE Advanced cutoff for the year 2024:
- Number of candidates: The total number of candidates who appeared for the JEE Advanced 2024 exam is a significant factor in determining the cutoff. The competition level and the overall performance of the candidates impact the cutoff scores.
- Difficulty level: The difficulty level of the JEE Advanced 2024 exam is an important factor that influences the cutoff. The authorities consider the complexity of the question paper and the performance of the candidates in determining the cutoff scores.
- Total number of seats: The availability of seats in various engineering courses at IIT BHU is another crucial factor. The cutoff scores are influenced by the number of seats available for admission in each course.
- Previous year cutoff trends: The cutoff scores of previous years serve as a reference point in determining the cutoff for the current year. The authorities analyze the trends and patterns of previous cutoff scores to set the cutoff for the upcoming year.
- Category of candidates: The category to which a candidate belongs, such as General, OBC, SC, ST, etc., also plays a role in determining the cutoff. Different categories may have separate cutoff scores based on reservation policies.
By considering these factors, the authorities at IIT BHU ensure a fair and transparent admission process based on the JEE Advanced cutoff. The cutoff scores help determine the eligibility of candidates for admission to the various engineering courses offered at IIT BHU.
Also Read:
IIT BHU JEE Advanced Cutoff 2023
Candidates can check the IIT BHU JEE Advanced cutoff 2023 as provided in the table below.
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Architecture (5 Years, Bachelor of Architecture) | AI | OPEN | Gender-Neutral | 23877 | 24641 |
Female-only (including Supernumerary) | 25056 | 25690 | |||
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 10539 | 14830 | ||
Female-only (including Supernumerary) | 18526 | 18670 | |||
Bioengineering with M.Tech in Biomedical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 11799 | 14852 | ||
Female-only (including Supernumerary) | 17518 | 18004 | |||
Ceramic Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 9616 | 13254 | ||
Female-only (including Supernumerary) | 17873 | 19129 | |||
Ceramic Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 13161 | 14479 | ||
Female-only (including Supernumerary) | 21854 | 22939 | |||
Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 6225 | 8999 | ||
Female-only (including Supernumerary) | 10294 | 13910 | |||
Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 7620 | 10232 | ||
Female-only (including Supernumerary) | 14290 | 16550 | |||
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 9341 | 11332 | ||
Female-only (including Supernumerary) | 16845 | 18848 | |||
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 656 | 1079 | ||
Female-only (including Supernumerary) | 1748 | 2275 | |||
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 1126 | 1366 | ||
Female-only (including Supernumerary) | 2299 | 2912 | |||
Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 2896 | 3534 | ||
Female-only (including Supernumerary) | 6086 | 7183 | |||
Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 3957 | 4662 | ||
Female-only (including Supernumerary) | 8362 | 10123 | |||
Electronics Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1929 | 2876 | ||
Female-only (including Supernumerary) | 4894 | 5954 | |||
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 6786 | 9612 | ||
Female-only (including Supernumerary) | 11933 | 12213 | |||
Industrial Chemistry (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 10557 | 14443 | ||
Female-only (including Supernumerary) | 21325 | 22583 | |||
Materials Science and Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 11431 | 13565 | ||
Female-only (including Supernumerary) | 17602 | 19246 | |||
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 1510 | 2034 | ||
Female-only (including Supernumerary) | 4650 | 5557 | |||
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 4792 | 6694 | ||
Female-only (including Supernumerary) | 9906 | 13864 | |||
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 6846 | 8244 | ||
Female-only (including Supernumerary) | 14377 | 15421 | |||
Metallurgical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 8656 | 11388 | ||
Female-only (including Supernumerary) | 16115 | 17543 | |||
Metallurgical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 11427 | 13072 | ||
Female-only (including Supernumerary) | 19046 | 19161 | |||
Mining Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 11360 | 13556 | ||
Female-only (including Supernumerary) | 17694 | 22557 | |||
Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 13608 | 15572 | ||
Female-only (including Supernumerary) | 22734 | 23275 | |||
Pharmaceutical Engineering & Technology (4 Years, Bachelor of Technology) | Gender-Neutral | 12409 | 14379 | ||
Female-only (including Supernumerary) | 20044 | 21398 | |||
Pharmaceutical Engineering & Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 14899 | 15585 | ||
Female-only (including Supernumerary) | 21839 | 22446 |
JEE Advanced 2022 Cutoff for IIT BHU
Course Name | JoSAA Opening and Closing Ranks | ||
Category | Male (Closing Rank) | Female (Closing Rank) | |
OPEN | 13109 | 21128 | |
EWS | 2119 | 3509 | |
OBC-NCL | 4837 | 9198 | |
SC | 2893 | 3795 | |
ST | 1376 | 1554 | |
OPEN | 8343 | 14690 | |
EWS | 1389 | 2561 | |
OBC-NCL | 3382 | 6701 | |
SC | 1982 | 2765 | |
ST | 1000 | 1402 | |
OPEN | 9867 | 16006 | |
EWS | 1529 | 2984 | |
OBC-NCL | 3538 | 7480 | |
SC | 1917 | 2811 | |
ST | 670 | 1096 | |
OPEN | 897 | 2309 | |
EWS | 125 | 300 | |
OBC-NCL | 389 | 777 | |
SC | 218 | 568 | |
ST | 121 | 228 | |
OPEN | 3706 | 7103 | |
EWS | 575 | 1185 | |
OBC-NCL | 1538 | 3972 | |
SC | 945 | 2017 | |
ST | 521 | 796 | |
OPEN | 3706 | 6289 | |
EWS | 575 | 948 | |
OBC-NCL | 1538 | 3481 | |
SC | 945 | 1774 | |
ST | 521 | 840 | |
OPEN | 4375 | 13852 | |
EWS | 965 | 2497 | |
OBC-NCL | 1966 | 6195 | |
SC | 1079 | 2772 | |
ST | 538 | 1259 | |
OPEN | 11057 | 18033 | |
EWS | 1725 | 3335 | |
OBC-NCL | 3969 | 7882 | |
SC | 2380 | 3334 | |
ST | 1184 | 4P | |
OPEN | 12824 | 22613 | |
EWS | 2025 | 3508 | |
OBC-NCL | 4606 | 9199 | |
SC | 2759 | 3608 | |
ST | 1234 | 194P | |
Pharmaceutical Engineering & Technology | OPEN | 14311 | 21754 |
EWS | 2339 | 3651 | |
OBC-NCL | 5160 | 9159 | |
SC | 2916 | 3929 | |
ST | 1492 | 352P | |
OPEN | 19296 | 27425 | |
EWS | 3181 | ||
OBC-NCL | 6554 | ||
SC | 3316 | 4348 | |
ST | 1441 |
JEE Advanced 2021 Cutoff for IIT BHU
Course Name | Category | Male (Closing Rank) | Female (Closing Rank) |
Ceramic Engineering | OPEN | 11223 | 18935 |
EWS | 1816 | 3829 | |
OBC-NCL | 4602 | 8971 | |
SC | 2669 | 2669 | |
ST | |||
Chemical Engineering | OPEN | 7023 | 13922 |
EWS | 1122 | 3014 | |
OBC-NCL | 2994 | 7028 | |
SC | 1739 | 1739 | |
ST | 920 | 920 | |
Civil Engineering | OPEN | 7620 | 14670 |
EWS | 1205 | 3090 | |
OBC-NCL | 3176 | 7064 | |
SC | 1714 | 3107 | |
ST | 582 | 868 | |
Computer Science and Engineering | OPEN | 836 | 2030 |
EWS | 120 | 440 | |
OBC-NCL | 358 | 1242 | |
SC | 216 | 874 | |
ST | 126 | 395 | |
Electrical Engineering | OPEN | 3147 | 7891 |
EWS | 468 | 1570 | |
OBC-NCL | 1382 | 3856 | |
SC | 845 | 2214 | |
ST | 459 | 723 | |
Electronics Engineering | OPEN | 6728 | 6728 |
EWS | 1110 | 1110 | |
OBC-NCL | 3348 | 3348 | |
SC | 2059 | 2059 | |
ST | 745 | 745 | |
Mechanical Engineering | OPEN | 5704 | 12987 |
EWS | 847 | 2545 | |
OBC-NCL | 2340 | 6209 | |
SC | 1400 | 2819 | |
ST | 747 | 747 | |
Metallurgical Engineering | OPEN | 8687 | 16996 |
EWS | 1400 | 3400 | |
OBC-NCL | 3728 | 8064 | |
SC | 2201 | 2201 | |
ST | |||
Mining Engineering | OPEN | 11177 | 21252 |
EWS | 1805 | 3585 | |
OBC-NCL | 4463 | 8868 | |
SC | 2573 | 2573 | |
ST | |||
Pharmaceutical Engineering & Technology | OPEN | 12279 | 20250 |
EWS | 1923 | 3871 | |
OBC-NCL | 4949 | 8929 | |
SC | 2719 | 2719 | |
ST | 766 | ||
Architecture | OPEN | 17747 | 29247 |
EWS | 2593 | 2593 | |
OBC-NCL | 6129 | 6129 | |
SC | |||
ST |
JEE Advanced Cutoff for IIT BHU 2020
Course Name | Category | Closing Rank (Male) | Closing Rank (Female) |
Ceramic Engineering | OPEN | 12763 | 18555 |
EWS | 2143 | 4213 | |
OBC-NCL | 4713 | 8566 | |
SC | 2939 | 3044 | |
ST | - | - | |
Chemical Engineering | OPEN | 7492 | 13595 |
EWS | 1400 | 2698 | |
OBC-NCL | 3255 | 7122 | |
SC | 1850 | 2670 | |
ST | 952 | 952 | |
Civil Engineering | OPEN | 8208 | 14753 |
EWS | 1451 | 2894 | |
OBC-NCL | 3241 | 6610 | |
SC | 1634 | 2784 | |
ST | 480 | 717 | |
Computer Science and Engineering | OPEN | 885 | 1990 |
EWS | 133 | 590 | |
OBC-NCL | 380 | 1532 | |
SC | 290 | 799 | |
ST | 166 | 241 | |
Electrical Engineering | OPEN | 3259 | 7937 |
EWS | 488 | 1081 | |
OBC-NCL | 1320 | 3648 | |
SC | 837 | 1766 | |
ST | 464 | 841 | |
Electronics Engineering | OPEN | 2443 | 5692 |
EWS | 416 | 992 | |
OBC-NCL | 1110 | 3135 | |
SC | 732 | 1887 | |
ST | 479 | 795 | |
Mechanical Engineering | OPEN | 5700 | 12006 |
EWS | 905 | 2398 | |
OBC-NCL | 2333 | 6270 | |
SC | 1379 | 2807 | |
ST | 584 | 584 | |
Metallurgical Engineering | OPEN | 9700 | 15274 |
EWS | 1754 | 3722 | |
OBC-NCL | 3839 | 7969 | |
SC | 2311 | 3112 | |
ST | - | - | |
Mining Engineering | OPEN | 12746 | 20322 |
EWS | 1996 | 3611 | |
OBC-NCL | 4868 | 8958 | |
SC | 2761 | 2761 | |
ST | - | - | |
Pharmaceutical Engineering & Technology | OPEN | 14698 | 19844 |
EWS | 2094 | 4387 | |
OBC-NCL | 5391 | 9057 | |
SC | 2934 | 2934 | |
ST | - | - | |
Architecture | OPEN | 18548 | 18925 |
EWS | 3118 | 3118 | |
OBC-NCL | 6290 | 8941 | |
SC | - | - | |
ST | - | - |
JEE Advanced 2019 Cutoff for IIT BHU
Course Name | Category | Gender Neutral | Female Only |
Ceramic Engineering | OBC | 4421 | 7530 |
EWS | 1342 | 2058 | |
General | 10448 | 18113 | |
SC | 2606 | 3743 | |
ST | 1114 | - | |
Chemical Engineering | OBC | 2757 | 5630 |
EWS | 748 | 1692 | |
General | 6421 | 12066 | |
SC | 1728 | 2794 | |
ST | - | 810 | |
Civil Engineering | OBC | 2483 | 6024 |
EWS | 768 | 1779 | |
General | 6984 | 12423 | |
SC | 1276 | 2410 | |
ST | 357 | 1141 | |
Computer Science and Engineering | OBC | 367 | 1089 |
EWS | 83 | 176 | |
General | 796 | 2493 | |
SC | 214 | 569 | |
ST | 147 | 502 | |
Electrical Engineering | OBC | 1183 | 3880 |
EWS | 287 | 884 | |
General | 3026 | 6566 | |
SC | 765 | 1613 | |
ST | 337 | 676 | |
Electronics Engineering | OBC | 1045 | 3058 |
EWS | 249 | 856 | |
General | 2376 | 5572 | |
SC | 778 | 1521 | |
ST | 440 | 642 | |
Mechanical Engineering | OBC | 1680 | 5347 |
EWS | 491 | 1545 | |
General | 4268 | 10950 | |
SC | 1046 | 2405 | |
ST | 446 | - | |
Metallurgical Engineering | OBC | 3313 | 7045 |
EWS | 857 | 1943 | |
General | 8169 | 14907 | |
SC | 2197 | 3014 | |
ST | 1043 | - | |
Mining Engineering | OBC | 3887 | 6584 |
EWS | 1390 | 2620 | |
General | 10212 | 20406 | |
SC | 2475 | - | |
ST | 1023 | 1023 | |
Pharmaceutical Engineering & Technology | OBC | 4476 | 6969 |
EWS | 1414 | 2349 | |
General | 11691 | 19572 | |
SC | 2736 | 3645 | |
ST | NA | NA | |
Architecture | OBC | 7540 | - |
EWS | 2732 | - | |
General | 22641 | 20929 | |
SC | 2905 | - | |
ST | NA | NA |
JEE Advanced Cutoff for IIT BHU 2018
Name of the Courses | Categories | Opening Rank | Closing Rank |
Ceramic Engineering | General | 5972 | 9864 |
OBC NCL | 3264 | 4380 | |
SC | 1636 | 2245 | |
ST | 170P | 512P | |
Chemical Engineering | General | 4116 | 6272 |
OBC NCL | 1902 | 2930 | |
SC | 924 | 1431 | |
ST | 702 | 810 | |
Civil Engineering | General | 4411 | 6740 |
OBC NCL | 1724 | 2457 | |
SC | 615 | 1168 | |
ST | 281 | 366 | |
Computer Science and Engineering | General | 527 | 908 |
OBC NCL | 235 | 375 | |
SC | 137 | 246 | |
ST | 135 | 151 | |
Electrical Engineering | General | 1843 | 3016 |
OBC NCL | 908 | 1356 | |
SC | 594 | 782 | |
ST | 250 | 374 | |
Electronics Engineering | General | 1584 | 2434 |
OBC NCL | 804 | 1158 | |
SC | 597 | 845 | |
ST | 327 | 464 | |
Mechanical Engineering | General | 2801 | 4146 |
OBC NCL | 1165 | 1599 | |
SC | 735 | 962 | |
ST | 298 | 425 | |
Metallurgical Engineering | General | 5786 | 8291 |
OBC NCL | 2559 | 3497 | |
SC | 1495 | 1880 | |
ST | 747 | 451P | |
Mining Engineering | General | 6609 | 10230 |
OBC NCL | 2605 | 4062 | |
SC | 1407 | 1999 | |
ST | 825 | 477P | |
Pharmaceutical Engineering | General | 6792 | 11186 |
OBC NCL | 3426 | 4509 | |
SC | 1955 | 2269 | |
ST | 157P | 680P |
JEE Advanced Cutoff IIT BHU 2017
Name of the Courses | Categories | Opening Rank | Closing Rank |
Ceramic Engineering | General | 6540 | 9561 |
OBC NCL | 3035 | 3664 | |
SC | 1657 | 2160 | |
ST | 913 | 1070 | |
Chemical Engineering | General | 4000 | 5900 |
OBC NCL | 1468.01 | 2318 | |
SC | 996 | 1345 | |
ST | 504 | 756 | |
Civil Engineering | General | 4099 | 6026 |
OBC NCL | 1429 | 1873 | |
SC | 808 | 983 | |
ST | 213 | 353 | |
Computer Science and Engineering | General | 479 | 935 |
OBC NCL | 248 | 394 | |
SC | 136 | 239 | |
ST | 158 | 180 | |
Electrical Engineering | General | 1804 | 3296 |
OBC NCL | 756 | 1119 | |
SC | 429 | 644 | |
ST | 230 | 307 | |
Electronics Engineering | General | 1454 | 2806 |
OBC NCL | 754 | 1054 | |
SC | 285 | 696 | |
ST | 270 | 393 | |
Mechanical Engineering | General | 2467 | 4086 |
OBC NCL | 777 | 1320 | |
SC | 653 | 792 | |
ST | 189 | 344 | |
Metallurgical Engineering | General | 5374 | 7298 |
OBC NCL | 2129 | 2929 | |
SC | 1533 | 1800 | |
ST | 781 | 896 | |
Mining Engineering | General | 5811 | 9271 |
OBC NCL | 2337 | 3303 | |
SC | 1326 | 1944 | |
ST | 844 | 1048 | |
Pharmaceutical Engineering | General | 6943 | 10730 |
OBC NCL | 3159 | 3818 | |
SC | 1983.01 | 2248 | |
ST | 995 | 1133 |
JEE Advanced Cutoff 2016 for IIT BHU
Course Name | GEN Category | |
Opening Rank | Closing Rank | |
Computer Science and Engineering | 500 | 772 |
Computer Science and Engineering | 778 | 880 |
Mathematics and Computing | 1127 | 1464 |
Electronics Engineering | 1539 | 2401 |
Electrical Engineering | 2294 | 2814 |
Electrical Engineering with M.Tech. in Power Electronics | 2648 | 3290 |
Mechanical Engineering | 2690 | 3800 |
Mechanical Engineering | 2876 | 4036 |
Civil Engineering | 3629 | 5185 |
Chemical Engineering | 3808 | 5728 |
Civil Engineering with M.Tech. in Structural Engineering | 4996 | 6238 |
Engineering Physics | 5095 | 6385 |
Metallurgical Engineering | 5462 | 6969 |
Metallurgical Engineering | 5998 | 7921 |
Materials Science and Technology | 6263 | 8275 |
Mining Engineering | 6028 | 8573 |
Ceramic Engineering | 5836 | 8712 |
Industrial Chemistry | 7089 | 8781 |
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology | 7282 | 8847 |
Mining Engineering | 7432 | 8852 |
Bioengineering with M.Tech in Biomedical Technology | 7884 | 9137 |
Ceramic Engineering | 8730 | 9383 |
Pharmaceutics | 8027 | 9805 |
Pharmaceutics | 8101 | 9873 |
Also Read: IIT BHU CSE Cutoff 2024
Hope this article has helped you understand about JEE Advanced Cutoff 2024 for IIT BHU! Stay tuned with CollegeDekho for regular updates.
Get Help From Our Expert Counsellors
FAQs
What is the total fee for pursuing BTech programme offered at IIT Varanasi?
The total tuition fee for pursuing BTech programme at IIT Varanasi ranges between INR 3.2 lakh to INR 8.5 lakh.
What is the highest package offered at IIT BHU?
The highest package offered at IIT BHUis INR 1.2 crore and the average package ranges from INR 22 to 35 LPA, depending upon the branch. Approximately 100% of candidates get placed at the end of their 4th year, with some pursuing higher studies and research.
How much percentile is required for getting admission into IIT BHU?
Securing admission into IIT BHU is a two-step process. Candidates are required to qualify the JEE Main exam and then appear for the JEE Advanced exam. One must have secured at least 75% marks (65% for SC/ST/PwD) in Class 12 OR one must be within the category-wise top 20 percentile in his/her respective Class 12 board examination.
Is IIT BHU an old IIT?
Founded in 1919 as the Banaras Engineering College, the institute became the Institute of Technology, Banaras Hindu University in 1968. It was later designated an Indian Institute of Technology in 2012. IIT (BHU) Varanasi comprises 16 departments, 3 inter-disciplinary schools and 1 Humanities & Social Sciences Section.
Is IIT BHU in the top 10?
IIT BHU is ranked 15th among the top Engineering Institutions of India as per the NIRF Ranking 2023.
What are the marks required to get CSE admission in IIT BHU?
In order to secure a seat in an IIT for the CSE programme, candidates are required to score between 280 to 300+ in the JEE Advanced exam.