NIT EEE Cutoff 2024 - Check Previous Years JoSAA Opening & Closing Ranks
NIT EEE JoSAA 2024 cutoff, opening & closing ranks is being released round-wise after the seat allotment result of each round. Check the NIT EEE cutoff for all categories here.
NIT EEE Cutoff 2024 - The Joint Seat Allocation Authority, commonly known as JoSAA, is an agency founded by the Ministry of Education to allocate seats to candidates after the JoSAA counselling. JoSAA releases the BTech Electronics and Electrical Engineering (EEE) NIT cutoff in online mode after each round of seat allotment at josaa.admissions.nic.in. The authorities usually release NITs cutoff for BTech courses in the form of opening and closing ranks. Admission to NITs and other JEE Main participating institutes 2024 is done based on candidates' scores in JEE Main 2024 entrance exam.
Latest: JoSAA Round 5 Cutoff 2024 released on July 17, 2024
The NIT EEE cutoff 2024 is dependent on several factors such as the number of applicants, difficulty level of the exam, previous year's cutoff trends, etc. Therefore the JoSAA cutoff is variable and keeps on changing every year. In this article, we will discuss the NIT JEE cutoff 2024, the factors determining the cutoff, and the previous year's cutoff and related topics.
Also read: JoSAA counselling 2024
NIT EEE JoSAA Cutoff 2024
The NIT EEE cutoff 2024 has been released by JoSAA for Round 1, 2, 3, 4 and 5 which have been updated below.
NIT EEE Cutoff 2024 Round 5
Institute | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|
National Institute of Technology Calicut | HS | OPEN | Gender-Neutral | 12281 | 15954 |
HS | Female-only (including Supernumerary) | 14981 | 19402 | ||
OS | Gender-Neutral | 7989 | 11415 | ||
OS | Female-only (including Supernumerary) | 13966 | 15780 | ||
National Institute of Technology Goa | GO | Gender-Neutral | 47017 | 64325 | |
GO | Female-only (including Supernumerary) | 99933 | 99933 | ||
HS | Gender-Neutral | 46614 | 46614 | ||
HS | Female-only (including Supernumerary) | 67170 | 67170 | ||
OS | Gender-Neutral | 17714 | 23326 | ||
OS | Female-only (including Supernumerary) | 26478 | 26968 | ||
National Institute of Technology Karnataka, Surathkal | HS | Gender-Neutral | 5905 | 7809 | |
HS | Female-only (including Supernumerary) | 10016 | 11553 | ||
OS | Gender-Neutral | 5368 | 7132 | ||
OS | Female-only (including Supernumerary) | 10100 | 10912 | ||
National Institute of Technology Meghalaya | HS | Gender-Neutral | 188231 | 188231 | |
HS | Female-only (including Supernumerary) | 459245 | 459245 | ||
OS | Gender-Neutral | 29518 | 36106 | ||
OS | Female-only (including Supernumerary) | 43307 | 43307 | ||
National Institute of Technology Nagaland | OS | Gender-Neutral | 44822 | 47335 | |
OS | Female-only (including Supernumerary) | 52564 | 54153 | ||
National Institute of Technology Puducherry | HS | Gender-Neutral | 102541 | 120719 | |
HS | Female-only (including Supernumerary) | 152553 | 195851 | ||
OS | Gender-Neutral | 20487 | 29032 | ||
OS | Female-only (including Supernumerary) | 33318 | 37184 | ||
National Institute of Technology Sikkim | HS | Gender-Neutral | 194239 | 377626 | |
HS | Female-only (including Supernumerary) | 914560 | 914560 | ||
OS | Gender-Neutral | 33265 | 42538 | ||
OS | Female-only (including Supernumerary) | 51162 | 51162 | ||
National Institute of Technology, Tiruchirappalli | HS | Gender-Neutral | 6688 | 9828 | |
HS | Female-only (including Supernumerary) | 16092 | 18393 | ||
OS | Gender-Neutral | 3029 | 6040 | ||
OS | Female-only (including Supernumerary) | 9351 | 10054 | ||
National Institute of Technology, Uttarakhand | HS | Gender-Neutral | 45575 | 50715 | |
HS | Female-only (including Supernumerary) | 53705 | 53705 | ||
OS | Gender-Neutral | 30197 | 32287 | ||
OS | Female-only (including Supernumerary) | 33741 | 33741 | ||
National Institute of Technology, Warangal | HS | Gender-Neutral | 6469 | 9887 | |
HS | Female-only (including Supernumerary) | 9310 | 12542 | ||
OS | Gender-Neutral | 6030 | 7851 | ||
OS | Female-only (including Supernumerary) | 11501 | 13388 | ||
Visvesvaraya National Institute of Technology, Nagpur | HS | Gender-Neutral | 11915 | 16773 | |
HS | Female-only (including Supernumerary) | 19560 | 23986 | ||
OS | Gender-Neutral | 10226 | 14761 | ||
OS | Female-only (including Supernumerary) | 15851 | 21015 | ||
National Institute of Technology, Andhra Pradesh | HS | Gender-Neutral | 26924 | 37297 | |
HS | Female-only (including Supernumerary) | 26966 | 34389 | ||
OS | Gender-Neutral | 28472 | 34473 | ||
OS | Female-only (including Supernumerary) | 38521 | 41210 |
NIT EEE Cutoff 2024 Round 4
Institute | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|
National Institute of Technology Calicut | HS | OPEN | Gender-Neutral | 12281 | 15954 |
HS | Female-only (including Supernumerary) | 13963 | 19305 | ||
OS | Gender-Neutral | 7763 | 10496 | ||
OS | Female-only (including Supernumerary) | 13966 | 15629 | ||
National Institute of Technology Goa | GO | Gender-Neutral | 38525 | 58308 | |
GO | Female-only (including Supernumerary) | 99933 | 99933 | ||
HS | Gender-Neutral | 46614 | 46614 | ||
HS | Female-only (including Supernumerary) | 67170 | 67170 | ||
OS | Gender-Neutral | 17714 | 21466 | ||
OS | Female-only (including Supernumerary) | 26478 | 26968 | ||
National Institute of Technology Karnataka, Surathkal | HS | Gender-Neutral | 5417 | 7553 | |
HS | Female-only (including Supernumerary) | 10016 | 11553 | ||
OS | Gender-Neutral | 5368 | 6490 | ||
OS | Female-only (including Supernumerary) | 10070 | 10911 | ||
National Institute of Technology Meghalaya | HS | Gender-Neutral | 188231 | 188231 | |
HS | Female-only (including Supernumerary) | 459245 | 459245 | ||
OS | Gender-Neutral | 29518 | 34741 | ||
OS | Female-only (including Supernumerary) | 39502 | 39502 | ||
National Institute of Technology Nagaland | OS | Gender-Neutral | 42470 | 45326 | |
OS | Female-only (including Supernumerary) | 52564 | 53289 | ||
National Institute of Technology Puducherry | HS | Gender-Neutral | 102541 | 120719 | |
HS | Female-only (including Supernumerary) | 95611 | 157146 | ||
OS | Gender-Neutral | 20487 | 28670 | ||
OS | Female-only (including Supernumerary) | 31782 | 33318 | ||
National Institute of Technology Sikkim | HS | Gender-Neutral | 194239 | 377626 | |
HS | Female-only (including Supernumerary) | 914560 | 914560 | ||
OS | Gender-Neutral | 33265 | 40177 | ||
OS | Female-only (including Supernumerary) | 51162 | 51162 | ||
National Institute of Technology, Tiruchirappalli | HS | Gender-Neutral | 6688 | 9448 | |
HS | Female-only (including Supernumerary) | 16092 | 18393 | ||
OS | Gender-Neutral | 3029 | 5285 | ||
OS | Female-only (including Supernumerary) | 9351 | 10054 | ||
National Institute of Technology, Uttarakhand | HS | Gender-Neutral | 45575 | 48629 | |
HS | Female-only (including Supernumerary) | 50662 | 50662 | ||
OS | Gender-Neutral | 21868 | 30995 | ||
OS | Female-only (including Supernumerary) | 33741 | 33741 | ||
National Institute of Technology, Warangal | HS | Gender-Neutral | 6469 | 8257 | |
HS | Female-only (including Supernumerary) | 9310 | 12542 | ||
OS | Gender-Neutral | 5331 | 7396 | ||
OS | Female-only (including Supernumerary) | 11501 | 13338 | ||
Visvesvaraya National Institute of Technology, Nagpur | HS | Gender-Neutral | 7583 | 14784 | |
HS | Female-only (including Supernumerary) | 18132 | 22139 | ||
OS | Gender-Neutral | 10226 | 14199 | ||
OS | Female-only (including Supernumerary) | 15851 | 19484 | ||
National Institute of Technology, Andhra Pradesh | HS | Gender-Neutral | 26924 | 35296 | |
HS | Female-only (including Supernumerary) | 26966 | 34389 | ||
OS | Gender-Neutral | 24138 | 33269 | ||
OS | Female-only (including Supernumerary) | 33028 | 38649 |
NIT EEE Cutoff 2024 Round 3
Institute | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|
National Institute of Technology Calicut | HS | OPEN | Gender-Neutral | 12281 | 15954 |
HS | Female-only (including Supernumerary) | 13963 | 19305 | ||
OS | Gender-Neutral | 7763 | 10496 | ||
OS | Female-only (including Supernumerary) | 13966 | 15629 | ||
National Institute of Technology Goa | GO | Gender-Neutral | 38525 | 58308 | |
GO | Female-only (including Supernumerary) | 99933 | 99933 | ||
HS | Gender-Neutral | 41968 | 41968 | ||
HS | Female-only (including Supernumerary) | 67170 | 67170 | ||
OS | Gender-Neutral | 17714 | 21466 | ||
OS | Female-only (including Supernumerary) | 26478 | 26968 | ||
National Institute of Technology Karnataka, Surathkal | HS | Gender-Neutral | 5417 | 7553 | |
HS | Female-only (including Supernumerary) | 10016 | 11553 | ||
OS | Gender-Neutral | 5368 | 6473 | ||
OS | Female-only (including Supernumerary) | 10070 | 10525 | ||
National Institute of Technology Meghalaya | HS | Gender-Neutral | 188231 | 188231 | |
HS | Female-only (including Supernumerary) | 459245 | 459245 | ||
OS | Gender-Neutral | 29518 | 34741 | ||
OS | Female-only (including Supernumerary) | 39502 | 39502 | ||
National Institute of Technology Nagaland | OS | Gender-Neutral | 42470 | 45326 | |
OS | Female-only (including Supernumerary) | 52564 | 53289 | ||
National Institute of Technology Puducherry | HS | Gender-Neutral | 98856 | 117506 | |
HS | Female-only (including Supernumerary) | 95611 | 152553 | ||
OS | Gender-Neutral | 20487 | 28670 | ||
OS | Female-only (including Supernumerary) | 31782 | 33318 | ||
National Institute of Technology Sikkim | HS | Gender-Neutral | 194239 | 377626 | |
HS | Female-only (including Supernumerary) | 914560 | 914560 | ||
OS | Gender-Neutral | 33265 | 40177 | ||
OS | Female-only (including Supernumerary) | 51162 | 51162 | ||
National Institute of Technology, Tiruchirappalli | HS | Gender-Neutral | 6688 | 9448 | |
HS | Female-only (including Supernumerary) | 16092 | 18393 | ||
OS | Gender-Neutral | 3029 | 5285 | ||
OS | Female-only (including Supernumerary) | 9351 | 10054 | ||
National Institute of Technology, Uttarakhand | HS | Gender-Neutral | 45575 | 48629 | |
HS | Female-only (including Supernumerary) | 50662 | 50662 | ||
OS | Gender-Neutral | 21868 | 30995 | ||
OS | Female-only (including Supernumerary) | 33741 | 33741 | ||
National Institute of Technology, Warangal | HS | Gender-Neutral | 6469 | 8257 | |
HS | Female-only (including Supernumerary) | 9310 | 12542 | ||
OS | Gender-Neutral | 5331 | 7396 | ||
OS | Female-only (including Supernumerary) | 10911 | 13234 | ||
Visvesvaraya National Institute of Technology, Nagpur | HS | Gender-Neutral | 7583 | 14243 | |
HS | Female-only (including Supernumerary) | 18132 | 22139 | ||
OS | Gender-Neutral | 10226 | 14151 | ||
OS | Female-only (including Supernumerary) | 15851 | 19484 | ||
National Institute of Technology, Andhra Pradesh | HS | Gender-Neutral | 26924 | 35296 | |
HS | Female-only (including Supernumerary) | 26966 | 34389 | ||
OS | Gender-Neutral | 24138 | 33090 | ||
OS | Female-only (including Supernumerary) | 33028 | 38649 |
NIT EEE cutoff 2024 Round 2
Institute | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|
National Institute of Technology Calicut | HS | OPEN | Gender-Neutral | 12281 | 15480 |
HS | Female-only (including Supernumerary) | 13963 | 19305 | ||
OS | Gender-Neutral | 7763 | 10496 | ||
OS | Female-only (including Supernumerary) | 13966 | 15629 | ||
National Institute of Technology Goa | GO | Gender-Neutral | 38525 | 58308 | |
GO | Female-only (including Supernumerary) | 99933 | 99933 | ||
HS | Gender-Neutral | 41968 | 41968 | ||
HS | Female-only (including Supernumerary) | 67170 | 67170 | ||
OS | Gender-Neutral | 17714 | 21466 | ||
OS | Female-only (including Supernumerary) | 26478 | 26968 | ||
National Institute of Technology Karnataka, Surathkal | HS | Gender-Neutral | 5417 | 7553 | |
HS | Female-only (including Supernumerary) | 10016 | 11553 | ||
OS | Gender-Neutral | 5368 | 6462 | ||
OS | Female-only (including Supernumerary) | 10070 | 10423 | ||
National Institute of Technology Meghalaya | HS | Gender-Neutral | 188231 | 188231 | |
HS | Female-only (including Supernumerary) | 459245 | 459245 | ||
OS | Gender-Neutral | 29518 | 34741 | ||
OS | Female-only (including Supernumerary) | 39502 | 39502 | ||
National Institute of Technology Nagaland | OS | Gender-Neutral | 39947 | 43184 | |
OS | Female-only (including Supernumerary) | 52564 | 53289 | ||
National Institute of Technology Puducherry | HS | Gender-Neutral | 98856 | 117506 | |
HS | Female-only (including Supernumerary) | 95611 | 152553 | ||
OS | Gender-Neutral | 20487 | 28670 | ||
OS | Female-only (including Supernumerary) | 31782 | 33318 | ||
National Institute of Technology Sikkim | HS | Gender-Neutral | 194239 | 377626 | |
HS | Female-only (including Supernumerary) | 914560 | 914560 | ||
OS | Gender-Neutral | 33265 | 40177 | ||
OS | Female-only (including Supernumerary) | 51162 | 51162 | ||
National Institute of Technology, Tiruchirappalli | HS | Gender-Neutral | 6688 | 9448 | |
HS | Female-only (including Supernumerary) | 16092 | 18393 | ||
OS | Gender-Neutral | 3029 | 5285 | ||
OS | Female-only (including Supernumerary) | 9351 | 10054 | ||
National Institute of Technology, Uttarakhand | HS | Gender-Neutral | 41628 | 45575 | |
HS | Female-only (including Supernumerary) | 50662 | 50662 | ||
OS | Gender-Neutral | 21868 | 30518 | ||
OS | Female-only (including Supernumerary) | 33741 | 33741 | ||
National Institute of Technology, Warangal | HS | Gender-Neutral | 6469 | 8257 | |
HS | Female-only (including Supernumerary) | 9310 | 12542 | ||
OS | Gender-Neutral | 5331 | 7396 | ||
OS | Female-only (including Supernumerary) | 10911 | 13234 | ||
Visvesvaraya National Institute of Technology, Nagpur | HS | Gender-Neutral | 7583 | 14243 | |
HS | Female-only (including Supernumerary) | 18132 | 22139 | ||
OS | Gender-Neutral | 10226 | 14151 | ||
OS | Female-only (including Supernumerary) | 15851 | 19413 | ||
National Institute of Technology, Andhra Pradesh | HS | Gender-Neutral | 26924 | 35296 | |
HS | Female-only (including Supernumerary) | 26966 | 34389 | ||
OS | Gender-Neutral | 24138 | 33090 | ||
OS | Female-only (including Supernumerary) | 33028 | 38649 |
NIT EEE cutoff 2024 Round 1
Institute | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|
National Institute of Technology Calicut | HS | OPEN | Gender-Neutral | 12281 | 15443 |
HS | Female-only (including Supernumerary) | 13963 | 19237 | ||
OS | Gender-Neutral | 7396 | 10194 | ||
OS | Female-only (including Supernumerary) | 13313 | 15517 | ||
National Institute of Technology Goa | GO | Gender-Neutral | 37814 | 54163 | |
GO | Female-only (including Supernumerary) | 99933 | 99933 | ||
HS | Gender-Neutral | 41968 | 41968 | ||
HS | Female-only (including Supernumerary) | 67170 | 67170 | ||
OS | Gender-Neutral | 16470 | 20666 | ||
OS | Female-only (including Supernumerary) | 23892 | 24488 | ||
National Institute of Technology Karnataka, Surathkal | HS | Gender-Neutral | 5417 | 7521 | |
HS | Female-only (including Supernumerary) | 10016 | 11553 | ||
OS | Gender-Neutral | 5284 | 6303 | ||
OS | Female-only (including Supernumerary) | 10027 | 10111 | ||
National Institute of Technology Meghalaya | HS | Gender-Neutral | 188231 | 188231 | |
HS | Female-only (including Supernumerary) | 459245 | 459245 | ||
OS | Gender-Neutral | 27569 | 32723 | ||
OS | Female-only (including Supernumerary) | 36546 | 36546 | ||
National Institute of Technology Nagaland | OS | Gender-Neutral | 38490 | 41843 | |
OS | Female-only (including Supernumerary) | 45992 | 50149 | ||
National Institute of Technology Puducherry | HS | Gender-Neutral | 84453 | 103999 | |
HS | Female-only (including Supernumerary) | 95611 | 131705 | ||
OS | Gender-Neutral | 20487 | 27116 | ||
OS | Female-only (including Supernumerary) | 28650 | 28982 | ||
National Institute of Technology Sikkim | HS | Gender-Neutral | 194239 | 305662 | |
HS | Female-only (including Supernumerary) | 856396 | 914560 | ||
OS | Gender-Neutral | 28585 | 35527 | ||
OS | Female-only (including Supernumerary) | 44161 | 44161 | ||
National Institute of Technology, Tiruchirappalli | HS | Gender-Neutral | 6688 | 9043 | |
HS | Female-only (including Supernumerary) | 15587 | 17584 | ||
OS | Gender-Neutral | 3029 | 5244 | ||
OS | Female-only (including Supernumerary) | 3527 | 9861 | ||
National Institute of Technology, Uttarakhand | HS | Gender-Neutral | 41628 | 45224 | |
HS | Female-only (including Supernumerary) | 50662 | 50662 | ||
OS | Gender-Neutral | 21868 | 29803 | ||
OS | Female-only (including Supernumerary) | 33741 | 33741 | ||
National Institute of Technology, Warangal | HS | Gender-Neutral | 5675 | 8257 | |
HS | Female-only (including Supernumerary) | 9310 | 12542 | ||
OS | Gender-Neutral | 5331 | 7134 | ||
OS | Female-only (including Supernumerary) | 10423 | 12316 | ||
Visvesvaraya National Institute of Technology, Nagpur | HS | Gender-Neutral | 7583 | 14123 | |
HS | Female-only (including Supernumerary) | 17121 | 21087 | ||
OS | Gender-Neutral | 10226 | 13887 | ||
OS | Female-only (including Supernumerary) | 15851 | 18068 | ||
National Institute of Technology, Andhra Pradesh | HS | Gender-Neutral | 25491 | 30246 | |
HS | Female-only (including Supernumerary) | 26966 | 33318 | ||
OS | Gender-Neutral | 24138 | 29541 | ||
OS | Female-only (including Supernumerary) | 28405 | 38179 |
What is NIT EEE Cutoff?
The NIT EEE Cutoff is basically the benchmark or minimum rank required by the candidates to be eligible for admission into the top NITs based on the BTech EEE cutoff. NIT EEE Cutoff is dependent on various factors. These factors are mentioned below.
Factors Determining the NIT EEE cutoff
The NIT EEE cutoff is based on some of the factors mentioned in the pointers below.
- JEE Main 2024 difficulty level
- Number of applicants of JEE Main 2024
- Previous year's cutoff trends
- Total number of seats available in the respective NIT
- Reservation of the candidate
- Gender of the candidate
NIT EEE JoSAA Cutoff 2023
The NIT EEE cutoff 2023 is released by JoSAA after the conclusion of JoSAA round 6 seat allotment 2023. Candidates are advised to check the category-wise closing ranks from the table below.
NIT EEE Opening and Closing Ranks (Round 6)
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
National Institute of Technology Calicut | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 15234 | 20628 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | GO | OPEN | Female-only (including Supernumerary) | 46339 | 46339 |
National Institute of Technology Karnataka, Surathkal | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 2419 | 3239 |
National Institute of Technology Meghalaya | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 2335 | 19291 |
National Institute of Technology Nagaland | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 14127 | 14745 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 135512 | 158214 |
National Institute of Technology Sikkim | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 45973 | 45973 |
National Institute of Technology, Tiruchirappalli | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 13202 | 13202 |
National Institute of Technology, Uttarakhand | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 48762 | 48762 |
National Institute of Technology, Warangal | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 1233 | 1233 |
Visvesvaraya National Institute of Technology, Nagpur | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 10388 | 11638 |
National Institute of Technology, Andhra Pradesh | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 25005 | 36848 |
NIT EEE Round-wise Opening and Closing Ranks (PDF Available)
JoSAA NIT EEE Cutoff 2023 Round 1 PDF |
JoSAA NIT EEE Cutoff 2023 Round 2 PDF |
JoSAA NIT EEE Cutoff 2023 Round 3 PDF |
JoSAA NIT EEE Cutoff 2023 Round 4 PDF |
JoSAA NIT EEE Cutoff 2023 Round 5 PDF |
NIT EEE JoSAA Cutoff 2022
The cutoff of JoSAA EEE was released by authorities in online mode. The round-wise cutoff pdfs are updated in the below table.
NIT EEE JoSAA Round 1 Cutoff 2021
The round 1 NIT EEE cutoff of JoSAA 2021 was released by the conducting body. Candidates can check the cutoff of JoSAA 2021 from the table below.
Name of the institute | EEE Closing Rank: General | EEE Closing Rank: SC | EEE Closing Rank: ST |
International Institute of Information Technology, Bhubaneswar | 64525 | 204622 | 292105 |
NIT Andhra Pradesh | 43160 | 147865 | - |
Visvesvaraya NIT Nagpur | 17688 | - | - |
NIT Warangal | 9341 | - | - |
NIT Sikkim | 60140 | 181508 | 256263 |
NIT Puducherry | 39078 | 148028 (Female Only) | 182342 |
NIT Nagaland | 73691 | 195777 | 445615 |
NIT Uttarakhand | 109541 | 144133 | 446591 |
NIT Tiruchirappalli | 7414 | ||
NIT Karnataka, Surathkal | 10498 | - | - |
NIT Goa | 26699 | 109908 | - |
NIT Mizoram | 71330 | 201581 | 373158 (Female Only) |
NIT Delhi | 37777 | 144736 | - |
NIT Calicut | 22290 | - | - |
Related Links:
JoSAA 2020 Round 4 EEE Cutoff for NIT
Given in the table below is the JoSAA 2020 round 4 EEE cutoff for NIT:
NIT EEE JoSAA Cutoff 2019
The NIT EEE cutoff 20219 can be checked from the table below.
Name of the NIT College | Quota | Gender | OBC | EWS | General | SC | ST |
National Institute of Technology, Calicut | All India | Male | 3766 | 1507 | 11908 | 2217 | 905 |
Female | 5697 | 1902 | 15466 | 3559 | 962 | ||
Home State | Male | 7482 | 6814 | 22259 | 10201 | 17577 | |
Female | 9593 | 13439 | 29717 | 8342 | 3979 | ||
National Institute of Technology, Delhi | All India | Male | 5319 | - | 15661 | 2903 | 1181 |
Female | 9804 | - | 19987 | 2903 | 1426 | ||
DELHI (NCT) CHANDIGARH (UT) | Male | 11818 | - | 24438 | 6346 | 2949 | |
Female | 17667 | - | 32125 | 9415 | 5288 | ||
National Institute of Technology, Goa | All India | Male | 6432 | - | 18951 | 3990 | 1054 |
Female | 9069 | - | 21873 | - | 1631 | ||
Goa | Male | 93341 | - | 58166 | 36734 | 14770 | |
Female | 85845 | - | 78689 | - | - | ||
DAMAN & DIU (UT) DADRA & --GAR HAVELI (UT) LAKSHADWEEP (UT) | Male | 40784 | - | 56786 | - | - | |
Female | - | - | - | - | - | ||
National Institute of Technology, Surathkal | All India | Male | 2330 | 768 | 6811 | 1381 | 671 |
Female | 4074 | 1890 | 11230 | 2233 | - | ||
Home State | Male | 7117 | 3686 | 10031 | 3175 | 1122 | |
Female | 12828 | - | 16410 | 4408 | - | ||
National Institute of Technology, Meghalaya | All India | Male | 10087 | - | 30936 | 5742 | 2354 |
Female | 16950 | - | 35151 | - | - | ||
Meghalaya | Male | - | - | 93240 | - | 27102 | |
Female | - | - | - | - | 16856 | ||
National Institute of Technology, Nagaland | All India | Male | 11118 | - | 41274 | 6790 | 2381 |
Female | 16837 | - | 42584 | - | - | ||
Home State | Male | - | - | - | - | 19922 | |
Female | - | - | - | - | 16530 | ||
National Institute of Technology, Puducherry | All India | Male | 8127 | - | 26479 | 4630 | 1804 |
Female | 9629 | - | 26447 | 5065 | 2139 | ||
Home State | Male | 96113 | - | 217380 | 34504 | 13743 | |
Female | 91163 | - | 196448 | 20575 | - | ||
National Institute of Technology, Sikkim | All India | Male | 10419 | - | 36564 | 5330 | 2713 |
Female | 15604 | - | 41847 | - | - | ||
Sikkim | Male | - | - | 917543 | - | - | |
Female | - | - | 703922 | - | - | ||
National Institute of Technology, Jamshedpur | All India | Male | 6010 | 2297 | 18296 | 3967 | 1434 |
Female | 10552 | - | 27099 | 7554 | 1929 | ||
Jharkhand | Male | 8039 | 4065 | 27574 | 5181 | 2552 | |
Female | 12083 | 5302 | 36037 | 6370 | 3180 | ||
National Institute of Technology, Mizoram | All India | Male | 11809 | - | 40170 | 6227 | 2239 |
Female | - | - | 48780 | 8384 | - | ||
Home State | Male | - | - | 562000 | - | - | |
Female | - | - | 1029730 | - | - | ||
National Institute of Technology, Tiruchirappalli | All India | Male | 1518 | 663 | 5243 | 890 | 322 |
Female | 3921 | - | 8624 | 1796 | 603 | ||
Home State | Male | 4197 | 21443 | 12188 | 4417 | 9015 | |
Female | 6206 | 14180 | 16317 | 5091 | 4449 | ||
National Institute of Technology, Uttarakhand | All India | Male | 6730 | - | 26523 | 4809 | 1800 |
Female | 13978 | - | - | 8764 | - | ||
Uttarakhand Only | Male | 19001 | - | 43357 | 7500 | 3119 | |
Female | - | - | 41703 | - | - | ||
National Institute of Technology, Warangal | All India | Male | 2480 | 952 | 7090 | 1380 | 766 |
Female | 4509 | 1515 | 10389 | 2750 | 637 | ||
ANDHRA PRADESH | Male | 2848 | 979 | 7381 | 1457 | 910 | |
Female | 4593 | - | 10653 | - | - | ||
TELANGA-- | Male | 2573 | 1224 | 8929 | 1428 | 445 | |
Female | 4127 | 1856 | 11835 | 1806 | 753 | ||
Visvesvaraya National Institute of Technology, Nagpur | All India | Male | 3671 | 1636 | 12902 | 2264 | 994 |
Female | 5358 | 2661 | 19591 | 4147 | 983 | ||
Home State | Male | 4770 | 2436 | 12160 | 2494 | 1965 | |
Female | 10900 | 4275 | 19724 | 4338 | 3801 | ||
National Institute of Technology, Andhra Pradesh | All India | Male | 8815 | - | 28766 | 5079 | 1750 |
Female | 9240 | - | 24125 | 4523 | 1857 | ||
Home State | Male | 7784 | - | 24634 | 4694 | 2216 | |
Female | 7603 | - | 22841 | 4033 | 1755 |
NIT EEE JoSAA Cutoff 2018
The NIT EEE cutoff 20218 can be checked from the table below.
Name of the NIT College | Quota | General | OBC | SC | ST | ||||
OR | CR | OR | CR | OR | CR | OR | CR | ||
National Institute of Technology, Calicut | HS | 6387 | 16158 | 3414 | 4850 | 2626 | 13525 | 16181 | 22068 |
OS | 6766 | 11316 | 2363 | 3573 | 1253 | 2264 | 450 | 632 | |
National Institute of Technology, Delhi | HS | 12231 | 23262 | 6058 | 17262 | 2107 | 7483 | 208 | 2321 |
OS | 7627 | 13733 | 3239 | 5238 | 571 | 2726 | 381 | 947 | |
National Institute of Technology, Goa | HS | 36737 | 59802 | 38303 | NA | NA | NA | NA | NA |
OS | 7965 | 16782 | 3420 | 6498 | 2612 | 3456 | 1001 | 1001 | |
National Institute of Technology, Surathkal | HS | 4884 | 11083 | 3557 | 9066 | 504 | 2607 | 377 | 932 |
OS | 2393 | 5819 | 1321 | 1938 | 518 | 1246 | 277 | 337 | |
National Institute of Technology, Meghalaya | HS | 36816 | 189190 | NA | NA | 13558 | 13558 | 7634 | 25640 |
OS | 21652 | 34608 | 7686 | 10329 | 3863 | 6330 | 2263 | 3145 | |
National Institute of Technology, Nagaland | HS | NA | NA | NA | NA | NA | NA | 5447 | 16811 |
OS | 27150 | 41870 | 9057 | 12790 | 5099 | 7952 | 2082 | 3700 | |
National Institute of Technology, Puducherry | HS | 30659 | 170685 | 41233 | 69268 | 6495 | 17450 | 27984 | 27984 |
OS | 15970 | 24959 | 5761 | 7387 | 2882 | 3605 | 1044 | 1594 | |
National Institute of Technology, Sikkim | HS | 248371 | 884879 | 266048 | 308938 | 84452 | 91613 | 26398 | 26410 |
OS | 21848 | 35664 | 7365 | 10749 | 4116 | 7074 | 1959 | 2377 | |
National Institute of Technology, Jamshedpur | HS | 10449 | 27381 | 5525 | 8805 | 3531 | 5846 | 2019 | 2436 |
OS | 10021 | 16748 | 4560 | 5743 | 696 | 3634 | 713 | 1396 | |
National Institute of Technology, Mizoram | HS | 629483 | 813280 | NA | NA | NA | NA | NA | NA |
