JoSAA IIT Delhi Course Wise Seat Matrix 2024
Are you looking for the JoSAA IIT Delhi Course Wise Seat Matrix 2024? Joint Seat Allocation Authority (JoSAA) has released the Course Wise Seat Matrix of IIT Delhi on the official website. Check the detailed seat matrix here.
JoSAA IIT Delhi Course Wise Seat Matrix 2024 - Joint Seat Allocation Authority (JoSAA) has released the IIT Delhi Course Wise Seat Matrix 2024 for all the courses available at the (Indian Institute of Technology) IIT Delhi. Candidates can check the detailed seat matrix from the official website at josaa.admissions.nic.in.
If you are thinking of what is JoSAA IIT Delhi Course Wise Seat Matrix 2024? We are here to help you. JoSAA 2024 IIT Delhi Course Wise Seat Matrix is the number of seats that are available for potential candidates in IIT Delhi. The seats are allotted to the candidates by the Joint Seat Allocation Authority where centralized counselling is conducted in several rounds, on the basis of the choice and merit of the candidates.
In this article, we will discuss the JoSAA IIT Delhi Course Wise Seat Matrix 2024 along with the seat matrix of the past years.
JoSAA IIT Delhi Course Wise Seat Matrix 2024
Candidates can check the JoSAA IIT Delhi Course Wise Seat Matrix 2024 which has been tabulated below.
Program Name | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD |
---|---|---|---|---|---|---|---|---|---|---|---|
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 22 | 1 | 6 | 0 | 8 | 1 | 4 | 0 | 14 | 1 |
Female-only (including Supernumerary) | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | |
Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 23 | 1 | 5 | 1 | 9 | 0 | 5 | 0 | 15 | 1 |
Female-only (including Supernumerary) | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | |
Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 34 | 1 | 9 | 0 | 12 | 1 | 6 | 1 | 23 | 1 |
Female-only (including Supernumerary) | 8 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 31 | 1 | 8 | 0 | 11 | 1 | 5 | 1 | 20 | 1 |
Female-only (including Supernumerary) | 7 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | |
Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 37 | 2 | 9 | 1 | 14 | 0 | 6 | 1 | 25 | 1 |
Female-only (including Supernumerary) | 9 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 6 | 0 | |
Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | Gender-Neutral | 20 | 1 | 5 | 0 | 7 | 1 | 4 | 0 | 13 | 1 |
Female-only (including Supernumerary) | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | |
Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 19 | 1 | 5 | 0 | 8 | 0 | 2 | 1 | 13 | 1 |
Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | |
Mathematics and Computing (4 Years, Bachelor of Technology) | Gender-Neutral | 28 | 1 | 6 | 1 | 10 | 1 | 5 | 0 | 18 | 1 |
Female-only (including Supernumerary) | 6 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 31 | 1 | 6 | 1 | 11 | 0 | 5 | 1 | 19 | 1 |
Female-only (including Supernumerary) | 7 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 28 | 1 | 6 | 1 | 10 | 1 | 5 | 0 | 18 | 1 |
Female-only (including Supernumerary) | 7 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 4 | 1 | |
Textile Technology (4 Years, Bachelor of Technology) | Gender-Neutral | 30 | 1 | 6 | 1 | 10 | 1 | 6 | 0 | 20 | 1 |
Female-only (including Supernumerary) | 7 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | |
Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | Gender-Neutral | 13 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 1 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
Materials Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 9 | 0 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
Energy Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 1 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 15 | 0 | 3 | 0 | 4 | 1 | 3 | 0 | 9 | 1 |
Female-only (including Supernumerary) | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 11 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 8 | 0 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 10 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 7 | 0 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
Total Seats | 463 | 25 | 115 | 6 | 173 | 9 | 86 | 5 | 311 | 16 |
JoSAA IIT Delhi Course Wise Seat Matrix 2023
Candidates can check the JoSAA IIT Delhi Course Wise Seat Matrix 2023 from the table below.
Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD |
Biotechnology and Biochemical Engineering | All India | Gender-Neutral | 22 | 1 | 6 | 0 | 9 | 0 | 4 | 0 | 14 | 1 |
Female-only | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | ||
Chemical Engineering | All India | Gender-Neutral | 23 | 1 | 6 | 0 | 8 | 1 | 5 | 0 | 15 | 1 |
Female-only | 5 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | ||
Civil Engineering | All India | Gender-Neutral | 35 | 1 | 8 | 1 | 12 | 1 | 6 | 1 | 22 | 1 |
Female-only | 9 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | ||
Computer Science and Engineering | All India | Gender-Neutral | 31 | 1 | 7 | 1 | 11 | 1 | 6 | 0 | 20 | 1 |
Female-only | 7 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | ||
Electrical Engineering | All India | Gender-Neutral | 37 | 2 | 9 | 1 | 13 | 1 | 6 | 1 | 25 | 1 |
Female-only | 9 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 5 | 1 | ||
Electrical Engineering | All India | Gender-Neutral | 20 | 1 | 5 | 0 | 8 | 0 | 4 | 0 | 14 | 0 |
Female-only | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | ||
Engineering Physics | All India | Gender-Neutral | 19 | 1 | 5 | 0 | 8 | 0 | 3 | 0 | 13 | 1 |
Female-only | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | ||
Mathematics and Computing | All India | Gender-Neutral | 28 | 1 | 7 | 0 | 10 | 1 | 4 | 1 | 18 | 1 |
Female-only | 6 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 5 | 0 | ||
Mechanical Engineering | All India | Gender-Neutral | 30 | 1 | 6 | 1 | 10 | 1 | 5 | 1 | 20 | 1 |
Female-only | 7 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | ||
Production and Industrial Engineering | All India | Gender-Neutral | 27 | 1 | 6 | 1 | 10 | 1 | 6 | 0 | 18 | 1 |
Female-only | 7 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | ||
Textile Technology | All India | Gender-Neutral | 30 | 1 | 8 | 0 | 10 | 1 | 5 | 1 | 19 | 1 |
Female-only | 7 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 1 | ||
Engineering and Computational Mechanics | All India | Gender-Neutral | 12 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 1 |
Female-only | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | ||
Materials Engineering | All India | Gender-Neutral | 12 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 1 |
Female-only | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | ||
Energy Engineering | All India | Gender-Neutral | 12 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 1 |
Female-only | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | ||
Chemical Engineering | All India | Gender-Neutral | 13 | 1 | 4 | 0 | 5 | 0 | 3 | 0 | 9 | 1 |
Female-only | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | ||
Computer Science and Engineering | All India | Gender-Neutral | 11 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 8 | 0 |
Female-only | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | ||
Mathematics and Computing | All India | Gender-Neutral | 10 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 7 | 0 |
Female-only | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | ||
Total Seats | 463 | 25 | 115 | 6 | 173 | 9 | 86 | 5 | 311 | 16 |
Also Check - JoSAA Seat Matrix 2024: Check Total Number of Seats Available in IITs, NITs, IIITs and GFTIs
JoSAA IIT Delhi Course Wise Seat Matrix 2022
The JoSAA Course Wise Seat Matrix of IIT Delhi 2022 have been listed in the table below.
Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Program-Total | |
Seat Capacity | Female Supernumerary | |||||||||||||
Biotechnology and Biochemical Engineering | All India | Gender-Neutral | 22 | 1 | 5 | 1 | 8 | 1 | 4 | 0 | 15 | 0 | 72 | 0 |
Female-only | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | ||||
Chemical Engineering | All India | Gender-Neutral | 23 | 1 | 6 | 0 | 9 | 0 | 5 | 0 | 16 | 0 | 75 | 0 |
Female-only | 6 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | ||||
Civil Engineering | All India | Gender-Neutral | 34 | 2 | 8 | 1 | 12 | 1 | 6 | 1 | 22 | 1 | 108 | 2 |
Female-only | 8 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | ||||
Computer Science and Engineering | All India | Gender-Neutral | 30 | 2 | 7 | 1 | 11 | 1 | 5 | 1 | 20 | 1 | 93 | 6 |
Female-only | 8 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 4 | 1 | ||||
Electrical Engineering | All India | Gender-Neutral | 37 | 2 | 10 | 0 | 13 | 1 | 7 | 0 | 25 | 1 | 110 | 10 |
Female-only | 9 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 6 | 0 | ||||
Electrical Engineering | All India | Gender-Neutral | 20 | 1 | 5 | 0 | 7 | 1 | 4 | 0 | 13 | 1 | 61 | 4 |
Female-only | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | ||||
Engineering Physics | All India | Gender-Neutral | 19 | 1 | 5 | 0 | 8 | 0 | 3 | 0 | 14 | 0 | 63 | 0 |
Female-only | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | ||||
Mathematics and Computing | All India | Gender-Neutral | 28 | 1 | 6 | 1 | 10 | 1 | 4 | 1 | 18 | 1 | 86 | 3 |
Female-only | 6 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | ||||
Mechanical Engineering | All India | Gender-Neutral | 30 | 1 | 6 | 1 | 10 | 1 | 6 | 0 | 20 | 1 | 85 | 10 |
Female-only | 7 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | ||||
Production and Industrial Engineering | All India | Gender-Neutral | 27 | 1 | 7 | 0 | 10 | 1 | 5 | 1 | 18 | 1 | 81 | 8 |
Female-only | 6 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | ||||
Textile Technology | All India | Gender-Neutral | 30 | 1 | 8 | 0 | 10 | 1 | 5 | 1 | 19 | 1 | 91 | 5 |
Female-only | 7 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 6 | 0 | ||||
Engineering and Computational Mechanics | All India | Gender-Neutral | 12 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 1 | 40 | 0 |
Female-only | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | ||||
Materials Engineering | All India | Gender-Neutral | 13 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 1 | 40 | 0 |
Female-only | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | ||||
Energy Engineering | All India | Gender-Neutral | 13 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 1 | 40 | 0 |
Female-only | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | ||||
Chemical Engineering | All India | Gender-Neutral | 13 | 1 | 4 | 0 | 5 | 0 | 3 | 0 | 10 | 0 | 44 | 2 |
Female-only | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | ||||
Computer Science and Engineering | All India | Gender-Neutral | 12 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 7 | 1 | 33 | 4 |
Female-only | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | ||||
Mathematics and Computing | All India | Gender-Neutral | 11 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 6 | 1 | 30 | 3 |
Female-only | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | ||||
Total Seats | 463 | 25 | 115 | 6 | 173 | 9 | 86 | 5 | 311 | 16 | 1152 | 57 |
Btech Courses Offered at IIT Delhi
There are several BTech courses offered by the Institute of Technology (IIT) Delhi. Some of the courses have been listed in the table below.
Institute of Technology (IIT) Delhi BTech Courses | |
Engineering Physics | Mathematics and Computing |
Electrical Engineering (Power and Automation) | |
- |
Related Articles
For more articles and updates on JoSAA IIT Delhi Course Wise Seat Matrix 2024, stay tuned with CollegeDekho!
Get Help From Our Expert Counsellors
FAQs
Is JoSAA Round 6 only for IIT?
No. The JoSAA admission process is for providing admissions into 23 IITs, 31 NITs, 26 IIITs, and 38 Other-Government Funded Technical Institutes (Other-GFTIs) which is done by JoSAA across six rounds.
Which branch is best in IIT Delhi?
Some of the best engineering specializations offered at IIT Delhi include Computer Science, Mathematics and Computing, and Electrical Engineering. 5 year integrated BTech plus MTech in CSE is also a very popular programme amongst the candidates.
Can I get admission into an IIT with 150000 rank?
With a CRL of 150,000 and an OBC rank of 50,000, candidates have chances of securing admission into some of the lower-ranked NITs or newer IITs. Candidates must keep in consideration that the branch of engineering they are interested in pursuing will also play a crucial role in determining their chances of admission.
How much rank is required by the candidates for securing admission into IITs?
To secure admission into an IIT, candidates are required to be amongst the top percentile scorers in the JEE Advanced exam. Generally, candidates with a rank within the top 10,000 to 15,000 are in a good position to get a seat at an IIT, depending upon their chosen branch and the cutoff trends.
Can I get admission into CSE courses at IIT with 5000 rank in JEE Advanced 2024 exam?
Within the rank range of up to 5000, a candidate can potentially secure admission into the CSE branch at IIT BHU, IIT Ropar and IIT Hyderabad.