MNNIT Allahabad JEE Main Cutoff: Check Opening & Closing Ranks
JEE Main Cutoff for Motilal Nehru National Institute of Technology Allahabad for several academic courses has been highlighted in terms of the JoSAA 2021 opening and closing ranks. Check the category wise and gender wise cutoff marks here.
The JEE Main cutoff 2022 for MNNIT Allahabad will be published once the counselling process will be concluded. In the meantime, the candidates can check the 2021 opening & closing ranks of JEE Main cutoff for MNNIT Allahabad. So that they will get a rough idea about their admission based on the JEE Main 2022 rank.
JEE Main 2022 cutoff is nothing but the minimum qualifying score and hence, the candidates can assume the probability of participating in the JEE Advance exam. Qualifying cutoff and admission cutoff- these will be two types of JEE Main 2022 cutoff. Make a note that the JEE Main 2022 cutoff for MNNIT Allahabad is not the minimum rank for completing the admission process.
NIT Cutoff 2021 for Bio-Technology (4 years, Bachelor of Technology)
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
HS | Open | Gender-Neutral | 26962 | 33141 |
HS | Open | Female-only (including Supernumerary) | 30386 | 46314 |
HS | EWS | Gender-Neutral | 5181 | 5342 |
HS | EWS | Female-only (including Supernumerary) | 9781 | 9781 |
HS | OBC-NCL | Gender-Neutral | 8293 | 12184 |
HS | OBC-NCL | Female-only (including Supernumerary) | 19599 | 19599 |
HS | SC | Gender-Neutral | 4152 | 6097 |
HS | SC | Female-only (including Supernumerary) | 6941 | 6941 |
HS | ST | Gender-Neutral | 4086 | 4137 |
OS | Open | Gender-Neutral | 30713 | 35018 |
OS | Open | Female-only (including Supernumerary) | 42826 | 48365 |
OS | Open (PwD) | Gender-Neutral | 2200 | 2200 |
OS | EWS | Gender-Neutral | 5340 | 5752 |
OS | EWS | Female-only (including Supernumerary) | 8980 | 8980 |
OS | OBC-NCL | Gender-Neutral | 10376 | 12809 |
OS | OBC-NCL | Female-only (including Supernumerary) | 19360 | 19360 |
OS | SC | Gender-Neutral | 6765 | 6872 |
OS | SC | Female-only (including Supernumerary) | 7727 | 7727 |
OS | ST | Gender-Neutral | 2746 | 3369 |
OS | ST | Female-only (including Supernumerary) | 3127 | 3127 |
NIT Cutoff 2021 for Chemical Technology (4 years, Bachelor of Technology)
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
HS | Open | Gender-Neutral | 7761 | 18920 |
HS | Open | Female-only (including Supernumerary) | 22723 | 23282 |
HS | Open (PwD) | Gender-Neutral | 975 | 975 |
HS | EWS | Gender-Neutral | 2820 | 2826 |
HS | EWS | Female-only (including Supernumerary) | 4629 | 4629 |
HS | OBC-NCL | Gender-Neutral | 6359 | 7053 |
HS | OBC-NCL | Female-only (including Supernumerary) | 11060 | 11060 |
HS | SC | Gender-Neutral | 3679 | 4007 |
HS | SC | Female-only (including Supernumerary) | 4712 | 5506 |
HS | ST | Gender-Neutral | 1938 | 2842 |
OS | Open | Gender-Neutral | 15711 | 23040 |
OS | Open | Female-only (including Supernumerary) | 25797 | 31078 |
OS | EWS | Gender-Neutral | 3344 | 3344 |
OS | EWS | Female-only (including Supernumerary) | 6139 | 6139 |
OS | EWS (PwD) | Gender-Neutral | 204 | 204 |
OS | OBC-NCL | Gender-Neutral | 6113 | 7380 |
OS | OBC-NCL | Female-only (including Supernumerary) | 13896 | 13896 |
OS | OBC-NCL (PwD) | Gender-Neutral | 410 | 410 |
OS | SC | Gender-Neutral | 4260 | 4718 |
OS | SC | Female-only (including Supernumerary) | 6087 | 6087 |
OS | ST | Gender-Neutral | 1871 | 2182 |
NIT Cutoff 2021 for Civil Technology (4 years, Bachelor of Technology)
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
HS | Open | Gender-Neutral | 17124 | 23084 |
HS | Open | Female-only (including Supernumerary) | 30446 | 35168 |
HS | Open (PwD) | Gender-Neutral | 1205 | 1205 |
HS | EWS | Gender-Neutral | 3320 | 3807 |
HS | EWS | Female-only (including Supernumerary) | 6551 | 6551 |
HS | OBC-NCL | Gender-Neutral | 5364 | 7433 |
HS | OBC-NCL | Female-only (including Supernumerary) | 12368 | 14379 |
HS | OBC-NCL (PwD) | Gender-Neutral | 646 | 646 |
HS | SC | Gender-Neutral | 2118 | 3297 |
HS | SC | Female-only (including Supernumerary) | 4925 | 5396 |
HS | ST | Gender-Neutral | 2285 | 2846 |
HS | ST | Female-only (including Supernumerary) | 7013 | 7013 |
OS | Open | Gender-Neutral | 16455 | 27329 |
OS | Open | Female-only (including Supernumerary) | 34115 | 35932 |
OS | Open (PwD) | Gender-Neutral | 783 | 783 |
OS | Open (PwD) | Female-only (including Supernumerary) | 2081 | 2081 |
OS | EWS | Gender-Neutral | 4065 | 4170 |
OS | EWS | Female-only (including Supernumerary) | 5919 | 5919 |
OS | EWS (PwD) | Gender-Neutral | 113 | 113 |
OS | OBC-NCL | Gender-Neutral | 6819 | 8323 |
OS | OBC-NCL | Female-only (including Supernumerary) | 13656 | 16434 |
OS | SC | Gender-Neutral | 1977 | 4063 |
OS | SC | Female-only (including Supernumerary) | 6899 | 7844 |
OS | ST | Gender-Neutral | 690 | 1181 |
OS | ST | Female-only (including Supernumerary) | 1594 | 1594 |
NIT Cutoff 2021 for Computer Science and Engineering (4 years, Bachelor of Technology)
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
HS | Open | Gender-Neutral | 1077 | 4663 |
HS | Open | Female-only (including Supernumerary) | 4025 | 9606 |
HS | Open (PwD) | Gender-Neutral | 168 | 207 |
HS | Open (PwD) | Female-only (including Supernumerary) | 375 | 375 |
HS | EWS | Gender-Neutral | 519 | 819 |
HS | EWS | Female-only (including Supernumerary) | 1272 | 1890 |
HS | OBC-NCL | Gender-Neutral | 830 | 1827 |
HS | OBC-NCL | Female-only (including Supernumerary) | 2162 | 3637 |
HS | OBC-NCL (PwD) | Gender-Neutral | 73 | 88 |
HS | OBC-NCL (PwD) | Female-only (including Supernumerary) | 234 | 234 |
HS | SC | Gender-Neutral | 330 | 881 |
HS | SC | Female-only (including Supernumerary) | 1770 | 2441 |
HS | SC (PwD) | Gender-Neutral | 14 | 14 |
HS | ST | Gender-Neutral | 76 | 1116 |
HS | ST | Female-only (including Supernumerary) | 2077 | 3133 |
OS | Open | Gender-Neutral | 408 | 2751 |
OS | Open | Female-only (including Supernumerary) | 1509 | 5314 |
OS | Open (PwD) | Gender-Neutral | 75 | 138 |
OS | EWS | Gender-Neutral | 279 | 423 |
OS | EWS | Female-only (including Supernumerary) | 1224 | 1287 |
OS | EWS (PwD) | Female-only (including Supernumerary) | 80 | 80 |
OS | OBC-NCL | Gender-Neutral | 546 | 1279 |
OS | OBC-NCL | Female-only (including Supernumerary) | 1496 | 2983 |
OS | OBC-NCL (PwD) | Gender-Neutral | 48 | 69 |
OS | SC | Gender-Neutral | 42 | 963 |
OS | SC | Female-only (including Supernumerary) | 1241 | 1809 |
OS | SC (PwD) | Gender-Neutral | 18 | 18 |
OS | ST | Gender-Neutral | 180 | 391 |
OS | ST | Female-only (including Supernumerary) | 456 | 599 |
OS | ST (PwD) | Gender-Neutral | 5 | 5 |
NIT Cutoff 2021 for Electrical Engineering (4 years, Bachelor of Technology)
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
HS | Open | Gender-Neutral | 8402 | 12408 |
HS | Open | Female-only (including Supernumerary) | 15060 | 20379 |
HS | Open (PwD) | Gender-Neutral | 727 | 727 |
HS | EWS | Gender-Neutral | 1635 | 1686 |
HS | EWS | Female-only (including Supernumerary) | 2986 | 2986 |
HS | OBC-NCL | Gender-Neutral | 3527 | 4420 |
HS | OBC-NCL | Female-only (including Supernumerary) | 5715 | 6290 |
HS | OBC-NCL (PwD) | Gender-Neutral | 455 | 455 |
HS | SC | Gender-Neutral | 1647 | 2052 |
HS | SC | Female-only (including Supernumerary) | 3891 | 3897 |
HS | ST | Gender-Neutral | 1981 | 2532 |
HS | ST | Female-only (including Supernumerary) | 3997 | 3997 |
OS | Open | Gender-Neutral | 10131 | 12648 |
OS | Open | Female-only (including Supernumerary) | 16248 | 19386 |
OS | Open (PwD) | Gender-Neutral | 468 | 468 |
OS | Open (PwD) | Female-only (including Supernumerary) | 1340 | 1340 |
OS | EWS | Gender-Neutral | 1677 | 1781 |
OS | EWS | Female-only (including Supernumerary) | 3341 | 3341 |
OS | OBC-NCL | Gender-Neutral | 3428 | 4129 |
OS | OBC-NCL | Female-only (including Supernumerary) | 8067 | 9699 |
OS | OBC-NCL (PwD) | Gender-Neutral | 202 | 202 |
OS | SC | Gender-Neutral | 2329 | 3120 |
OS | SC | Female-only (including Supernumerary) | 4237 | 4248 |
OS | ST | Gender-Neutral | 607 | 934 |
OS | ST | Female-only (including Supernumerary) | 1742 | 1742 |
NIT Cutoff 2021 for Electronics and Communication Engineering (4 years, Bachelor of Technology)
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
HS | Open | Gender-Neutral | 5357 | 9089 |
HS | Open | Female-only (including Supernumerary) | 10804 | 14336 |
HS | Open (PwD) | Gender-Neutral | 288 | 288 |
HS | Open (PwD) | Female-only (including Supernumerary) | 969 | 969 |
HS | EWS | Gender-Neutral | 1250 | 1296 |
HS | EWS | Female-only (including Supernumerary) | 2313 | 2974 |
HS | OBC-NCL | Gender-Neutral | 2364 | 3327 |
HS | OBC-NCL | Female-only (including Supernumerary) | 3894 | 5697 |
HS | OBC-NCL (PwD) | Gender-Neutral | 194 | 194 |
HS | SC | Gender-Neutral | 1296 | 2010 |
HS | SC | Female-only (including Supernumerary) | 3071 | 3150 |
HS | ST | Gender-Neutral | 1160 | 1922 |
HS | ST | Female-only (including Supernumerary) | 4049 | 4049 |
OS | Open | Gender-Neutral | 4220 | 9238 |
OS | Open | Female-only (including Supernumerary) | 9296 | 14641 |
OS | Open (PwD) | Gender-Neutral | 431 | 431 |
OS | Open (PwD) | Female-only (including Supernumerary) | 871 | 871 |
OS | EWS | Gender-Neutral | 1203 | 1288 |
OS | EWS | Female-only (including Supernumerary) | 2194 | 2194 |
OS | EWS (PwD) | Female-only (including Supernumerary) | 140 | 140 |
OS | OBC-NCL | Gender-Neutral | 2133 | 3095 |
OS | OBC-NCL | Female-only (including Supernumerary) | 3710 | 5428 |
OS | OBC-NCL (PwD) | Gender-Neutral | 162 | 162 |
OS | SC | Gender-Neutral | 1235 | 2267 |
OS | SC | Female-only (including Supernumerary) | 2741 | 3488 |
OS | ST | Gender-Neutral | 665 | 886 |
OS | ST | Female-only (including Supernumerary) | 879 | 1075 |
NIT Cutoff 2021 for Mechanical Engineering (4 years, Bachelor of Technology)
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
HS | Open | Gender-Neutral | 12584 | 17332 |
HS | Open | Female-only (including Supernumerary) | 22044 | 29506 |
HS | Open (PwD) | Gender-Neutral | 883 | 883 |
HS | EWS | Gender-Neutral | 2423 | 2671 |
HS | EWS | Female-only (including Supernumerary) | 6063 | 6780 |
HS | EWS (PwD) | Gender-Neutral | 212 | 212 |
HS | OBC-NCL | Gender-Neutral | 5061 | 6279 |
HS | OBC-NCL | Female-only (including Supernumerary) | 12684 | 12867 |
HS | OBC-NCL (PwD) | Gender-Neutral | 468 | 468 |
HS | SC | Gender-Neutral | 391 | 3819 |
HS | SC | Female-only (including Supernumerary) | 5399 | 5844 |
HS | ST | Gender-Neutral | 3189 | 3530 |
HS | ST | Female-only (including Supernumerary) | 5614 | 5614 |
OS | Open | Gender-Neutral | 10310 | 18047 |
OS | Open | Female-only (including Supernumerary) | 26247 | 31799 |
OS | Open (PwD) | Gender-Neutral | 729 | 729 |
OS | Open (PwD) | Female-only (including Supernumerary) | 1179 | 1179 |
OS | EWS | Gender-Neutral | 2662 | 2942 |
OS | EWS | Female-only (including Supernumerary) | 5565 | 5813 |
OS | OBC-NCL | Gender-Neutral | 4404 | 6326 |
OS | OBC-NCL | Female-only (including Supernumerary) | 12048 | 15000 |
OS | OBC-NCL (PwD) | Gender-Neutral | 294 | 294 |
OS | SC | Gender-Neutral | 3113 | 4239 |
OS | SC | Female-only (including Supernumerary) | 6521 | 7874 |
OS | ST | Gender-Neutral | 1492 | 1578 |
OS | ST | Female-only (including Supernumerary) | 2562 | 2562 |
NIT Cutoff 2021 for Production and Industrial Engineering (4 years, Bachelor of Technology)
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
HS | Open | Gender-Neutral | 22431 | 30264 |
HS | Open | Female-only (including Supernumerary) | 39252 | 47347 |
HS | EWS | Gender-Neutral | 4570 | 4818 |
HS | EWS | Female-only (including Supernumerary) | 8833 | 8833 |
HS | OBC-NCL | Gender-Neutral | 8011 | 10450 |
HS | OBC-NCL | Female-only (including Supernumerary) | 15132 | 15132 |
HS | SC | Gender-Neutral | 5168 | 5594 |
HS | SC | Female-only (including Supernumerary) | 7426 | 7426 |
HS | ST | Gender-Neutral | 3507 | 4091 |
OS | Open | Gender-Neutral | 23603 | 30909 |
OS | Open | Female-only (including Supernumerary) | 36432 | 43202 |
OS | Open (PwD) | Gender-Neutral | 1414 | 1414 |
OS | EWS | Gender-Neutral | 4678 | 4796 |
OS | EWS | Female-only (including Supernumerary) | 7794 | 7794 |
OS | OBC-NCL | Gender-Neutral | 8523 | 10908 |
OS | OBC-NCL | Female-only (including Supernumerary) | 16697 | 16697 |
OS | SC | Gender-Neutral | 5161 | 7089 |
OS | SC | Female-only (including Supernumerary) | 9829 | 9829 |
OS | ST | Gender-Neutral | 2502 | 2502 |
OS | ST | Female-only (including Supernumerary) | 4119 | 4119 |
Stay tuned to CollegeDekho for more related Education News.