TS ICET Expected Cutoff Rank 2024 College-Wise
TS ICET Expected Cutoff Rank 2024 college-wise for all categories such as OC, BC, SC, ST and EWS can be checked here for MBA.
TS ICET Expected Cutoff Ranks 2024: As TSCHE released TS ICET results 2024 on June 14, the candidates must check the expected TS ICET cutoff rank 2024 for various colleges to have a tentative idea of admission chances during the counselling. As TSCHE releases the official cutoff ranks/ last rank statement of ICET only after the conclusion of counselling, the candidates can check the expected ICET cutoff rank 2024 so that it would help them during the web options process. The college-wise and rank-wise TS ICET expected cutoff rank 2024 has been prepared based on the previous years' cutoff trends.
Latest | TS ICET Results 2024 Live Updates: Link, Rank Card, Cutoff, Toppers List
TS ICET Rank-Wise Colleges Expected Cutoff 2024: All Categories
The College-Wise TS ICET expected cutoff ranks 2024 list is available here for OC, BCA, BCB, SC, and ST categories for both boys and girls. You can also download the TS ICET rank card 2024.College Name | OC Boys | OC Girls | BCA Boys | BCA Girls | BCB Boys | BCB Girls | SC Boys | SC Girls | ST Boys | ST Girls |
Adarsh PG College of Computer Sciences | 29500-29800 | 29500-29800 | 57700-58200 | 57700-58200 | 54200-54900 | 58500-59000 | 46300-46900 | 61000-61800 | 49400-50000 | 61000-62000 |
Abdul Kalam Institute of Technological Sciences | 47000-47500 | 49500-49900 | 47000-47500 | 49500-49900 | 58000-58500 | 58000-58500 | 61000-61900 | 61000-61900 | 59000-59500 | 59000-59500 |
Avanthi PG College | 22000-22500 | 22000-22500 | 26600-26900 | 28300-28800 | 23100-23600 | 23100-23600 | 32000-32700 | 36000-36700 | 48200-48700 | 48200-48700 |
Bharathi Institute of Business Management | 32000-32600 | 36200-36700 | 58400-58900 | 58400-58900 | 43600-44000 | 43600-44000 | 58000-58600 | 58000-58600 | 49100-49600 | 49100-49600 |
Dr B R Ambedkar Institute of Management and Technology | 5850-6000 | 5850-6000 | 16200-16700 | 16200-16700 | 7500-7800 | 7500-7800 | 9000-9500 | 9000-9500 | 23000-23600 | 32400-32600 |
Chaitanya Bharathi Institute of Technology | 1100-1400 | 1100-1400 | 4000-4500 | 4000-4500 | 2000-2500 | 2000-2500 | 4500-4800 | 4500-4800 | 3500-3900 | 3500-3900 |
CMR Technical Campus, Kandlakoya | 12500-12700 | 12600-12900 | 24800-25200 | 30000-30500 | 20400-20700 | 20400-20700 | 38000-38500 | 40000-40600 | 35200-35700 | 47050-47850 |
DVM College of Business Management | 32000-32900 | 32700-33400 | 53500-5300 | 53500-5300 | 48200-48800 | 48200-48800 | 52100-52800 | 52100-52800 | 56000-56500 | 59400-59800 |
Geethanjali College of Engineering and Technology | 17500-17900 | 21700-21950 | 31200-31600 | 33800-39200 | 17500-17800 | 21700-21900 | 43300-43000 | 44800-4590 | 47100-47500 | 47100-47500 |
Ganapathy Engineering College | 29500-29900 | 31000-33000 | 29500-30200 | 58300-58800 | 58300-58800 | 29500-29900 | 61200-61800 | 61200-61800 | 52350-53900 | 52350-53900 |
Jargruti PG College of Management Studies | 42700-49000 | 43400-43700 | 42700-49000 | 54500-54900 | 42700-49000 | 43400-43700 | 59600-60100 | 59600-60100 | 52700-53200 | 54100-54700 |
JNTU School of Management Studies, Kukatpally | 420-450 | 440-460 | 865-890 | 980-1050 | 1040-1100 | 1040-1100 | 2100-2400 | 2100-2400 | 1700-2100 | 1700-2100 |
Kakatiya Institute of Management Studies | 37400-37800 | 40050-40500 | 58400-58900 | 58400-58900 | 47000-47500 | 56200-56600 | 61400-61900 | 61400-61900 | 58500-58900 | 58500-58900 |
KLR College of Engineering and Technology | 45600-45900 | 45600-45900 | 58800-59200 | 58800-59200 | 45600-45900 | 45600-45900 | 58200-58700 | 58200-58700 | 53100-53700 | 55800-56200 |
Mahatma Gandhi University College of Commerce and Business Management | 122800-123200 | 122800-123200 | 15600-15900 | 16000-16500 | 13100-13700 | 13100-13700 | 17800-18200 | 17800-18200 | 15500-15900 | 15500-15900 |
Malla Reddy College of Engineering and Technology | 17400-17900 | 18800-19200 | 33200-33800 | 36900-37300 | 24200-24800 | 24200-24800 | 42300-42800 | 44400-44900 | 43500-43900 | 43500-43900 |
OU College of Commerce Business Management | 100-150 | 140-200 | 290-350 | 290-350 | 180-220 | 190-240 | 300-350 | 830-900 | 250-275 | 250-275 |
Sri Nidhi Institute of Science and Technology | 2940-3200 | 3400-3900 | 8300-8700 | 8300-8700 | 2900-3400 | 3400-3900 | 6100-6800 | 6800-4200 | 7200-7600 | 12600-12900 |
Telangana University College | 5900-6400 | 5900-6400 | 20700-21200 | 21200-21800 | 13700-14100 | 13700-14100 | 18200-18800 | 18200-18800 | 13500-13900 | 18400-18900 |
TKR College of Engineering and Technology | 14100-14800 | 17100-17600 | 26500-26900 | 32500-32900 | 20200-20600 | 21700-22100 | 33600-33900 | 33600-33900 | 27600-29000 | 27600-29000 |
Nizam College, Basheerbagh | 650-700- | 650-700 | 2000-2500 | 4000-2500 | 1300-1500 | 1400-1700 | 4300-4500 | 4300-4500 | 3700-4100 | 4900-5200 |
AV College of Arts Sciens and Commerce | 2400-2800 | 2400-2800 | 9100-9500 | 9100-9500 | 4600-4900 | 4600-4900 | 8400-8800 | 10500-11000 | 13300-13800 | 13300-13800 |
Palamuru University | 12300-12800 | 16800-17200 | 25000-25600 | 25000-25600 | 24000-24500 | 28000-28500 | 22900-23200 | 35200-35600 | 34400-34800 | 34400-34800 |
Holy Mary Institute of Technology and Science | 16200-16600 | 25400-25800 | 49600-50200 | 49600-50200 | 30600-30900 | 30600-30900 | 39100-39600 | 45100-45600 | 55800-56200 | 55800-56200 |
Vardhaman College of Engineering | 5850-5990 | 5850-5990 | 10600-10800 | 18400-18600 | 7000-7500 | 7800-8200 | 13600-13900 | 21400-21800 | 12300-12400 | 12300-12400 |
R B V R R Institute of Technology | 5100-5500 | 5100-5500 | 5100-5500 | 14500-14800 | 5300-5800 | 5900-6300 | 10600-10800 | 10600-10800 | 19000-19500 | 19000-19500 |
Netaji Institute of Engineering and Technology | 2500-2700 | 31500-31800 | 49500-50000 | 49500-50000 | 55900-56300 | 55900-56300 | 58500-58700 | 59700-59900 | 2500-2700 | 31500-32000 |
Vishwa Vishwani School of Business | 16600-16800 | 18000-18600 | 215000-218000 | 27100-27600 | 23300-23600 | 23300-23600 | 38400-38800 | 43500-43800 | 37200-37800 | 37200-37800 |
Vivekananda College of Computer Sciences | 41800-42100 | 48400-84600 | 50500-50800 | 50500-50800 | 55600-55800 | 58300-58700 | 61000-61500 | 61000-61500 | 61100-61900 | 61100-61900 |
Vidya Jyothi Institute of Technology | 8500-8800 | 8500-8800 | 17400-17800 | 17400-17800 | 8500-8900 | 9000-9500 | 16800-17300 | 21100-21800 | 21800-22000 | 38700-38900 |
Also read | TS ICET Counselling Expected Date 2024
TS ICET Expected Cutoff 2024 for Other Colleges
The college-wise expected cutoff of TS ICET 2024 can be checked through the table below -
Name of the College | Cutoff Link |
AV College Gaganmahal | AV College of Arts Science and Commerce TS ICET Expected Cutoff 2024 |
Annamacharya Institute of Technology and Science | Annamacharya Institute of Technology and Science TS ICET Expected Cutoff 2024 |
Badruka College | Badruka College TS ICET Expected Cutoff 2024 |
Vivekananda Degree and PG College | Vivekananda Degree and PG College TS ICET Expected Cutoff 2024 |
Balaji Institute of Management Science | Balaji Institute of Management Science TS ICET Expected Cutoff 2024 |
BV Raju | BV Raju Institute of Technology TS ICET Expected Cutoff 2024 |
CBIT | Chaitanya Bharati Institute of Technology TS ICET Expected Cutoff 2024 |
KITS | Kakatiya Institute of Technology and Science TS ICET Expected Cutoff 2024 |
Keep visiting CollegeDekho for the latest Education News on entrance exams, board exams and admissions. You can also write to us at our email ID news@collegedekho.com.