
Expected NITs and Courses for 400 Marks in GATE 2025: The GATE 2025 scores will be taken into account for postgraduate admissions in Engineering at all National Institutes of Technology (NITs). For candidates aiming for a seat at an NIT with 400 marks in GATE 2025, the latest trends of previous years may be relied upon to get an estimate of expected admission possibilities. A list providing reference for the candidates to get an idea of which NITs and academic programs have historically admitted students with scores below or around 400 to 449 marks has been provided to help candidates to know their chances. It’s important to keep in mind, though, that these are predictions based on past data, and depend on the level of GATE 2025 difficulty, the total number of applicants, and the official cutoff trends as per the release after Round 1 of allotment.
Also Read | GATE COAP 2025 Website Launched
GATE Toppers List 2025: AIR 1 to 500 Names Paper-Wise, Marks, Score | GATE Result 2025: Direct link, scorecard date |
---|
Expected NITs and Courses for 400 Marks in GATE 2025
The table below includes the NITs accepting 400 to 449 marks through GATE 2025 for all the courses and open category are listed here for reference:
Institute Name | PG Program Name | Expected GATE Cutoff Scores 2025 |
---|---|---|
Visvesvaraya National Institute of Technology, Nagpur | Biomedical Engineering | 449 to 454 |
National Institute of Technology Agartala | Biotechnology & Biochemical Engineering | 449 to 454 |
National Institute of Technology Calicut | Instrumentation & Control Systems | 449 to 454 |
Maulana Azad National Institute of Technology Bhopal | Biotechnology | 449 to 454 |
National Institute of Technology Nagaland | Computer Science & Engineering | 449 to 454 |
National Institute of Technology, Rourkela | Control & Automation | 447 to 452 |
National Institute of Technology Delhi | Electronics and Communication Engineering | 447 to 452 |
National Institute of Technology, Tiruchirappalli | Energy Engineering | 447 to 452 |
Motilal Nehru National Institute of Technology Allahabad | Design Engineering | 445 to 450 |
National Institute of Technology, Warangal | Geo-technical Engineering | 445 to 450 |
National Institute of Technology Calicut | Traffic & Transportation Planning | 445 to 450 |
National Institute of Technology Raipur | Industrial Engineering & Management | 445 to 450 |
National Institute of Technology Patna | Microelectronics and VLSI System Design | 445 to 450 |
National Institute of Technology, Warangal | Smart Electric Grid | 444 to 449 |
National Institute of Technology, Rourkela | Power System Engineering | 444 to 449 |
National Institute of Technology Delhi | Power Electronics & Drives | 444 to 449 |
National Institute of Technology, Warangal | Computer Integrated Manufacturing | 443 to 448 |
National Institute of Technology, Rourkela | Manufacturing and Automation Engineering | 443 to 448 |
National Institute of Technology, Rourkela | Industrial Refrigeration and Cryogenic Engineering | 443 to 448 |
Motilal Nehru National Institute of Technology Allahabad | Communication Systems | 442 to 447 |
National Institute of Technology Karnataka, Surathkal | Mechatronics Engineering | 442 to 447 |
Sardar Vallabhbhai National Institute of Technology, Surat | Mechanical Engineering | 441 to 446 |
National Institute of Technology, Warangal | Environmental Engineering | 441 to 446 |
National Institute of Technology, Kurukshetra | Structural Engineering | 441 to 446 |
Maulana Azad National Institute of Technology Bhopal | Transportation Engineering | 437 to 442 |
Malaviya National Institute of Technology Jaipur | Environmental Engineering | 437 to 442 |
National Institute of Technology Hamirpur | Electronics & Communication Engineering (VLSI Design) | 437 to 442 |
National Institute of Technology, Silchar | Microelectronics & VLSI Design | 437 to 442 |
National Institute of Technology Calicut | Geotechnical Engineering | 437 to 442 |
Malaviya National Institute of Technology Jaipur | Power Electronics & Drives | 435 to 440 |
National Institute of Technology, Tiruchirappalli | Material Science & Engineering | 435 to 440 |
National Institute of Technology, Srinagar | Structural Engineering | 434 to 439 |
National Institute of Technology, Rourkela | Geo-technical Engineering | 434 to 439 |
Maulana Azad National Institute of Technology Bhopal | Bioinformatics | 434 to 439 |
National Institute of Technology, Rourkela | Environmental Engineering | 434 to 439 |
Malaviya National Institute of Technology Jaipur | Electronics and Communication Engineering | 432 to 437 |
Visvesvaraya National Institute of Technology, Nagpur | Communication System Engineering | 432 to 437 |
National Institute of Technology Calicut | Power Systems | 431 to 436 |
National Institute of Technology Durgapur | Power Electronics & Machine Drives | 431 to 436 |
National Institute of Technology, Srinagar | Transportation Engineering & Planning | 430 to 435 |
Motilal Nehru National Institute of Technology Allahabad | Transportation Engineering | 430 to 435 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Biotechnology | 429 to 434 |
National Institute of Technology, Rourkela | Atmosphere and Ocean Science | 428 to 433 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Signal Processing and Machine Learning | 427 to 432 |
National Institute of Technology Uttarakhand | Microelectronics & VLSI Design | 427 to 432 |
Motilal Nehru National Institute of Technology Allahabad | Geotechnical Engineering | 427 to 432 |
National Institute of Technology Calicut | Environment Engineering | 427 to 432 |
National Institute of Technology Calicut | Manufacturing Technology | 426 to 431 |
Motilal Nehru National Institute of Technology Allahabad | Biomedical Engineering | 424 to 429 |
National Institute of Technology, Rourkela | Chemical Engineering | 424 to 429 |
National Institute of Technology, Rourkela | Chemical Engineering | 424 to 429 |
National Institute of Technology Calicut | Offshore Structures | 423 to 428 |
National Institute of Technology, Rourkela | Energy and Environmental Engineering | 423 to 428 |
National Institute of Technology Raipur | Structural Engineering | 422 to 427 |
National Institute of Technology Agartala | VLSI Design | 422 to 427 |
National Institute of Technology Calicut | Industrial Power & Automation | 422 to 427 |
Sardar Vallabhbhai National Institute of Technology, Surat | Power Electronics & Electrical Drives | 422 to 427 |
National Institute of Technology, Kurukshetra | Power Electronics & Drives | 422 to 427 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electric Vehicle Design | 421 to 426 |
Maulana Azad National Institute of Technology Bhopal | Smart Manufacturing | 421 to 426 |
National Institute of Technology Karnataka, Surathkal | Environmental Science & Technology | 419 to 424 |
Maulana Azad National Institute of Technology Bhopal | Nanotechnology | 419 to 424 |
National Institute of Technology Calicut | Environment Engineering | 419 to 424 |
National Institute of Technology, Tiruchirappalli | Welding Engineering | 418 to 423 |
Sardar Vallabhbhai National Institute of Technology, Surat | Communication System | 418 to 423 |
Malaviya National Institute of Technology Jaipur | Wireless & Optical Communication | 418 to 423 |
National Institute of Technology, Kurukshetra | Machine Design | 418 to 423 |
National Institute of Technology Delhi | Power & Energy Systems | 418 to 423 |
National Institute of Technology Sikkim | M.Tech in VLSI and Embedded Systems | 418 to 423 |
National Institute of Technology Patna | Structural Engineering | 417 to 422 |
National Institute of Technology, Tiruchirappalli | Process Control and Instrumentation | 415 to 420 |
National Institute of Technology, Rourkela | Mining Engineering | 415 to 420 |
Malaviya National Institute of Technology Jaipur | Renewable Energy | 414 to 419 |
National Institute of Technology Karnataka, Surathkal | Marine Structures | 414 to 419 |
Visvesvaraya National Institute of Technology, Nagpur | Transportation Engineering | 414 to 419 |
Motilal Nehru National Institute of Technology Allahabad | Power System | 413 to 418 |
National Institute of Technology, Kurukshetra | Materials Science and Nanotechnology | 413 to 418 |
National Institute of Technology Calicut | High Voltage Engineering | 413 to 418 |
National Institute of Technology, Rourkela | Manufacturing and Automation Engineering | 412 to 417 |
National Institute of Technology, Kurukshetra | Control System | 412 to 417 |
National Institute of Technology Sikkim | M.Tech in Communication and Signal Processing | 411 to 416 |
National Institute of Technology, Rourkela | Industrial Design | 410 to 415 |
Visvesvaraya National Institute of Technology, Nagpur | Urban Planning | 410 to 415 |
Motilal Nehru National Institute of Technology Allahabad | Control & Instrumentation | 409 to 414 |
National Institute of Technology, Warangal | Sustainable Energy Generation and Storage Technologies | 409 to 414 |
Motilal Nehru National Institute of Technology Allahabad | Environmental Engineering | 408 to 413 |
National Institute of Technology, Warangal | Water Resources Engineering | 408 to 413 |
Maulana Azad National Institute of Technology Bhopal | Communication Systems | 408 to 413 |
Visvesvaraya National Institute of Technology, Nagpur | Structural Dynamics & Earthquake Engineering | 408 to 413 |
National Institute of Technology Raipur | Thermal Engineering | 408 to 413 |
National Institute of Technology, Tiruchirappalli | Material Science & Engineering | 405 to 410 |
National Institute of Technology, Silchar | Renewable Energy | 405 to 410 |
National Institute of Technology Durgapur | Structural Engineering | 405 to 410 |
Maulana Azad National Institute of Technology Bhopal | Power Electronics & Drives | 405 to 410 |
Malaviya National Institute of Technology Jaipur | Thermal Engineering | 404 to 409 |
Maulana Azad National Institute of Technology Bhopal | Geoinformatics & Its Applications | 403 to 408 |
National Institute of Technology, Silchar | Structural Engineering | 403 to 408 |
Sardar Vallabhbhai National Institute of Technology, Surat | Control and Automation | 403 to 408 |
National Institute of Technology, Tiruchirappalli | Industrial Automation | 403 to 408 |
National Institute of Technology, Jamshedpur | Defence Technology- Combat Vehicle Engineering | 402 to 407 |
Sardar Vallabhbhai National Institute of Technology, Surat | Urban Planning | 401 to 406 |
National Institute of Technology, Rourkela | Energy and Environmental Engineering | 401 to 406 |
National Institute of Technology Agartala | Transportation Engineering | 401 to 406 |
National Institute of Technology, Tiruchirappalli | Industrial Metallurgy | 400 to 405 |
National Institute of Technology, Jamshedpur | Power Electronics & Drives | 400 to 405 |
National Institute of Technology Calicut | Water Resource Engineering | 400 to 405 |
Score-Wise GATE Expected NITs and Courses 2025 |
Score Range | Link |
---|---|
All score ranges | NIT GATE Expected Cutoff Score 2025 |
350 to 399 | Expected NITs and Courses for 350 Marks in GATE 2025 |
450 to 499 | Expected NITs and Courses for 450 Marks in GATE 2025 |
500 to 549 | Expected NITs and Courses for 500 Marks in GATE 2025 |
550 to 599 | Expected NITs and Courses for 550 Marks in GATE 2025 |
600 to 649 | Expected NITs and Courses for 600 Marks in GATE 2025 |
650 to 699 | Expected NITs and Courses for 650 Marks in GATE 2025 |
700 to 749 | Expected NITs and Courses for 700 Marks in GATE 2025 |
750 to 800+ | Expected NITs and Courses for 750 Marks in GATE 2025 |
GATE IIT Expected Cutoff 2025 |
IIT Name | Link |
---|---|
All Top IITs | IIT GATE Expected Cutoff Score 2025 |
IIT Bombay | GATE 2025 IIT Bombay Expected Cutoff Score |
IIT Madras (HTTA) | GATE 2025 IIT Madras Expected Cutoff Score for HTTA Admissions |
IIT Madras (N-HTTA) | GATE 2025 IIT Madras Expected Cutoff Score for Non-HTTA Admissions |
IIT Kanpur | GATE 2025 IIT Kanpur Expected Cutoff Score |
IIT Guwahati | GATE 2025 IIT Guwahati Expected Cutoff Score |
IIT Khagargpur | GATE 2025 IIT Khagargpur Expected Cutoff Score |
GATE 2025 Expected Upcoming Dates |
Event | Expected Date Link |
---|---|
CCMT Counselling | GATE CCMT Counselling Expected Date 2025 |
COAP Counselling | GATE COAP Counselling Expected Date 2025 |
GATE Paper-Wise Toppers List 2025 |
Paper Name | Toppers List Link |
---|---|
CSE | GATE CSE Toppers List 2025 |
ME | GATE Mechanical (ME) Toppers List 2025 |
XE | GATE Engineering Sciences (XE) Toppers List 2025 |
Keep visiting CollegeDekho for the latest Education News on entrance exams, board exams and admissions. You can also write to us at our email ID news@collegedekho.com.
Are you feeling lost and unsure about what career path to take after completing 12th standard?
Say goodbye to confusion and hello to a bright future!
Was this article helpful?



