The Mumbai University (MU) will release the third merit list for admission to various undergraduate courses on 30th August 2021. Mumbai University 3rd cutoff list 2021 will be available on the official website of the varsity. The MU merit list will display the minimum marks required by the candidate to secure admission in various courses affiliated with Mumbai University.
Candidates looking forward to Mumbai University admission should keep in mind that the merit list will be separate for all the categories. To confirm the admission candidates be will be called for document verification and they will be required to submit the required documents. The details regarding the important documents can be checked on the website.
Mumbai University Third Merit List Dates 2021
Check Mumbai University third merit list dates here:
Event | Date |
---|---|
Mumbai University Third Merit List Release Date | 30th August 2021 |
Verification of Documents & Online Fees Payment for third merit list | 1st to 4th September 2021 |
MU Third Merit List 2020 (Previous Year)
St. Xavier's College, Mumbai
Category | Cutoff 2020 | Cutoff 2019 |
---|---|---|
Cutoff for General Category Students in BMM Stream (HSC Board) | -- | 81.48% |
Cutoff for General Category Students in BMM Stream (Other Board) | -- | 85.04% |
Cutoff for Christian Students in BMM Stream (HSC Board) | -- | N/A |
Cutoff for Christian Students in BMM Stream (Other Board) | -- | 75.60% |
Cutoff for Student with Disabilities (SWD) Students in BMM Stream | -- | 71.16% |
Cutoff for Special Category Students in BMM Stream | -- | N/A |
Cutoff for General Category Students in BMS Stream (HSC Board) | 85.44% | 77.44% |
Cutoff for General Category Students in BMS Stream (Other Board) | N/A | 78.28% |
Cutoff for Christian Students in BMS Stream (HSC Board) | 75.4% | N/A |
Cutoff for Christian Students in BMS Stream (Other Board) | N/A | 73.16% |
Cutoff for Student with Disabilities (SWD) Students in BMS Stream | N/A | N/A |
Cutoff for Special Category Students in BMS Stream | N/A | 84.16% |
Cutoff for General Category Students in B.Sc IT Stream | N/A | 89% |
Cutoff for Christian Students in B.Sc IT Stream | N/A | 58% |
Mithibai College, Mumbai
Category | Cutoff 2020 | Cutoff 2019 |
---|---|---|
Cutoff for Open Category Students in FY B.com Stream | TBA | 84.92% |
Cutoff for Gujarati Minority Category Students in FY B.com Stream | TBA | 77.39% |
Cutoff for Other Category Students in FY B.com Stream | TBA | 87.40% |
Cutoff for Open Category Students in FY B.A. Stream | TBA | 94.80% |
Cutoff for Gujarati Minority Category Students in FY B.A. Stream | TBA | 85.40% |
Cutoff for Other Category Students in FY B.A. Stream | TBA | 94.00% |
Cutoff for Open Category Students in FY B.com (Hons) Stream | TBA | 84.40% |
Cutoff for Gujarati Minority Category Students in FY B.com (Hons) Stream | TBA | N/A |
Cutoff for Other Category Students in FY B.com (Hons) Stream | TBA | 93.50% |
Cutoff for Open Category Students in FY B.Sc Stream | TBA | 59.85% |
Cutoff for Open Category Students in FY B.Sc (Biotechnology) Stream | TBA | 80.00% |
Cutoff for Kashmiri Migrant Category Students in FY B.Sc (Biotechnology) Stream | TBA | 73.08% |
Cutoff for Open Category Students in FY B.Sc (Computer Science) Stream | TBA | 72.92% |
Cutoff for Gujarati Minority Category Students in FY B.Sc (Computer Science) Stream | TBA | 64.00% |
Cutoff for Other Category Students in FY B.Sc (Computer Science) Stream | TBA | 71.69% |
Cutoff for Open Category Students in FY SFC Bachelors of Management Studies (BMS) stream (Arts) | TBA | 86.17% |
Cutoff for Open Category Students in FY SFC Bachelors of Management Studies (BMS) stream (Commerce) | TBA | 95.20% |
Cutoff for Open Category Students in FY SFC Bachelors of Management Studies (BMS) stream (Science) | TBA | 89.40% |
Cutoff for Gujarati Minority Category Students in FY SFC Bachelors of Management Studies (BMS) stream | TBA | 89.08% |
Cutoff for Physically Handicapped (PH) Category Students in FY SFC Bachelors of Management Studies (BMS) stream | TBA | 86.77% |
Cutoff for Open Category Students in FY SFC B.Com (Accounts & Finance) stream | TBA | 94.60% |
Cutoff for Gujarati Minority Category Students in FY SFC B.Com (Accounts & Finance) stream | TBA | 90.31% |
Cutoff for Other Category Students in FY SFC B.Com (Accounts & Finance) stream | TBA | 94.15% |
Cutoff for Open Category Students in FY SFC B.Com (Financial Markets) stream | TBA | 93.33% |
Cutoff for Gujarati Minority Category Students in FY SFC B.Com (Financial Markets) stream | TBA | 87.85% |
Cutoff for Open Category Students in FY SFC Bachelors of Mass Media (BMM) stream (Arts) | TBA | 92.60% |
Cutoff for Open Category Students in FY SFC Bachelors of Mass Media (BMM) stream (Science) | TBA | 89.60% |
Cutoff for Gujarati Minority Category Students in FY SFC Bachelors of Mass Media (BMM) stream | TBA | 84.40% |
Cutoff for Other Category Students in FY SFC Bachelors of Mass Media (BMM) stream | TBA | 92.80% |
Cutoff for Physically Handicapped (PH) Category Students in FY SFC Bachelors of Mass Media (BMM) stream | TBA | 79.54% |
Also Read: Mumbai University Yet to Announce 2018 Re-evaluation Results
Jai Hind College
Name of Course | Cutoff 2020 | Percentage % |
---|---|---|
FY B.Voc Software Development (Open, Minority, Special Category) (Outsiders) | ||
FY - BA (Outsiders) | TBA | Admissions Completed |
FY - B.Vov Travel & Tourism Management (Outsiders) | TBA | Admissions Completed |
FY - B.Sc Biotechnology (Outsiders) | TBA | Admissions Completed |
FY - B.Com (Handicap Category) (Outsiders) | TBA | 84.6% |
FY - B.Sc (Open Category) (Outsiders) | TBA | 59.85% |
FY - B.Sc Information Technology (Open and Special Category) (Outsiders) | TBA | |
FY - BMS (Open, Others and Sindhi Category) | TBA | |
FY - BFM (Open and Sindhi Category) | TBA | |
FY - BBI (Open and Sindhi Category) | TBA | |
FY - BAF (Open and Sindhi Category) | TBA | |
FY - BMM (Open and Sindhi Category) | TBA |
Narsee Monjee College of Commerce and Economics
Name of Course | Percentage |
---|---|
FY - B.Sc Information Technology (Open and Gujarati Minority Category) | |
FY - BFM (Open and Gujarati Minority Category) | Click Here for Merit List |
FY - BAF (Open and Gujarati Minority Category) | |
FY - BMS (Open and Gujarati Minority Category) | |
FY - B.Com (Open and Gujarati Minority Category) |
MU Admission 2021: How to Check the Merit List?
- Visit the official website of the university.
- Click on the link - Merit List
- A pdf file will appear on the computer screen
- Download the same and take a print out for future reference.
As of now, 2.8 lakh candidates have applied for admission to various degree colleges at Mumbai University this academic year. Last year, Mumbai University received a tremendous response, nearly 12 lakh candidates applied for admission to various courses. The most popular course among the students last year was B.Com drawing a maximum number of applications.