SBI Clerk Prelims 2022 Expected Cutoff: The State Bank of India successfully concluded the Preliminary exam for Clerical Cadre today, November 25. Based on the exam analysis of all four days and various other key factors, experts have predicted the SBI Clerk Prelims 2022 expected cutoff. Candidates who appeared for the exam can check out the region-wise expected cutoff and previous year trends here.
SBI Clerk Prelims 2022 Expected Cutoff
The cutoff scores for SBI Clerk Prelims 2022 exam are released for all regions and categories. It is the minimum marks that a candidate has to score to qualify the examination and be eligible for SBI Clerk Mains 2022. While the conducting authorities will be releasing the cutoff marks along with the SBI Clerk Prelims result 2022, candidates can get an idea of the estimated cutoff scores depending on the previous trends and overall exam analysis of this year. The table below shows the region-wise segregation of SBI Clerk Prelims 2022 expected cutoff:
Region (State/UTs) | SBI Clerk Prelims 2022 Expected Cutoff |
---|---|
Andaman & Nicobar | 63-68 |
Arunachal Pradesh | 67-71 |
Assam | 66-71 |
Chhattisgarh | 74-79 |
Delhi | 82-87 |
Gujarat | 63-68 |
Haryana | 77-82 |
Himachal Pradesh | 68-73 |
Jharkhand | 67-72 |
Karnataka | 63-68 |
Kerala | 66-71 |
Madhya Pradesh | 81.75 |
Maharashtra | 66.25 |
Odisha | 80-85 |
Punjab | 73-78 |
Rajasthan | 73-78 |
Sikkim | 70-75 |
Tamil Nadu | 59-64 |
Telangana | 72-77 |
Uttar Pradesh | 71-75 |
Uttarakhand | 72-76 |
West Bengal | 73-77 |
SBI Clerk Prelims Cutoff - Previous Year Trends
SBI Clerk Prelims 2022 previous year cutoff gives an idea of the changing pattern of the qualifying marks over the years. This certainly depends on factors, such as the total number of examinees, the difficulty level of the exam, reservation for candidates etc. Here is a look at the previous year’s cutoff scores for all categories and regions:
State/UTs | General | OBC | SC | ST | EWS |
---|---|---|---|---|---|
Andaman & Nicobar | 66.25 | - | - | - | - |
Arunachal Pradesh | 69.25 | 69.25 | 69.25 | 55.75 | 69.25 |
Assam | 68.50 | 67.75 | 67.50 | 60 | 67.25 |
Chhattisgarh | 76.5 | 76.50 | 64 | 62.75 | 73 |
Delhi | 83 | - | - | - | - |
Gujarat | 64.5 | 64.5 | 63.50 | 49 | 64.50 |
Haryana | 79.75 | 76 | - | - | - |
Himachal Pradesh | 80.25 | - | - | - | - |
Jharkhand | 69.29 | - | - | - | - |
Karnataka | 64.25 | - | - | - | - |
Kerala | 69 | - | - | - | - |
Madhya Pradesh | 81.75 | - | - | - | - |
Maharashtra | 66.25 | 66.25 | - | 56 | 66.25 |
Odisha | 82 | - | - | - | - |
Punjab | 75.5 | - | - | - | - |
Rajasthan | 77.75 | - | - | - | - |
Sikkim | 72.50 | - | - | - | - |
Tamil Nadu | 61.75 | - | - | - | - |
Telangana | 73.75 | - | - | - | - |
Uttar Pradesh | 81.25 | 78 | 70 | 55.25 | 81.25 |
Uttarakhand | 81.75 | 73 | 66.75 | 66.75 | 75.25 |
West Bengal | 79.75 | 76 | 64.75 | 79.75 | 79.75 |
The authorities will soon be announcing the SBI Clerk Prelims 2022 expected cutoff dates on the official website.
For more recent updates on
recruitment news
, stay tuned to CollegeDekho!