IIT Roorkee B.Tech CSE Cutoff 2025: JoSAA Opening & Closing Ranks
IIT Roorkee B.Tech CSE 2025 cutoff will be defined by Joint Seat Allocation Authority (JoSAA) on its official website. Check the IIT Roorkee B.Tech CSE Cutoff 2025 for round 1, 2, 3, 4 and 5 along with the previous years' cutoff here.
IIT Roorkee B.Tech 2025 CSE JEE Advanced Cutoff:The IIT Roorkee BTech cutoff 2025 refers to the minimum mark that candidates are required to score in order to secure admission into the Computer Science Engineering course offered at IIT Roorkee. IIT Roorkee is a highly reputed institute ranking in the 5th position according to NIRF rankings 2023. The Round 5 IIT Roorkee B.Tech CSE Cutoff 2025 will be released following the JoSAA Seat Allotment Result 2025.
IIT Roorkee B.Tech CSE JEE Advanced cutoff comprises applicants' starting and finishing positions for admission to the institute's B.Tech programmes. The IIT Roorkee B.Tech Cutoff is prepared on the basis of various factors like candidate’ category, number of seats available in IIT, number of candidates participating, the difficulty level of the exam, etc. Candidates can check this article to know about the round 1, 2, 3, 4 and 5 IIT Roorkee B.Tech CSE cutoff 2024 along with the previous year cutoffs here.
Quick Link
IIT Roorkee B.Tech CSE Cutoff 2025
Applicants can check the IIT Roorkee Btech CSE cutoff 2025 will be updated here after it gets released by JoSAA.
IIT Roorkee B.Tech CSE Cutoff 2024
Round 5
IIT Roorkee B.Tech CSE 2024 opening and closing ranks for round 5 has been released and updated here in the below table.
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
AI | OPEN | Gender-Neutral | 277 | 481 |
AI | OPEN | Female-only (including Supernumerary) | 1270 | 1870 |
AI | OPEN (PwD) | Gender-Neutral | 13 | 18 |
AI | OPEN (PwD) | Female-only (including Supernumerary) | 93 | 93 |
AI | EWS | Gender-Neutral | 56 | 90 |
AI | EWS | Female-only (including Supernumerary) | 339 | 395 |
AI | OBC-NCL | Gender-Neutral | 165 | 236 |
AI | OBC-NCL | Female-only (including Supernumerary) | 556 | 783 |
AI | OBC-NCL (PwD) | Gender-Neutral | 8 | 8 |
AI | SC | Gender-Neutral | 41 | 144 |
AI | SC | Female-only (including Supernumerary) | 460 | 474 |
AI | SC (PwD) | Gender-Neutral | 10 | 10 |
AI | ST | Gender-Neutral | 56 | 75 |
AI | ST | Female-only (including Supernumerary) | 192 | 229 |
Round 4
IIT Roorkee B.Tech CSE 2024 opening and closing ranks for round 4 has been released and updated here in the below table.
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
AI | OPEN | Gender-Neutral | 277 | 481 |
AI | OPEN | Female-only (including Supernumerary) | 1270 | 1697 |
AI | OPEN (PwD) | Gender-Neutral | 13 | 18 |
AI | OPEN (PwD) | Female-only (including Supernumerary) | 93 | 93 |
AI | EWS | Gender-Neutral | 56 | 90 |
AI | EWS | Female-only (including Supernumerary) | 339 | 395 |
AI | OBC-NCL | Gender-Neutral | 165 | 236 |
AI | OBC-NCL | Female-only (including Supernumerary) | 556 | 783 |
AI | OBC-NCL (PwD) | Gender-Neutral | 8 | 8 |
AI | SC | Gender-Neutral | 41 | 144 |
AI | SC | Female-only (including Supernumerary) | 414 | 472 |
AI | SC (PwD) | Gender-Neutral | 10 | 10 |
AI | ST | Gender-Neutral | 56 | 75 |
AI | ST | Female-only (including Supernumerary) | 192 | 229 |
Round 3
IIT Roorkee B.Tech CSE 2024 opening and closing ranks for round 3 has been released and updated here in the below table.
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
AI | OPEN | Gender-Neutral | 277 | 481 |
AI | OPEN | Female-only (including Supernumerary) | 1270 | 1697 |
AI | OPEN (PwD) | Gender-Neutral | 13 | 18 |
AI | OPEN (PwD) | Female-only (including Supernumerary) | 93 | 93 |
AI | EWS | Gender-Neutral | 56 | 90 |
AI | EWS | Female-only (including Supernumerary) | 339 | 395 |
AI | OBC-NCL | Gender-Neutral | 165 | 236 |
AI | OBC-NCL | Female-only (including Supernumerary) | 556 | 783 |
AI | OBC-NCL (PwD) | Gender-Neutral | 8 | 8 |
AI | SC | Gender-Neutral | 41 | 144 |
AI | SC | Female-only (including Supernumerary) | 414 | 472 |
AI | SC (PwD) | Gender-Neutral | 10 | 10 |
AI | ST | Gender-Neutral | 56 | 75 |
AI | ST | Female-only (including Supernumerary) | 192 | 229 |
Round 2
The IIT Roorkee B.Tech CSE 2024 opening and closing ranks for round 2 has been released and updated here in the below table.
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
AI | OPEN | Gender-Neutral | 277 | 481 |
AI | OPEN | Female-only (including Supernumerary) | 1270 | 1697 |
AI | OPEN (PwD) | Gender-Neutral | 13 | 18 |
AI | OPEN (PwD) | Female-only (including Supernumerary) | 93 | 93 |
AI | EWS | Gender-Neutral | 56 | 90 |
AI | EWS | Female-only (including Supernumerary) | 339 | 395 |
AI | OBC-NCL | Gender-Neutral | 165 | 236 |
AI | OBC-NCL | Female-only (including Supernumerary) | 556 | 783 |
AI | OBC-NCL (PwD) | Gender-Neutral | 8 | 8 |
AI | SC | Gender-Neutral | 41 | 144 |
AI | SC | Female-only (including Supernumerary) | 414 | 472 |
AI | SC (PwD) | Gender-Neutral | 10 | 10 |
AI | ST | Gender-Neutral | 56 | 75 |
AI | ST | Female-only (including Supernumerary) | 192 | 229 |
Round 1
The IIT Roorkee B.Tech CSE 2024 opening and closing ranks for round 1 has been released and updated here in the below table.
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
AI | OPEN | Gender-Neutral | 277 | 481 |
AI | OPEN | Female-only (including Supernumerary) | 1270 | 1697 |
AI | OPEN (PwD) | Gender-Neutral | 13 | 18 |
AI | OPEN (PwD) | Female-only (including Supernumerary) | 93 | 93 |
AI | EWS | Gender-Neutral | 56 | 89 |
AI | EWS | Female-only (including Supernumerary) | 306 | 339 |
AI | OBC-NCL | Gender-Neutral | 132 | 232 |
AI | OBC-NCL | Female-only (including Supernumerary) | 556 | 752 |
AI | OBC-NCL (PwD) | Gender-Neutral | 7 | 7 |
AI | SC | Gender-Neutral | 41 | 131 |
AI | SC | Female-only (including Supernumerary) | 386 | 460 |
AI | SC (PwD) | Gender-Neutral | 10 | 10 |
AI | ST | Gender-Neutral | 56 | 75 |
AI | ST | Female-only (including Supernumerary) | 192 | 206 |
IIT Roorkee B.Tech CSE Cutoff 2023
The IIT Roorkee B.Tech CSE 2023 opening and closing ranks have been updated here since JoSAA 2023 Round 1, 2, 3, 4, 5 and 6 cutoffs have been released.Round 6
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 284 | 412 |
AI | OPEN | Female-only (including Supernumerary) | 774 | 1165 | |
AI | OPEN (PwD) | Gender-Neutral | 19 | 28 | |
AI | OPEN (PwD) | Female-only (including Supernumerary) | 155 | 155 | |
AI | EWS | Gender-Neutral | 55 | 70 | |
AI | EWS | Female-only (including Supernumerary) | 152 | 164 | |
AI | OBC-NCL | Gender-Neutral | 97 | 196 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 560 | 666 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 16 | 16 | |
AI | SC | Gender-Neutral | 52 | 109 | |
AI | SC | Female-only (including Supernumerary) | 237 | 357 | |
AI | SC (PwD) | Gender-Neutral | 4 | 4 | |
AI | ST | Gender-Neutral | 42 | 61 | |
AI | ST | Female-only (including Supernumerary) | 174 | 204 |
Round 5
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 284 | 406 |
AI | OPEN | Female-only (including Supernumerary) | 774 | 1165 | |
AI | OPEN (PwD) | Gender-Neutral | 19 | 28 | |
AI | OPEN (PwD) | Female-only (including Supernumerary) | 155 | 155 | |
AI | EWS | Gender-Neutral | 55 | 70 | |
AI | EWS | Female-only (including Supernumerary) | 152 | 164 | |
AI | OBC-NCL | Gender-Neutral | 97 | 196 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 502 | 643 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 16 | 16 | |
AI | SC | Gender-Neutral | 52 | 109 | |
AI | SC | Female-only (including Supernumerary) | 237 | 357 | |
AI | SC (PwD) | Gender-Neutral | 4 | 4 | |
AI | ST | Gender-Neutral | 42 | 61 | |
AI | ST | Female-only (including Supernumerary) | 174 | 204 |
Round 4
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 284 | 405 |
AI | OPEN | Female-only (including Supernumerary) | 774 | 1165 | |
AI | OPEN (PwD) | Gender-Neutral | 19 | 28 | |
AI | OPEN (PwD) | Female-only (including Supernumerary) | 155 | 155 | |
AI | EWS | Gender-Neutral | 55 | 70 | |
AI | EWS | Female-only (including Supernumerary) | 152 | 164 | |
AI | OBC-NCL | Gender-Neutral | 97 | 196 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 502 | 643 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 16 | 16 | |
AI | SC | Gender-Neutral | 52 | 109 | |
AI | SC | Female-only (including Supernumerary) | 237 | 357 | |
AI | SC (PwD) | Gender-Neutral | 4 | 4 | |
AI | ST | Gender-Neutral | 42 | 61 | |
AI | ST | Female-only (including Supernumerary) | 174 | 204 |
Round 3
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 284 | 405 |
AI | OPEN | Female-only (including Supernumerary) | 774 | 1165 | |
AI | OPEN (PwD) | Gender-Neutral | 19 | 28 | |
AI | OPEN (PwD) | Female-only (including Supernumerary) | 155 | 155 | |
AI | EWS | Gender-Neutral | 55 | 70 | |
AI | EWS | Female-only (including Supernumerary) | 152 | 164 | |
AI | OBC-NCL | Gender-Neutral | 97 | 196 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 502 | 643 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 16 | 16 | |
AI | SC | Gender-Neutral | 52 | 109 | |
AI | SC | Female-only (including Supernumerary) | 237 | 357 | |
AI | SC (PwD) | Gender-Neutral | 4 | 4 | |
AI | ST | Gender-Neutral | 42 | 61 | |
AI | ST | Female-only (including Supernumerary) | 174 | 204 |
Round 2
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Indian Institute of Technology Roorkee | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 284 | 405 |
AI | OPEN | Female-only (including Supernumerary) | 774 | 1165 | ||
AI | OPEN (PwD) | Gender-Neutral | 19 | 28 | ||
AI | OPEN (PwD) | Female-only (including Supernumerary) | 155 | 155 | ||
AI | EWS | Gender-Neutral | 55 | 70 | ||
AI | EWS | Female-only (including Supernumerary) | 152 | 164 | ||
AI | OBC-NCL | Gender-Neutral | 97 | 196 | ||
AI | OBC-NCL | Female-only (including Supernumerary) | 502 | 643 | ||
AI | OBC-NCL (PwD) | Gender-Neutral | 16 | 16 | ||
AI | SC | Gender-Neutral | 52 | 109 | ||
AI | SC | Female-only (including Supernumerary) | 237 | 357 | ||
AI | SC (PwD) | Gender-Neutral | 4 | 4 | ||
AI | ST | Gender-Neutral | 42 | 61 | ||
AI | ST | Female-only (including Supernumerary) | 174 | 204 |
Round 1
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Indian Institute of Technology Roorkee | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 263 | 396 |
AI | OPEN | Female-only (including Supernumerary) | 774 | 1165 | ||
AI | OPEN (PwD) | Gender-Neutral | 19 | 25 | ||
AI | OPEN (PwD) | Female-only (including Supernumerary) | 141 | 141 | ||
AI | EWS | Gender-Neutral | 55 | 70 | ||
AI | EWS | Female-only (including Supernumerary) | 152 | 164 | ||
AI | OBC-NCL | Gender-Neutral | 97 | 194 | ||
AI | OBC-NCL | Female-only (including Supernumerary) | 502 | 643 | ||
AI | OBC-NCL (PwD) | Gender-Neutral | 10 | 10 | ||
AI | SC | Gender-Neutral | 52 | 99 | ||
AI | SC | Female-only (including Supernumerary) | 237 | 312 | ||
AI | SC (PwD) | Gender-Neutral | 4 | 4 | ||
AI | ST | Gender-Neutral | 42 | 61 | ||
AI | ST | Female-only (including Supernumerary) | 174 | 204 |
IIT Roorkee B.Tech CSE JEE Advanced Cutoff 2022
JoSAA 2022 cutoff of IIT Roorkee has been released round-wise after each round of seat allotment results. Candidates can check the IIT Roorkee B.Tech CSE JEE Advanced Cutoff 2022 in the table below.
Quick Link: JEE Advanced Merit List 2024
IIT Roorkee B.Tech CSE JEE Advanced Cutoff 2021
Go through the official JoSAA IIT Roorkee B.Tech CSE JEE Advanced 2021 cutoff in the form of opening and closing ranks listed below.
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Computer Science and Engineering (Bachelor of Technology, 4 Years) | AI | OPEN | Gender-Neutral | 32 | 414 |
Computer Science and Engineering (Bachelor of Technology, 4 Years) | AI | OPEN | Female-only (including Supernumerary) | 801 | 1205 |
Computer Science and Engineering (Bachelor of Technology, 4 Years) | AI | OPEN (PwD) | Gender-Neutral | 21 | 25 |
Computer Science and Engineering (Bachelor of Technology, 4 Years) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 160 | 160 |
Computer Science and Engineering (Bachelor of Technology, 4 Years) | AI | EWS | Gender-Neutral | 60 | 80 |
Computer Science and Engineering (Bachelor of Technology, 4 Years) | AI | EWS | Female-only (including Supernumerary) | 203 | 278 |
Computer Science and Engineering (Bachelor of Technology, 4 Years) | AI | OBC-NCL | Gender-Neutral | 120 | 196 |
Computer Science and Engineering (Bachelor of Technology, 4 Years) | AI | OBC-NCL | Female-only (including Supernumerary) | 493 | 651 |
Computer Science and Engineering (Bachelor of Technology, 4 Years) | AI | OBC-NCL (PwD) | Gender-Neutral | 8 | 10 |
Computer Science and Engineering (Bachelor of Technology, 4 Years) | AI | SC | Gender-Neutral | 48 | 111 |
Computer Science and Engineering (Bachelor of Technology, 4 Years) | AI | SC | Female-only (including Supernumerary) | 391 | 540 |
Computer Science and Engineering (Bachelor of Technology, 4 Years) | AI | SC (PwD) | Gender-Neutral | 6 | 6 |
Computer Science and Engineering (Bachelor of Technology, 4 Years) | AI | ST | Gender-Neutral | 29 | 62 |
Computer Science and Engineering (Bachelor of Technology, 4 Years) | AI | ST | Female-only (including Supernumerary) | 182 | 245 |
Quick Link: IIT Madras Computer Science Cutoff 2024: JoSAA Opening & Closing Ranks
IIT Roorkee B.Tech CSE JEE Advanced Cutoff 2020
Check the IIT Roorkee B.Tech CSE cutoff 2020 of JEE Advanced in the form of opening and closing rounds given below for the JoSAA counselling round 6.
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Computer Science and Engineering (Bachelor of Technology, 4 Years) | AI | OPEN | Gender-Neutral | 255 | 422 |
Computer Science and Engineering (Bachelor of Technology, 4 Years) | AI | OPEN | Female-only (including Supernumerary) | 997 | 1269 |
Computer Science and Engineering (Bachelor of Technology, 4 Years) | AI | OPEN (PwD) | Gender-Neutral | 19 | 24 |
Computer Science and Engineering (Bachelor of Technology, 4 Years) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 45 | 45 |
Computer Science and Engineering (Bachelor of Technology, 4 Years) | AI | EWS | Gender-Neutral | 50 | 70 |
Computer Science and Engineering (Bachelor of Technology, 4 Years) | AI | EWS | Female-only (including Supernumerary) | 241 | 241 |
Computer Science and Engineering (Bachelor of Technology, 4 Years) | AI | EWS (PwD) | Female-only (including Supernumerary) | 3P | 3P |
Computer Science and Engineering (Bachelor of Technology, 4 Years) | AI | OBC-NCL | Gender-Neutral | 133 | 205 |
Computer Science and Engineering (Bachelor of Technology, 4 Years) | AI | OBC-NCL | Female-only (including Supernumerary) | 755 | 950 |
Computer Science and Engineering (Bachelor of Technology, 4 Years) | AI | OBC-NCL (PwD) | Gender-Neutral | 8 | 8 |
Computer Science and Engineering (Bachelor of Technology, 4 Years) | AI | SC | Gender-Neutral | 73 | 111 |
Computer Science and Engineering (Bachelor of Technology, 4 Years) | AI | SC | Female-only (including Supernumerary) | 301 | 344 |
Computer Science and Engineering (Bachelor of Technology, 4 Years) | AI | SC (PwD) | Gender-Neutral | 5P | 5P |
Computer Science and Engineering (Bachelor of Technology, 4 Years) | AI | ST | Gender-Neutral | 51 | 66 |
Computer Science and Engineering (Bachelor of Technology, 4 Years) | AI | ST | Female-only (including Supernumerary) | 152 | 202 |
Quick Link: JEE Advanced Passing Marks 2024
What is CSE or Computer Science Engineering?
Computer Science Engineering (CSE) is an engineering field that comprises multiple areas related to computing, programming languages, programme design, computer hardware, and software. Candidates can pursue a variety of undergraduate, postgraduate, and doctoral courses in the Computer Science Engineering field. Students who passed their Class 10+ 2 from a recognised education board with passing grades in Physics, Chemistry, and Mathematics are eligible for this programme. Admission to CSE is done through entrance exams such as JEE Main, BITSAT, JEE Advanced, WBJEE, and so on. Some colleges in India, however, provide direct admission via merit list. IIT Delhi, IIT Madras, IIT Kharagpur, and IIT BHU are among the best computer science institutes in India. Candidates with an undergraduate degree in Computer Science Engineering will have career opportunities such as Network Administrator, Computer Engineer, Application Consultant, System Administrator, Mobile Application Developer, and so on.