MNIT Jaipur ECE Cutoff 2024 - JoSAA Opening & Closing Ranks
JoSAA Round 4 Seat Allotment released on July 10, 2024. Check out the latest MNIT Jaipur B.Tech ECE 2024 cutoff scores as per the JoSAA official counselling website along with the previous years' JoSAA opening and closing ranks.
MNIT Jaipur ECE JoSAA Cutoff 2024: MNIT Jaipur is one of the top JoSAA participating institutes which offers the B Tech ECE programme. In this article, we will be discussing the MNIT Jaipur B.Tech ECE cutoff scores that aspirants should aim for to secure seats. We will also be providing the MNIT Jaipur B Tech ECE aspirants with the 2024 cutoffs along with previous years’ JoSAA category-wise cutoff scores or opening and closing ranks. The following sections contain the JoSAA cutoff scores of MNIT Jaipur from the academic years 2023, 2022, 2021, 2020, 2019, and 2018.
Also Read:
List of Documents Required for JoSAA Counselling 2024 | JoSAA Cutoff 2024: JoSAA Opening and Closing Ranks for IITs, NITs, GFTIs and IIITs |
The allocation of seats to B. Tech ECE program is done based on the JoSAA opening & closing ranks at the time of counselling. The MNIT Jaipur B Tech ECE Cutoff 2023 has been released after each round of JoSAA Seat Allotment 2024.
MNIT Jaipur ECE 2024 Opening & Closing Ranks
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|
HS | OPEN | Gender-Neutral | 6149 | 9910 |
HS | OPEN | Female-only (including Supernumerary) | 10829 | 14522 |
HS | OPEN (PwD) | Female-only (including Supernumerary) | 2118 | 2118 |
HS | EWS | Gender-Neutral | 1418 | 1558 |
HS | EWS | Female-only (including Supernumerary) | 2941 | 2941 |
HS | OBC-NCL | Gender-Neutral | 2304 | 3726 |
HS | OBC-NCL | Female-only (including Supernumerary) | 5587 | 7318 |
HS | OBC-NCL (PwD) | Gender-Neutral | 331 | 331 |
HS | SC | Gender-Neutral | 2016 | 2472 |
HS | SC | Female-only (including Supernumerary) | 4307 | 4307 |
HS | ST | Gender-Neutral | 352 | 546 |
HS | ST | Female-only (including Supernumerary) | 1675 | 1675 |
OS | OPEN | Gender-Neutral | 5285 | 8075 |
OS | OPEN | Female-only (including Supernumerary) | 5851 | 12192 |
OS | OPEN (PwD) | Female-only (including Supernumerary) | 608 | 608 |
OS | EWS | Gender-Neutral | 1205 | 1402 |
OS | EWS | Female-only (including Supernumerary) | 2163 | 2163 |
OS | EWS (PwD) | Gender-Neutral | 75 | 75 |
OS | OBC-NCL | Gender-Neutral | 2471 | 3329 |
OS | OBC-NCL | Female-only (including Supernumerary) | 4933 | 5540 |
OS | OBC-NCL (PwD) | Gender-Neutral | 140 | 140 |
OS | SC | Gender-Neutral | 1978 | 2167 |
OS | SC | Female-only (including Supernumerary) | 2631 | 2631 |
OS | ST | Gender-Neutral | 685 | 836 |
OS | ST | Female-only (including Supernumerary) | 1422 | 1 |
Candidates can download the MNIT Jaipur cutoff pdf for all courses here:
MNIT Jaipur ECE 2024 Round 2 Opening & Closing Ranks
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|
HS | OPEN | Gender-Neutral | 6149 | 10024 |
HS | OPEN | Female-only (including Supernumerary) | 10829 | 15405 |
HS | OPEN (PwD) | Female-only (including Supernumerary) | 2118 | 2118 |
HS | EWS | Gender-Neutral | 1437 | 1631 |
HS | EWS | Female-only (including Supernumerary) | 2941 | 2941 |
HS | OBC-NCL | Gender-Neutral | 2304 | 3755 |
HS | OBC-NCL | Female-only (including Supernumerary) | 5587 | 7318 |
HS | OBC-NCL (PwD) | Gender-Neutral | 331 | 331 |
HS | SC | Gender-Neutral | 2016 | 2472 |
HS | SC | Female-only (including Supernumerary) | 4307 | 4307 |
HS | ST | Gender-Neutral | 352 | 546 |
HS | ST | Female-only (including Supernumerary) | 1675 | 1675 |
Dowload the detailed round 2 cutoff pdf for ECE at MNIT Jaipur.
MNIT Jaipur ECE 2024 Round 3 Opening & Closing Ranks
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|
HS | OPEN | Gender-Neutral | 6149 | 10024 |
HS | OPEN | Female-only (including Supernumerary) | 10829 | 15405 |
HS | OPEN (PwD) | Female-only (including Supernumerary) | 2118 | 2118 |
HS | EWS | Gender-Neutral | 1437 | 1631 |
HS | EWS | Female-only (including Supernumerary) | 2941 | 2941 |
HS | OBC-NCL | Gender-Neutral | 2304 | 3755 |
HS | OBC-NCL | Female-only (including Supernumerary) | 5587 | 7318 |
HS | OBC-NCL (PwD) | Gender-Neutral | 331 | 331 |
HS | SC | Gender-Neutral | 2016 | 2472 |
Dowload the detailed round 3 cutoff pdf for ECE at MNIT Jaipur.
MNIT Jaipur ECE 2024 Round 4 Opening & Closing Ranks
Refer to the table here to know the round 4 ECE cutoff for MNIT.
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|
HS | OPEN | Gender-Neutral | 6149 | 10051 |
HS | OPEN | Female-only (including Supernumerary) | 10829 | 15405 |
HS | OPEN (PwD) | Female-only (including Supernumerary) | 2118 | 2118 |
HS | EWS | Gender-Neutral | 1437 | 1631 |
HS | EWS | Female-only (including Supernumerary) | 2941 | 2941 |
HS | OBC-NCL | Gender-Neutral | 2304 | 3755 |
HS | OBC-NCL | Female-only (including Supernumerary) | 5587 | 7318 |
HS | OBC-NCL (PwD) | Gender-Neutral | 331 | 331 |
Dowload the detailed round 4 cutoff pdf for ECE at MNIT Jaipur.
MNIT Jaipur ECE 2023 Opening & Closing Ranks
MNIT Jaipur ECE Opening and Closing Ranks (Round 6)
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
HS | OPEN | Gender-Neutral | 6566 | 10112 |
HS | OPEN | Female-only (including Supernumerary) | 11950 | 13518 |
HS | EWS | Gender-Neutral | 1673 | 1925 |
HS | EWS | Female-only (including Supernumerary) | 2101 | 2101 |
HS | OBC-NCL | Gender-Neutral | 2360 | 3597 |
HS | OBC-NCL | Female-only (including Supernumerary) | 5828 | 8779 |
HS | OBC-NCL (PwD) | Gender-Neutral | 913 | 913 |
HS | SC | Gender-Neutral | 1151 | 2392 |
HS | SC | Female-only (including Supernumerary) | 2253 | 2253 |
HS | ST | Gender-Neutral | 456 | 551 |
HS | ST | Female-only (including Supernumerary) | 1945 | 1945 |
OS | OPEN | Gender-Neutral | 6828 | 10168 |
OS | OPEN | Female-only (including Supernumerary) | 11557 | 13942 |
OS | OPEN (PwD) | Female-only (including Supernumerary) | 686 | 686 |
OS | EWS | Gender-Neutral | 1470 | 1620 |
OS | EWS | Female-only (including Supernumerary) | 2200 | 2200 |
OS | EWS (PwD) | Gender-Neutral | 74 | 74 |
OS | OBC-NCL | Gender-Neutral | 3062 | 3799 |
OS | OBC-NCL | Female-only (including Supernumerary) | 4869 | 6613 |
OS | OBC-NCL (PwD) | Gender-Neutral | 211 | 211 |
OS | SC | Gender-Neutral | 1007 | 2073 |
OS | SC | Female-only (including Supernumerary) | 2692 | 2692 |
OS | ST | Gender-Neutral | 781 | 897 |
OS | ST | Female-only (including Supernumerary) | 1284 | 1284 |
MNIT Jaipur ECE Round-wise Opening and Closing Ranks (PDF Available)
MNIT Jaipur ECE Cutoff 2022
Also Read: MNIT Jaipur Electrical Engineering Cutoff 2024 - JoSAA Opening & Closing Ranks
MNIT Jaipur JEE Main Cutoff 2021
The MNIT Jaipur B Tech ECE 2021 opening and closing ranks have been given in the table below -
Course | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
Electronics and Communication Engineering | OPEN | 7781 | 8106 | 11395 | 12399 |
EWS | 1132 | 1232 | 2173 | 1756 | |
OBC NCL | 3140 | 3271 | 5076 | 6182 | |
SC | 2250 | 1893 | 3087 | 2649 | |
ST | 789 | 772 | 943 | 976 |
MNIT Jaipur B Tech ECE 2020 Opening & Closing Ranks
The MNIT Jaipur B Tech ECE 2020 opening and closing ranks have been given in the table below -
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
OS | OPEN | Female-only (including Supernumerary) | 9643 | 14740 |
HS | OPEN | Female-only (including Supernumerary) | 9022 | 13706 |
HS | OBC-NCL | Female-only (including Supernumerary) | 7857 | 9154 |
HS | OPEN | Gender-Neutral | 3690 | 8757 |
OS | OPEN | Gender-Neutral | 4843 | 8747 |
OS | OBC-NCL | Female-only (including Supernumerary) | 5383 | 7089 |
HS | SC | Female-only (including Supernumerary) | 3739 | 3739 |
OS | OBC-NCL | Gender-Neutral | 2047 | 3250 |
HS | OBC-NCL | Gender-Neutral | 1504 | 2983 |
OS | EWS | Female-only (including Supernumerary) | 2087 | 2876 |
OS | SC | Female-only (including Supernumerary) | 2722 | 2722 |
HS | OPEN (PwD) | Female-only (including Supernumerary) | 929 | 2659 |
HS | EWS | Female-only (including Supernumerary) | 2628 | 2628 |
HS | SC | Gender-Neutral | 1216 | 2358 |
OS | SC | Gender-Neutral | 1319 | 2259 |
HS | EWS | Gender-Neutral | 1066 | 1600 |
OS | ST | Female-only (including Supernumerary) | 906 | 1573 |
OS | EWS | Gender-Neutral | 1091 | 1475 |
HS | ST | Female-only (including Supernumerary) | 1267 | 1267 |
OS | ST | Gender-Neutral | 695 | 1015 |
HS | ST | Gender-Neutral | 832 | 909 |
HS | OBC-NCL (PwD) | Gender-Neutral | 176 | 896 |
OS | OPEN (PwD) | Female-only (including Supernumerary) | 705 | 705 |
OS | OBC-NCL (PwD) | Gender-Neutral | 225 | 225 |
OS | EWS (PwD) | Gender-Neutral | 84 | 111 |
Also Read: MNIT Jaipur CSE Cutoff 2024 - JoSAA Opening & Closing Ranks
MNIT Jaipur B Tech ECE 2019 Opening & Closing Ranks
The MNIT Jaipur B Tech ECE 2019 opening and closing ranks have been given in the table below -
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
OS | OPEN | Female-only (including Supernumerary) | 10271 | 14157 |
HS | OPEN | Female-only (including Supernumerary) | 8156 | 11612 |
OS | OPEN | Gender-Neutral | 5314 | 9208 |
HS | OPEN | Gender-Neutral | 3881 | 8905 |
HS | OBC-NCL | Female-only (including Supernumerary) | 4976 | 6438 |
OS | OBC-NCL | Female-only (including Supernumerary) | 5614 | 6090 |
OS | SC | Female-only (including Supernumerary) | 1792 | 3653 |
HS | OBC-NCL | Gender-Neutral | 1683 | 3548 |
OS | OBC-NCL | Gender-Neutral | 2509 | 3529 |
HS | EWS | Female-only (including Supernumerary) | 1533 | 2487 |
OS | EWS | Female-only (including Supernumerary) | 2137 | 2445 |
OS | SC | Gender-Neutral | 1658 | 2184 |
HS | SC | Female-only (including Supernumerary) | 2160 | 2160 |
HS | SC | Gender-Neutral | 1241 | 2026 |
HS | OPEN (PwD) | Gender-Neutral | 690 | 1506 |
HS | EWS | Gender-Neutral | 888 | 1299 |
OS | EWS | Gender-Neutral | 880 | 1245 |
HS | OBC-NCL (PwD) | Gender-Neutral | 860 | 897 |
HS | ST | Gender-Neutral | 423 | 711 |
HS | ST | Female-only (including Supernumerary) | 409 | 409 |
OS | OPEN (PwD) | Female-only (including Supernumerary) | 373 | 373 |
OS | OBC-NCL (PwD) | Gender-Neutral | 229 | 280 |
OS | EWS (PwD) | Gender-Neutral | 32 | 32 |
OS | ST | Gender-Neutral | 1000 | -- |
MNIT Jaipur B Tech ECE 2018 Opening & Closing Ranks
The MNIT Jaipur B Tech ECE 2018 opening and closing ranks have been given in the table below -
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
OS | OPEN | Gender-Neutral | 4783 | 10834 |
HS | ST | Female-only (including Supernumerary) | 1812 | 8578 |
HS | OPEN | Gender-Neutral | 5228 | 8448 |
HS | OPEN | Female-only (including Supernumerary) | 6986 | 7515 |
OS | OBC-NCL | Gender-Neutral | 2132 | 6726 |
HS | OBC-NCL | Female-only (including Supernumerary) | 3702 | 4943 |
OS | OPEN (PwD) | Gender-Neutral | 111 | 3333 |
OS | SC | Gender-Neutral | 1547 | 3117 |
HS | OBC-NCL | Gender-Neutral | 1922 | 3067 |
OS | ST | Gender-Neutral | 651 | 3053 |
HS | SC | Gender-Neutral | 926 | 2488 |
OS | OBC-NCL (PwD) | Gender-Neutral | 200 | 1974 |
HS | ST | Gender-Neutral | 343 | 1812 |
HS | OBC-NCL (PwD) | Gender-Neutral | 366 | 1698 |
OS | SC | Female-only (including Supernumerary) | 1933 | 694 |
HS | OPEN (PwD) | Female-only (including Supernumerary) | 635 | 635 |
HS | SC (PwD) | Gender-Neutral | 96 | 580 |
OS | OPEN | Female-only (including Supernumerary) | 8021 | 531 |
OS | OBC-NCL | Female-only (including Supernumerary) | 4976 | 200 |
HS | SC | Female-only (including Supernumerary) | 2488 | 96 |
OS | ST | Female-only (including Supernumerary) | 1314 | -- |
All About MNIT Jaipur
Top B Tech ECE Colleges in India for Direct Admission 2024
The colleges listed below are some top B Tech ECE colleges where the candidates can apply for admission directly -
Related Articles
Get Help From Our Expert Counsellors
FAQs
Can I get admission in MNIT Jaipur without jee?
B.Tech, B. Arch,) at MNIT Jaipur only through Central Seat Allocation Board (CSAB) after qualifying JEE (Main) examination of the same year. No other means of admission is available.
What is the minimum percentile required for MNIT Jaipur?
One needs to take the JEE (Main) exam and either secure at least 75% marks (65% for SC/ST/PwD) in Class XII or be within the category-wise top 20 percentile in his/her respective Class XII board examination.
Malaviya National Institute of Technology,Jaipur cut off will be based on which exam?
Malaviya National Institute of Technology, Jaipur cut off will be based on JEE Main for B.Tech/ B.Arch and GATE for M.Tech/ M.Plan.
What is the Electronics and Communication Engineering JEE Main cutoff for MNIT Jaipur for General category candidates?
Electronics and Communication Engineering JEE Main cutoff for MNIT Jaipur i.e. closing ranks for General category candidates for 2022 was- 10555 for home state male candidates. For other state male candidates it was 9470. The ece cutoff for home state and other state females was 16838 and 13954 respectively.
When will the MNIT Jaipur ECE Cut-off be released?
MNIT Jaipur ECE cut-off 2023 will be released once the counselling process gets over.