- IIT Hyderabad GATE Cutoff 2025 (Expected)
- Factors Contributing IIT Hyderabad GATE 2025 Cutoff
- IIT Hyderabad GATE Cutoff 2025
- Previous Year GATE Cutoff for IIT Hyderabad
- IIT Hyderabad M.Tech Admission Process through GATE 2025
- M.Tech Programs Offered in IIT Hyderabad
- We hope that the above explanation has given you a …
- Faqs
IIT Hyderabad GATE Cutoff 2025 - The GATE 2025 cutoff for IIT Hyderabad MTech admission will be released during the counselling process in the form of opening and closing ranks. The expected IIT Hyderabad GATE cutoff 2025 is 775 to 780 for the general category, 744 to 750 for EWC, 525 to 530 for SC, and 539 to 544 for ST category students. The IIT Hyderabad GATE 2025 cutoff is the mark that students must score to get admission at the institute. The IIT Hyderabad GATE cutoff 2025 will vary for different programmes and student categories. The institute determines the IIT Hyderabad GATE 2025 cutoff by taking into account numerous aspects such as the number of seats available, the number of applicants, the previous year's GATE cutoff, and the difficulty level of the exam. You can check out the expected GATE 2025 cutoff for IIT Hyderabad ,and previous year cutoff here.
Quick Link:
GATE 2025 College Predictor | GATE 2025 Rank Predictor |
---|
The GATE 2025 result which will be released on March 19, 2025. Students who passed in the GATE exam have to take part in the COAP counselling for IIT Hyderabad M.Tech admissions. After the GATE COAP counseling is over, IIT Hyderabad will release the GATE 2025 admission cutoff for its MTech specialization on its website.
IIT Hyderabad GATE Cutoff 2025 (Expected)
As the IIT Hyderabad GATE cutoff 2025 has not been released yet, you can get an idea about the opening and closing ranks by referring to the tentative cutoff marks. These cutoff marks are prepared as per previous year trends. You can check the expected IIT Hyderabad GATE 2025 cutoff mentioned below.
Category | Expected IIT Hyderabad GATE Cutoff 2025 |
---|---|
General | 775 - 780 |
SC | 525 - 530 |
OBC-NCL | 688 - 692 |
EWC | 744 - 750 |
ST | 539 - 544 |
Factors Contributing IIT Hyderabad GATE 2025 Cutoff
The GATE 2025 cutoff will change for each M.Tech discipline and will also vary by category. Certain factors are taken into account while determining the cutoff like:
- Difficulty level of the exam
- Availability of seats
- Number of students taking GATE paper
- Previous year cutoff trends and related
Students with valid GATE scores from the years 2025, 2024, or 2023 are allowed to apply for admission to the 2024-25 academic year. Students who scored higher than the IIT Hyderabad GATE Cutoff can apply and register for the GATE Common Offer Acceptance Portal (COAP). The institute also offers an M.Tech programme through coursework, with acceptance based on a written test and/or an interview. A separate application procedure for the M.Tech programme through coursework begins in May.
IIT Hyderabad GATE Cutoff 2025
The GATE 2025 cutoff scores of IIT Hyderabad will be declared soon. We will update the IIT Hyderabad GATE cutoff 2025 below.
Branch Name | Category | Opening Rank | Closing Ranks |
---|---|---|---|
To Be Notified | To Be Notified | To Be Notified | To Be Notified |
Previous Year GATE Cutoff for IIT Hyderabad
By referring to the previous year's GATE cutoff for IIT Hyderabad, you will have an estimate of the GATE cutoff for the upcoming academic session. Check the previous year GATE cutoff to determine the expected minimum qualifying marks required in GATE 2025 to be eligible for M.Tech admission.
IIT Hyderabad GATE Cutoff 2022
Check out the IIT Hyderabad GATE cutoff 2022, presented in the table below.
GATE Branch Name | Category | Closing Rank |
---|---|---|
Aerospace Engineering | General | 731 |
OBC | 684 | |
EWS | – | |
SC | – | |
ST | 382 | |
Biomedical Engineering | General | 616 |
EWS | 608 | |
OBC | 613 | |
ST | – | |
SC | 461 | |
Chemical Engineering | General | 529 |
OBC | 477 | |
EWS | 521 | |
SC | 275 | |
ST | 238 | |
Electronics and Communication Engineering | General | 742 |
EWS | 718 | |
OBC | 701 | |
SC | 481 | |
ST | 346 | |
Computer Science Engineering | General | 789 |
EWS | 744 | |
OBC | 682 | |
SC | 523 | |
ST | 496 | |
Civil Engineering | General | 718 |
EWS | 696 | |
OBC | 678 | |
SC | 514 | |
ST | 515 | |
Electrical Engineering | General | 827 |
EWS | 655 | |
OBC | 711 | |
SC | 591 | |
ST | 449 | |
Environmental Engineering | General | 643 |
EWS | 582 | |
OBC | 596 | |
SC | 484 | |
ST | 488 | |
Electronics Engineering | General | 745 |
EWS | 742 | |
OBC | 757 | |
SC | 566 | |
ST | – | |
Energy Engineering | General | 678 |
EWS | – | |
OBC | 642 | |
SC | 510 | |
ST | – | |
Geotechnical Engineering | General | 718 |
EWS | 654 | |
OBC | 668 | |
SC | 533 | |
ST | – | |
Manufacturing Engineering | General | 691 |
EWS | – | |
OBC | 613 | |
SC | 445 | |
ST | – | |
Materials Science and Technology | General | 575 |
EWS | 579 | |
OBC | 575 | |
SC | 422 | |
ST | – | |
Mechanical Engineering | General | 749 |
EWS | 731 | |
OBC | 722 | |
SC | 520 | |
ST | 505 | |
Mechanical Engineering – Design and Manufacturing | General | 756 |
EWS | – | |
OBC | 688 | |
SC | 549 | |
ST | – | |
Mechanics | General | 769 |
EWS | 737 | |
OBC | 735 | |
SC | 597 | |
ST | 498 | |
Medical Biotechnology | General | 602 |
EWS | 500 | |
OBC | 594 | |
SC | 325 | |
ST | – | |
Metallurgical and Materials Engineering | General | 694 |
EWS | 388 | |
OBC | 496 | |
SC | 268 | |
ST | 351 | |
Polymer Technology | General | 539 |
EWS | – | |
OBC | 371 | |
SC | 289 | |
ST | – |
IIT Hyderabad GATE Cutoff 2021
The table below highlights the GATE cutoff 2021 for IIT Hyderabad.Branch | Category | Opening & Closing Cutoffs |
Aerospace Engineering | GEN | 727-736 |
EWS | - | |
OBC | 680-689 | |
SC | - | |
ST | - | |
Mechanical Engineering - Design and Manufacturing | GEN | 752-761 |
EWS | - | |
OBC | 684-693 | |
SC | 545-554 | |
ST | 545-554 | |
Polymer Technology | GEN | 535-544 |
EWS | - | |
OBC | 367-376 | |
SC | 367-376 | |
ST | 367-376 | |
Computer Science Engineering | GEN | 785-794 |
EWS | 740-749 | |
OBC | 678-687 | |
SC | 519-528 | |
ST | 519-528 | |
Energy Engineering | GEN | 674-683 |
EWS | - | |
OBC | 638-647 | |
SC | 506-515 | |
ST | 506-515 | |
Biomedical Engineering | GEN | 612-621 |
EWS | 604-613 | |
OBC | 609-618 | |
SC | 457-466 | |
ST | 457-466 | |
Mechanical Engineering | GEN | 745-754 |
EWS | 727-736 | |
OBC | 718-727 | |
SC | 516-525 | |
ST | 516-525 | |
Electrical Engineering | GEN | 823-832 |
EWS | 651-660 | |
OBC | 707-716 | |
SC | 587-596 | |
ST | - | |
Electronics and Communication Engineering | GEN | 738-747 |
EWS | 714-723 | |
OBC | 697-706 | |
SC | 477-486 | |
ST | 477-486 | |
Geotechnical Engineering | GEN | 714-723 |
EWS | 650-659 | |
OBC | 664-673 | |
SC | 529-538 | |
ST | 529-538 | |
Medical Biotechnology | GEN | 598-607 |
EWS | 496-505 | |
OBC | 590-599 | |
SC | 321-330 | |
ST | 321-330 | |
Metallurgical and Materials Engineering | GEN | 690-699 |
EWS | 384-393 | |
OBC | 492-501 | |
SC | 264-273 | |
ST | 264-273 | |
Materials Science and Technology | GEN | 571-580 |
EWS | 575-584 | |
OBC | 571-580 | |
SC | 418-427 | |
ST | 418-427 | |
Electronics Engineering | GEN | 741-750 |
EWS | 738-747 | |
OBC | 753-762 | |
SC | 562-571 | |
ST | 562-571 | |
Mechanics | GEN | 765-774 |
EWS | 733-742 | |
OBC | 731-740 | |
SC | 593-602 | |
ST | 593-602 | |
Civil Engineering | GEN | 714-723 |
EWS | 692-701 | |
OBC | 674-683 | |
SC | 510-519 | |
ST | 510-519 | |
Manufacturing Engineering | GEN | 687-696 |
EWS | - | |
OBC | 609-618 | |
SC | 441-450 | |
ST | 441-450 | |
Chemical Engineering | GEN | 525-534 |
EWS | 517-526 | |
OBC | 473-482 | |
SC | 271-280 | |
ST | 271-280 | |
Environmental Engineering | GEN | 639-648 |
EWS | 578-587 | |
OBC | 592-601 | |
SC | 480-489 | |
ST | 480-489 |
IIT Hyderabad GATE Cutoff 2020 for CSE
The 2020 GATE cutoff for admission to IIT Hyderabad M.Tech CSE is as follows -
Name of the Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
General | 814 | 811 | 803 | 791 | 791 |
EWS | 803 | 791 | 787 | 779 | 779 |
OBC | 760 | 748 | 737 | 717 | 709 |
SC | 655 | 620 | 601 | 581 | 581 |
ST | 546 | 507 | 489 | 457 | 441 |
IIT Hyderabad GATE Cutoff 2019 (General)
The 2019 GATE Cutoff for admission in IIT Hyderabad M.Tech courses is as follows -
Name of the Specialization | Cutoff |
---|---|
CSP | 760 |
Micro | 774 |
PEPS | 799 |
SysCon | 764 |
IIT Hyderabad GATE Cutoff 2018
Go through IIT Hyderabad GATE Cutoff 2018 for all the M.Tech specializations below.
Specialization | OC | SC | BC | ST |
---|---|---|---|---|
Computer Science and Engineering | 544 | 441 | 548 | 370 |
Biotechnology | 564 | 388 | 487 | 369 |
Biomedical Engineering | 554 | 424 | 496 | – |
Civil Engineering | 666 | 489 | 600 | 489 |
Chemical Engineering | 521 | 303 | 516 | 234 |
Microelectronics & VLSI | 767 | 541 | 717 | – |
Communication & Signal Processing | 738 | 477 | 657 | 335 |
Power Electronics and Power Systems | 745 | – | 628 | 419 |
Machine Learning | 722 | 380 | 611 | – |
Systems and Control | 705 | – | 646 | – |
Mechanics and Design Engineering | 700 | 564 | 704 | – |
Thermofluid Engineering | 764 | 640 | 754 | 469 |
Integrated Design and Manufacturing Engineering | 754 | – | 697 | – |
Material Science and Metallurgical Engineering | 444 | – | 411 | – |
IIT Hyderabad GATE Cutoff 2017
Students can check the specialisation wise M.Tech GATE cutoff for the year 2017 here –
Name of the M.Tech Specialization | GATE Cutoff 2017 for General Category | SC | ST | OBC |
---|---|---|---|---|
Biotechnology | 612 | 480 | 286 | 489 |
Chemical Engineering | 783 | 323 | 182 | 474 |
Materials Science and Metallurgical Engineering | 432 | Not Available (NA) | 226 | 326 |
Systems and Control | 710 | 511 | NA | NA |
Power Electronics & Power Systems | 744 | NA | 85 | 651 |
Micro-Electronics and VLSI | 762 | NA | 486 | 701 |
Communications and Signal Processing | 697 | 504 | 444 | 658 |
Biomedical Engineering | 500 | 400 | 400 | 450 |
Geo-Technical Engineering | 706 | 451 | NA | 689 |
Structural Engineering | 723 | 516 | NA | 711 |
Environmental & Water Resources Engineering | 630 | NA | 408 | 606 |
Integrated Design and Manufacturing | 743 | NA | NA | NA |
Fluid Energy Systems | 747 | 543 | 434 | 736 |
Mechanics and Design | 761 | 550 | 472 | 740 |
Computer Science and Engineering | 731 | 520 | 437 | 640 |
IIT Hyderabad GATE Cutoff 2016
Students can check the course-wise IIT Hyderabad GATE cutoff 2016 for various categories given below.
Courses | Stream | Code | Gen | OBC | SC | ST |
---|---|---|---|---|---|---|
Bio-Medical Engineering | NA | IN | 500 | 450 | 400 | 400 |
BT | 500 | 450 | 400 | 400 | ||
XL | 500 | 450 | 400 | 400 | ||
EE/ECE | 500 | 450 | 400 | 400 | ||
Chemical Engineering | NA | CH | 436 | 427 | 335 | 204 |
Biotechnology | NA | BT | 630 | 510 | 378 | 303 |
Computer Science | CSE (TA) | CS | 728 | 638 | 472 | 400 |
CSE (RA) | 658 | 607 | 279 | NA | ||
Civil Engineering | Environmental & water resources engineering (TA) | CE | 649 | 596 | 515 | - |
Geo-technical (TA) | 671 | 616 | 471 | 402 | ||
Structural Engineering (TA) | 704 | 656 | 504 | 395 | ||
Structural Engineering (RA) | 626 | 566 | - | - | ||
Electrical Engineering | Microelectronics & VLSI (TA) | EC | 730 | 564 | 529 | 421 |
Communications & Signal Processing (TA) | EC | 723 | 671 | 513 | 389 | |
Micro Electronics & Power Systems | EE | 761 | 704 | - | - | |
Microelectronics & VLSI (TA) | EC | - | 428 | - | - | |
System & Control (TA) | EE | 753 | 670 | 528 | - | |
Mechanical Engineering | Fluid & Energy System Engineering | ME | 713 | 635 | 428 | 428 |
Mechanics & Design Engineering | Same as above | |||||
Integrated Design & Manufacturing Engineering | ||||||
Material Science & Metallurgical Engineering | NA | CY | 411 | - | - | - |
PH | 614 | - | - | - | ||
MT | 473 | 447 | - | - | ||
XE | - | 361 | - | - | ||
ME | - | - | - | 319 |
IIT Hyderabad GATE Cutoff 2015
Students can go through the GATE cutoff 2015 for IIT Hyderabad given below.
Courses | Specialization | GATE Scores | |||
---|---|---|---|---|---|
Gen | OBC | SC | ST | ||
Chemical Engineering | - | 493 | 399 | 281 | 305 |
Biotechnology | - | 580 | 454 | - | - |
Biomedical Engineering | - | 639 | 475 | ||
Civil Engineering | Structures | 702 | 689 | 520 | |
GeoTech | 596 | 527 | 413 | ||
EWRE | 501 | 490 | 411 | ||
Computer Science Engineering | 764 | 686 | 505 | 363 | |
Electrical Engineering | CSP | 754 | 716 | 505 | 427 |
M & VLSI | 781 | 742 | 534 | - | |
PEPS | 759 | - | 560 | - | |
Material Sciences | 532 | 328 | |||
Mechanical Engineering | MAD | 784 | 743 | 593 | - |
FES | 756 | 721 | 587 | 482 | |
IDM | 756 | - | 562 | - |
IIT Hyderabad M.Tech Admission Process through GATE 2025
IIT Hyderabad M.Tech admission process through GATE score changes every year. If the number of M.Tech applicants is more, IIT Hyderabad may conduct a separate written test and interview for the final admission offer. However, it is up to the engineering departments at IIT Hyderabad to decide whether to conduct a written test and interview or not. Based on the previous year's trends, we have analyzed the IIT Hyderabad M.Tech admission process through the GATE score here.
Admission Process Stage | Mode of Selection | Admission Process |
---|---|---|
Stage 1 | Shortlisting eligible Students based on GATE score | IIT Hyderabad shall shortlist the eligible Students based on their score and performance in the GATE exam. Only shortlisted Students are eligible for the next round of the selection process. |
Stage 2 | Written Test and Interview (Conducted only if M.Tech applicants are more or depend on the decision of respective engineering department) | Students who are eligible after the first round of the M.Tech selection process of IIT Hyderabad must appear for a separate written test and interview at IIT Hyderabad. |
Stage 3 | Final Selection | Past academic performance of Students, performance in GATE and other rounds of the selection process will be taken into final admission to offer M.Tech admission. |
M.Tech Programs Offered in IIT Hyderabad
Name of the M.Tech Department/ Discipline | Specializations Offered |
---|---|
Department of Biotechnology | Biotechnology |
Department of Chemical Engineering | Chemical Engineering |
Materials Science and Metallurgical Engineering | Materials Science and Metallurgical Engineering |
Electrical Engineering |
|
Biomedical Engineering | Biomedical Engineering |
Department of Civil Engineering |
|
Mechanical and Aerospace Engineering |
|
Department of Computer Science and Engineering | Computer Science and Engineering |
Related Article:
We hope that the above explanation has given you a clear-cut idea of the IIT Hyderabad M.Tech admissions. For the latest IIT Hyderabad news and updates, stay tuned to CollegeDekho.
All the Best!
Similar Articles
JEE Main Deleted Syllabus 2025: Physics, Chemistry and Mathematics Deleted Topics
Structure of Atom JEE Main Questions 2025: Important Practice Questions with PYQs
KCET Electromagnetic Induction and Alternating Currents Topics 2025
KCET Electromagnetic Induction and Alternating Currents Weightage 2025
KCET Magnetism and Matter Topics 2025
KCET Magnetism and Matter Weightage 2025