The fee for B.Tech in Electrical & Electronics Engineering at GIET University is 105000 INR. B.Tech in Electrical & Electronics Engineering admission 2024 at GIET University will be based on OJEE, GIETEE, JEE Main.
Duration | Fees |
Year 1 | 26250 INR |
Year 2 | 26250 INR |
Year 3 | 26250 INR |
Year 4 | 26250 INR |
Total Fees | 105000 INR |
Course name | B.Tech in Electrical & Electronics Engineering |
Duration | 4 Years |
Course level | UG |
Mode of Study | Regular |
Total Fees | 105000 INR |
To be eligible for the B.Tech. (Bachelor of Technology) degree at GIET University Gunupur, aspiring candidates must have completed their 10+2 examination with Physics, Mathematics, and Chemistry as compulsory subjects. They should have secured a minimum aggregate score of 45% (40% for reserved categories) in their qualifying examination. Additionally, candidates must have a valid score in the Joint Entrance Examination (JEE) Main or Odisha Joint Entrance Examination (OJEE) conducted by the state government. Meeting these eligibility criteria ensures that students possess the necessary foundation and knowledge to pursue the B.Tech. program at GIET University and embark on a successful engineering career.
Category | Opening Rank | Closing Rank |
---|---|---|
JEE MAIN - General - Gender Neutral | 552605 | 552605 |
Course | Duration | Total Tution fees |
B.Tech in Agriculture Engineering | 4 Years | 105000 Annual |
B.Tech in Biotechnology | 4 Years | 105000 Annual |
B.Tech in Chemical Engineering | 4 Years | 105000 Annual |
B.Tech in Petrochem & Petroleum Refinery Engineering | 4 Years | 95000 Annual |
B.Tech in Computer Science Engineering | 4 Years | 191000 Annual |
B.Tech in Computer Science & Technology | 4 Years | 191000 Annual |
B.Tech in Civil Engineering | 4 Years | 105000 Annual |
B.Tech in Electronics and Communication Engineering | 4 Years | 135000 Annual |
B.Tech in Electrical Engineering | 4 Years | 105000 Annual |
B.Tech in Mechanical Engineering | 4 Years | 105000 Annual |
B.Tech in Petrochem & Petroleum Refinery Engineering (Lateral Entry) | 3 Years | 80000 Annual |
B.Tech CSE in Artificial Intelligence and Machine Learning | 4 Years | 191000 Annual |
B.Tech CSE in Data Science | 4 Years | 191000 Annual |
B.Tech CSE in IOT | 4 Years | 191000 Annual |
B.Tech in Energy Engineering | 4 Years | 115000 Annual |
B.Tech in CSE in IoT (Lateral Entry) | 3 Years | 191000 Annual |
Overall: I am giving this university as average due to my experience in this university was in average. The teaching faculty is not giving feeling of real world class learning.
Placement: As placement is totally depends on student eligibility. Only 70percent are able to tackle into campus placement. Must of company like Accenture, tata mahindra, Hcl etc comes for hiring. In my batch highest package was 4.5 lack per annum
Infrastructure: The infrastructure of university is quite good. But the importance things the class room are not giving the feeling of world class experience as this set up normal. But the teaching equipment are well installed but not working few of. The buildings are design only to attract
Hostel: Hostel facility is well one can lives free and COMPFRTABLE as one room eqiped with 2 members. The hostel food is only the things that make us irritability. As no proper tasty foods are being prepared