List of MA Political Science Colleges Accepting Odisha CPET Score 2024 - Check Seat Matrix Here
List of MA Political Science Colleges accepting Odisha CPET Score 2024 includes Government College, Sundergarh, Government Autonomous College, Rayagada Autonomous College, etc. Also, the CPET results will be released on August 5th, 2024, 04:00 pm
List of MA Political Science Colleges accepting Odisha CPET Score 2024 includes Government College, Sundergarh, Government Autonomous College, Rourkela, Rayagada Autonomous College, Khariar Autonomous College, Maharaja Purna Chandra College, Vikram Deb Autonomous College, etc. As the exams are over, the result has been published today August 5th, 2024. The direct link to the result page has been provided.
Direct Link: Odisha CPET 2024 Merit List- (Activated)
Odisha Common Post Graduate Entrance Test (CPET) is a state-level exam allowing admission to postgraduate courses. Candidates can check this article for the list of colleges that accept Odisha CPET 2024 scores for MA Political Science.
The merit list for CPET MA Political Science has been made available by the conducting body. Candidates featured in the merit list are eligible to fill college options for MA Political Science from the list of participating colleges. On this page, the candidates can check the list of Odisha CPET 2024 participating colleges for MA Political Science along with seat matrix details. This will help the counselling participants choose the best college per their requirements.
List of MA Political Science Colleges Offering Admission Through Odisha CPET 2024
Here is the name of all those colleges where MA Political Science aspirants can apply for admission based on their Odisha CPET 2024 exam scores -
Name of College | Annual Intake Capacity |
32 | |
Government (Autonomous) College, Rourkela | 32 |
Rayagada (Autonomous) College | 32 (SF) |
32 (SF) | |
Maharaja Purna Chandra College | 48 |
40 | |
Kamala Nehru Women's College | 24 (SF) |
Dharanidhar (Autonomous) College | 32 |
Government (Autonomous) College, Phulbani | 64 |
Government (Autonomous) College, Bhawanipatna (Kalahandi University) | 16 |
16 | |
32 | |
32 (SF) | |
16 | |
32 | |
DAV (Autonomous) College | 16 (SF) |
32 | |
16 | |
Fakir Mohan (Autonomous) College | 32 |
Government (Autonomous) College, Angul | 32 |
Sambalpur University | 32 |
38 | |
64 | |
Ravenshaw University | 64 |
50 | |
32 |
List of Popular MA Political Science Colleges in India 2024
Here is the list of some of the popular MA Political Science colleges in India, which offer direct admission -
Odisha CPET MA Political Science Cutoff (2023-24)
Here is the Odisha CPET MA Political Science Cutoff for the academic session 2023 - 24 for various colleges and categories:
Name of the College/University | Cutoff 2023- 2024 | ||||
General (1st Round) | SC (1st Round) | ST (1st Round) | ESM | OHPH | |
AMCS (Degree) College, Tikaballi | 42.50 | 35.12 | 38.60 | —------------ | —----------- |
Banki (Autonomous) College, Banki | 55.80 | 44.76 | 34.46 | —------------ | —----------- |
Berhampur University, Bhanja Vihar, Berhampur | 64.08 | 56.25 | 49.34 | 54.62 | 37.56 |
Bhadrak (Autonomous) College, Bhadrak | 56.01 | 52.96 | 42.64 | —----------- | 30.00 |
Binayak Acharya College, Berhampur | 51.38 | 43.45 | 35.10 | —------------ | —----------- |
Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | 63.45 | 52.90 | 46.78 | —------------ | 44.74 |
Chikiti Mohavidyalaya, Chikiti | 44.40 | 38.03 | 29.62 | —------------ | —----------- |
Christ College, Cuttack | 57.24 | 47.73 | 37.84 | —------------ | —----------- |
DAV (Autonomous) College,Titilagarh | 53.72 | 49.96 | 45.41 | —----------- | —----------- |
Deogarh Degree College, Deogarh | 48.15 | 45.05 | 40.66 | —----------- | —----------- |
Dharanidhar (Autonomous) College, Keonjhar | 54.12 | 46.60 | 46.56 | —----------- | —----------- |
Fakir Mohan (Autonomous) College, Balasore | 57.58 | 53.55 | 45.39 | —----------- | 19.31 |
Fakir Mohan University, Vyasa Vihar, Balasore | 62.80 | 57.15 | 48.66 | —----------- | 47.51 |
Gangadhar Meher University, Amrut Vihar, Sambalpur | 63.45 | 57.23 | 50.22 | 60.07 | 43.23 |
Government (Autonomous) College, Angul | 55.68 | 48.18 | 42.05 | —----------- | 41.62 |
Government (Autonomous) College, Phulbani | 50.33 | 45.38 | 41.09 | 36.99 | —----------- |
Government (Autonomous) College, Rourkela | 56.42 | 50.56 | 49.38 | —------------ | 32.65 |
Government College, Sundergarh | 53.20 | 47.30 | 47.88 | —------------ | 37.10 |
Government Degree College, Koraput | 50.38 | 49.85 | 45.00 | ||
Government Science College, Chhatrapur | 46.48 | 38.70 | 28.64 | —------------ | —----------- |
Government Women's College, Keonjhar | 51.31 | 44.47 | 43.00 | ||
Khallikote Unitary University, Berhampur | 61.81 | 53.70 | 47.50 | —----------- | 47.27 |
Maharaja Sriram Chandra Bhanjadeo University, Sriramchandra Vihar, Baripada (Main Campus) | 58.41 | 50.01 | 46.46 | —---------- | 39.08 |
Rajendra University (erstwhile Rajendra Autonomous College), Bolangir | 60.30 | 53.36 | 47.36 | —------------ | 31.91 |
Rama Devi Women’s University, Bhubaneswar | 68.58 | 58.74 | 51.71 | —------------ | 52.45 |
Ravenshaw University, Cuttack | 69.84 | 62.84 | 53.93 | 64.77 | 61.70 |
Rayagada (Autonomous) College, Rayagada | 48.85 | 44.65 | 42.60 | —------------ | —----------- |
S.V.M Autonomous College, Jagatsinghpur | 51.45 | 40.46 | 34.16 | —----------- | —----------- |
Samanta Chandra Sekhar (Autonomous) College, Puri | 61.31 | 54.40 | 43.04 | —----------- | 47.80 |
Sambalpur University, Jyoti Vihar, Sambalpur | 55.64 | 45.51 | 39.54 | —----------- | —----------- |
Samrat Degree College, Berhampur | 43.73 | 32.70 | 29.90 | —----------- | —----------- |
Sanjay Memorial Government Women's (Degree) College,Phulbani | 43.84 | 39.08 | 36.28 | —----------- | 35.20 |
Sashi Bhusan Rath Government (Autonomous) Womens College, Berhampur | 54.96 | 45.10 | 39.30 | —----------- | —----------- |
Science (Autonomous) College, Hinjlicut | 47.54 | 37.20 | 20.08 | —----------- | —----------- |
Shailabala Women's Autonomous College, Cuttack | 62.31 | 54.65 | 43.93 | —------------ | 57.56 |
Sri Krushna Chandra Gajapati (Autonomous) College, Paralakhemundi | 49.73 | 42.83 | 40.97 | —------------ | —----------- |
Udayanath Autonomous College of Science and Technology, Adaspur | 56.58 | 42.95 | 36.72 | —------------ | —----------- |
Utkal University, Vanivihar, Bhubaneshwar | 73.28 | 64.95 | 57.31 | 70.99 | 56.38 |
Vikram Dev Autonomous College, Jeypore | 56.04 | 50.51 | 48.70 | —----------- | —----------- |
Vyasanagar (Autonomous) College, Jajpur Road | 55.26 | 45.70 | 39.80 | —----------- | —----------- |
Also Read:
Stay tuned to CollegeDekho for the latest Odisha CPET news & updates.