The CSAB opening and closing rank for Agricultural Engineering for Assam University Silchar is 92819-224913, and for Bio-Technology at Birla Institue of Technology is 72836-77747. Candidates can check this article to know about the CSAB round 1 GFTI cutoff 2024.

CSAB Round 1 GFTI Cutoff 2024: The CSAB round 1 seat allotment has been released by the authorities on August 5, 2024. On the basis of the choices filled by the candidates seat allotment round 1 result is released. CSAB GFTI 2024 cutoff round 1 has also been released along with the seat allotment result on August 6, 2024. The round 1 CSAB GFTI 2024 cutoff is released in the form of opening and closing rank. The round 1 CSAB GFTI Cutoff 2024 opening & closing ranks differs for all courses, catgeories, and institutes. Students awaiting for the CSAB special rounds can check this article to know about the CSAB round 1 GFTI cutoff 2024.
Also Read:
Round 1 CSAB GFTI Cutoff 2024
Candidates can check the CSAB GFTI 2024 cutoff round 1 from the below table.
Name of the Institute | Programme | Seat Type | Opening Rank | Closing Rank | |
---|---|---|---|---|---|
Assam University, Silchar | Agricultural Engineering | OPEN | 92819 | 224913 | |
Computer Science and Engineering | EWS | 82485 | 85499 | ||
Electronics and Communication Engineering | OBC-NCL | 112217 | 127920 | ||
Birla Institute of Technology, Mesra, Ranchi | Artificial Intelligence and Machine Learning | SC | 177875 | 178875 | |
Chemical Engineering | ST | 395004 | 540990 | ||
Civil Engineering | EWS | 194290 | 197537 | ||
Gurukula Kangri Vishwavidyalaya, Haridwar | Mechanical Engineering | OPEN | 103167 | 436807 | |
Electronics and Communication Engineering | ST | 488987 | 657195 | ||
Electrical Engineering | EWS | 287346 | 377428 | ||
Indian Institute of Carpet Technology, Bhadohi | Carpet and Textile Technology | OPEN | 126819 | 492280 | |
Institute of Infrastructure, Technology, Research and Management-Ahmedabad | Computer Engineering | OBC-NCL | 63086 | 78605 | |
Electrical Engineering | OPEN | 68692 | 83514 | ||
Mechanical Engineering | EWS | 109273 | 135591 | ||
Institute of Technology, Guru Ghasidas Vishwavidyalaya | Chemical Engineering | OPEN | 99778 | 239968 | |
Civil Engineering | SC | 340835 | 438511 | ||
J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication | Electronics and Communication Engineering | OBC-NCL | 90358 | 113390 | |
National Institute of Electronics and Information Technology, Aurangabad | Electronics Engineering | OPEN | 52253 | 90168 | |
National Institute of Advanced Manufacturing Technology, Ranchi | Computer Engineering | EWS | 86320 | 86320 | |
Mechanical Engineering | OPEN | 86617 | 136552 | ||
Metallurgy and Materials Engineering | ST | 417535 | 485175 | ||
Sant Longowal Institute of Engineering and Technology | Electrical Engineering | OBC-NCL | 130156 | 159482 | |
Instrumentation and Control Engineering | OPEN | 108385 | 221612 | ||
Mizoram University, Aizawl | Electrical Engineering | EWS | 284576 | 302662 | |
Information Technology | OPEN | 114856 | 184689 | ||
International Institute of Information Technology, Naya Raipur | Data Science and Artificial Intelligence | OPEN | 22211 | 24634 | |
Punjab Engineering College, Chandigarh | Aerospace Engineering | OPEN | 50387 | 69097 | |
Jawaharlal Nehru University, Delhi | Computer Science and Engineering | OPEN | 19047 | 32529 | |
Electronics and Communication Engineering | OBC-NCL | 47591 | 57962 | ||
International Institute of Information Technology, Bhubaneswar | Electronics and Telecommunication Engineering | EWS | 53200 | 55700 | |
Information Technology | OPEN | 57857 | 58861 | ||
School of Engineering, Tezpur University, Napaam, Tezpur | Bachelor of Design |
| 199923 | 199923 | |
School of Planning & Architecture, Bhopal | Bachelor of Planning | ST | 8329 | 8329 | |
School of Planning & Architecture: Vijayawada | Bachelor of Architecture | EWS | 5243 | 7639 |
Applicants can download the CSAB round 1 GFTI Cutoff PDF from here:
CSAB 2023 GFTI Round 1 Cutoff
Candidates can check the round 1 GFTI 2023 Cutoff from the below table.
Name of the Institute | Programme | Seat Type | Opening Rank | Closing Rank |
---|---|---|---|---|
Assam University, Silchar | Computer Science and Engineering | EWS | 77950 | 81633 |
Electronics and Communication Engineering | ST | 330276 | 330276 | |
Agricultural Engineering | OBC-NCL | 171172 | 693390 | |
Birla Institute of Technology, Mesra, Ranchi | Bio Technology | OPEN | 60796 | 75009 |
Chemical Engineering | OBC-NCL | 71386 | 88531 | |
Civil Engineering | SC | 310583 | 369770 | |
Gurukula Kangri Vishwavidyalaya, Haridwar | Electrical Engineering | OPEN | 71436 | 175400 |
Electronics and Communication Engineering | SC | 289961 | 384805 | |
Mechanical Engineering | ST | 379782 | 692336 | |
Indian Institute of Carpet Technology, Bhadohi | Carpet and Textile Technology | OPEN | 139532 | 515914 |
SC | 521690 | 592983 | ||
Institute of Infrastructure, Technology, Research and Management-Ahmedabad | Civil Engineering | EWS | 118734 | 125452 |
Computer Engineering | OPEN | 34840 | 57279 | |
Mechanical Engineering | OBC-NCL | 103828 | 125402 | |
Institute of Technology, Guru Ghasidas Vishwavidyalaya | Chemical Engineering | SC | 292318 | 459601 |
Civil Engineering | ST | 310023 | 463044 | |
J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication | Electronics and Communication Engineering | OPEN | 59612 | 84442 |
National Institute of Electronics and Information Technology, Aurangabad | Electronics System Engineering | EWS | 98171 | 106651 |
National Institute of Advanced Manufacturing Technology, Ranchi | Metallurgy and Materials Engineering | OBC-NCL | 113344 | 135785 |
Production and Industrial Engineering | EWS | 132625 | 140523 | |
Computer Engineering | OPEN | 41417 | 64569 | |
Sant Longowal Institute of Engineering and Technology | Electronics and Communication Engineering | OBC-NCL | 90790 | 100006 |
Instrumentation and Control Engineering | SC | 259437 | 285756 | |
Mizoram University, Aizawl | Civil Engineering | ST | 298902 | 510843 |
Electrical Engineering | SC | 235223 | 235223 | |
School of Engineering, Tezpur University, Napaam, Tezpur | Food Engineering and Technology | OBC-NCL | 189677 | 258466 |
Computer Science and Engineering | EWS | 65005 | 65332 | |
International Institute of Information Technology, Naya Raipur | Data Science and Artificial Intelligence | SC | 109224 | 109224 |
Punjab Engineering College, Chandigarh | Aerospace Engineering | OPEN | 29866 | 35441 |
Computer Science Engineering (Artificial Intelligence) | ST | 208338 | 208338 | |
Electrical Engineering | OPEN | 26547 | 31729 | |
Jawaharlal Nehru University, Delhi | Computer Science and Engineering | OPEN | 26767 | 32218 |
Electronics and Communication Engineering | OBC-NCL | 45730 | 56354 | |
International Institute of Information Technology, Bhubaneswar | Computer Science and Engineering | OPEN (PwD) | 577407 | 577407 |
Electrical and Electronics Engineering | EWS | 59382 | 59654 | |
Central institute of Technology Kokrajhar, Assam | Food Engineering and Technology | OPEN | 128978 | 128978 |
Instrumentation Engineering | OBC-NCL | 158831 | 158831 | |
Puducherry Technological University | Electrical and Electronics Engineering | EWS | 85031 | 85031 |
Electronics and Communication Engineering | SC | 204716 | 225436 | |
Ghani Khan Choudhury Institute of Engineering and Technology, Malda, West Bengal | Civil and Environmental Engineering | OPEN | 111444 | 111444 |
Computer Science Engineering (Artificial intelligence and Machine Learning) | ST | 349298 | 349298 | |
Electrical Engineering | EWS | 180598 | 201066 | |
Central University of Rajasthan | Electronics and Communication Engineering | OPEN | 65874 | 92145 |
Institute of Chemical Technology, Mumbai: Indian Oil Odisha Campus, Bhubaneswar | Chemical Engineering | OPEN | 54017 | 85735 |
North-Eastern Hill University, Shillong | Energy Engineering | SC | 296586 | 342953 |
Information Technology | ST | 430212 | 498064 |
Also Read:
Candidates can check this article to have a clear understanding of the CSAB Round 1 GFTI Cutoff 2024 and also the previous year cutoff.
Are you feeling lost and unsure about what career path to take after completing 12th standard?
Say goodbye to confusion and hello to a bright future!
FAQs
Yes. Candidates can participate in the CSAB special round if they withdraw their allotted seat from JoSAA.
Yes. Candidates can add as many choices in their order of preference as they wish to from the available choices.
Candidates’ rank in the Common Rank List i.e. CRL rank will be used in CSAB Special Round. This will not affect the reserved category seats since Category Quota seats are allotted to candidates of that category only. Thus, seat allotment is the same except the fact that CRL ranks are used in the CSAB Counselling.
Candidates must have secured at least 75% aggregate marks in the Class XII (or equivalent) Board examination. The aggregate marks for SC, ST and PwD candidates should be at least 65%. Candidates must be within the category-wise top 20 percentile of successful candidates in their respective Class XII (or equivalent) board examination.
Yes. The eligible candidates desirous of participating in the CSAB-Special Rounds must undertake a fresh registration via online mode at csab.nic.in.
JEE Main Previous Year Question Paper
Was this article helpful?




Similar Articles
JEE Main 2025 Exam: Session 2 Admit Card (Soon), City Slip (Out), Syllabus, Pattern & More
KLEEE 2025: Phase 2 Result (Out), Counselling, Cutoff, Admission Process
KLEEE 2025 Exam Date (Out): Result (Phase 2 Out), Application Form, Admit Card, Counselling Dates
Unable to Download JEE Main 2025 Admit Card? Find Out the Reasons & Solutions Here
Discrepancy in JEE Main 2025 Admit Card: Steps to Resolve, Instructions
Odisha B.Tech Admissions 2025 - Dates, Eligibility, Application Form, Selection Procedure