There are total 593 B.A. (Bachelor of Arts) colleges in Karnataka. Out of the total, 353 B.A. (Bachelor of Arts) colleges are private and 80 B.A. (Bachelor of Arts) are owned by the government.PESSAT, Karnataka PGCET, MPBSE 12th, CBSE 12th, Karnataka 2nd PUC are accepted for admission in B.A. (Bachelor of Arts) colleges in India. Top 10 B.A. (Bachelor of Arts) colleges are Manipal University, Presidency University Bangalore, Jain University Bangalore, Alliance University, Reva University, Indian School of Business Management & Administration, Bangalore, St. Joseph's College, Bangalore, Mount Carmel College, Bangalore, IFIM Group of Institutions, AIMS Institutes Bangalore.
Total Number of colleges | 593 |
---|---|
Accepted Entrance Exams | PESSAT, Karnataka PGCET, MPBSE 12th, CBSE 12th, Karnataka 2nd PUC |
Average Fees | ₹ 1.81 Lacs |
State | Number of Colleges | Average Fees |
---|---|---|
184 | ₹ 26897 | |
353 | ₹ 23478 | |
1044 | ₹ 151669 | |
470 | ₹ 40587 | |
109 | ₹ 94620 |
College Name | Seat Intake | Average Fees |
---|---|---|
Government First Grade College, Shimoga | - | - |
Govt First Grade College | - | - |
Govt. First Grade College, Udupi | - | - |
Government First Grade College, Bangalore | 120 | ₹ 2052 |
Government First Grade College Krishnarajapuram | - | - |
Smt. VHD Central Institute of Home Science | 50 | - |
Sri Siddeshwar Goverment College | - | - |
Government First Grade College, Puttur | - | - |
Govt. First Grade College, Bagalkot | - | - |
Government First Grade College, Hassan | 390 | - |
College Name | Seat Intake | Average Fees |
---|---|---|
Manipal University | - | ₹ 193750 |
Presidency University Bangalore | - | ₹ 100000 |
Jain University Bangalore | - | - |
Alliance University | - | ₹ 370370 |
Reva University | - | ₹ 137000 |
Indian School of Business Management & Administration, Bangalore | - | ₹ 42666 |
Mount Carmel College, Bangalore | - | ₹ 70583 |
AIMS Institutes Bangalore | - | - |
Aakson Institute For Management Studies | - | - |
International Institute of Hotel Management, Bangalore | - | ₹ 207176 |
Applied Filters :
Karnataka PGCET Exams
Karnataka PGCET Exams
Karnataka PGCET Exams
Karnataka PGCET Exams
Karnataka PGCET Exams
Karnataka PGCET Exams
Karnataka PGCET Exams
Karnataka PGCET Exams
Karnataka PGCET Exams
Karnataka PGCET Exams
Karnataka PGCET Exams
Karnataka PGCET Exams
NAAC Accredition
Karnataka PGCET Exams
NAAC Accredition
Karnataka PGCET Exams
Karnataka PGCET Exams
NAAC Accredition
Karnataka PGCET Exams
Karnataka PGCET Exams
Karnataka PGCET Exams
Karnataka PGCET Exams
Karnataka PGCET Exams
Karnataka PGCET Exams
Karnataka PGCET Exams
Karnataka PGCET Exams
Karnataka PGCET Exams
Karnataka PGCET Exams
Karnataka PGCET Exams
NAAC Accredition
Karnataka PGCET Exams
Karnataka PGCET Exams
NAAC Accredition
Karnataka PGCET Exams
NAAC Accredition
Karnataka PGCET Exams
TISSNET
LPUNEST