There are total 1681 Nursing colleges in India. Out of the total, 1286 Nursing colleges are private and 87 Nursing are owned by the government.IPU CET, CBSE 12th, NEET, UP 12th, Karnataka 2nd PUC are accepted for admission in Nursing colleges in India. Top 10 Nursing colleges are AIIMS Delhi, Banaras Hindu University, Manipal University, SRM University Chennai, Siksha 'O' Anusandhan University, University of Hyderabad, Saveetha University, Kalinga Institute of Industrial Technology, Jawaharlal Institute of Postgraduate Medical Education & Research, Gauhati University.
Total Number of colleges | 1681 |
---|---|
Accepted Entrance Exams | IPU CET, CBSE 12th, NEET, UP 12th, Karnataka 2nd PUC |
Average Fees | ₹ 1.13 Lacs |
State | Number of Colleges | Average Fees |
---|---|---|
258 | ₹ 140830 | |
192 | ₹ 131892 | |
124 | ₹ 135497 | |
120 | ₹ 105667 | |
117 | ₹ 89328 | |
115 | ₹ 109216 | |
113 | ₹ 94486 | |
97 | ₹ 144300 | |
83 | ₹ 97867 | |
75 | ₹ 99096 |
College Name | Seat Intake | Average Fees |
---|---|---|
AIIMS Delhi | - | ₹ 2040 |
Banaras Hindu University | - | ₹ 2381 |
University of Hyderabad | 1 | - |
Jawaharlal Institute of Postgraduate Medical Education & Research | 113 | ₹ 1200 |
Gauhati University | - | - |
AIIMS Jodhpur | - | - |
AIIMS Patna | 75 | ₹ 600 |
Armed Forces Medical College | - | - |
Government Medical College & Hospital | - | ₹ 95000 |
Govt Medical College Nagpur | 50 | ₹ 8800 |
College Name | Seat Intake | Average Fees |
---|---|---|
Manipal University | 132 | ₹ 164312 |
SRM University Chennai | 60 | ₹ 83333 |
Sathyabama University | 60 | ₹ 445000 |
King George'S Medical University | 120 | ₹ 48000 |
Sri Ramachandra Medical College & Research Institute | - | ₹ 95833 |
Lakshmi Narain College of Technology, Bhopal | - | - |
Indira Gandhi Institute of Medical Sciences | 100 | ₹ 30000 |
Jaipur National University | - | ₹ 107450 |
NIMS University | 2 | ₹ 45000 |
Parul University | 190 | ₹ 108681 |
Applied Filters :
75,000 Fees
CBSE 12th Exams
8,667 - 12,72,000 Fees
AICTE Accredition
UGC Accredition
CBSE 12th Exams
14,100 - 1,54,200 Fees
AICTE Accredition
CBSE 10th Exams
10,000 - 60,000 Fees
CBSE 12th Exams
RBSE 12th Exams
CBSE 12th Exams
25,22,000 Fees
CBSE 12th Exams
70,400 - 28,01,000 Fees
NEET SS Exams
57,000 - 2,25,000 Fees
GATE Exams
CBSE 10th Exams
3,000 - 83,150 Fees
AICTE Accredition
CBSE 10th Exams
26,625 - 74,450 Fees
CBSE 12th Exams
15,000 - 4,25,000 Fees
Ministry o Accredition
CBSE 12th Exams
21,000 - 80,000 Fees
CBSE 12th Exams
40,220 - 1,42,590 Fees
CBSE 10th Exams
36,000 - 98,000 Fees
4.5 Lacs Avg Package
PSEB 12th Exams
45,000 Fees
CBSE 12th Exams
36,000 - 3,00,000 Fees
DCI Accredition
Uttarakhand Nursing Exam
JENPAS UG
HP B.Sc. Nursing Entrance Test
CG B.Sc. Nursing Entrance Exam
JENPAS PG