The fee for MDS in Prosthodontics & crown & bridge at Babu Banarasi Das University (BBDU), Lucknow is 649000 INR.
Duration | Fees |
Year 1 | 216333 INR |
Year 2 | 216333 INR |
Year 3 | 216333 INR |
Total Fees | 649000 INR |
Course name | MDS in Prosthodontics & crown & bridge |
Duration | 3 Years |
Course level | PG |
Mode of Study | Regular |
Total Fees | 649000 INR |
To pursue a Master of Dental Surgery (M.D.S.) degree at Babu Banarasi Das University, Lucknow, candidates must meet certain eligibility criteria. Applicants should have completed a Bachelor of Dental Surgery (B.D.S.) degree from a recognized dental college or university. They must also have completed a one-year rotating internship after their B.D.S. degree. Additionally, candidates must have a valid score in the National Eligibility cum Entrance Test (NEET) MDS conducted by the National Board of Examinations (NBE). Meeting these requirements ensures that candidates possess the necessary academic foundation and practical experience to excel in the M.D.S. program at Babu Banarasi Das University, Lucknow.
Course | Duration | Total Tution fees |
MDS in Conservative Dentistry & Endodontics | 3 Years | 1947000 Annual |
MDS in Pedodontics & Preventive Dentistry | 3 Years | 500000 Annual |
MDS in Oral & Maxillofacial Surgery | 3 Years | 1947000 Annual |
MDS in Orthodontics & Dentofacial Orthopedics | 3 Years | 649000 Annual |
MDS in Periodontology | 3 Years | 500000 Annual |
MDS in Public Health Dentistry | 3 Years | 900000 Annual |
MDS in Oral Pathology & Microbiology | 3 Years | 300000 Annual |
MDS in Oral Medicine & Radiology | 3 Years | 350000 Annual |
ITM School of Architecture and Town Planning
Lucknow Institute of Technology
RITM Lucknow