The fee for B.Tech in Electrical & Electronics Engineeering at CMRCET Hyderabad is 115000 INR. B.Tech in Electrical & Electronics Engineeering admission 2024 at CMRCET Hyderabad will be based on TS EAMCET.
Duration | Fees |
Year 1 | 28750 INR |
Year 2 | 28750 INR |
Year 3 | 28750 INR |
Year 4 | 28750 INR |
Total Fees | 115000 INR |
Course name | B.Tech in Electrical & Electronics Engineeering |
Duration | 4 Years |
Course level | UG |
Total Fees | 115000 INR |
To pursue a Bachelor of Technology (B.Tech.) degree at CMR College of Engineering & Technology Hyderabad, aspiring candidates must meet the following eligibility criteria. Applicants should have completed their 10+2 or equivalent examination from a recognized board with Physics, Chemistry, and Mathematics as compulsory subjects. They must have obtained a minimum aggregate score of 45% (40% for reserved category candidates) in the qualifying examination. Additionally, candidates must qualify in the Telangana State Engineering, Agriculture & Medical Common Entrance Test (TS EAMCET) conducted by the Telangana State Council of Higher Education (TSCHE). Admissions are granted based on the merit obtained in the entrance examination and counseling process.
Here is a table highlighting important dates related to the exams accepted by CMRCET Hyderabad for admission to B.Tech Electrical and Electronics Engineering.
TS EAMCET Important DatesEvent Name | Date |
Official Notification Date | 01 Feb 2025 - 01 Feb 2025 (TENTATIVE) |
Registration Date | 01 Feb 2025 - 01 Apr 2025 (TENTATIVE) |
Admit Card Date | 01 Apr 2025 - 01 Apr 2025 (TENTATIVE) |
Exam Date | 01 May 2025 - 01 May 2025 (TENTATIVE) |
Answer Key Release Date | 01 May 2025 - 01 May 2025 (TENTATIVE) |
Result Date | 01 May 2025 - 01 May 2025 (TENTATIVE) |
Counselling Date | 01 Jul 2025 - 01 Jul 2025 (TENTATIVE) |
Category | Opening Rank |
---|---|
OC BOYS | 18177 |
OC GIRLS | 22482 |
BC_A BOYS | 84062 |
BC_D BOYS | 42416 |
BC_A GIRLS | 84062 |
BC_D GIRLS | 42416 |
BC_B BOYS | 35990 |
BC_E BOYS | 88644 |
BC_B GIRLS | 39862 |
BC_E GIRLS | 88644 |
BC_C BOYS | 42347 |
SC BOYS | 75955 |
BC_C GIRLS | 42347 |
SC GIRLS | 84739 |
ST BOYS | 53807 |
ST GIRLS | 53807 |
Category | Opening Rank |
---|---|
OC BOYS | 25827 |
OC GIRLS | 25827 |
BC_A BOYS | 93229 |
BC_D BOYS | 45066 |
BC_A GIRLS | 93229 |
BC_D GIRLS | 46785 |
BC_B BOYS | 47825 |
BC_E BOYS | 88237 |
BC_B GIRLS | 54792 |
BC_E GIRLS | 88237 |
BC_C BOYS | 45444 |
SC BOYS | 79849 |
BC_C GIRLS | 45444 |
SC GIRLS | 86897 |
ST BOYS | 53807 |
ST GIRLS | 53807 |
Category | Opening Rank |
---|---|
OC BOYS | 15354 |
OC GIRLS | 15354 |
BC_A BOYS | 42218 |
BC_A GIRLS | 58040 |
BC_B BOYS | 22979 |
BC_B GIRLS | 22979 |
BC_C BOYS | 15354 |
BC_C GIRLS | 73986 |
BC_D BOYS | 26731 |
BC_D GIRLS | 26775 |
BC_E BOYS | 76043 |
BC_E GIRLS | 86245 |
SC BOYS | 71284 |
SC GIRLS | 78943 |
ST BOYS | 50419 |
ST GIRLS | 52676 |
Course | Duration | Total Tution fees |
B.Tech in Civil Engineering | 4 Years | 115000 Annual |
B.Tech in Mechanical Engineering | 4 Years | 115000 Annual |
B.Tech in Electronics & Communication Engg. | 4 Years | 115000 Annual |
B.Tech in Computer Science & Engineering | 4 Years | 115000 Annual |
B.Tech in Computer Science And Engineering (Cyber Security) | 4 Years | 115000 Annual |
B.Tech in Computer Science And Engineering (Artificial Intelligence And Machine Learning) | 4 Years | 115000 Annual |
B.Tech in Information Technology | 4 Years | 115000 Annual |
Overall: Our college helps in overall academics of the student and take intensive care on the people I totally recommend this college for the development of the student
Placement: The average package in our college is 6lpa and the highest package is 54lpa ,previous years they used to have high number of placements but the number of placements this year are reduced
Infrastructure: In our college every class is equipped with the projectors and we have dedicated lab for every subject,we also have drinking water in our college and the library in our college is very huge
Faculty: In our college they provide a mentor for every 15 students and they take care of students academic performance,the faculty teaches very well and they help us if we have any doubt
Hostel: The food in our hostel is top notch,we have dedicated wifi for every room,they also provide hot water,we also have cc camera surveillance and washing machine is also provided