Deogiri Institute of Engineering and Management Studies B.Tech fees is 94,348 INR (Yearly) and goes up to 4,00,000 INR (Yearly) depending on the specialization. The average fees for the B.Tech course is 99,486 INR (Yearly). Deogiri Institute of Engineering and Management Studies B.Tech admission 2024 will be based on MHT-CET, JEE Main.
Course | Duration | Fees |
B.E in Civil Engineering | 4 Years | 94348 INR |
B.E in Mechanical Engineering | 4 Years | 100000 INR |
B.E in Mechanical Engineering (Lateral Entry)-2nd Shift | 4 Years | 100000 INR |
B.E in Computer Science and Engineering | 4 Years | 400000 INR |
B.E in Electronics & Telecommunication Engineering | 4 Years | 400000 INR |
B.Tech in Basic Science and Humanities | 4 Years | N/A |
B.E in Civil Engineering (Lateral Entry) | 3 Years | N/A |
B.E in Mechanical Engineering (Lateral Entry)-1st Shift | 3 Years | N/A |
B.E in Computer Science and Engineering (Lateral Entry) | 3 Years | N/A |
B.E. in Electronics & Telecommunication Engineering (Lateral Entry)-1st shift | 3 Years | N/A |
B.E. in Electronics & Telecommunication Engineering (Lateral Entry)-2nd shift | 3 Years | N/A |
To pursue a B.Tech. degree at Deogiri Institute of Engineering and Management Studies in Aurangabad, candidates must meet certain eligibility criteria. Applicants should have passed their 10+2 examination with Physics and Mathematics as compulsory subjects, along with Chemistry, Biotechnology, Biology, or any other technical vocational subject. They must have obtained a minimum aggregate score of 50% (45% for reserved categories) in the qualifying examination. Additionally, candidates must have a valid score in the Common Entrance Test (CET) conducted by the Maharashtra State Common Entrance Test Cell or any other relevant national-level entrance examination. Meeting these criteria ensures consideration for admission into the B.Tech. program at Deogiri Institute of Engineering and Management Studies.
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 84.4589848 |
Home University Seats Allotted to Home University Candidates - GSCH | 59.4457681 |
Home University Seats Allotted to Home University Candidates - GSTH | 28.1062839 |
Home University Seats Allotted to Home University Candidates - GVJH | 79.3703787 |
Home University Seats Allotted to Home University Candidates - GNT1H | 70.0292578 |
Home University Seats Allotted to Home University Candidates - GNT2H | 72.8091076 |
Home University Seats Allotted to Home University Candidates - GOBCH | 72.1982431 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 81.0056271 |
Home University Seats Allotted to Home University Candidates - LOPENH | 88.2853067 |
Home University Seats Allotted to Home University Candidates - LSCH | 57.005207 |
Home University Seats Allotted to Home University Candidates - LVJH | 80.6018844 |
Home University Seats Allotted to Home University Candidates - LNT1H | 75.4046479 |
Home University Seats Allotted to Home University Candidates - LNT2H | 84.1291108 |
Home University Seats Allotted to Home University Candidates - LOBCH | 80.3589146 |
Home University Seats Allotted to Home University Candidates - LSEBCH | 86.1460136 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 78.2685052 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 71.0409681 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT1O | 66.7696241 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT2O | 66.0236959 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT3O | 76.167957 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 56.0478118 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 62.6641223 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 90.3032958 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSCO | 62.2107718 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LVJO | 57.979621 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOBCO | 85.5246482 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSEBCO | 21.6322791 |
State Level - EWS | 22.8185222 |
State Level - TFWS | 91.1784941 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 61.5423332 |
Home University Seats Allotted to Home University Candidates - GSCH | 16.3061347 |
Home University Seats Allotted to Home University Candidates - GSTH | 60.7359342 |
Home University Seats Allotted to Home University Candidates - GVJH | 53.1636769 |
Home University Seats Allotted to Home University Candidates - GNT1H | 1.3122542 |
Home University Seats Allotted to Home University Candidates - GNT2H | 49.3855145 |
Home University Seats Allotted to Home University Candidates - GNT3H | 53.08148 |
Home University Seats Allotted to Home University Candidates - GOBCH | 0.7680163 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 53.4993446 |
Home University Seats Allotted to Home University Candidates - LOPENH | 64.9460832 |
Home University Seats Allotted to Home University Candidates - LSCH | 30.6315767 |
Home University Seats Allotted to Home University Candidates - LNT2H | 17.7320887 |
Home University Seats Allotted to Home University Candidates - LNT3H | 39.8050448 |
Home University Seats Allotted to Home University Candidates - LOBCH | 38.9193456 |
Home University Seats Allotted to Home University Candidates - LSEBCH | 53.9440047 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 71.1231651 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 51.1348247 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 35.5485469 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 53.3729713 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 45.7246728 |
Other Than Home University Seats Allotted to Home University Candidates - GNT2O | 29.6615079 |
Other Than Home University Seats Allotted to Home University Candidates - LSCO | 27.0464141 |
Other Than Home University Seats Allotted to Home University Candidates - LOBCO | 46.9253999 |
Other Than Home University Seats Allotted to Home University Candidates - LSEBCO | 40.3930969 |
State Level - DEFSEBCS | 22.7953477 |
State Level - TFWS | 79.4297633 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 55.6046001 |
Home University Seats Allotted to Home University Candidates - GSCH | 0.5279433 |
Home University Seats Allotted to Home University Candidates - GVJH | 35.1578398 |
Home University Seats Allotted to Home University Candidates - GNT1H | 9.205333 |
Home University Seats Allotted to Home University Candidates - GNT2H | 37.7472245 |
Home University Seats Allotted to Home University Candidates - GNT3H | 46.062151 |
Home University Seats Allotted to Home University Candidates - GOBCH | 25.2178038 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 30.7119631 |
Home University Seats Allotted to Home University Candidates - LOPENH | 28.7928275 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 21.6072942 |
Other Than Home University Seats Allotted to Home University Candidates - GOPENO | 58.4720784 |
Other Than Home University Seats Allotted to Home University Candidates - GNT2O | 32.5492638 |
Other Than Home University Seats Allotted to Home University Candidates - GOBCO | 13.1634597 |
Other Than Home University Seats Allotted to Home University Candidates - GSEBCO | 8.7128756 |
Home University Seats Allotted to Other Than Home University Candidates - LOPENH | 10.3245874 |
State Level - DEFOPENS | 50.8570932 |
State Level - EWS | 1.0939073 |
State Level - TFWS | 82.1176394 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 43.9043908 |
Home University Seats Allotted to Home University Candidates - GSCH | 5.4297053 |
Home University Seats Allotted to Home University Candidates - GVJH | 9.434543 |
Home University Seats Allotted to Home University Candidates - GNT1H | 30.8676665 |
Home University Seats Allotted to Home University Candidates - GOBCH | 4.3557136 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 4.518297 |
Home University Seats Allotted to Home University Candidates - LOPENH | 48.2934177 |
Home University Seats Allotted to Home University Candidates - LSCH | 33.1065374 |
Home University Seats Allotted to Home University Candidates - LOBCH | 35.0521063 |
Home University Seats Allotted to Home University Candidates - LSEBCH | 25.8938465 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 11.2635154 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 23.6390432 |
Other Than Home University Seats Allotted to Home University Candidates - GOPENO | 40.5299711 |
Other Than Home University Seats Allotted to Home University Candidates - GNT1O | 26.9924611 |
Other Than Home University Seats Allotted to Home University Candidates - LSCO | 38.2306294 |
Other Than Home University Seats Allotted to Home University Candidates - LOBCO | 57.5925349 |
Other Than Home University Seats Allotted to Home University Candidates - LSEBCO | 39.9549546 |
State Level - EWS | 74.3958344 |
State Level - TFWS | 74.8832224 |
Category | Closing Rank/Marks |
---|---|
DEFS | 73 |
TFWS | 115 |
LNT1H | 66 |
LNT2H | 62 |
GSCO | 57 |
GNT2H | 55 |
GNT3O | 53 |
LSCO | 49 |
GVJO | 51 |
Category | Closing Rank/Marks |
---|---|
GSCH | 52 |
LSCH | 59 |
LOBCH | 61 |
LOBCO | 56 |
GNT1H | 56 |
Category | Closing Rank/Marks |
---|---|
AI | 113 |
PWDC | 84 |
GOPENH | 80 |
GOBCH | 56 |
LOPENH | 100 |
LSTH | 73 |
GOPENO | 60 |
GOBCO | 59 |
LOPENO | 70 |
GSTO | 56 |
GSTH | 51 |
GVJH | 49 |
GNT3O | 43 |
GNT3H | 52 |
LVJH | 47 |
LNT2O | 58 |
PWD1 | 92 |
PWD2 | 92 |
PWD3 | 92 |
LNT1O | 52 |
Category | Closing Rank/Marks |
---|---|
DEFS | 61 |
GSTO | 55 |
GVJH | 46 |
GNT3H | 56 |
LSTO | 42 |
Category | Closing Rank/Marks |
---|---|
TFWS | 87 |
LVJO | 56 |
Category | Closing Rank/Marks |
---|---|
AI | 80 |
PWDC | 63 |
GOPENH | 71 |
GSCH | 60 |
GOBCH | 31 |
LOPENH | 73 |
GOPENO | 60 |
GOBCO | 48 |
LOPENO | 56 |
LSCH | 38 |
LOBCH | 54 |
GSCO | 57 |
LOBCO | 54 |
GSTH | 49 |
GNT2H | 55 |
GNT1H | 62 |
LSCO | 46 |
PWD1 | 68 |
PWD2 | 65 |
PWD3 | 61 |
LNT3O | 58 |
LNT1O | 57 |
Category | Closing Rank/Marks |
---|---|
LNT1H | 61 |
GNT2H | 62 |
GNT3H | 60 |
LSTO | 57 |
Category | Closing Rank/Marks |
---|---|
DEFS | 62 |
TFWS | 98 |
LOPENO | 52 |
LSCH | 57 |
GSCO | 51 |
GVJH | 52 |
GNT1H | 58 |
LSCO | 45 |
LVJH | 49 |
LNT2O | 56 |
Category | Closing Rank/Marks |
---|---|
AI | 85 |
PWDC | 68 |
GOPENH | 76 |
GSCH | 68 |
GOBCH | 72 |
LOPENH | 69 |
LSTH | 58 |
GOPENO | 72 |
GOBCO | 68 |
LOBCH | 49 |
LOBCO | 56 |
GSTH | 56 |
GNT1O | 60 |
LNT3H | 63 |
GNT3O | 68 |
LSTO | 64 |
LNT2O | 66 |
PWD1 | 71 |
PWD2 | 71 |
PWD3 | 68 |
Admission to the B.Tech at Deogiri Institute of Engineering and Management Studies is subject to meeting the eligibility criteria and the candidates have to secure a valid score in JEE Main, MHT-CET. All shortlisted candidates have to complete the Deogiri Institute of Engineering and Management Studies B.Tech admission process by getting their documents verified and paying the admission fee.
Deogiri Institute of Engineering and Management Studies B.Tech application form has to be submitted online by visiting the official website. Candidates aspiring to take admission to the B.Tech course at Deogiri Institute of Engineering and Management Studies have to first check and meet the eligibility criteria and then proceed further with the application process.
According to the Deogiri Institute of Engineering and Management Studies B.Tech placement statistics, the average package for B.Tech is 500000 INR.
The highest domestic package for Deogiri Institute of Engineering and Management Studies B.Tech is 500000 INR.
Specialization | Top Companies |
B.E in Computer Science and Engineering | |
B.E in Civil Engineering | |
B.E in Mechanical Engineering | |
B.E in Mechanical Engineering (Lateral Entry)-2nd Shift | |
B.E in Electronics & Telecommunication Engineering |
Overall: One of the good college to pursue engineering. Best faculties, better environment. Overall a good experience students can undoubtedly choose this college.
Overall: Deogiri College stands out as a reputable institution committed to providing quality education and fostering the holistic development of its students. With its conducive learning environment, experienced faculty, and modern facilities, it continues to attract aspiring individuals seeking to pursue higher education in Maharashtra.
Placement: The college provides good placement opportunities. The companies which visit our campus include TCS, WIPRO, INFOSYS, and other local companies from pune. The average package offered is 4 LPA and highest pakage offered is 10 LPA.
Infrastructure: Deogiri College in Aurangabad, Maharashtra, offers modern infrastructure for holistic learning. With spacious classrooms, state-of-the-art labs, a vast library, sports facilities, computer labs, hostel accommodation, and dining options, the college prioritizes student well-being and academic excellence.
Faculty: The college boasts a team of highly qualified and experienced faculty members who are dedicated to providing quality education to students. Their expertise and commitment contribute significantly to the overall learning experience at Deogiri College.
Hostel: The hostel is nice, everything is good but it little costly. If you choose to live in pg it would be much cheaper. That's the problem otherwise the hostel is really good.
Overall: Overall, Deogiri Institute of Engineering and Management Studies (DIEMS) stands out as a top choice for aspiring engineers seeking a comprehensive education, industry-relevant skills, and ample opportunities for personal and professional growth.
Placement: Placement Opportunities: One of the highlights of DIEMS is its strong track record of placement opportunities for graduating students. The college has established partnerships with leading companies in various sectors, facilitating internships and job placements for students across disciplines.
Infrastructure: Deogiri Institute of Engineering and Management Studies (DIEMS) is renowned for its robust infrastructure that supports a conducive learning environment for students. Situated in Chhatrapati Sambhajinagar, the college boasts modern facilities designed to meet the evolving needs of engineering education. Campus: The DIEMS campus spans acres of lush greenery, providing students with a serene and inspiring setting for their academic pursuits. The campus features well-maintained pathways, landscaped gardens, and recreational areas, creating an ideal atmosphere for learning and relaxation. Buildings: DIEMS is housed in modern buildings equipped with state-of-the-art classrooms, lecture halls, and seminar rooms. These facilities are designed to facilitate interactive learning experiences, with ample space for students and faculty to engage in discussions and collaborative activities. Laboratories: The college is equipped with well-equipped laboratories that enable students to gain hands-on experience in their respective fields of study. From computer labs to engineering workshops, DIEMS provides students with access to the latest technologies and equipment, allowing them to apply theoretical knowledge to real-world scenarios. Library: The DIEMS library is a hub of academic resources, housing a vast collection of books, journals, research papers, and digital materials. With comfortable reading areas and computer workstations, the library serves as a conducive space for students to conduct research, study, and enhance their learning. Research Centers: DIEMS is home to advanced research centers focused on various engineering disciplines. These centers facilitate cutting-edge research initiatives, collaborative projects, and industry partnerships, providing students with opportunities to engage in innovative research endeavors. Sports and Recreational Facilities: In addition to academic amenities, DIEMS offers a range of sports and recreational facilities to promote holistic development among students. These include sports fields, indoor game facilities, fitness centers, and outdoor recreation areas, encouraging students to maintain a healthy and active lifestyle.
Faculty: Faculty: The faculty members at DIEMS are highly qualified and dedicated to the success of their students. They not only possess strong academic credentials but also bring valuable industry experience to the classroom, offering practical insights and mentorship to aspiring engineers.
Hostel: Hostel Accommodation: For students who require accommodation, DIEMS provides comfortable hostel facilities with modern amenities. The hostels are well-maintained and supervised by experienced staff, ensuring a safe and supportive living environment for students from diverse backgrounds.