KASIREDDY NARAYAN REDDY COLLEGE OF ENGINEERING & RESEARCH Hyderabad B.Tech fees is 72,000 INR (Yearly). KASIREDDY NARAYAN REDDY COLLEGE OF ENGINEERING & RESEARCH Hyderabad B.Tech admission 2024 will be based on TS EAMCET.
Course | Duration | Fees |
B.Tech in CSE (Data Science) | 4 Years | 72000 INR |
B.Tech in CSE (Cyber Security) | 4 Years | 72000 INR |
B.Tech in Civil Engineering | 4 Years | 72000 INR |
B.Tech in Mechanical Engineering | 4 Years | 72000 INR |
B.Tech in CSE (Software Engineering) | 4 Years | 72000 INR |
B.Tech in Electronics and Communication Engineering | 4 Years | 72000 INR |
B.Tech in CSE (Network) | 4 Years | 72000 INR |
B.Tech in Electricals & Electronics Engineering | 4 Years | 72000 INR |
B.Tech in Computer Science & Engineering | 4 Years | 72000 INR |
B.Tech in CSE (Artificial Intelligence & Machine Learning) | 4 Years | 72000 INR |
To be eligible for the B.Tech. (Bachelor of Technology) degree at KASIREDDY NARAYAN REDDY COLLEGE OF ENGINEERING & RESEARCH Hyderabad, candidates must have completed their higher secondary education (10+2) with a minimum aggregate of 50% in the science stream. They should have studied Physics, Chemistry, and Mathematics as compulsory subjects. Additionally, candidates must have appeared for relevant entrance examinations such as EAMCET or any other equivalent state-level or national-level examination. The selection process may also include a counseling session or personal interview. Meeting the eligibility criteria and successfully clearing the selection process will qualify candidates for admission to the B.Tech. program at KASIREDDY NARAYAN REDDY COLLEGE OF ENGINEERING & RESEARCH Hyderabad.
Category | Opening Rank |
---|---|
OC BOYS | 67993 |
OC GIRLS | 67993 |
BC_A BOYS | 67993 |
BC_A GIRLS | 67993 |
BC_B BOYS | 88162 |
BC_B GIRLS | 88162 |
BC_C BOYS | 67993 |
BC_C GIRLS | 67993 |
BC_D BOYS | 67993 |
BC_D GIRLS | 67993 |
BC_E BOYS | 81697 |
BC_E GIRLS | 81697 |
SC BOYS | 89251 |
SC GIRLS | 89251 |
ST BOYS | 85418 |
ST GIRLS | 85625 |
Category | Opening Rank |
---|---|
OC BOYS | 67993 |
OC GIRLS | 67993 |
BC_A BOYS | 71723 |
BC_A GIRLS | 96330 |
BC_B BOYS | 88162 |
BC_B GIRLS | 88162 |
BC_C BOYS | 67993 |
BC_C GIRLS | 67993 |
BC_D BOYS | 67993 |
BC_D GIRLS | 67993 |
BC_E BOYS | 94570 |
BC_E GIRLS | 94570 |
SC BOYS | 99495 |
SC GIRLS | 99495 |
ST BOYS | 90342 |
ST GIRLS | 98252 |
Category | Opening Rank |
---|---|
OC BOYS | 50240 |
OC GIRLS | 52744 |
BC_A BOYS | 65772 |
BC_A GIRLS | 65772 |
BC_B BOYS | 73429 |
BC_B GIRLS | 75297 |
BC_C BOYS | 50240 |
BC_C GIRLS | 69645 |
BC_D BOYS | 64257 |
BC_D GIRLS | 64257 |
BC_E BOYS | 82572 |
BC_E GIRLS | 82572 |
SC BOYS | 90477 |
SC GIRLS | 90477 |
ST BOYS | 81210 |
ST GIRLS | 81210 |
Category | Opening Rank |
---|---|
OC BOYS | 41654 |
OC GIRLS | 44254 |
BC_A BOYS | 91790 |
BC_A GIRLS | 91790 |
BC_B BOYS | 72078 |
BC_B GIRLS | 86569 |
BC_C BOYS | 41654 |
BC_C GIRLS | 62008 |
BC_D BOYS | 59961 |
BC_D GIRLS | 59961 |
BC_E BOYS | 82572 |
BC_E GIRLS | 82572 |
SC BOYS | 93754 |
SC GIRLS | 97482 |
ST BOYS | 90743 |
ST GIRLS | 90743 |
Category | Opening Rank |
---|---|
OC BOYS | 64785 |
OC GIRLS | 64785 |
BC_A BOYS | 64785 |
BC_A GIRLS | 64785 |
BC_B BOYS | 77926 |
BC_B GIRLS | 88871 |
BC_C BOYS | 64785 |
BC_C GIRLS | 64785 |
BC_D BOYS | 80242 |
BC_D GIRLS | 80242 |
BC_E BOYS | 64785 |
BC_E GIRLS | 90282 |
SC BOYS | 89743 |
SC GIRLS | 89743 |
ST BOYS | 64785 |
ST GIRLS | 90743 |
Category | Opening Rank |
---|---|
OC BOYS | 50847 |
OC GIRLS | 59476 |
BC_A BOYS | 96211 |
BC_A GIRLS | 96211 |
BC_B BOYS | 95538 |
BC_B GIRLS | 95538 |
BC_C BOYS | 78327 |
BC_C GIRLS | 78327 |
BC_D BOYS | 80048 |
BC_D GIRLS | 80048 |
BC_E BOYS | 50847 |
BC_E GIRLS | 90282 |
SC BOYS | 99042 |
SC GIRLS | 99042 |
ST BOYS | 99640 |
ST GIRLS | 99640 |
Category | Opening Rank |
---|---|
OC BOYS | 71966 |
OC GIRLS | 85229 |
BC_A BOYS | 71966 |
BC_A GIRLS | 85229 |
BC_B BOYS | 71966 |
BC_B GIRLS | 85229 |
BC_C BOYS | 71966 |
BC_C GIRLS | 85229 |
BC_D BOYS | 71966 |
BC_D GIRLS | 85229 |
BC_E BOYS | 71966 |
BC_E GIRLS | 85229 |
SC BOYS | 84363 |
SC GIRLS | 89676 |
ST BOYS | 91173 |
ST GIRLS | 91173 |
Category | Opening Rank |
---|---|
OC BOYS | 71966 |
OC GIRLS | 85229 |
BC_A BOYS | 71966 |
BC_A GIRLS | 85229 |
BC_B BOYS | 71966 |
BC_B GIRLS | 85229 |
BC_C BOYS | 71966 |
BC_C GIRLS | 85229 |
BC_D BOYS | 71966 |
BC_D GIRLS | 85229 |
BC_E BOYS | 71966 |
BC_E GIRLS | 85229 |
SC BOYS | 96918 |
SC GIRLS | 96918 |
ST BOYS | 87731 |
ST GIRLS | 87731 |
Category | Opening Rank |
---|---|
OC BOYS | 72567 |
OC GIRLS | 84069 |
BC_A BOYS | 88933 |
BC_A GIRLS | 88933 |
BC_B BOYS | 83946 |
BC_B GIRLS | 86910 |
BC_C BOYS | 72567 |
BC_C GIRLS | 84069 |
BC_D BOYS | 90200 |
BC_D GIRLS | 90200 |
BC_E BOYS | 87927 |
BC_E GIRLS | 87927 |
SC BOYS | 91380 |
SC GIRLS | 91380 |
ST BOYS | 89151 |
ST GIRLS | 89151 |
Category | Opening Rank |
---|---|
OC BOYS | 72567 |
OC GIRLS | 86838 |
BC_A BOYS | 95115 |
BC_A GIRLS | 96271 |
BC_B BOYS | 96341 |
BC_B GIRLS | 96341 |
BC_C BOYS | 72567 |
BC_C GIRLS | 86838 |
BC_D BOYS | 93839 |
BC_D GIRLS | 93839 |
BC_E BOYS | 99069 |
BC_E GIRLS | 99069 |
SC BOYS | 99521 |
SC GIRLS | 99521 |
ST BOYS | 96229 |
ST GIRLS | 97070 |
Category | Opening Rank |
---|---|
OC BOYS | 67918 |
OC GIRLS | 73729 |
BC_A BOYS | 67918 |
BC_A GIRLS | 73729 |
BC_B BOYS | 88629 |
BC_B GIRLS | 88629 |
BC_C BOYS | 67918 |
BC_C GIRLS | 73729 |
BC_D BOYS | 88937 |
BC_D GIRLS | 88937 |
BC_E BOYS | 92575 |
BC_E GIRLS | 92575 |
SC BOYS | 92630 |
SC GIRLS | 93184 |
ST BOYS | 88371 |
ST GIRLS | 92521 |
Category | Opening Rank |
---|---|
OC BOYS | 51370 |
OC GIRLS | 52973 |
BC_A BOYS | 72048 |
BC_A GIRLS | 72048 |
BC_B BOYS | 65809 |
BC_B GIRLS | 65809 |
BC_C BOYS | 51370 |
BC_C GIRLS | 52973 |
BC_D BOYS | 76843 |
BC_D GIRLS | 76843 |
BC_E BOYS | 51370 |
BC_E GIRLS | 75000 |
SC BOYS | 92760 |
SC GIRLS | 92760 |
ST BOYS | 87023 |
ST GIRLS | 93545 |
Category | Opening Rank |
---|---|
OC BOYS | 87399 |
OC GIRLS | 87399 |
BC_A BOYS | 87399 |
BC_A GIRLS | 87399 |
BC_B BOYS | 87399 |
BC_B GIRLS | 87399 |
BC_C BOYS | 87399 |
BC_C GIRLS | 87399 |
BC_D BOYS | 87469 |
BC_D GIRLS | 87469 |
BC_E BOYS | 87399 |
BC_E GIRLS | 87399 |
SC BOYS | 91783 |
SC GIRLS | 91783 |
ST BOYS | 91058 |
ST GIRLS | 91058 |
Category | Opening Rank |
---|---|
OC BOYS | 76054 |
OC GIRLS | 76054 |
BC_A BOYS | 76054 |
BC_A GIRLS | 77177 |
BC_B BOYS | 76054 |
BC_B GIRLS | 76054 |
BC_C BOYS | 76054 |
BC_C GIRLS | 76054 |
BC_D BOYS | 76054 |
BC_D GIRLS | 76054 |
BC_E BOYS | 76054 |
BC_E GIRLS | 76054 |
SC BOYS | 94390 |
SC GIRLS | 94390 |
ST BOYS | 86075 |
ST GIRLS | 87788 |
Admission to the B.Tech at KASIREDDY NARAYAN REDDY COLLEGE OF ENGINEERING & RESEARCH Hyderabad is subject to meeting the eligibility criteria and the candidates have to secure a valid score in TS EAMCET. All shortlisted candidates have to complete the KASIREDDY NARAYAN REDDY COLLEGE OF ENGINEERING & RESEARCH Hyderabad B.Tech admission process by getting their documents verified and paying the admission fee.
KASIREDDY NARAYAN REDDY COLLEGE OF ENGINEERING & RESEARCH Hyderabad B.Tech application form has to be submitted online by visiting the official website. Candidates aspiring to take admission to the B.Tech course at KASIREDDY NARAYAN REDDY COLLEGE OF ENGINEERING & RESEARCH Hyderabad have to first check and meet the eligibility criteria and then proceed further with the application process.
Hyderabad (Telangana)
Hyderabad (Telangana)
Hyderabad (Telangana)
Warangal (Telangana)
Hyderabad (Telangana)
Overall: Despite being good, our infrastructure has untapped potential. The library, hostel, and mess offer decent facilities, but improvements are needed, especially in medical services. Ample opportunities exist for sports enthusiasts with a variety of games available.
Overall: Placements at reputable companies like TCS and Infosys await, with opportunities for roles as service providers and junior engineers. Despite individual efforts for internships, average packages around 4 LPA reflect promising career paths.
Overall: While functional, our infrastructure could benefit from enhancements, particularly in medical facilities. The library and sporting amenities offer avenues for exploration and recreation, enriching the overall student experience.
Overall: While satisfactory, our infrastructure has room for improvement. The library and hostel meet basic needs, but enhancements in medical facilities are necessary. Sporting facilities offer ample opportunities for outdoor activities.
Overall: Equipped with Wi-Fi, spacious classrooms, and well-equipped labs, our college provides a conducive environment for learning. Proper medical facilities and a serene canteen enhance the student experience, with indoor games available for recreation.
Placement: About placement in my college was best. In each and every class almost 90% of students gets a jobs the train a good skills and about technology which to be used in present generation and this about my college.
Infrastructure: In my college infrastructure is more even like in advance technology which it's is used in my college.The college which provides the better to understand to our students which is based on real life example it can be taken to easily understand the students
Faculty: In my college the facultys are those whose have completed the PhD and taken Dr. Certificates facultys are provided in my college the facultys teaches about and topic with and perfect example of present the faculty gives a motivational speech to a student have been Seattle fast in future the faculty teaches about present technology and and it's uses
Hostel: In my hostel the food quality is A1 quality is provided by management system which gives us healthy food.The provide food is mostly useful for healthy food.In morning provide milk of glass and a healthy nutrition food which builda good body and sharps the brain
Overall: College is ok .But the college should develop ina various issues like games, placements and teaching method. College is big and it has good nature and peacefully........
Placement: Placements are less and we cannot expect that much from college..... Our college is not a Autonomous college... Recently it achieved A+ in NAAC......
Infrastructure: The college building is very big and it has good infrastructure...... It has 2 blocks....... One is for 1 year betch....... Another one is for rest of students
Faculty: Faculty is very good ..... They are excellent in there work........ Always there are helpful to students...... They are very joyel and very humble faculty
Hostel: Hostel is not that much expected..... It runs very average and food also not good...... Facilities also .. Now no hostel.... Hostel is stopped and made for classess