MEGHA INSTITUTE OF ENGINEERING AND TECHNOLOGY FOR WOMEN B.Tech fees is 35,000 INR (Yearly) and goes up to 2,16,000 INR (Yearly) depending on the specialization. The average fees for the B.Tech course is 1,15,285 INR (Yearly). MEGHA INSTITUTE OF ENGINEERING AND TECHNOLOGY FOR WOMEN B.Tech admission 2024 will be based on TS EAMCET.
Course | Duration | Fees |
B.Tech. in Civil Enginnering | 4 Years | 62000 INR |
B.Tech in Computer Science | 4 Years | 216000 INR |
B.Tech in Electronics and Communication Engineering | 4 Years | 216000 INR |
B.Tech in Data Science & Artificial Intelligence | 4 Years | 216000 INR |
B.Tech in Electricals & Electronics Engineering | 4 Years | 62000 INR |
B.Tech. in Computer Science & Engineering | 4 Years | 35000 INR |
B.Tech in Artificial Intelligence (AI) and Machine Learning (ML) | 4 Years | N/A |
To be eligible for the B.Tech. program at Megha Institute of Engineering and Technology for Women in Ranga Reddy, candidates must have completed their 10+2 education with a minimum aggregate of 50% marks in Physics, Chemistry, and Mathematics. Additionally, they must have qualified in either the Engineering, Agriculture, and Medical Common Entrance Test (EAMCET) or the Telangana State Engineering, Agriculture, and Medical Common Entrance Test (TS EAMCET). Admissions are based on the ranks obtained in these entrance exams and subsequent counseling sessions. Meeting the eligibility criteria ensures that aspiring students have the necessary academic foundation and aptitude for pursuing a Bachelor of Technology degree at our esteemed institution.
Category | Opening Rank |
---|---|
OC GIRLS | 63494 |
BC_A GIRLS | 63494 |
BC_B GIRLS | 63494 |
BC_C GIRLS | 63494 |
BC_D GIRLS | 63494 |
BC_E GIRLS | 63494 |
SC GIRLS | 63494 |
ST GIRLS | 63494 |
Category | Opening Rank |
---|---|
OC GIRLS | 84076 |
BC_A GIRLS | 84076 |
BC_B GIRLS | 84076 |
BC_C GIRLS | 84076 |
BC_D GIRLS | 84076 |
BC_E GIRLS | 84076 |
SC GIRLS | 84076 |
ST GIRLS | 84076 |
Category | Opening Rank |
---|---|
OC GIRLS | 67988 |
BC_A GIRLS | 85410 |
BC_B GIRLS | 78174 |
BC_C GIRLS | 73734 |
BC_D GIRLS | 70310 |
BC_E GIRLS | 88454 |
SC GIRLS | 78439 |
ST GIRLS | 89954 |
Category | Opening Rank |
---|---|
OC GIRLS | 67249 |
BC_A GIRLS | 96880 |
BC_B GIRLS | 96921 |
BC_C GIRLS | 73734 |
BC_D GIRLS | 85217 |
BC_E GIRLS | 98468 |
SC GIRLS | 89679 |
ST GIRLS | 80470 |
Category | Opening Rank |
---|---|
OC GIRLS | 44613 |
BC_A GIRLS | 64467 |
BC_B GIRLS | 44613 |
BC_C GIRLS | 44613 |
BC_D GIRLS | 44613 |
BC_E GIRLS | 44613 |
SC GIRLS | 85632 |
ST GIRLS | 44613 |
Category | Opening Rank |
---|---|
OC GIRLS | 44613 |
BC_A GIRLS | 44613 |
BC_B GIRLS | 44613 |
BC_C GIRLS | 44613 |
BC_D GIRLS | 44613 |
BC_E GIRLS | 44613 |
SC GIRLS | 98804 |
ST GIRLS | 44613 |
Category | Opening Rank |
---|---|
OC GIRLS | 75608 |
BC_A GIRLS | 79946 |
BC_B GIRLS | 85407 |
BC_C GIRLS | 75608 |
BC_D GIRLS | 78248 |
BC_E GIRLS | 89347 |
SC GIRLS | 90372 |
ST GIRLS | 86558 |
Category | Opening Rank |
---|---|
OC GIRLS | 75608 |
BC_A GIRLS | 90024 |
BC_B GIRLS | 95859 |
BC_C GIRLS | 75608 |
BC_D GIRLS | 85777 |
BC_E GIRLS | 98592 |
SC GIRLS | 90372 |
ST GIRLS | 91788 |
Category | Opening Rank |
---|---|
OC GIRLS | 78758 |
BC_A GIRLS | 78758 |
BC_B GIRLS | 78758 |
BC_C GIRLS | 81965 |
BC_D GIRLS | 78758 |
BC_E GIRLS | 78758 |
SC GIRLS | 86538 |
ST GIRLS | 78758 |
Category | Opening Rank |
---|---|
OC GIRLS | 58778 |
BC_A GIRLS | 78695 |
BC_B GIRLS | 92797 |
BC_C GIRLS | 58778 |
BC_D GIRLS | 88448 |
BC_E GIRLS | 90446 |
SC GIRLS | 90209 |
ST GIRLS | 64665 |
Category | Opening Rank |
---|---|
BC_A GIRLS | 80692 |
SC GIRLS | 94223 |
Admission to the B.Tech at MEGHA INSTITUTE OF ENGINEERING AND TECHNOLOGY FOR WOMEN is subject to meeting the eligibility criteria and the candidates have to secure a valid score in TS EAMCET. All shortlisted candidates have to complete the MEGHA INSTITUTE OF ENGINEERING AND TECHNOLOGY FOR WOMEN B.Tech admission process by getting their documents verified and paying the admission fee.
Event Name | Date |
Official Notification Date | 01 Feb 2025 - 01 Feb 2025 (TENTATIVE) |
Registration Date | 01 Feb 2025 - 01 Apr 2025 (TENTATIVE) |
Admit Card Date | 01 Apr 2025 - 01 Apr 2025 (TENTATIVE) |
Exam Date | 01 May 2025 - 01 May 2025 (TENTATIVE) |
Answer Key Release Date | 01 May 2025 - 01 May 2025 (TENTATIVE) |
Result Date | 01 May 2025 - 01 May 2025 (TENTATIVE) |
Counselling Date | 01 Jul 2025 - 01 Jul 2025 (TENTATIVE) |
MEGHA INSTITUTE OF ENGINEERING AND TECHNOLOGY FOR WOMEN B.Tech application form has to be submitted online by visiting the official website. Candidates aspiring to take admission to the B.Tech course at MEGHA INSTITUTE OF ENGINEERING AND TECHNOLOGY FOR WOMEN have to first check and meet the eligibility criteria and then proceed further with the application process.
Overall: The college is average with low fee. Faculty are not so good. They don't provide quality education. They focus only on percentage. College atmosphere is good.
Placement: This college provide placements with very low package. Average package is 2.5LPA and highest package is 3.5 to 6LPA. They provide internships only for few students.
Infrastructure: College infrastructure is good.In this college they don't have required equipments in the laboratories. Systems don't work. They don't even have the softwares.
Faculty: Faculty in this college is very less. They have studies in this college and they come here to teach the student. They don't have work experience. Teaching skills are also not so good.
Hostel: Hostel has good ventilation. Hostel fee also less. But hostel warden don't take care of the students. They torture students and parents to pay the fee in time.
Overall: Good and very good experience which I learnt alot from college which is very good experiences English speaking skills are experienced and jobs are
Placement: Placements are very available and
Infrastructure: Good and well satisfied Which I learnt a lot from college Which is best college which I refer to any one of the BTech students which I received very good knowledge
Faculty: The faculty and well experienced persons are teached well and very understanding and patience and well understanding communication skills are developed
Hostel: Hostel maintainance is very good which I received review from other who stays in hostel it's better food with an AC and with proper environment and good preference