The fee for B.E. in Electronics and Telecommunication Engineering at MMCOE Pune is 348000 INR. B.E. in Electronics and Telecommunication Engineering admission 2024 at MMCOE Pune will be based on JEE Main, MHT-CET.
Duration | Fees |
Year 1 | 87000 INR |
Year 2 | 87000 INR |
Year 3 | 87000 INR |
Year 4 | 87000 INR |
Total Fees | 348000 INR |
Course name | B.E. in Electronics and Telecommunication Engineering |
Duration | 4 Years |
Course level | UG |
Mode of Study | Regular |
Total Fees | 348000 INR |
To pursue a B.Tech. (Bachelor of Technology) degree at Marathwada Mitra Mandal's College of Engineering Pune, aspiring candidates must meet certain eligibility criteria. Applicants should have completed their 10+2 education from a recognized board with Physics and Mathematics as compulsory subjects, along with Chemistry/Biotechnology/Biology/Technical Vocational as one of the optional subjects. Additionally, candidates must have obtained a minimum aggregate score of 50% (45% for reserved categories) in the qualifying examination. Admissions are granted based on the scores obtained in the Maharashtra Common Entrance Test (MHT-CET) or the Joint Entrance Examination (JEE Main).
Here is a table highlighting important dates related to the exams accepted by MMCOE Pune for admission to B.Tech Telecommunication.
Category | Closing Rank/Percentile |
---|---|
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 53.5214328 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 57.5813098 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSEBCO | 19.3774759 |
Home University Seats Allotted to Other Than Home University Candidates - GSEBCH | 16.5896598 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 19.5603369 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 47.3461614 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 20.5416308 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOBCO | 50.5188908 |
Home University Seats Allotted to Other Than Home University Candidates - GNT3H | 15.7083059 |
Home University Seats Allotted to Home University Candidates - GOPENH | 64.44747 |
Home University Seats Allotted to Home University Candidates - GNT2H | 5.1519738 |
Home University Seats Allotted to Home University Candidates - GOBCH | 16.9684175 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 5.1501633 |
Home University Seats Allotted to Home University Candidates - LOPENH | 67.7491074 |
Home University Seats Allotted to Home University Candidates - LSCH | 0.6166581 |
Home University Seats Allotted to Home University Candidates - LOBCH | 30.4157644 |
Home University Seats Allotted to Home University Candidates - LSEBCH | 27.3020575 |
State Level - TFWS | 87.5955042 |
Home University Seats Allotted to Other Than Home University Candidates - LSEBCH | 69.3322132 |
State Level - DEFOPENS | 17.4243028 |
Category | Closing Rank/Marks |
---|---|
DEFS | 71 |
TFWS | 89 |
GNT2O | 52 |
LSCO | 36 |
Category | Closing Rank/Marks |
---|---|
AI | 77 |
GOPENH | 62 |
GSCH | 50 |
GOBCH | 52 |
LOPENH | 69 |
LNT1H | 61 |
LSTH | 46 |
GOPENO | 72 |
GOBCO | 61 |
LOPENO | 73 |
GSTO | 52 |
LSCH | 49 |
LOBCH | 60 |
GSCO | 36 |
LOBCO | 43 |
GSTH | 36 |
GNT2H | 54 |
GNT1H | 58 |
GNT3H | 52 |
LVJH | 43 |
LNT2O | 71 |
LNT1O | 69 |
Course | Duration | Total Tution fees |
B.E. in Information Technology | 4 Years | 348000 Annual |
B.E. in Electrical Engineering | 4 Years | 348000 Annual |
B.E. in Mechanical Engineering (1st Shift) | 4 Years | 348000 Annual |
B.Tech in Data Science & Artificial Intelligence | 4 Years | 348000 Annual |
B.Tech in Electronics & Telecommunication Engineering | 4 Years | 348000 Annual |
Overall: Everything is very good in this college. Classrooms are well maintained. Our teachers are helpful and friendly. Our college provides good placements. Our college holds a strong track record in this area over the years. And the infrastructure of this college is also good. The faculty members are well experienced
Placement: Our college provides good placement, specially for this course. It is an excellent college. We are happy and satisfied with the placement opportunities. Our college holds a strong track record in this area over the years
Infrastructure: Our campuses wifi enabled laboratory is valley cubed. Computers are updated with the latest software classrooms are well maintained. There is a decent liability in this college
Faculty: Our teachers are helpful and friendly. They always make us feel comfortable while studying. Exams are well structured Exams are good, and we can attempt them properly. Our teachers provide a lot of support for the exams
Hostel: The hostel of this college is very big. They have neat And clean rooms. And there are common area and common bathroom which is clean day by day by the staff. There are so much greenery in hostel. And the mess provided good food