The fee for B.Tech. in Computer Science & Engineering at NALLA NARASIMHA REDDY EDUCATION SOCIETY'S GROUP OF INSTITUTIONS is 332000 INR. B.Tech. in Computer Science & Engineering admission 2024 at NALLA NARASIMHA REDDY EDUCATION SOCIETY'S GROUP OF INSTITUTIONS will be based on TS EAMCET.
Duration | Fees |
Year 1 | 83000 INR |
Year 2 | 83000 INR |
Year 3 | 83000 INR |
Year 4 | 83000 INR |
Total Fees | 332000 INR |
Course name | B.Tech. in Computer Science & Engineering |
Duration | 4 Years |
Course level | UG |
Mode of Study | Regular |
Total Fees | 332000 INR |
To pursue a B.Tech. degree at Nalla Narasimha Reddy Education Society's Group of Institutions in Hyderabad, aspiring candidates must meet certain eligibility criteria. Applicants should have completed their 10+2 or equivalent examination with Physics, Chemistry, and Mathematics as compulsory subjects. They should have obtained a minimum aggregate score of 45% (40% for reserved category) in the qualifying examination. Additionally, candidates must qualify in engineering entrance exams such as EAMCET, JEE Main, or any other state-level entrance examination. Admissions are based on merit and availability of seats. Prospective students are encouraged to visit the official website for detailed information on the admission process and eligibility requirements.
Here is a table highlighting important dates related to the exams accepted by NALLA NARASIMHA REDDY EDUCATION SOCIETY'S GROUP OF INSTITUTIONS for admission to B.Tech Computer Engineering.
TS EAMCET Important DatesEvent Name | Date |
Official Notification Date | 01 Feb 2025 - 01 Feb 2025 (TENTATIVE) |
Registration Date | 01 Feb 2025 - 01 Apr 2025 (TENTATIVE) |
Admit Card Date | 01 Apr 2025 - 01 Apr 2025 (TENTATIVE) |
Exam Date | 01 May 2025 - 01 May 2025 (TENTATIVE) |
Answer Key Release Date | 01 May 2025 - 01 May 2025 (TENTATIVE) |
Result Date | 01 May 2025 - 01 May 2025 (TENTATIVE) |
Counselling Date | 01 Jul 2025 - 01 Jul 2025 (TENTATIVE) |
Category | Opening Rank |
---|---|
OC BOYS | 34851 |
OC GIRLS | 35388 |
BC_A BOYS | 64881 |
BC_D BOYS | 50687 |
BC_A GIRLS | 77475 |
BC_D GIRLS | 50687 |
BC_B BOYS | 49797 |
BC_E BOYS | 79971 |
BC_B GIRLS | 50745 |
BC_E GIRLS | 79971 |
BC_C BOYS | 34851 |
SC BOYS | 91158 |
BC_C GIRLS | 52640 |
SC GIRLS | 91158 |
ST BOYS | 36473 |
ST GIRLS | 36473 |
Category | Opening Rank |
---|---|
OC BOYS | 34644 |
OC GIRLS | 35388 |
BC_A BOYS | 84440 |
BC_D BOYS | 53897 |
BC_A GIRLS | 96245 |
BC_D GIRLS | 59321 |
BC_B BOYS | 65341 |
BC_E BOYS | 98326 |
BC_B GIRLS | 65341 |
BC_E GIRLS | 98326 |
BC_C BOYS | 34644 |
SC BOYS | 97534 |
BC_C GIRLS | 52640 |
SC GIRLS | 99448 |
ST BOYS | 90614 |
ST GIRLS | 90614 |
Category | Opening Rank |
---|---|
OC BOYS | 31552 |
OC GIRLS | 33566 |
BC_A BOYS | 90384 |
BC_A GIRLS | 90384 |
BC_B BOYS | 51424 |
BC_B GIRLS | 51507 |
BC_C BOYS | 31552 |
BC_C GIRLS | 83398 |
BC_D BOYS | 46883 |
BC_D GIRLS | 46883 |
BC_E BOYS | 90579 |
BC_E GIRLS | 92128 |
SC BOYS | 94515 |
SC GIRLS | 94515 |
ST BOYS | 89371 |
ST GIRLS | 89371 |
Course | Duration | Total Tution fees |
B.Tech. in Civil Enginnering | 4 Years | 83000 Annual |
B.Tech in Electricals & Electronics Engineering | 4 Years | 83000 Annual |
B.Tech in Mechanical Engineering | 4 Years | 83000 Annual |
Overall: It is a college where the students have to be with their manners and disciplines. the faculty in there are friendly and strict too during the lectures
Placement: There were recessions going our times so it was little hard for us but it will get better soon. I can say it is good at placements too since i heard about it from my seniors
Infrastructure: The infrastructure is one the main aspect for a student to look into while selecting a college. And here in Nalla Narasimha Reddy College the infrastructure is also very good
Faculty: The faculty in Nalla Narasimha Reddy College are highly qualified with a lot of experience in teaching field. They are good at interacting with students and understanding their problem and solving them
Hostel: Here in Nalla Narasimha Reddy College they don't have boys hostels. They is girls hostel only which is a little far from the college a separate bus is provided for all the hosteller
Overall: Good collage good but good and also good and good because good but good because good and also good before good abd also good but good also good and good too
Placement: Good and also good and also good and also good and also good and also good and also good and also good you want to be alive and also good and also good and
Infrastructure: Good building good and good but good because good and good but good and I said good because of their good and too good and also good but because also good
Faculty: Good and also good and also good and also good and also good and also good and also good and also good and also good and also good and also good and also good and also
Hostel: Good ald also good and better good but also good and together good and also good and also good and also good and also good and also good and also good and also good and also good