The fee for B.Tech in Data Science at SAM Global University is 45000 INR. B.Tech in Data Science admission 2024 at SAM Global University will be based on MPBSE 12th, CBSE 12th.
Duration | Fees |
Year 1 | 11250 INR |
Year 2 | 11250 INR |
Year 3 | 11250 INR |
Year 4 | 11250 INR |
Total Fees | 45000 INR |
Course name | B.Tech in Data Science |
Duration | 4 Years |
Course level | UG |
Mode of Study | Regular |
Total Fees | 45000 INR |
To be eligible for B.Tech admission at Sam Global University, candidates must have studied PCM at the 10+2 level and have passed the HSC exam from a recognised Board.
Course | Duration | Total Tution fees |
B.Tech in EX | 4 Years | 35000 Annual |
B.Tech (CSE) with Sterlite Technologies Ltd. | 4 Years | 125000 Annual |
B.Tech in Mechanical Engineering | 4 Years | 35000 Annual |
B.Tech in Civil Engineering | 4 Years | 35000 Annual |
B.Tech in Electronics and Communication Engineering | 4 Years | 35000 Annual |
B.Tech in Cyber Security | 4 Years | 45000 Annual |
B.Tech in Artificial Intelligence | 4 Years | 45000 Annual |
B-Tech Information Systems- STL | 4 Years | 62500 Annual |
B.Tech in Information System (IS) | 4 Years | 150000 Annual |
Overall: The University campus is Wi-Fi enabled, with smart classrooms for efficient and practical instruction. The entire campus of University is devoted to the overall growth of students. Environment of the college is good and faculty is also good and labs are good equipment. Faculty will be friendly and syllabus will be up to date and exams will be like mid will be moderated to some
Faculty: Teachers are very helpful, well-qualified, and knowledgeable. The teaching quality is good. They are supportive and always help us to resolve our doubts.
Hostel: The rooms are very good having 2 beds and a fan and 2 study tables. Food quality is also good as the institute already decided which products will be used in a mess so quality products are used and good food too.