There are total 3 Commerce and Banking colleges in Barddhman. and 2 Commerce and Banking are owned by the government.
College Name | Fees | Exams Accepted |
---|---|---|
Jadavpur University | ₹ 73233.0 | - |
International Institute of Hotel Management, Kolkata | ₹ 65000.0 | - |
NSHM Durgapur | ₹ 71167.0 | - |
Sister Nivedita University | ₹ 85119.0 | - |
Brainware University | ₹ 63427.0 | CBSE 12th, WBCHSE |
St. Xavier's College, Kolkata | ₹ 46995.0 | CBSE 12th, WBCHSE |
Adamas University | ₹ 101120.0 | - |
Swami Vivekananda University | ₹ 47833.0 | - |
IMS Institute of Management Study | - | - |
Shri Shikshayatan College | ₹ 39500.0 | - |
Applied Filters :
WBCHSE Exams
600 - 5,980 Fees
UGC Accredition
CBSE 12th Exams
9,140 - 24,580 Fees
NAAC Accredition
WBCHSE Exams
1,00,000 - 9,21,000 Fees
UGC Accredition
4 Lacs Avg Package
AILET Exams
Share your college preferences to get
college recommendations.
Share your college preferences to get
college recommendations.
Share your college preferences to get
college recommendations.
CUSAT CAT