There are total 559 M.A. (Master of Arts) colleges in Uttar Pradesh. Out of the total, 450 M.A. (Master of Arts) colleges are private and 42 M.A. (Master of Arts) are owned by the government.CBSE 10th, CUET PG, UP 10th, CUET, UP 12th are accepted for admission in M.A. (Master of Arts) colleges in India. Top 10 M.A. (Master of Arts) colleges are Banaras Hindu University - Faculty of Science, Banaras Hindu University, Aligarh Muslim University, Aligarh Muslim University - Distance Learning, Amity University, Noida, Babasaheb Bhimrao Ambedkar University, Shiv Nadar University, Chhatrapati Shahu Ji Maharaj University, Subharti University, GLA University.
Total Number of colleges | 559 |
---|---|
Accepted Entrance Exams | CBSE 10th, CUET PG, UP 10th, CUET, UP 12th |
Average Fees | ₹ 34.6 K |
State | Number of Colleges | Average Fees |
---|---|---|
76 | ₹ 46289 | |
89 | ₹ 47719 | |
153 | ₹ 84439 | |
283 | ₹ 29744 | |
69 | ₹ 55783 |
College Name | Seat Intake | Average Fees |
---|---|---|
Banaras Hindu University - Faculty of Science | 606 | ₹ 5947 |
Banaras Hindu University | 3050 | ₹ 6327 |
Aligarh Muslim University - Distance Learning | - | ₹ 10500 |
Chhatrapati Shahu Ji Maharaj University | 210 | ₹ 47097 |
Mjp Rohilkhand University | 160 | ₹ 16775 |
SHUATS | 350 | ₹ 34588 |
Uttar Pradesh Rajarshi Tandon Open University | - | ₹ 11653 |
Govt. Post Graduate College, Noida | 90 | - |
Rajkiya Mahila Snatkottar Mahavidyalaya | - | - |
Allahabad University | - | - |
College Name | Seat Intake | Average Fees |
---|---|---|
Amity University, Noida | - | ₹ 137866 |
Shiv Nadar University | 10 | ₹ 150000 |
Subharti University | - | ₹ 45283 |
GLA University | - | ₹ 40000 |
Maharishi University | - | ₹ 31500 |
Integral University | - | ₹ 30000 |
Rama University | - | ₹ 50000 |
JS University | - | ₹ 9500 |
Shri Ramswaroop Memorial University | - | ₹ 47000 |
Sanskriti University Mathura | - | ₹ 45000 |
Applied Filters :
Other Accredition
NAAC Accredition
NCTE Accredition
AICTE Accredition
CBSE 12th Exams
UP 12th Exams
NAAC Accredition
NAAC Accredition
11,333 - 1,13,000 Fees
UGC Accredition
Govt of Ut Accredition
60,000 Fees
Government Accredition
NEET PG Exams
Other Accredition
NAAC Accredition
NTCE Accredition
NCTE Accredition
AICTE Accredition
JEECUP Exams
NCTE Accredition
NAAC Accredition
CBSE 12th Exams
ncte Accredition
Govt of Ut Accredition
NAAC Accredition
UP 12th Exams
TISSNET
LPUNEST