There are total 1098 Science colleges in Maharashtra. Out of the total, 856 Science colleges are private and 53 Science are owned by the government.ICMR JRF, CBSE 12th, Maharashtra HSC, GATE, NEST are accepted for admission in Science colleges in India. Top 10 Science colleges are IIT Bombay, Indian Institute of Science Education and Research, Pune, UNIPUNE - Savitribai Phule Pune University (SPPU), Institute of Chemical Technology, Datta Meghe Institute of Higher Education and Research, Visvesvaraya National Institute of Technology, Narsee Monjee Institute of Management Studies Mumbai, Mumbai University, Tata Institute of Social Sciences, Maharashtra Institute of Technology Pune.
Total Number of colleges | 1098 |
---|---|
Accepted Entrance Exams | ICMR JRF, CBSE 12th, Maharashtra HSC, GATE, NEST |
Average Fees | ₹ 1.11 Lacs |
Average Placement | ₹ 468125.0 |
State | Number of Colleges | Average Fees |
---|---|---|
309 | ₹ 71031 | |
19 | ₹ 131767 | |
427 | ₹ 125343 | |
623 | ₹ 169538 | |
511 | ₹ 78764 |
College Name | Seat Intake | Average Fees |
---|---|---|
IIT Bombay | 516 | ₹ 149333 |
Indian Institute of Science Education and Research, Pune | - | ₹ 246500 |
UNIPUNE - Savitribai Phule Pune University (SPPU) | - | ₹ 34125 |
Armed Forces Medical College | - | - |
Institute of Science | - | - |
Maharashtra National Law University, Mumbai | - | ₹ 20000 |
Maharashtra National Law University, Nagpur | - | ₹ 25000 |
Government Medical College, Akola | 2 | ₹ 102667 |
Maharashtra Academy of Naval Education and Training | 120 | ₹ 1299000 |
National Power Training Institute, Nagpur | - | ₹ 229999 |
College Name | Seat Intake | Average Fees |
---|---|---|
Institute of Chemical Technology | 80 | ₹ 61875 |
Visvesvaraya National Institute of Technology | 75 | ₹ 15000 |
Tata Institute of Social Sciences | 110 | ₹ 45333 |
Maharashtra Institute of Technology Pune | 468 | ₹ 256111 |
Maharashtra Institute of Technology Aurangabad | - | - |
DEFENCE INSTITUTE OF ADVANCED TECHNOLOGY | 58 | ₹ 139333 |
MARATHWADA INSTITUTE OF TECHNOLOGY,AURANGABAD | 162 | - |
North Maharashtra University | 346 | - |
Sandip University | - | ₹ 56181 |
Mahatma Gandhi Institute of Medical Sciences | 5 | ₹ 184667 |
Applied Filters :
CBSE 12th Exams
CBSE 12th Exams
CBSE 12th Exams
CBSE 12th Exams
CBSE 12th Exams
CBSE 12th Exams
CBSE 12th Exams
54,348 Fees
CBSE 12th Exams
CBSE 12th Exams
CBSE 12th Exams
CBSE 12th Exams
CBSE 12th Exams
CBSE 12th Exams
CBSE 12th Exams
CBSE 12th Exams
CBSE 12th Exams
CBSE 12th Exams
CBSE 12th Exams
MHT-CET Exams
22,820 Fees
CBSE 12th Exams
CBSE 12th Exams
CBSE 12th Exams
MH CET LAW Exams
CBSE 12th Exams
85,700 Fees
NEET MDS Exams
CBSE 12th Exams
CBSE 12th Exams
IIT JAM
KCET
KIITEE
LPUNEST
KEAM
CUSAT CAT