Category | Opening Rank | Closing Rank |
---|---|---|
GNOP | 99903 | 99903 |
Fee Waiver | 93251 | 61330 |
Category | Opening Rank | Closing Rank |
---|---|---|
Fee Waiver | 57685 | 57685 |
Category | Closing Percentile |
---|---|
General | 65 |
Category | Closing Percentile |
---|---|
General | 65 |
Category | Closing Percentile |
---|---|
General | 65 |
Category | Closing Percentile |
---|---|
General | 65 |
Category | Closing Percentile |
---|---|
General | 65 |
Lucknow (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Ghaziabad (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
GEC Dahod
Jabalpur Engineering College
IIT Roorkee