Amity University Online Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as Business, Arts, Science, and Technology. Popular courses include MBA/PGDM, BBA, BCA, and MCA. The flagship course, MBA/PGDM, has a total fee of INR 2,99,000 for a duration of 2 years. Below is a detailed breakdown of Amity University Online Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Amity University Online Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
MBA/PGDM | 2 years | ₹2,99,000 | ₹1,49,500 per year | Graduation with 50% marks |
BCA | 3 years | ₹1,50,000 | ₹50,000 per year | 12th with 60% marks |
BBA | 3 years | ₹2,25,000 | ₹75,000 per year | 12th with 60% marks |
MCA | 2 years | ₹2,50,000 | ₹1,25,000 per year | Graduation in relevant field |
B.A. | 3 years | ₹1,70,000 | ₹56,667 per year | 12th with 50% marks |
M.Com | 2 years | ₹1,20,000 | ₹60,000 per year | Graduation in relevant field |
PGDBM | 1 year | ₹70,000 | ₹70,000 (one-time) | Graduation with 50% marks |
Digital Marketing (Certificate) | 6 months | ₹50,000 | ₹50,000 (one-time) | 10th / 12th |
In addition to the course fees, students should also consider the following additional costs:
Cost Type | Amount (INR) |
---|---|
Application Fees | ₹1,500 |
Exam Fees | ₹1,000 |
Library/Technology Fees | ₹3,000 per year |
Miscellaneous Fees | ₹2,000 per year |
The following table provides details about the hostel and mess fees for students opting for residential facilities:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single Sharing | ₹80,000 | ₹25,000 | ₹1,05,000 |
Double Sharing | ₹50,000 | ₹25,000 | ₹75,000 |
Triple Sharing | ₹30,000 | ₹25,000 | ₹55,000 |
The cost of living can vary significantly based on the city you choose for your study. Here's a comparison based on different prominent cities:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Delhi | ₹80,000 | ₹30,000 | ₹1,10,000 |
Mumbai | ₹90,000 | ₹32,000 | ₹1,22,000 |
Bangalore | ₹70,000 | ₹28,000 | ₹98,000 |
Kolkata | ₹60,000 | ₹25,000 | ₹85,000 |
Here's a comparison of Amity University Online Fee Structure fees with similar colleges in India:
College Name | Course Name | Total Fees (INR) | City |
---|---|---|---|
Symbiosis International University | MBA | ₹3,00,000 | Pune |
Delhi University | BBA | ₹1,50,000 | Delhi |
University of Mumbai | M.Com | ₹1,50,000 | Mumbai |
Course Name | Apply Now | Fees | Short Eligibility |
M.B.A. (Master of Business Administration) | ₹90,000 - 1,13,000 | Bachelor's degree in any discipline from a recognized university, minimum aggregate of 50%, valid score in CAT/MAT/GMAT/CMAT/XAT or equivalent entrance exam, English language proficiency requirements. | |
B.A. (Bachelor of Arts) | ₹11,333 - 56,000 | 10+2 education from a recognized board or equivalent, minimum percentage criteria set by the university for admission | |
B.B.A. (Bachelor of Business Administration) | ₹52,000 | 10+2 education from a recognized board, minimum aggregate of 50%, strong command of the English language, good communication skills | |
B.C.A. (Bachelor of Computer Applications) | ₹47,000 - 48,000 | 10+2 education from a recognized board, minimum aggregate of 50%, studied Mathematics as a compulsory subject, diploma in computer applications or equivalent | |
B.Com. (Bachelor of Commerce) | ₹11,333 - 42,000 | 10+2 education from a recognized board, minimum aggregate of 50%, strong foundation in commerce and mathematics, proficiency in English | |
M.A. (Master of Arts) | ₹63,000 - 82,000 | Bachelor's degree in the relevant field from a recognized university, minimum required percentage in undergraduate studies, work experience in the field may be considered | |
Post Graduate Diploma | ₹60,000 - 72,000 | Bachelor's degree in any discipline from a recognized university, minimum required percentage in undergraduate studies, relevant work experience in the field. | |
M.Com. (Master of Commerce) | ₹84,000 | Bachelor's degree in Commerce or a related field, minimum percentage requirement, Proficiency in English | |
Certificate | ₹24,500 | ||
M.C.A. (Master of Computer Applications) | ₹82,000 - 84,000 | Bachelor's degree in any discipline, Minimum 50% aggregate marks, Studied Mathematics at 10+2 level or during graduation, Valid score in national-level entrance exams such as NIMCET or AMCAT |
Indian Institute of Foreign Trade (IIFT), New Delhi
FORE School of Management
IIM Bangalore