Category | Opening Rank | Closing Rank |
---|---|---|
AIQ-GN | 12931 | 8669 |
AIQ-SC | 62779 | 57903 |
AIQ-ST | 75924 | 75924 |
AIQ-GN PwD | 351053 | 351053 |
Category | Opening Rank | Closing Rank |
---|---|---|
AIQ-GN | 14007 | 10748 |
AIQ-SC | 81423 | 76373 |
AIQ-ST | 90873 | 90873 |
AIQ-GN PwD | 563005 | 563005 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 9067 | 6306 |
Scheduled Castes | 44572 | 41204 |
General PH | 325789 | 325789 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 7960 | 5978 |
Scheduled Tribe | 64235 | 64235 |
Scheduled Castes | 40360 | 38642 |
Faridabad (Haryana)
Ghaziabad (Uttar Pradesh)
Meerut (Uttar Pradesh)
Rajnandgaon (Chhattisgarh)