The fee for B.Tech in Electronics and Communications Engineering at BVRIT Hyderabad is 360000 INR. B.Tech in Electronics and Communications Engineering admission 2024 at BVRIT Hyderabad will be based on TS EAMCET.
Duration | Fees |
Year 1 | 90000 INR |
Year 2 | 90000 INR |
Year 3 | 90000 INR |
Year 4 | 90000 INR |
Total Fees | 360000 INR |
Course name | B.Tech in Electronics and Communications Engineering |
Duration | 4 Years |
Course level | UG |
Mode of Study | Regular |
Total Fees | 360000 INR |
To be eligible for the B.Tech. (Bachelor of Technology) degree program at BVRIT Hyderabad College of Engineering for Women in Hyderabad, candidates must have completed their 10+2 education with Physics, Chemistry, and Mathematics as core subjects. They should have secured a minimum aggregate score of 45% in the qualifying examination (40% for reserved category candidates). Additionally, candidates must have qualified in the Engineering, Agriculture, and Medical Common Entrance Test (EAMCET) conducted by the Telangana State Council of Higher Education. Admissions are based on the EAMCET rank and counseling process. Meeting these eligibility criteria will allow students to pursue their B.Tech. degree at this esteemed institution.
Here is a table highlighting important dates related to the exams accepted by BVRIT Hyderabad for admission to B.Tech Electronics and Communication.
TS EAMCET Important DatesEvent Name | Date |
Official Notification Date | 01 Feb 2025 - 01 Feb 2025 (TENTATIVE) |
Registration Date | 01 Feb 2025 - 01 Apr 2025 (TENTATIVE) |
Admit Card Date | 01 Apr 2025 - 01 Apr 2025 (TENTATIVE) |
Exam Date | 01 May 2025 - 01 May 2025 (TENTATIVE) |
Answer Key Release Date | 01 May 2025 - 01 May 2025 (TENTATIVE) |
Result Date | 01 May 2025 - 01 May 2025 (TENTATIVE) |
Counselling Date | 01 Jul 2025 - 01 Jul 2025 (TENTATIVE) |
Category | Opening Rank |
---|---|
OC GIRLS | 10386 |
BC_A GIRLS | 38970 |
BC_D GIRLS | 15555 |
BC_B GIRLS | 17149 |
BC_E GIRLS | 56832 |
BC_C GIRLS | 70482 |
SC GIRLS | 63138 |
ST GIRLS | 63910 |
Category | Opening Rank |
---|---|
OC GIRLS | 11463 |
BC_A GIRLS | 40348 |
BC_D GIRLS | 20242 |
BC_B GIRLS | 20246 |
BC_E GIRLS | 56832 |
BC_C GIRLS | 70482 |
SC GIRLS | 64917 |
ST GIRLS | 63910 |
Category | Opening Rank |
---|---|
OC GIRLS | 9435 |
BC_A GIRLS | 31250 |
BC_B GIRLS | 16122 |
BC_C GIRLS | 36383 |
BC_D GIRLS | 16968 |
BC_E GIRLS | 49003 |
SC GIRLS | 54986 |
ST GIRLS | 65387 |
Course | Duration | Total Tution fees |
B.Tech in Computer Science & Engineering | 4 Years | 360000 Annual |
B.Tech in Electrical and Electronics Engineering | 4 Years | 120000 Annual |
B.Tech in Information Technology | 4 Years | 120000 Annual |
Overall: As the title suggests that I have enjoyed alot in these 3 years of my college. I chose this because it has great placements compare to other colleges as this is a women's college I chose this college
Infrastructure: Infrastructure of the college is good and beautiful. There is one water fall which is at the center of the college it is beautiful. In every class around 70 members can sit in the class. Wifi connection is available in every class especially for the 3rd and 4th year students
Faculty: Faculty are very much experienced and they encourage us in every doing projects and they help us to showcase our projects to our juniors and other faculty members.
Hostel: Hostel is like second home for every student who make friends live with them closely like our own family. Food facility is good in our college I lived for first 2 years in my college hostel I have enjoyed living in the hostel.