Course | Round | Cutoff |
Master of Business Administration [MBA] (Agribusiness) | 1 | 16.96 |
Master of Business Administration [MBA] (Finance) | 1 | 16.96 |
Master of Business Administration [MBA] (Production Management) | 1 | 16.96 |
Master of Business Administration [MBA] (Textile Management) | 1 | 16.96 |
Master of Business Administration [MBA] (Marketing Management) | 1 | 16.96 |
Master of Business Administration [MBA] (Information Technology & Systems Management) | 1 | 16.96 |
Master of Business Administration [MBA] (Human Resource Development) | 1 | 16.96 |
Master of Business Administration [MBA] (Agribusiness) | 2 | 16.74 |
Master of Business Administration [MBA] (Finance) | 2 | 16.74 |
Master of Business Administration [MBA] (Production Management) | 2 | 16.74 |
Master of Business Administration [MBA] (Textile Management) | 2 | 16.74 |
Master of Business Administration [MBA] (Marketing Management) | 2 | 16.74 |
Master of Business Administration [MBA] (Information Technology & Systems Management) | 2 | 16.74 |
Master of Business Administration [MBA] (Human Resource Development) | 2 | 16.74 |
Course | Round | Cutoff |
Master of Business Administration [MBA] (Agribusiness) | 2 | 62.45 |
Master of Business Administration [MBA] (Finance) | 2 | 62.45 |
Master of Business Administration [MBA] (Production Management) | 2 | 62.45 |
Master of Business Administration [MBA] (Textile Management) | 2 | 62.45 |
Master of Business Administration [MBA] (Marketing Management) | 2 | 62.45 |
Master of Business Administration [MBA] (Information Technology & Systems Management) | 2 | 62.45 |
Master of Business Administration [MBA] (Human Resource Development) | 2 | 62.45 |
Master of Business Administration [MBA] (Agribusiness) | 3 | 57.31 |
Master of Business Administration [MBA] (Finance) | 3 | 57.31 |
Master of Business Administration [MBA] (Production Management) | 3 | 57.31 |
Master of Business Administration [MBA] (Textile Management) | 3 | 57.31 |
Master of Business Administration [MBA] (Marketing Management) | 3 | 57.31 |
Master of Business Administration [MBA] (Information Technology & Systems Management) | 3 | 57.31 |
Master of Business Administration [MBA] (Human Resource Development) | 3 | 57.31 |
Course | Round | Cutoff |
Master of Business Administration [MBA] (Agribusiness) | 1 | 87.86 |
Master of Business Administration [MBA] (Finance) | 1 | 87.86 |
Master of Business Administration [MBA] (Production Management) | 1 | 87.86 |
Master of Business Administration [MBA] (Marketing Management) | 1 | 87.86 |
Master of Business Administration [MBA] (Information Technology & Systems Management) | 1 | 87.86 |
Master of Business Administration [MBA] (Human Resource Development) | 1 | 87.86 |
Course | Round | Cutoff |
Master of Business Administration [MBA] (Agribusiness) | 2 | 75.59 |
Master of Business Administration [MBA] (Finance) | 2 | 75.59 |
Master of Business Administration [MBA] (Production Management) | 2 | 75.59 |
Master of Business Administration [MBA] (Textile Management) | 2 | 75.59 |
Master of Business Administration [MBA] (Marketing Management) | 2 | 75.59 |
Master of Business Administration [MBA] (Information Technology & Systems Management) | 2 | 75.59 |
Master of Business Administration [MBA] (Human Resource Development) | 2 | 75.59 |
Master of Business Administration [MBA] (Agribusiness) | 3 | 98.3 |
Master of Business Administration [MBA] (Finance) | 3 | 98.3 |
Master of Business Administration [MBA] (Production Management) | 3 | 98.3 |
Master of Business Administration [MBA] (Textile Management) | 3 | 98.3 |
Master of Business Administration [MBA] (Marketing Management) | 3 | 98.3 |
Master of Business Administration [MBA] (Information Technology & Systems Management) | 3 | 98.3 |
Master of Business Administration [MBA] (Human Resource Development) | 3 | 98.3 |
Course | Round | Cutoff |
Master of Business Administration [MBA] (Agribusiness) | 1 | 37.49 |
Master of Business Administration [MBA] (Finance) | 1 | 37.49 |
Master of Business Administration [MBA] (Production Management) | 1 | 37.49 |
Master of Business Administration [MBA] (Marketing Management) | 1 | 37.49 |
Master of Business Administration [MBA] (Information Technology & Systems Management) | 1 | 37.49 |
Master of Business Administration [MBA] (Human Resource Development) | 1 | 37.49 |
Master of Business Administration [MBA] (Agribusiness) | 2 | 62.34 |
Master of Business Administration [MBA] (Finance) | 2 | 62.34 |
Master of Business Administration [MBA] (Production Management) | 2 | 62.34 |
Master of Business Administration [MBA] (Textile Management) | 2 | 62.34 |
Master of Business Administration [MBA] (Marketing Management) | 2 | 62.34 |
Master of Business Administration [MBA] (Information Technology & Systems Management) | 2 | 62.34 |
Master of Business Administration [MBA] (Human Resource Development) | 2 | 62.34 |
Master of Business Administration [MBA] (Agribusiness) | 3 | 62.34 |
Master of Business Administration [MBA] (Finance) | 3 | 62.34 |
Master of Business Administration [MBA] (Production Management) | 3 | 62.34 |
Master of Business Administration [MBA] (Textile Management) | 3 | 62.34 |
Master of Business Administration [MBA] (Marketing Management) | 3 | 62.34 |
Master of Business Administration [MBA] (Information Technology & Systems Management) | 3 | 62.34 |
Master of Business Administration [MBA] (Human Resource Development) | 3 | 62.34 |
Course | Round | Cutoff |
Master of Business Administration [MBA] (Agribusiness) | 1 | 32.56 |
Master of Business Administration [MBA] (Finance) | 1 | 32.56 |
Master of Business Administration [MBA] (Production Management) | 1 | 32.56 |
Master of Business Administration [MBA] (Textile Management) | 1 | 32.56 |
Master of Business Administration [MBA] (Marketing Management) | 1 | 32.56 |
Master of Business Administration [MBA] (Information Technology & Systems Management) | 1 | 32.56 |
Master of Business Administration [MBA] (Human Resource Development) | 1 | 32.56 |
Master of Business Administration [MBA] (Agribusiness) | 2 | 36.24 |
Master of Business Administration [MBA] (Finance) | 2 | 36.24 |
Master of Business Administration [MBA] (Production Management) | 2 | 36.24 |
Master of Business Administration [MBA] (Textile Management) | 2 | 36.24 |
Master of Business Administration [MBA] (Marketing Management) | 2 | 36.24 |
Master of Business Administration [MBA] (Information Technology & Systems Management) | 2 | 36.24 |
Master of Business Administration [MBA] (Human Resource Development) | 2 | 36.24 |
Master of Business Administration [MBA] (Agribusiness) | 3 | 22.89 |
Master of Business Administration [MBA] (Finance) | 3 | 22.89 |
Master of Business Administration [MBA] (Production Management) | 3 | 22.89 |
Master of Business Administration [MBA] (Textile Management) | 3 | 22.89 |
Master of Business Administration [MBA] (Marketing Management) | 3 | 22.89 |
Master of Business Administration [MBA] (Information Technology & Systems Management) | 3 | 22.89 |
Master of Business Administration [MBA] (Human Resource Development) | 3 | 22.89 |
Course | Round | Cutoff |
Master of Business Administration [MBA] (Agribusiness) | 1 | 49.96 |
Master of Business Administration [MBA] (Finance) | 1 | 49.96 |
Master of Business Administration [MBA] (Production Management) | 1 | 49.96 |
Master of Business Administration [MBA] (Textile Management) | 1 | 49.96 |
Master of Business Administration [MBA] (Marketing Management) | 1 | 49.96 |
Master of Business Administration [MBA] (Information Technology & Systems Management) | 1 | 49.96 |
Master of Business Administration [MBA] (Human Resource Development) | 1 | 49.96 |
Master of Business Administration [MBA] (Agribusiness) | 2 | 27.56 |
Master of Business Administration [MBA] (Finance) | 2 | 27.56 |
Master of Business Administration [MBA] (Production Management) | 2 | 27.56 |
Master of Business Administration [MBA] (Textile Management) | 2 | 27.56 |
Master of Business Administration [MBA] (Marketing Management) | 2 | 27.56 |
Master of Business Administration [MBA] (Information Technology & Systems Management) | 2 | 27.56 |
Master of Business Administration [MBA] (Human Resource Development) | 2 | 27.56 |
Master of Business Administration [MBA] (Agribusiness) | 3 | 60.81 |
Master of Business Administration [MBA] (Finance) | 3 | 60.81 |
Master of Business Administration [MBA] (Production Management) | 3 | 60.81 |
Master of Business Administration [MBA] (Textile Management) | 3 | 60.81 |
Master of Business Administration [MBA] (Marketing Management) | 3 | 60.81 |
Master of Business Administration [MBA] (Information Technology & Systems Management) | 3 | 60.81 |
Master of Business Administration [MBA] (Human Resource Development) | 3 | 60.81 |
Course | Round | Cutoff |
Master of Business Administration [MBA] (Agribusiness) | 1 | 1.54 |
Master of Business Administration [MBA] (Finance) | 1 | 1.54 |
Master of Business Administration [MBA] (Production Management) | 1 | 1.54 |
Master of Business Administration [MBA] (Textile Management) | 1 | 1.54 |
Master of Business Administration [MBA] (Marketing Management) | 1 | 1.54 |
Master of Business Administration [MBA] (Information Technology & Systems Management) | 1 | 1.54 |
Master of Business Administration [MBA] (Human Resource Development) | 1 | 1.54 |
Master of Business Administration [MBA] (Agribusiness) | 2 | 32.15 |
Master of Business Administration [MBA] (Finance) | 2 | 32.15 |
Master of Business Administration [MBA] (Production Management) | 2 | 32.15 |
Master of Business Administration [MBA] (Textile Management) | 2 | 32.15 |
Master of Business Administration [MBA] (Marketing Management) | 2 | 32.15 |
Master of Business Administration [MBA] (Information Technology & Systems Management) | 2 | 32.15 |
Master of Business Administration [MBA] (Human Resource Development) | 2 | 32.15 |
Master of Business Administration [MBA] (Agribusiness) | 3 | 19.63 |
Master of Business Administration [MBA] (Finance) | 3 | 19.63 |
Master of Business Administration [MBA] (Production Management) | 3 | 19.63 |
Master of Business Administration [MBA] (Textile Management) | 3 | 19.63 |
Master of Business Administration [MBA] (Marketing Management) | 3 | 19.63 |
Master of Business Administration [MBA] (Information Technology & Systems Management) | 3 | 19.63 |
Master of Business Administration [MBA] (Human Resource Development) | 3 | 19.63 |
Course | Round | Cutoff |
Master of Business Administration [MBA] (Agribusiness) | 2 | 52.85 |
Master of Business Administration [MBA] (Finance) | 2 | 52.85 |
Master of Business Administration [MBA] (Production Management) | 2 | 52.85 |
Master of Business Administration [MBA] (Textile Management) | 2 | 52.85 |
Master of Business Administration [MBA] (Marketing Management) | 2 | 52.85 |
Master of Business Administration [MBA] (Information Technology & Systems Management) | 2 | 52.85 |
Master of Business Administration [MBA] (Human Resource Development) | 2 | 52.85 |
Course | Round | Cutoff |
Master of Business Administration [MBA] (Agribusiness) | 2 | 46.65 |
Master of Business Administration [MBA] (Finance) | 2 | 46.65 |
Master of Business Administration [MBA] (Production Management) | 2 | 46.65 |
Master of Business Administration [MBA] (Textile Management) | 2 | 46.65 |
Master of Business Administration [MBA] (Marketing Management) | 2 | 46.65 |
Master of Business Administration [MBA] (Information Technology & Systems Management) | 2 | 46.65 |
Master of Business Administration [MBA] (Human Resource Development) | 2 | 46.65 |
Course | Round | Cutoff |
Master of Business Administration [MBA] (Agribusiness) | 1 | 34.8 |
Master of Business Administration [MBA] (Finance) | 1 | 34.8 |
Master of Business Administration [MBA] (Production Management) | 1 | 34.8 |
Master of Business Administration [MBA] (Textile Management) | 1 | 34.8 |
Master of Business Administration [MBA] (Marketing Management) | 1 | 34.8 |
Master of Business Administration [MBA] (Information Technology & Systems Management) | 1 | 34.8 |
Master of Business Administration [MBA] (Human Resource Development) | 1 | 34.8 |
Master of Business Administration [MBA] (Agribusiness) | 2 | 34.92 |
Master of Business Administration [MBA] (Finance) | 2 | 34.92 |
Master of Business Administration [MBA] (Production Management) | 2 | 34.92 |
Master of Business Administration [MBA] (Textile Management) | 2 | 34.92 |
Master of Business Administration [MBA] (Marketing Management) | 2 | 34.92 |
Master of Business Administration [MBA] (Information Technology & Systems Management) | 2 | 34.92 |
Master of Business Administration [MBA] (Human Resource Development) | 2 | 34.92 |
Master of Business Administration [MBA] (Agribusiness) | 3 | 20.19 |
Master of Business Administration [MBA] (Finance) | 3 | 20.19 |
Master of Business Administration [MBA] (Production Management) | 3 | 20.19 |
Master of Business Administration [MBA] (Textile Management) | 3 | 20.19 |
Master of Business Administration [MBA] (Marketing Management) | 3 | 20.19 |
Master of Business Administration [MBA] (Information Technology & Systems Management) | 3 | 20.19 |
Master of Business Administration [MBA] (Human Resource Development) | 3 | 20.19 |
Course | Round | Cutoff |
Master of Business Administration [MBA] (Agribusiness) | 2 | 64.85 |
Master of Business Administration [MBA] (Finance) | 2 | 64.85 |
Master of Business Administration [MBA] (Production Management) | 2 | 64.85 |
Master of Business Administration [MBA] (Textile Management) | 2 | 64.85 |
Master of Business Administration [MBA] (Marketing Management) | 2 | 64.85 |
Master of Business Administration [MBA] (Information Technology & Systems Management) | 2 | 64.85 |
Master of Business Administration [MBA] (Human Resource Development) | 2 | 64.85 |
Course | Round | Cutoff |
Master of Business Administration [MBA] (Agribusiness) | 2 | 51.48 |
Master of Business Administration [MBA] (Finance) | 2 | 51.48 |
Master of Business Administration [MBA] (Production Management) | 2 | 51.48 |
Master of Business Administration [MBA] (Textile Management) | 2 | 51.48 |
Master of Business Administration [MBA] (Marketing Management) | 2 | 51.48 |
Master of Business Administration [MBA] (Information Technology & Systems Management) | 2 | 51.48 |
Master of Business Administration [MBA] (Human Resource Development) | 2 | 51.48 |
IIM Bangalore