Columbia College Bengaluru Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as Nursing and Health Sciences. Popular courses include B.Sc Nursing, M.Sc Nursing, and GNM. The flagship course, B.Sc Nursing, has a total fee of INR ₹4,50,000 for 4 years. Below is a detailed breakdown of Columbia College Bengaluru Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Columbia College Bengaluru Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
B.Sc Nursing | 4 Years | ₹4,50,000 | ₹1,12,500 (1st Year); ₹1,12,500 (2nd Year); ₹1,12,500 (3rd Year); ₹1,12,500 (4th Year) | Pass in 10+2 or equivalent examination with 50% marks in PCB (Physics, Chemistry, Biology) |
M.Sc Nursing | 2 Years | ₹3,00,000 | ₹1,50,000 (1st Year); ₹1,50,000 (2nd Year) | Bachelor’s degree in Nursing B. Sc (N) or P. B. B. Sc Nursing with 55% marks |
GNM | 3 Years | ₹2,50,000 | ₹83,333 (1st Year); ₹83,333 (2nd Year); ₹83,334 (3rd Year) | 10+2 with English and must have obtained a minimum of 40% marks |
P.B B.Sc Nursing | 2 Years | ₹2,00,000 | ₹1,00,000 (1st Year); ₹1,00,000 (2nd Year) | Pass in General Nursing and Midwifery (GNM) with 55% marks |
In addition to tuition fees, students should budget for the following additional costs:
Cost Type | Estimated Amount (INR) |
---|---|
Application Fees | ₹1,500 |
Exam Fees | ₹3,000 |
Library/Technology Fees | ₹5,000 |
Miscellaneous Fees | ₹2,000 |
The following table outlines the hostel and mess fees structure:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single | ₹1,20,000 | ₹30,000 | ₹1,50,000 |
Double | ₹80,000 | ₹30,000 | ₹1,10,000 |
Triple Sharing | ₹60,000 | ₹30,000 | ₹90,000 |
The cost of living in Not specified is relatively affordable compared to metropolitan cities such as Delhi and Mumbai. Below is a comparison of estimated living costs:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Not specified | ₹60,000 | ₹30,000 | ₹90,000 |
Delhi | ₹1,20,000 | ₹40,000 | ₹1,60,000 |
Mumbai | ₹1,50,000 | ₹50,000 | ₹2,00,000 |
Here is a comparison of fees with similar colleges offering nursing programs:
College Name | Course Name | Total Fees (INR) | City |
---|---|---|---|
XYZ Nursing College | B.Sc Nursing | ₹4,75,000 | City A |
ABC Institute of Health Sciences | M.Sc Nursing | ₹3,20,000 | City B |
PQR College of Nursing | GNM | ₹2,70,000 | City C |
Course Name | Apply Now | Fees | Short Eligibility |
M.B.A. (Master of Business Administration) | Bachelor's degree from a recognized university, Minimum of 50% aggregate marks, Valid score in CAT/MAT/XAT/GMAT entrance exams, Work experience of at least two years preferred, Proficiency in English through TOEFL or IELTS scores | ||
B.C.A. (Bachelor of Computer Applications) | 10+2 education from a recognized board, minimum aggregate of 50%, studied Mathematics as a compulsory subject | ||
B.Com. (Bachelor of Commerce) | 10+2 education from a recognized board or equivalent, minimum aggregate score of 50%, proficiency in English, proof of English language proficiency through standardized tests like IELTS or TOEFL | ||
B.B.M. (Bachelor of Business Management) | 10+2 education from a recognized board, minimum aggregate of 50%, strong command of the English language, good communication skills |
GITAM HBS Hyderabad
EIILM Kolkata
IIM Bangalore