Course Name | Short Eligibility | Fees | Apply Now |
M.B.A. (Master of Business Administration) | Bachelor's degree in any discipline, Minimum aggregate score of 50-60%, Valid score in a national or state-level management entrance examination (CAT, MAT, XAT, CMAT) | ||
B.B.A. (Bachelor of Business Administration) | Higher secondary education (10+2) from a recognized board or its equivalent, Minimum aggregate score of 50%, English as a compulsory subject during 10+2 education | ||
B.C.A. (Bachelor of Computer Applications) | Higher secondary education (10+2) or equivalent, Minimum aggregate score of 50%, Mathematics as a compulsory subject in 10+2 curriculum | ||
B.Com. (Bachelor of Commerce) | 10+2 education from a recognized board or its equivalent, minimum aggregate score of 50%, studied Commerce or Business Studies as one of the main subjects, Proficiency in English | ||
Post Graduate Diploma | Bachelor's degree in any discipline from a recognized university, minimum aggregate score of 50% in undergraduate studies | ||
M.Com. (Master of Commerce) | Bachelor's degree in Commerce or a related field, Minimum aggregate score of 50%, Relaxation of 5% for reserved categories | ||
M.C.M. (Master of Computer Management) | Bachelor's degree in any discipline, Minimum aggregate of 50%, Mathematics or Statistics studied at 10+2 level or during graduation, Qualifying score in entrance examination |
Central Point College provides infrastructural facilities to its students to enhance the quality of education. Listed below are the campus facilities of Central Point College.
Name of alumnus | Course | Batch | Company | Designation | Linkedin Profile |
---|---|---|---|---|---|
Ratan Tata | Bachelor of Architecture | 1959 | Tata Group | Chairman (Emeritus) | https://www.linkedin.com/in/ratan-tata-0a72921/ |
Narayana Murthy | Master of Technology in Computer Science | 1969 | Infosys | Founder and Chairman Emeritus | https://www.linkedin.com/in/narayana-murthy-616a461/ |
Sundar Pichai | Bachelor of Technology in Metallurgical Engineering | 1993 | CEO | https://www.linkedin.com/in/sundarpichai/ |
Gender | Male | Female |
---|---|---|
General | 0 | 0 |
OBC | 3 | 4 |
SC | 11 | 12 |
ST | 2 | 0 |
Muslim | 0 | 0 |
PWD | 0 | 0 |