DYPCOE Pune Cut off 2023: The institute considers JEE Main / MHT CET scores for BE admission. Thus, DY Patil College of Engineering cut off is the closing ranks of candidates in MHT CET / JEE Main. The institute cutoff is released annually by State Common Entrance Test Cell, Maharashtra on its official website. For admission in BE courses, every year three DYPCOE Pune B.Tech cutoffs are released.
The cut-off varies for each specialisation of B.Tech degree. Moreover, DYPCOE Pune cut-off also differs as per category of candidates. The institute cutoff 2023 will be released after the announcement of MHT CET 2023 result. In the meantime, candidates can check DY Patil College of Engineering cut-off 2022 given below.
The MHT CET 2025 Counselling (Centralised Admission Process - CAP) is expected to commence in the first or second week of July 2025. The process will involve online registration, choice filling, seat allotment, and reporting to allotted institutes. The official schedule will be released soon on the official website: cetcell.mahacet.org.
Course Name | Apply Now | Fees | Short Eligibility |
B.Tech. (Bachelor of Technology) | ₹1,23,292 - 1,24,500 | 10+2 education from a recognized board, Physics and Mathematics as compulsory subjects, Chemistry/Biotechnology/Biology/Technical Vocational as one of the optional subjects, minimum aggregate score of 50% (45% for reserved categories) in the qualifying examination, valid score in entrance exams such as JEE Main or MHT CET | |
B.Des. (Bachelor of Design) | 10+2 or equivalent examination, minimum aggregate of 50% marks, studied English as a compulsory subject | ||
B.Sc. (Bachelor of Science) | Higher secondary education (10+2) from a recognized board, Minimum aggregate score of 50% in qualifying examination | ||
Diploma | 10th standard or equivalent examination from a recognized board, studied Mathematics, Science, and English as compulsory subjects, minimum aggregate score of 35% in 10th standard exams | ||
M.Tech. (Master of Technology) | ₹1,21,307 - 1,21,500 | Bachelor's degree in Engineering or Technology, Minimum aggregate score of 50%, Valid GATE score, No distance education or part-time mode Bachelor's degree | |
Bachelor of Engineering-B.E. | 10+2 education in the Science stream, Physics, Chemistry, and Mathematics as core subjects, minimum aggregate score of 50% in qualifying examination, valid score in entrance exams such as JEE Main or MHT CET |
The State Common Entrance Test Cell, Maharashtra released three cutoffs in 2022. Below mentioned is round-wise DY Patil College of Engineering Pune cut off 2022 for BE programmes.
Specialisations | Category | Cut off Percentile |
Civil Engineering | Home University Seats Allotted to Home University Candidates (GOPENH) | 83743 |
Home University Seats Allotted to Home University Candidates (GSCH) | 92579 | |
Home University Seats Allotted to Other Than Home University Candidates (GSCH) | 117837 | |
Home University Seats Allotted to Other Than Home University Candidates (GOBCH) | 65106 | |
Other Than Home University Seats Allotted to Other Than Home University Candidates (GOPENO) | 51273 | |
Other Than Home University Seats Allotted to Other Than Home University Candidates (GSCO) | 115108 | |
State Level (EWS) | 70580 | |
Computer Engineering | Home University Seats Allotted to Home University Candidates (GOPENH) | 5965 |
Home University Seats Allotted to Home University Candidates (GSCH) | 18667 | |
Home University Seats Allotted to Home University Candidates (GOBCH) | 6666 | |
Other Than Home University Seats Allotted to Other Than Home University Candidates (GOPENO) | 4572 | |
Other Than Home University Seats Allotted to Other Than Home University Candidates (GSCO) | 7813 | |
Other Than Home University Seats Allotted to Other Than Home University Candidates (GOBCO) | 5179 | |
State Level (EWS) | 5266 | |
Information Technology | Home University Seats Allotted to Home University Candidates (GOPENH) | 8997 |
Home University Seats Allotted to Home University Candidates (GSCH) | 21378 | |
Home University Seats Allotted to Home University Candidates (GOBCH) | 9944 | |
Other Than Home University Seats Allotted to Other Than Home University Candidates (GOPENO) | 5936 | |
Other Than Home University Seats Allotted to Other Than Home University Candidates (GSCO) | 11849 | |
Other Than Home University Seats Allotted to Other Than Home University Candidates (GOBCO) | 6181 | |
State Level (EWS) | 7719 | |
Mechanical Engineering | Home University Seats Allotted to Home University Candidates (GOPENH) | 55654 |
Home University Seats Allotted to Home University Candidates (GSCH) | 115854 | |
Other Than Home University Seats Allotted to Other Than Home University Candidates (GOPENO) | 39965 | |
Other Than Home University Seats Allotted to Other Than Home University Candidates (GSCO) | 54208 | |
Home University Seats Allotted to Other Than Home University Candidates (GSTH) | 117727 | |
Home University Seats Allotted to Other Than Home University Candidates (LOBCH) | 107859 | |
State Level (EWS) | 58396 |
Specialisations | Category | Cut off Percentile |
Civil Engineering | Home University Seats Allotted to Home University Candidates (GOPENH) | 87930 |
Home University Seats Allotted to Home University Candidates (GSCH) | 106392 | |
Home University Seats Allotted to Other Than Home University Candidates (GSCH) | 79717 | |
Home University Seats Allotted to Other Than Home University Candidates (LOPENH) | 77795 | |
Other Than Home University Seats Allotted to Other Than Home University Candidates (GOPENO) | 47479 | |
Other Than Home University Seats Allotted to Other Than Home University Candidates (GSTO) | 108680 | |
State Level (EWS) | 72337 | |
Computer Engineering | Home University Seats Allotted to Home University Candidates (GOPENH) | 5985 |
Home University Seats Allotted to Home University Candidates (GSCH) | 11195 | |
Home University Seats Allotted to Home University Candidates (GOBCH) | 6791 | |
Other Than Home University Seats Allotted to Other Than Home University Candidates (GOPENO) | 5241 | |
Other Than Home University Seats Allotted to Other Than Home University Candidates (GSCO) | 11832 | |
Other Than Home University Seats Allotted to Other Than Home University Candidates (GOBCO) | 5928 | |
State Level (EWS) | 5325 | |
Information Technology | Home University Seats Allotted to Home University Candidates (GOPENH) | 9252 |
Home University Seats Allotted to Home University Candidates (GSTH) | 52878 | |
Home University Seats Allotted to Home University Candidates (GOBCH) | 10221 | |
Other Than Home University Seats Allotted to Other Than Home University Candidates (GOPENO) | 6622 | |
Other Than Home University Seats Allotted to Other Than Home University Candidates (GSCO) | 14015 | |
Other Than Home University Seats Allotted to Other Than Home University Candidates (GOBCO) | 7176 | |
State Level (EWS) | 7842 | |
Mechanical Engineering | Home University Seats Allotted to Home University Candidates (GOPENH) | 57788 |
Home University Seats Allotted to Home University Candidates (GSCH) | 80250 | |
Home University Seats Allotted to Home University Candidates (GOBCH) | 70738 | |
Other Than Home University Seats Allotted to Other Than Home University Candidates (GOPENO) | 40177 | |
Other Than Home University Seats Allotted to Other Than Home University Candidates (GSCO) | 57801 | |
Other Than Home University Seats Allotted to Other Than Home University Candidates (GOBCO) | 44483 | |
State Level (EWS) | 44455 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Other Than Home University Candidates - GSCH | 38.7922481 |
Home University Seats Allotted to Other Than Home University Candidates - GSTH | 33.0757588 |
Home University Seats Allotted to Other Than Home University Candidates - GVJH | 78.3304245 |
Home University Seats Allotted to Other Than Home University Candidates - GSEBCH | 70.714353 |
Home University Seats Allotted to Other Than Home University Candidates - LSCH | 27.8401396 |
Home University Seats Allotted to Other Than Home University Candidates - LSTH | 37.3289978 |
Home University Seats Allotted to Other Than Home University Candidates - LOBCH | 69.7736144 |
Home University Seats Allotted to Other Than Home University Candidates - LVJH | 58.5448607 |
Home University Seats Allotted to Other Than Home University Candidates - LNT2H | 15.8998573 |
Home University Seats Allotted to Other Than Home University Candidates - LSEBCH | 85.2483651 |
Home University Seats Allotted to Home University Candidates - GOPENH | 63.6131892 |
Home University Seats Allotted to Home University Candidates - GSTH | 15.8795797 |
Home University Seats Allotted to Home University Candidates - GNT1H | 27.164097 |
Home University Seats Allotted to Home University Candidates - GNT2H | 51.3397739 |
Home University Seats Allotted to Home University Candidates - GNT3H | 59.5725035 |
Home University Seats Allotted to Home University Candidates - GOBCH | 42.1235778 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 3.0905325 |
Home University Seats Allotted to Home University Candidates - LOPENH | 59.8053345 |
Home University Seats Allotted to Home University Candidates - LSCH | 14.4279165 |
Home University Seats Allotted to Home University Candidates - LNT2H | 20.2725897 |
Home University Seats Allotted to Home University Candidates - LOBCH | 22.3036145 |
Home University Seats Allotted to Home University Candidates - LSEBCH | 8.9808304 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 83.7659234 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 57.4741279 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GVJO | 78.7204073 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT3O | 78.3488916 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 75.910141 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 71.2919041 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 79.8494384 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSCO | 20.0267231 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LNT2O | 29.8595772 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOBCO | 68.9998045 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSEBCO | 19.0707763 |
State Level - TFWS | 83.6348428 |
Home University Seats Allotted to Home University Candidates - GSCH | 9.4037644 |
Home University Seats Allotted to Home University Candidates - GVJH | 65.0112613 |
Home University Seats Allotted to Home University Candidates - LSTH | 42.7811534 |
Home University Seats Allotted to Other Than Home University Candidates - PWDOPENH | 33.9969439 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSTO | 66.5990745 |
Other Than Home University Seats Allotted to Home University Candidates - LSTO | 51.5331359 |
State Level - DEFOBCS | 89.0913436 |
State Level - EWS | 10.7554876 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT2O | 75.9405575 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LNT1O | 72.724738 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Other Than Home University Candidates - GSCH | 25.4180457 |
Home University Seats Allotted to Other Than Home University Candidates - GVJH | 20.2787454 |
Home University Seats Allotted to Other Than Home University Candidates - GNT1H | 11.7161417 |
Home University Seats Allotted to Other Than Home University Candidates - GSEBCH | 11.4467386 |
Home University Seats Allotted to Other Than Home University Candidates - LSCH | 7.5910865 |
Home University Seats Allotted to Other Than Home University Candidates - LNT2H | 42.1692026 |
Home University Seats Allotted to Other Than Home University Candidates - LSEBCH | 34.0490864 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 74.2452004 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 61.0632735 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT1O | 24.6695828 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT2O | 36.1413063 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT3O | 66.5491045 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 62.3041939 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 54.8119609 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 73.8421819 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOBCO | 71.3331837 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSEBCO | 11.7588697 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSTO | 74.8021118 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSCO | 54.5407472 |
Home University Seats Allotted to Home University Candidates - GOPENH | 43.7747587 |
Home University Seats Allotted to Home University Candidates - GSCH | 40.2026318 |
Home University Seats Allotted to Home University Candidates - GNT1H | 1.9354301 |
Home University Seats Allotted to Home University Candidates - GNT2H | 25.8518427 |
Home University Seats Allotted to Home University Candidates - GOBCH | 18.4946735 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 29.6198663 |
Home University Seats Allotted to Home University Candidates - LOPENH | 49.258417 |
Home University Seats Allotted to Home University Candidates - LOBCH | 35.7288732 |
Other Than Home University Seats Allotted to Home University Candidates - LNT1O | 20.0680026 |
State Level - DEFOPENS | 47.2549119 |
State Level - EWS | 17.4873084 |
State Level - TFWS | 83.4798636 |
Home University Seats Allotted to Home University Candidates - LSCH | 56.0373109 |
Home University Seats Allotted to Home University Candidates - LNT3H | 66.9611755 |
Home University Seats Allotted to Home University Candidates - LSEBCH | 18.7745776 |
Home University Seats Allotted to Other Than Home University Candidates - LNT1H | 75.3767661 |
State Level - DEFSCS | 11.7881999 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Other Than Home University Candidates - GOPENH | 3.5956635 |
Home University Seats Allotted to Other Than Home University Candidates - LOPENH | 13.8003954 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 49.6552798 |
Home University Seats Allotted to Home University Candidates - GOPENH | 16.5382415 |
Home University Seats Allotted to Home University Candidates - LOPENH | 21.7314948 |
Home University Seats Allotted to Home University Candidates - LOBCH | 16.0823563 |
Home University Seats Allotted to Other Than Home University Candidates - GOBCH | 5.3934952 |
State Level - TFWS | 76.0759833 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 18.9136244 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT3O | 4.3028468 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 27.7503386 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 19.8728301 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 74.380264 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOBCO | 21.0735572 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 61.8142711 |
Home University Seats Allotted to Home University Candidates - GSCH | 11.9359371 |
Home University Seats Allotted to Home University Candidates - GNT2H | 29.998624 |
Home University Seats Allotted to Home University Candidates - GNT3H | 56.6170347 |
Home University Seats Allotted to Home University Candidates - GOBCH | 50.3248046 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 10.2340621 |
Home University Seats Allotted to Home University Candidates - LOPENH | 16.475598 |
Home University Seats Allotted to Other Than Home University Candidates - GSCH | 38.1621923 |
Home University Seats Allotted to Other Than Home University Candidates - GVJH | 59.1035826 |
Home University Seats Allotted to Other Than Home University Candidates - GNT1H | 18.2459101 |
Home University Seats Allotted to Other Than Home University Candidates - GSEBCH | 42.9694459 |
Home University Seats Allotted to Other Than Home University Candidates - LOPENH | 19.7710797 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 87.286632 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 70.5749441 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSTO | 64.5828958 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT2O | 84.8804704 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT3O | 82.6086484 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 76.27188 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 85.4218115 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 44.2809759 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT1O | 52.6520281 |
Home University Seats Allotted to Home University Candidates - GVJH | 25.8482217 |
Home University Seats Allotted to Home University Candidates - LOBCH | 66.5990745 |
Home University Seats Allotted to Home University Candidates - LSEBCH | 45.1199641 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOBCO | 45.7938341 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSEBCO | 12.272329 |
Home University Seats Allotted to Other Than Home University Candidates - LSEBCH | 66.8311812 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GVJO | 85.9642389 |
State Level - EWS | 22.6696987 |
State Level - TFWS | 90.6947271 |
State Level - DEFOPENS | 21.2995083 |
Home University Seats Allotted to Other Than Home University Candidates - LSCH | 3.0963261 |
Home University Seats Allotted to Other Than Home University Candidates - LVJH | 22.3952261 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 26.3080901 |
Home University Seats Allotted to Home University Candidates - LOPENH | 33.836171 |
Home University Seats Allotted to Home University Candidates - PWDOPENH | 5.5593375 |
Home University Seats Allotted to Other Than Home University Candidates - GOPENH | 27.7988601 |
Home University Seats Allotted to Other Than Home University Candidates - GOBCH | 8.3319453 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 28.6353135 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 18.5319699 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 15.8719756 |
State Level - TFWS | 54.9502835 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 92.8090351 |
Home University Seats Allotted to Home University Candidates - GSCH | 71.7629976 |
Home University Seats Allotted to Home University Candidates - GSTH | 13.376013 |
Home University Seats Allotted to Home University Candidates - GNT1H | 85.588378 |
Home University Seats Allotted to Home University Candidates - GNT2H | 89.9763186 |
Home University Seats Allotted to Home University Candidates - GNT3H | 92.4295532 |
Home University Seats Allotted to Home University Candidates - GOBCH | 91.2295503 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 88.1668996 |
Home University Seats Allotted to Home University Candidates - LOPENH | 93.431849 |
Home University Seats Allotted to Home University Candidates - LSCH | 81.7229492 |
Home University Seats Allotted to Home University Candidates - LSTH | 18.0905687 |
Home University Seats Allotted to Home University Candidates - LNT1H | 92.1833245 |
Home University Seats Allotted to Home University Candidates - LNT2H | 86.7623096 |
Home University Seats Allotted to Home University Candidates - LOBCH | 92.0428293 |
Home University Seats Allotted to Home University Candidates - LSEBCH | 87.5357575 |
Home University Seats Allotted to Home University Candidates - PWDOPENH | 53.7611437 |
Home University Seats Allotted to Other Than Home University Candidates - GSTH | 16.6327499 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 95.0218347 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 89.3180189 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSTO | 35.3464945 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GVJO | 81.8352006 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT1O | 87.0693713 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT3O | 86.337203 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 93.7124773 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 91.0521208 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 92.6489865 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSCO | 84.108471 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSTO | 42.8970257 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LNT2O | 91.522128 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOBCO | 91.1444566 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSEBCO | 91.6952123 |
State Level - EWS | 36.910409 |
State Level - TFWS | 95.6457348 |
Home University Seats Allotted to Home University Candidates - GVJH | 83.8741916 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT2O | 90.7870629 |
Home University Seats Allotted to Home University Candidates - LVJH | 73.4724767 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 88.4482521 |
Home University Seats Allotted to Home University Candidates - GSCH | 67.3584004 |
Home University Seats Allotted to Home University Candidates - GNT3H | 85.9095616 |
Home University Seats Allotted to Home University Candidates - GOBCH | 86.3509628 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 84.5676151 |
Home University Seats Allotted to Home University Candidates - LOPENH | 88.6264059 |
Home University Seats Allotted to Home University Candidates - LSCH | 25.695053 |
Home University Seats Allotted to Home University Candidates - LVJH | 14.9080625 |
Home University Seats Allotted to Home University Candidates - LOBCH | 88.580419 |
Home University Seats Allotted to Home University Candidates - LSEBCH | 82.141176 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 93.6549032 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 85.8853009 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 92.8705923 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 92.0279832 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 93.1218905 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LNT2O | 79.1303057 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOBCO | 92.131182 |
State Level - EWS | 24.8893781 |
State Level - TFWS | 94.8491125 |
Home University Seats Allotted to Home University Candidates - GSTH | 35.9953796 |
Home University Seats Allotted to Home University Candidates - GVJH | 59.939674 |
Home University Seats Allotted to Home University Candidates - GNT1H | 87.698703 |
Home University Seats Allotted to Home University Candidates - GNT2H | 90.8898996 |
Home University Seats Allotted to Other Than Home University Candidates - LSTH | 24.6304759 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSTO | 18.7238835 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT1O | 93.6849576 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSCO | 86.9353939 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSEBCO | 92.2687804 |
State Level - DEFOPENS | 96.0820666 |
Pune (Maharashtra)
Kolhapur (Maharashtra)
Nashik (Maharashtra)
Pune (Maharashtra)
Nashik (Maharashtra)
Don Bosco College of Engineering
National Power Training Institute (NPTI), Nagpur
Malla Reddy Institute of Technology and Science
IIT Roorkee