The fee for B.E. in Computer Engineering at DY Patil College Of Engineering Pune is 124500 INR. B.E. in Computer Engineering admission 2024 at DY Patil College Of Engineering Pune will be based on JEE Main, MHT-CET.
Duration | Fees |
Year 1 | 31125 INR |
Year 2 | 31125 INR |
Year 3 | 31125 INR |
Year 4 | 31125 INR |
Total Fees | 124500 INR |
Course name | B.E. in Computer Engineering |
Duration | 4 Years |
Course level | UG |
Mode of Study | Regular |
Total Fees | 124500 INR |
To pursue a B.Tech. (Bachelor of Technology) degree at D.Y. Patil College of Engineering Pune, aspiring candidates must meet certain eligibility criteria. Applicants should have completed their 10+2 education from a recognized board with Physics and Mathematics as compulsory subjects, along with Chemistry/Biotechnology/Biology/Technical Vocational as one of the optional subjects. Additionally, candidates must have obtained a minimum aggregate score of 50% (45% for reserved categories) in the qualifying examination. It is also essential for applicants to have a valid score in entrance exams such as JEE Main or MHT CET. Meeting these requirements ensures a strong foundation for students to embark on their journey towards a successful career in the field of technology.
Here is a table highlighting important dates related to the exams accepted by DY Patil College Of Engineering Pune for admission to B.Tech Computer Science.
JEE Main Important DatesEvent Name | Date |
Official Notification Date | 28 Oct 2024 - 28 Oct 2024 |
Registration Date | 28 Oct 2024 - 22 Nov 2024 |
Admit Card Date | 19 Jan 2025 - 19 Jan 2025 (TENTATIVE) |
Exam Date | 22 Jan 2025 - 31 Jan 2025 |
Result Date | 12 Feb 2025 - 12 Feb 2025 |
Event Name | Date |
Registration Date | 01 Jan 2025 - 08 Mar 2025 (TENTATIVE) |
Admit Card Date | 13 Apr 2025 - 13 Apr 2025 (TENTATIVE) |
Exam Date | 09 Apr 2025 - 09 Apr 2025 |
Answer Key Release Date | 30 May 2025 - 30 May 2025 (TENTATIVE) |
Result Date | 10 Jun 2025 - 10 Jun 2025 (TENTATIVE) |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 92.8090351 |
Home University Seats Allotted to Home University Candidates - GSCH | 71.7629976 |
Home University Seats Allotted to Home University Candidates - GSTH | 13.376013 |
Home University Seats Allotted to Home University Candidates - GNT1H | 85.588378 |
Home University Seats Allotted to Home University Candidates - GNT2H | 89.9763186 |
Home University Seats Allotted to Home University Candidates - GNT3H | 92.4295532 |
Home University Seats Allotted to Home University Candidates - GOBCH | 91.2295503 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 88.1668996 |
Home University Seats Allotted to Home University Candidates - LOPENH | 93.431849 |
Home University Seats Allotted to Home University Candidates - LSCH | 81.7229492 |
Home University Seats Allotted to Home University Candidates - LSTH | 18.0905687 |
Home University Seats Allotted to Home University Candidates - LNT1H | 92.1833245 |
Home University Seats Allotted to Home University Candidates - LNT2H | 86.7623096 |
Home University Seats Allotted to Home University Candidates - LOBCH | 92.0428293 |
Home University Seats Allotted to Home University Candidates - LSEBCH | 87.5357575 |
Home University Seats Allotted to Home University Candidates - PWDOPENH | 53.7611437 |
Home University Seats Allotted to Other Than Home University Candidates - GSTH | 16.6327499 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 95.0218347 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 89.3180189 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSTO | 35.3464945 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GVJO | 81.8352006 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT1O | 87.0693713 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT3O | 86.337203 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 93.7124773 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 91.0521208 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 92.6489865 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSCO | 84.108471 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSTO | 42.8970257 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LNT2O | 91.522128 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOBCO | 91.1444566 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSEBCO | 91.6952123 |
State Level - EWS | 36.910409 |
State Level - TFWS | 95.6457348 |
Home University Seats Allotted to Home University Candidates - GVJH | 83.8741916 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT2O | 90.7870629 |
Home University Seats Allotted to Home University Candidates - LVJH | 73.4724767 |
Course | Duration | Total Tution fees |
B.E. in Mechanical Engineering | 4 Years | 124500 Annual |
B.E. in Instrumentation & Control | 4 Years | 123292 Annual |
B.E. in Electronics & Telecommunication | 4 Years | 123292 Annual |
B.E. in Information & Technology | 4 Years | 124500 Annual |
B.E. in Production Engineering (Sandwich) | 4 Years | 123292 Annual |
B.E. in Civil Engineering [Second Shift] | 4 Years | 123292 Annual |
Overall: That most fear of college is very nice. They provide all the facilities for students. The faculty members and staff members are also helpful and kind words students, and provide best education for the students.
Placement: Top companies like Tata, hero, toyota. placement in the college campus the average placement rate in the college campuses 71% to 86%. The annual package is 41LPA
Infrastructure: DYPCOE Total 677 Square meter Having special area for library, chemistry lab, electrical lab and computer lab. And about 45,000 books and 147 of titles. Having digital library with 10+ nobels
Faculty: As we all know, teachers and professors of the campus is very knowledgeable, and having friendly nature with the students and provide extra classes as per class sessions
Hostel: If you only know, hostel is very safe. rooms are with ac and very hygienic and with proper ventilation. The drinking water facility is also very good. And the food is prepared with the proper hygienic way
Overall: The college provides you good facility also there is good environment for the student so study here and also they give proper arrangement and management to the students
Placement: The placement system is very good as they have a separate management for this and the management make sure that every student will get a good job this good opportunity
Infrastructure: The infrared college is very good as they have good rooms auditoriums and classroom with good desk and furnitures to make them feel comfortable in the classes
Faculty: Faculty of this college is very good as they have good teachers and they have good experience of teaching and they also clear the doubts with very kindness and
Hostel: The hostel faculty is very good as they have good rooms and also they have a garden in the hostel which is very good for the students and also they have a good mess food
Overall: The college atmosphere is very nice. They provide all the facilities for student from basic to advance.The faculty and staff members are also very nice and helpful and provide best education to the students.
Placement: The college provide as average placement for the students about 30-40% of student get placement of about 3 to 5lpa and provide internship in the last year which help you enhancing your skills.
Infrastructure: Infrastructure of college is very excellent they provide facilities such as gym, cafeteria and canteen, medical facilities, shuttle service, auditorium, hostels for the students.
Faculty: The faculty member are also very nice. They are well qualified and have great skills and knowledge in their field.They are very helpful in clarifying doubts and queries of student through practical and digital classes.
Hostel: Hostels are provided nearby the college with basic facilities for the students such as Wi-Fi and also they maintain clean in the sand hygiene and provide good food for the students.
Overall: Nice one, the college was super and all the facilities we got was phenomenal, we loved the teaching of the professors in our college, also the infrastructure and all the other facilities were good.
Overall: No of dy Patil engineering college in pune tier one collage is dy Patil Akrudi and dy Patil pimpri other colleges are not providing best placement and job opportunity
Placement: Every year no of companies are visiting a campus top companies is visiting campus placement ratio is good compared to other colleges placement activities will be conducted in college
Infrastructure: Infrastructure is best college near City campus crowd is big no of companies visit in campus every year collage locate nere railway station faculty available
Faculty: All faculty behaviour is best all lecture schedule follow 100 persent all practical conducted and event be conducted teaching staff is experienced more than five years
Hostel: No any idea about the hostel because I not give hostel because this reason I not able to share hostel details in detail hostel is available girls and boys both students