The fee for B.A Programme (German + History) at Gargi College is 44920 INR. B.A Programme (German + History) admission 2024 at Gargi College will be based on CUET, DU Arts & Commerce.
Duration | Fees |
Year 1 | 14973 INR |
Year 2 | 14973 INR |
Year 3 | 14973 INR |
Total Fees | 44920 INR |
Course name | B.A Programme (German + History) |
Duration | 3 Years |
Course level | UG |
Total Fees | 44920 INR |
To pursue a Bachelor of Arts (B.A.) degree at Gargi College, New Delhi, aspiring students must meet the following eligibility criteria. Firstly, candidates must have completed their 10+2 education from a recognized board or equivalent. Secondly, they should have obtained a minimum aggregate score of 45% in their qualifying examination. Additionally, the applicant must fulfill the specific subject-wise eligibility requirements as specified by the college. It is important to note that these criteria are subject to change, and students are advised to refer to the official college website or prospectus for the most up-to-date information.
Here is a table highlighting important dates related to the exams accepted by Gargi College for admission to BA Arts.
DU Arts & Commerce Important DatesEvent Name | Date |
Registration Date | 25 Feb 2025 - 17 Mar 2025 (TENTATIVE) |
Admit Card Date | 03 May 2025 - 03 May 2025 (TENTATIVE) |
Exam Date | 01 Jun 2025 - 01 Jun 2025 (TENTATIVE) |
Counselling Date | 10 Jun 2025 - 10 Jun 2025 (TENTATIVE) |
Event Name | Date |
Registration Date | 06 Apr 2025 - 06 Apr 2025 (TENTATIVE) |
Exam Date | 10 May 2025 - 24 May 2025 (TENTATIVE) |
Answer Key Release Date | 25 Jun 2025 - 25 Jun 2025 (TENTATIVE) |
Result Date | 10 Jul 2025 - 10 Jul 2025 (TENTATIVE) |
Category | Closing Percentage |
---|---|
General | 97 |
OBC | 94 |
PwD | 91 |
Scheduled Tribe | 91 |
Scheduled Castes | 93 |
Kashmiri Migrants | 94.5 |
EWS | 95 |
Category | Closing Percentage |
---|---|
OBC | 89 |
PwD | 80 |
Scheduled Castes | 88 |
Kashmiri Migrants | 85 |
EWS | 90 |
Category | Closing Percentage |
---|---|
General | 95 |
OBC | 92.5 |
PwD | 89 |
Scheduled Castes | 91.5 |
Kashmiri Migrants | 93 |
EWS | 93.5 |
Category | Closing Percentage |
---|---|
OBC | 92 |
PwD | 88 |
Scheduled Castes | 91 |
Kashmiri Migrants | 92 |
EWS | 93 |
Category | Closing Percentage |
---|---|
OBC | 91.5 |
PwD | 85 |
Scheduled Castes | 90.5 |
Kashmiri Migrants | 90 |
EWS | 92.5 |
Category | Closing Percentage |
---|---|
OBC | 92.5 |
PwD | 89 |
Scheduled Castes | 91.5 |
Kashmiri Migrants | 93 |
EWS | 93.5 |
Category | Closing Percentage |
---|---|
OBC | 90 |
PwD | 83 |
Scheduled Castes | 89 |
Kashmiri Migrants | 88 |
EWS | 91 |
Category | Closing Percentage |
---|---|
General | 94 |
OBC | 93 |
PwD | 90 |
Scheduled Tribe | 90 |
Scheduled Castes | 91 |
Kashmiri Migrants | 93 |
EWS | 93.5 |
Category | Closing Percentage |
---|---|
OBC | 91.5 |
PwD | 89.5 |
Scheduled Tribe | 89.5 |
Scheduled Castes | 89.5 |
Kashmiri Migrants | 91.5 |
EWS | 92 |
Category | Closing Percentage |
---|---|
OBC | 90 |
PwD | 89 |
Scheduled Tribe | 87 |
Scheduled Castes | 88 |
Kashmiri Migrants | 91 |
EWS | 90 |
Category | Closing Percentage |
---|---|
OBC | 89 |
PwD | 88 |
Scheduled Tribe | 86 |
Scheduled Castes | 87 |
Kashmiri Migrants | 90 |
EWS | 89 |
Category | Closing Percentage |
---|---|
OBC | 87 |
PwD | 85 |
Scheduled Tribe | 83 |
Scheduled Castes | 84 |
Kashmiri Migrants | 85 |
EWS | 86 |
Category | Closing Percentage |
---|---|
OBC | 86 |
Scheduled Tribe | 82 |
Scheduled Castes | 83 |
Kashmiri Migrants | 84 |
EWS | 85 |
Category | Closing Percentage |
---|---|
OBC | 84 |
PwD | 83 |
Scheduled Tribe | 80 |
Scheduled Castes | 81 |
Kashmiri Migrants | 82 |
EWS | 83 |
Category | Closing Percentage |
---|---|
OBC | 87 |
Scheduled Tribe | 83 |
Scheduled Castes | 84 |
Kashmiri Migrants | 85 |
EWS | 86 |
Category | Closing Percentage |
---|---|
OBC | 84 |
PwD | 80 |
Scheduled Tribe | 77 |
Scheduled Castes | 79 |
Kashmiri Migrants | 80 |
EWS | 83 |
Category | Closing Percentage |
---|---|
OBC | 84 |
PwD | 78 |
Kashmiri Migrants | 78 |
EWS | 83 |
Category | Closing Percentage |
---|---|
OBC | 84 |
PwD | 77 |
Kashmiri Migrants | 77 |
EWS | 83 |
Category | Closing Percentage |
---|---|
General | 94 |
OBC | 93 |
PwD | 90 |
Scheduled Tribe | 90 |
Scheduled Castes | 91 |
Kashmiri Migrants | 93 |
EWS | 93.5 |
Category | Closing Percentage |
---|---|
General | 92.5 |
OBC | 91.5 |
PwD | 88 |
Scheduled Tribe | 88 |
Scheduled Castes | 88 |
Kashmiri Migrants | 92 |
EWS | 92 |
Category | Closing Percentage |
---|---|
General | 91 |
OBC | 90 |
PwD | 86 |
Scheduled Tribe | 86 |
Scheduled Castes | 86 |
Kashmiri Migrants | 90 |
EWS | 90 |
Category | Closing Percentage |
---|---|
OBC | 89 |
PwD | 85 |
Scheduled Tribe | 85 |
Scheduled Castes | 85 |
Kashmiri Migrants | 90 |
Category | Closing Percentage |
---|---|
OBC | 85 |
PwD | 83 |
Scheduled Tribe | 83 |
Scheduled Castes | 83 |
Kashmiri Migrants | 89 |
Category | Closing Percentage |
---|---|
OBC | 83 |
PwD | 82 |
Scheduled Tribe | 80 |
Scheduled Castes | 80 |
Kashmiri Migrants | 88 |
Category | Closing Percentage |
---|---|
OBC | 81 |
PwD | 80 |
Scheduled Tribe | 79 |
Scheduled Castes | 79 |
Kashmiri Migrants | 87 |
Category | Closing Percentage |
---|---|
OBC | 81 |
PwD | 79 |
Scheduled Tribe | 78 |
Scheduled Castes | 78 |
EWS | 89 |
Overall: The biggest positive features is it's a girls college it will give you a plethora of insights into the diverse ideologies, struggles and achievement of different ladies coming in there. As it comes under Delhi University you will see students from different parts of the country and make you well versed with the diverse culture of our country.You will certainly going to enjoy,laugh,cry have your own experience,gain knowledge and at the end college will surely make you a wise person. Hope you will choose a better college according to your future goal.
Placement: As our batche got passed out during COVID we didn't had much opportunity. But,there is a placement cell, the professors will guide you about your career and offcourse there you will have your experienced senior as well.
Infrastructure: Red brick walls,auditorium, classroom ,labs for science students and offcourse a cute canteen to chill you will get all this once you enroll yourself.During our batch there were certain building that were under construction so I guess you will also get some new buildings as well.
Hostel: You can find affordable pg around the campus. Don't opt for the first pg you see explore and you will surely get a good deal. Some pg names Om Shanti niwas Sai pg
Overall: Gargi as the name suggest deity of knowledg along with advance business ideas, research workshops, fashion club, acting, dancing and singing hub at one place. Where you can learn, grow and develop your skills and take steps towards your career. It provides many placement opportunities and preparation for it as well. You will not regret but even proud to get in the campus of Gargi.
Infrastructure: It has beautiful multistorey building with red wall. That is the identity of Delhi university. It has good library, cafeteria, sports ground and Audi foyer for extra curriculum. It has spacious ground where it celebrates best fests of DU.
Faculty: Our faculties are very sweet, supportive and cooperative. Even after my college over I used to go to them and they always help me. We all have their personal contact also to take help when needed.
Hostel: There is no hostel facilities if Gargi. Nearby private PGs can be found in Gautam nagar, Green park, South Extension. These areas are very expensive and difficult to manage for middle class family.
Overall: Its an all girls college, hence very peaceful enviornment. Teachers are mostly female and those of male teachers are not allowed to be very freindly with the students. Security of the students are at utmost importance. No other college student especially male is not allowed in the college.
Placement: There are very good placement opportunities given by the campus. But as the rank is decreasing the placement opportunities will change likewise aswell.
Faculty: The moatly head of the department are currupted who takes all the money of fest and functions and leaves only a sum in which we have to do all the decorations, call sponsors and what nkt.But there are also teachers who are very friendly and supportive. They sometima also gives you treats aslwell in between the classes.
Hostel: Girls college have no hostel ,children have to stay at pgs or in flats which gets a lot costly especially for the middle class people living in south delhi.
Overall: It is situated in south Delhi, this is a girls college, this college is ossum for girls, I'm really feel so comfortable, gargi college teachers are very very supportive. Thanks to all my teachers.
Infrastructure: All about infrastructure is very very beautiful, gargi college infrastructure is allover talk about British time, here's auditorium is very very beautiful, really I like the environment of gargi college
Faculty: I don't know about faculty, but education system of gargi college is very very ossum, I'm highly recommend to all students to get admission in gargi college.
Hostel: I wanna say that actually I'm not live in hostel, I'm leaving with my family, so I've no idea about hostel but according to gargi college environment hostel will be also a cool and very beautiful+very supportive.