Category | Opening Rank | Closing Rank |
---|---|---|
EWS | 22023 | 22023 |
OBC | 26480 | 26533 |
Open | 15474 | 21033 |
SC | 80182 | 80182 |
ST | 151853 | 151853 |
Category | Opening Rank | Closing Rank |
---|---|---|
EWS | 32978 | 32978 |
OBC | 34217 | 34445 |
Open | 28814 | 32870 |
SC | 90876 | 90876 |
ST | 176431 | 176431 |
Category | Opening Rank | Closing Rank |
---|---|---|
AIQ-GN | 14565 | 10071 |
AIQ-SC | 53530 | 53530 |
AIQ-ST | 97841 | 97841 |
Category | Opening Rank | Closing Rank |
---|---|---|
AIQ-GN | 17378 | 15613 |
AIQ-SC | 83694 | 83694 |
AIQ-ST | 107220 | 107220 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 9632 | 7466 |
Scheduled Castes | 40102 | 40102 |
Category | Opening Rank | Closing Rank |
---|---|---|
Scheduled Castes | 35220 | 35220 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 7118 | 6909 |
Course Name | Apply Now | Fees | Short Eligibility |
B.D.S. (Bachelor of Dental Surgery) | 10+2 examination with Physics, Chemistry, and Biology as compulsory subjects, minimum aggregate of 50% marks, qualified National Eligibility cum Entrance Test (NEET) | ||
M.D.S. (Master of Dental Surgery) | BDS degree from a recognized dental college or university, one-year rotating internship, registration with the Dental Council of India, valid score in the NEET MDS entrance exam |
Faridabad (Haryana)
Meerut (Uttar Pradesh)
Rajnandgaon (Chhattisgarh)