Particulars | Amount in Rs |
Admission Fee | 250 |
Tuition Fee | 1500 |
I Card | 50 |
Institute Sec | 1000 |
Lib. Sec | 500 |
Corpus fund | 20 |
Culture/Festival Funds | 200 |
Magazine fee | 100 |
Group Insurance | 115 |
Library fees | 200 |
Medical fee | 100 |
Examination fees | 300 |
Institutional Dev. Fund | 1000 |
Computer fee | 500 |
Industrial Visit | 150 |
Training & Placement Sports & Cultural fund | 50 150 |
Total Fee | 6185 |
Particulars | Amount in Rs |
Tuition fee | 1500 |
Culture/Festival Funds | 200 |
Magazine fee | 100 |
Group Insurance | 115 |
Library fees | 200 |
Medical fee | 100 |
Examination fees | 300 |
Institutional Dev Fund | 1000 |
Computer fee | 500 |
Industrial Visit | 150 |
Training & Placement | 50 |
Corpus fund | 20 |
Sports & Cultural fund | 150 |
Total Fee | 4385 |
For girls students/tuition handicapped students tuition fee waiver fee and exempted | |
Total Fee | 2885 |
Bhubaneswar (Odisha)
Hyderabad (Telangana)
Baddi (Himachal Pradesh)
Palampur (Himachal Pradesh)
Una (Himachal Pradesh)