The fee for B.Tech CSE in Data Science at Haridwar University is 137000 INR. B.Tech CSE in Data Science admission 2024 at Haridwar University will be based on JEE Main.
Duration | Fees |
Year 1 | 34250 INR |
Year 2 | 34250 INR |
Year 3 | 34250 INR |
Year 4 | 34250 INR |
Total Fees | 137000 INR |
Course name | B.Tech CSE in Data Science |
Duration | 4 Years |
Course level | UG |
Mode of Study | Regular |
Total Fees | 137000 INR |
To pursue a B.Tech. (Bachelor of Technology) degree at Haridwar University Roorkee, aspiring candidates must meet certain eligibility criteria. Firstly, candidates must have completed their higher secondary education (10+2) from a recognized board with a minimum aggregate score of 50% in Physics, Chemistry, and Mathematics. Additionally, they should have appeared for national-level engineering entrance exams such as JEE Main or any other state-level engineering entrance exam approved by the university. Meeting the cut-off score set by the university in these exams is essential. Furthermore, candidates from reserved categories may be eligible for relaxation in the minimum aggregate score requirements as per the university norms.
Here is a table highlighting important dates related to the exams accepted by Haridwar University for admission to B.Tech Data Science.
Course | Duration | Total Tution fees |
B.Tech (Hons.) in Mechanical Engineering Powered by L&T | 4 Years | 127000 Annual |
B.Tech (Hons.) in Civil Engineering Powered by L&T | 4 Years | 127000 Annual |
B.Tech (Hons.) in Electronics and Communication Engineering Powered by L&T | 4 Years | 127000 Annual |
B.Tech (Hons.) in Computer Science & Engineering | 4 Years | 127000 Annual |
B.Tech (Hons.) in Electrical & Electronics Engineering Powered by L&T | 4 Years | 127000 Annual |
B.Tech in Petroleum Engineering | 4 Years | 127000 Annual |
B.Tech (Hons) in Cyber Security including Blockchain Technology | 4 Years | 137000 Annual |
B.Tech (Hons) in Internet of Things (IOT) | 4 Years | 137000 Annual |
B.Tech (Hons) CSE in Artificial Intelligence and Machine Learning Powered by L&T | 4 Years | 162000 Annual |
Overall: I have experienced many new opportunities in this college and college faculty are also supportive in nature . This college also provides facilities which are not found in every college