On July 10, 2024, JoSAA released the round 4 IIIT Una cutoff 2024. The cutoff is based on JEE Main score and ae released for multiple categories. IIIT Una cut off for general category in round four in 2024 is 17649 opening rank and 34911 closing rank.
Round | Cutoff |
Round 4 | Click Here |
IIIT Una cutoff 2024 for round three admission in BTech courses has been released by JoSAA. The cutoff has been released at josaa.admissions.nic.in. IIIT Una cutoff for general category is 26811-34467. In terms of branch-wise cutoff, the cutoff is highest for CSE. IIIT Una CSE cutoff is 26811-29976 (varies as per specialisation).
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Computer Science and Engineering | Gen | Gender-Neutral | 17649 | 26811 |
Computer Science and Engineering (Cyber Security) | Gen | Gender-Neutral | 24797 | 29976 |
Computer Science and Engineering (Data Science) | Gen | Gender-Neutral | 25541 | 28979 |
Seat Type | Gender | Opening Rank | Closing Rank |
Gen | Gender-Neutral | 27452 | 34467 |
Gen | Female-only (including Supernumerary) | 33746 | 33746 |
Seat Type | Gender | Opening Rank | Closing Rank |
Gen | Gender-Neutral | 27220 | 30996 |
Gen | Female-only (including Supernumerary) | 30920 | 30920 |
IIIT Una cutoff 2024 calculated on the basis of JEE Mains score has been released by JoSAA on 28 June 2024. IIIT Una cut off 2024 for general category is between 17649 OR to 26811 CR. IIIT Una CSE cut off 2024 is between 17649 - 26811 ranks this year.
Seat Type | Gender | Opening Rank | Closing Rank |
General | Gender-Neutral | 17649 | 26811 |
General | Female-only (including Supernumerary) | 26196 | 28728 |
Seat Type | Gender | Opening Rank | Closing Rank |
General | Gender-Neutral | 24797 | 29870 |
Seat Type | Gender | Opening Rank | Closing Rank |
General | Gender-Neutral | 25541 | 28979 |
Seat Type | Gender | Opening Rank | Closing Rank |
General | Gender-Neutral | 27452 | 34136 |
General | Female-only (including Supernumerary) | 33746 | 33746 |
Seat Type | Gender | Opening Rank | Closing Rank |
General | Gender-Neutral | 27220 | 30885 |
General | Female-only (including Supernumerary) | 30920 | 30920 |
IIIT Una JoSAA cutoff 2024 has been released on June 20 for round 1, in online mode. Candidates can check the cutoff in the form of opening and closing ranks. IIIT Una cutoff for open category is 32781 in the first round.
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 16787 | 24636 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 17649 | 25680 |
Computer Science and Engineering (Data Science) (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 25541 | 27909 |
Computer Science and Engineering (Cyber Security) (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 21992 | 28688 |
Information Technology (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 28728 | 28728 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 29231 | 29231 |
Information Technology (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 26659 | 29574 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 27452 | 32781 |
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 17649 | 25680 |
OPEN | Female-only (including Supernumerary) | 16787 | 24636 |
EWS | Gender-Neutral | 4101 | 4660 |
EWS | Female-only (including Supernumerary) | 5436 | 5436 |
OBC-NCL | Gender-Neutral | 7264 | 10167 |
SC | Gender-Neutral | 3954 | 6327 |
ST | Gender-Neutral | 2287 | 3472 |
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 21992 | 28688 |
EWS | Gender-Neutral | 4936 | 4947 |
OBC-NCL | Gender-Neutral | 10424 | 11378 |
SC | Gender-Neutral | 6252 | 7013 |
ST | Gender-Neutral | 3660 | 3673 |
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 25541 | 27909 |
EWS | Gender-Neutral | 4824 | 4915 |
OBC-NCL | Gender-Neutral | 7942 | 11579 |
SC | Gender-Neutral | 4921 | 6578 |
ST | Gender-Neutral | 2613 | 3507 |
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 27452 | 32781 |
OPEN | Female-only (including Supernumerary) | 29231 | 29231 |
EWS | Gender-Neutral | 5280 | 5721 |
OBC-NCL | Gender-Neutral | 11482 | 13990 |
OBC-NCL | Female-only (including Supernumerary) | 12472 | 12472 |
SC | Gender-Neutral | 6990 | 8003 |
SC | Female-only (including Supernumerary) | 8776 | 8776 |
ST | Gender-Neutral | 3118 | 3961 |
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 26659 | 29574 |
OPEN | Female-only (including Supernumerary) | 28728 | 28728 |
EWS | Gender-Neutral | 4701 | 5163 |
OBC-NCL | Gender-Neutral | 10617 | 12190 |
OBC-NCL | Female-only (including Supernumerary) | 15065 | 15065 |
SC | Gender-Neutral | 5026 | 7786 |
ST | Gender-Neutral | 3614 | 3996 |
ST | Female-only (including Supernumerary) | 3740 | 3740 |
IIIT Una JEE Main cutoff 2024 for Computer Science Engineering is expected at 27057-27061 for the Open(Gender-Neutral) category. The cutoff of IIIT Una for females in the open category for CSE is expected to revolve around 25849-25853. In the Open (Gender-Neutral) category, the IIIT Una cutoff 2024 may range within 4868-4872 and 10957-10961, for EWS and OBC-NCL categories, respectively. Candidates can expect the IIIT Una cutoff for CSE in 2024 to range within 5735-5739 and 3253-3257 for SC and ST categories, respectively.
The IIIT Una cut off for Electronics and Communication Engineering is expected to range between 37250 and 37254 for the Open(Gender-Neutral) category, 6472-6476 for the EWS (Gender-Neutral) category and 14991-14995 for the OBC-NCL (Gender-Neutral) category. In the case of females in the open category, IIIT Una cutoff for ECE is expected to be between 34568 and 34572. Lastly, for the IT branch, IIIT Una JEE Main cut off 2024 may range between 30981 and 30985 for the Open (Gender-Neutral) category. In the case of the EWS and OBC-NCL categories, the cutoff in 2024 is expected at 5215-5219 and 13013-13017, respectively, for the gender-neutral category for admission in IIIT Una.
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Computer Science and Engineering | OPEN | Gender-Neutral | 19411-19415 | 27057-27061 |
Computer Science and Engineering | OPEN | Female-only (including Supernumerary) | 25076-25080 | 25849-25853 |
Computer Science and Engineering | OPEN (PwD) | Gender-Neutral | 911-915 | 911-915 |
Computer Science and Engineering | EWS | Gender-Neutral | 4567-4571 | 4868-4872 |
Computer Science and Engineering | OBC-NCL | Gender-Neutral | 8005-8009 | 10957-10961 |
Computer Science and Engineering | OBC-NCL | Female-only (including Supernumerary) | 10267-10271 | 10267-10271 |
Computer Science and Engineering | SC | Gender-Neutral | 3433-3437 | 5735-5739 |
Computer Science and Engineering | ST | Gender-Neutral | 2686-2690 | 3253-3257 |
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Electronics and Communication Engineering | OPEN | Gender-Neutral | 29709-29713 | 37250-37254 |
Electronics and Communication Engineering | OPEN | Female-only (including Supernumerary) | 31013-31017 | 34568-34572 |
Electronics and Communication Engineering | EWS | Gender-Neutral | 5956-5960 | 6472-6476 |
Electronics and Communication Engineering | OBC-NCL | Gender-Neutral | 10839-10841 | 14991-14995 |
Electronics and Communication Engineering | SC | Gender-Neutral | 7161-7165 | 9006-9010 |
Electronics and Communication Engineering | SC | Female-only (including Supernumerary) | 8068-8072 | 8068-8072 |
Electronics and Communication Engineering | ST | Gender-Neutral | 3197-3201 | 4509-4512 |
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Information Technology | OPEN | Gender-Neutral | 27142-27146 | 30981-30985 |
Information Technology | OPEN | Female-only (including Supernumerary) | 30774-30778 | 30842-30846 |
Information Technology | OPEN (PwD) | Gender-Neutral | 1535-1539 | 1535-1539 |
Information Technology | EWS | Gender-Neutral | 5002-5006 | 5215-5219 |
Information Technology | OBC-NCL | Gender-Neutral | 11228-11232 | 13013-13017 |
Information Technology | OBC-NCL | Female-only (including Supernumerary) | 13894-13898 | 13894-13898 |
Information Technology | SC | Gender-Neutral | 5748-5752 | 7190-7194 |
Information Technology | ST | Gender-Neutral | 4419-4423 | 4724-4728 |
IIIT Una cutoff has shown a fluctuating trend for all the courses between 2021 and 2023 for the open gender neutral category. In the case of the CSE programme, IIIT Una cut off increased from 32156 in 2021 to 26667 in 2022. It again dipped in 2023 to 27059. Similarly, for the Electronics and Communication Engineering programme, IIIT Una cutoff spiked in 2022 from 43601 in 2021. From 36676 in 2022, ECE cutoff dipped in 2023 to 37252. Tabulated below are the IIIT Una cut off data from 2021-23 for B.Tech CSE, B.Tech ECE and B.Tech IT:
Academic Programme Name | 2021 | 2022 | 2023 |
Computer Science and Engineering | 32156 | 26667 | 27059 |
Electronics and Communication Engineering | 43601 | 36676 | 37252 |
Information Technology | 36202 | 30394 | 30983 |
Candidates can have a look at the IIIT Una B.Tech cutoff trends highlights to get an insight on the cutoff nature of IIIT Una. It will help students assess their possibility of getting a seat at the institute:
IIIT Una B.Tech cutoff 2023 is the minimum mark a student have to get for B.Tech admission at the Indian Institute of Information Technology Una. The B.Tech qualifying cutoff for IIIT Una for various subjects is provided below. The cutoff is based on various factors such as the difficulty level of the Joint Entrance Examination, the previous year's IIIT Una B.Tech admission cutoff, the number of students who applied for the course and the seat intake for the course.
Provided below are the subject-wise cut off as released by JoSAA for all courses for all rounds.
IIIT Una B.Tech round 6 cut off 2023 | Click here |
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 18339 | 23017 |
OPEN | Female-only (including Supernumerary) | 25078 | 25851 |
OPEN (PwD) | Gender-Neutral | 904 | 904 |
EWS | Gender-Neutral | 3505 | 4008 |
EWS (PwD) | Gender-Neutral | 218 | 218 |
OBC-NCL | Gender-Neutral | 5865 | 9372 |
OBC-NCL | Female-only (including Supernumerary) | 10269 | 10269 |
OBC-NCL (PwD) | Gender-Neutral | 656 | 656 |
SC | Gender-Neutral | 3435 | 5069 |
ST | Gender-Neutral | 2139 | 2684 |
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 25571 | 30755 |
OPEN | Female-only (including Supernumerary) | 25959 | 29143 |
OPEN (PwD) | Gender-Neutral | 1687 | 1687 |
EWS | Gender-Neutral | 4738 | 5217 |
OBC-NCL | Gender-Neutral | 10448 | 12197 |
OBC-NCL (PwD) | Gender-Neutral | 1034 | 1034 |
SC | Gender-Neutral | 6689 | 7163 |
SC | Female-only (including Supernumerary) | 7907 | 7907 |
ST | Gender-Neutral | 2779 | 3199 |
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 23406 | 26450 |
OPEN | Female-only (including Supernumerary) | 27068 | 27603 |
OPEN (PwD) | Gender-Neutral | 1537 | 1537 |
EWS | Gender-Neutral | 4038 | 4382 |
OBC-NCL | Gender-Neutral | 9796 | 10896 |
OBC-NCL | Female-only (including Supernumerary) | 13356 | 13356 |
OBC-NCL (PwD) | Gender-Neutral | 873 | 873 |
SC | Gender-Neutral | 5149 | 6043 |
ST | Gender-Neutral | 3001 | 3195 |
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 19413 | 25346 |
OPEN | Female-only (including Supernumerary) | 25078 | 25851 |
OPEN (PwD) | Gender-Neutral | 913 | 913 |
EWS | Gender-Neutral | 3926 | 4523 |
OBC-NCL | Gender-Neutral | 8007 | 10175 |
OBC-NCL | Female-only (including Supernumerary) | 10269 | 10269 |
OBC-NCL (PwD) | Gender-Neutral | 1082 | 1082 |
SC | Gender-Neutral | 3435 | 5255 |
ST | Gender-Neutral | 2684 | 3255 |
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 25571 | 33778 |
OPEN | Female-only (including Supernumerary) | 31015 | 31972 |
EWS | Gender-Neutral | 5531 | 5827 |
OBC-NCL | Gender-Neutral | 10831 | 13535 |
SC | Gender-Neutral | 7163 | 8284 |
SC | Female-only (including Supernumerary) | 8070 | 8070 |
ST | Gender-Neutral | 3199 | 4271 |
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 25546 | 28667 |
OPEN | Female-only (including Supernumerary) | 27068 | 29143 |
OPEN (PwD) | Gender-Neutral | 1537 | 1537 |
EWS | Gender-Neutral | 4629 | 4868 |
OBC-NCL | Gender-Neutral | 10551 | 11888 |
OBC-NCL | Female-only (including Supernumerary) | 13494 | 13494 |
SC | Gender-Neutral | 5750 | 7191 |
ST | Gender-Neutral | 4085 | 4294 |
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 19413 | 25571 |
OPEN | Female-only (including Supernumerary) | 25078 | 25851 |
OPEN (PwD) | Gender-Neutral | 913 | 913 |
EWS | Gender-Neutral | 3926 | 4569 |
OBC-NCL | Gender-Neutral | 8007 | 10833 |
OBC-NCL | Female-only (including Supernumerary) | 10269 | 10269 |
SC | Gender-Neutral | 3435 | 5497 |
ST | Gender-Neutral | 2684 | 3255 |
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 29711 | 35110 |
OPEN | Female-only (including Supernumerary) | 31015 | 33295 |
EWS | Gender-Neutral | 5531 | 5876 |
OBC-NCL | Gender-Neutral | 10831 | 14342 |
SC | Gender-Neutral | 7163 | 8841 |
SC | Female-only (including Supernumerary) | 8070 | 8070 |
ST | Gender-Neutral | 3199 | 4271 |
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 25721 | 28819 |
OPEN | Female-only (including Supernumerary) | 27068 | 29143 |
OPEN (PwD) | Gender-Neutral | 1537 | 1537 |
EWS | Gender-Neutral | 4629 | 4868 |
OBC-NCL | Gender-Neutral | 10896 | 12347 |
OBC-NCL | Female-only (including Supernumerary) | 13494 | 13494 |
SC | Gender-Neutral | 5750 | 7191 |
ST | Gender-Neutral | 4296 | 4427 |
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 19413 | 25721 |
OPEN | Female-only (including Supernumerary) | 25078 | 25851 |
OPEN (PwD) | Gender-Neutral | 913 | 913 |
EWS | Gender-Neutral | 3926 | 4569 |
OBC-NCL | Gender-Neutral | 8007 | 10833 |
OBC-NCL | Female-only (including Supernumerary) | 10269 | 10269 |
SC | Gender-Neutral | 3435 | 5500 |
ST | Gender-Neutral | 2684 | 3255 |
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 29711 | 35160 |
OPEN | Female-only (including Supernumerary) | 31015 | 33295 |
EWS | Gender-Neutral | 5531 | 5876 |
OBC-NCL | Gender-Neutral | 10831 | 14342 |
SC | Gender-Neutral | 7163 | 8890 |
SC | Female-only (including Supernumerary) | 8070 | 8070 |
ST | Gender-Neutral | 3199 | 4296 |
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 25739 | 29056 |
OPEN | Female-only (including Supernumerary) | 27068 | 29143 |
OPEN (PwD) | Gender-Neutral | 1537 | 1537 |
EWS | Gender-Neutral | 4629 | 4868 |
OBC-NCL | Gender-Neutral | 10896 | 12347 |
OBC-NCL | Female-only (including Supernumerary) | 13494 | 13494 |
SC | Gender-Neutral | 5750 | 7191 |
ST | Gender-Neutral | 4366 | 4526 |
Seat Type | Gende | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 19413 | 25824 |
OPEN | Female-only (including Supernumerary) | 25078 | 25851 |
OPEN (PwD) | Gender-Neutral | 913 | 913 |
EWS | Gender-Neutral | 3926 | 4631 |
OBC-NCL | Gender-Neutral | 8007 | 10833 |
OBC-NCL | Female-only (including Supernumerary) | 10269 | 10269 |
SC | Gender-Neutral | 3435 | 5500 |
ST | Gender-Neutral | 2684 | 3255 |
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 29711 | 35386 |
OPEN | Female-only (including Supernumerary) | 31015 | 33295 |
EWS | Gender-Neutral | 5570 | 5962 |
OBC-NCL | Gender-Neutral | 10831 | 14505 |
SC | Gender-Neutral | 7163 | 9008 |
SC | Female-only (including Supernumerary) | 8070 | 8070 |
ST | Gender-Neutral | 3199 | 4296 |
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 26126 | 29151 |
OPEN | Female-only (including Supernumerary) | 27068 | 29143 |
OPEN (PwD) | Gender-Neutral | 1537 | 1537 |
EWS | Gender-Neutral | 4652 | 5004 |
OBC-NCL | Gender-Neutral | 10896 | 12831 |
OBC-NCL | Female-only (including Supernumerary) | 13494 | 13494 |
SC | Gender-Neutral | 5750 | 7191 |
ST | Gender-Neutral | 4366 | 4526 |
IIIT Una M.Tech cutoff 2023 is the minimum score a student shall get in order to get admission to the Indian Institute of Information Technology Una. The GATE 2023 cutoff for various subjects is provided below. The IIIT Una M.Tech cutoff 2023 shall be dependent on several factors such as the previous year's admission cutoff of IIIT Una, the difficulty level of the Graduate Aptitude Test in Engineering exam, the total number of students who applied or the examination and the total number of seats available for the course. For more information, candidates can check the subject-wise IIIT Una GATE qualifying cutoff 2023 below.
Candidates can check the round-wise CCMT cut off for M.Tech admission at IIIT Una from below.
PG Program | Group | Category | Max GATE Score | Min GATE Score |
Computer Science & Engineering | G1 | OPEN | 374 | 374 |
PG Program | Group | Category | Max GATE Score | Min GATE Score |
Computer Science & Engineering | G1 | OPEN | 420 | 397 |
Paper | General | OBC NCL/ EWS | SC/ ST/ PWD |
CS | 32.5 | 29.2 | 21.6 |
ST | 25.0 | 22.5 | 16.6 |
CE | 26.6 | 23.94 | 17.55 |
PH | 31.1 | 27.9 | 20.7 |
EC | 29 | 26.1 | 19.734 |
ME | 28.4 | 25.5 | 18.9 |
EE | 25 | 22.5 | 16.5 |
MA | 25.0 | 22.5 | 16.6 |
EY | 42.6 | 38.8 | 28.4 |
IN | 34.8 | 31.2 | 22.96 |
Unlock your future with JEE Main/JEE Advanced/GATE College Predictor & Rank Predictor:
JoSAA JEE Main cut off 2022 for round 6, 5, 4, 3, 2, and 1 is released for all the categories. Joint Seat Allocation Authority, JoSAA Cutoff 2022 Round 3 Seat Allotment has been declared on October 3, 2022. Candidates who applied for JoSAA 2022 counselling for admissions into IIT, NIT and IIIT Una can now check their Round 3 cutoff for the same on the official website – josaa.nic.in.
Candidates who have been selected in the JoSAA Round 6, 5,4,3, 2, 1 Result can now begin the process of online reporting, and document verification for their respective seats by checking the IIIT Una Round 3 Cutoff. Candidates can find the Round 3 cutoff 2022 in the given below table.
Academic Program Name | Gender | Closing Rank |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 24858 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 33983 |
Information Technology (4 Years, Bachelor of Technology) | Gender-Neutral | 28808 |
Click here to check the IIIT Una cut off 2022 for round 5 for all the categories.
Joint Seat Allocation Authority published the JoSAA 2022 cutoff round 4 on October 8, 2022. Soon after releasing the JoSAA allotment result round 4, the conducting authority also released the JoSAA 2022 cutoff round 4 today at josaa.nic.in. Candidates registered for the JoSAA counselling 2022 can check the IIIT Una Round 4 JoSAA 2022 cutoff at josaa.nic.in.
Candidates can access the JoSAA 2022 IIIT Una cutoff in the form of JoSAA opening and closing rank. The candidates will not be required to use credentials to check the JoSAA cutoff 2022 round 4. The candidates can simply check it on the official website by selecting the institute type, institute name, academic program, and category. Candidates must remember that JoSAA cutoff 2022 differs from institute to institute and program to program.
IIT Una JoSAA Round 4 cutoff
Courses | Cutoff Link |
Computer Science and Engineering | Click Here |
Electronics and Communication Engineering | Click Here |
Information Technology | Click Here |
Courses | Cutoff Link |
Computer Science and Engineering | Click Here |
Electronics and Communication Engineering | Click Here |
Information Technology | Click Here |
Indian Institute of Information Technology Una offers B. Tech course admission based on the results of the JEE Main 2022 exam. The IIIT Una 2022 cut off was released by the Joint Seat Allocation Authority (JoSAA), which was formed to regulate seat allocation, admissions, and the release of the cutoff. IIIT Una's JEE Main 2022 cutoff will be released as soon as JEE Main 2022 results are out. Before releasing the cut off marks of top IIITs, candidates should check the IIIT Una previous years cutoff to understand the changing trends.
IIIT Una expected cutoff marks 2022 will assist students to understand their position to meet the admission eligibility criteria. Candidates can view the JEE Main 2022 results, once they are released. The candidates can take a look at the closing rank of IIIT Una courses from the tables given below.
The JoSAA 2022 Round 2 Seat Allotment results were posted online on September 28. Candidates can check the IIIT Una Bachelor of Technology Round 2 Cutoff which provides the details of the Bachelor of Technology specializations such as Chemical Engineering, Civil Engineering, Computer Science, Engineering, Electrical Engineering, Electronics and Communication Engineering, etc.
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 17616 | 23775 |
OPEN (PwD) | Gender-Neutral | 802 | 802 |
EWS | Gender-Neutral | 3537 | 3949 |
OBC-NCL | Gender-Neutral | 7661 | 8950 |
SC | Gender-Neutral | 1719 | 5552 |
ST | Gender-Neutral | 2331 | 2540 |
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 27949 | 32839 |
OPEN (PwD) | Gender-Neutral | 2322 | 2322 |
EWS | Gender-Neutral | 5012 | 5237 |
OBC-NCL | Gender-Neutral | 10902 | 12657 |
SC | Gender-Neutral | 6692 | 7543 |
ST | Gender-Neutral | 3901 | 4023 |
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 23800 | 27916 |
OPEN (PwD) | Gender-Neutral | 1229 | 1229 |
EWS | Gender-Neutral | 3964 | 4240 |
OBC-NCL | Gender-Neutral | 8490 | 10830 |
SC | Gender-Neutral | 5989 | 6813 |
ST | Gender-Neutral | 2804 | 3346 |
The JoSAA 2022 Round 1 Seat Allotment results were posted online on September 23. Candidates can check the IIIT Una Bachelor of Technology Round 1 Cutoff which provides the detail of the specialisations of Bachelor of technology such as Computer Science and Engineering, Electronics and Communication Engineering, and Information Technology.
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Computer Science and Engineering | AI | OPEN | Gender-Neutral | 17513 | 21897 |
Electronics and Communication Engineering | AI | OPEN | Gender-Neutral | 26905 | 30308 |
Information Technology | AI | OPEN | Gender-Neutral | 22144 | 25535 |
On July 4, 2022, CCMT released GATE Seat Allotment Round 3 for admission to the IIIT Una MTech programme. The Minimum GATE scores for Special Round 1 have not yet been officially announced by CCMT. Candidates will be able to view the IIIT Una GATE cutoff for the Open category per specialisation once it is published. The table below shows the IIIT Una GATE cutoffs for the Open category, subdivided by specialisation:
M.Tech Specialisation | Min GATE CCMT Score (Round 1) | Min GATE CCMT Score (Round 2) | Min GATE CCMT Score (Round 3) |
Computer Science & Engineering | 400 | 354 | 350 |
For both domestic and international applicants to the Indian Institute of Information Technology Una, often known as IIITU, various kinds of documentation are required in order to be officially admitted to the university. The candidates willing to take admission in the institute can get a brief from the information provided below.
With three rounds in 2022, the IIIT Una IIT- JAM M.Tech Computer Science and Engineering Cutoff is provided in the table below. There is just one specialisation available for the M.Tech Computer Science and Engineering. Before applying, candidates should read about the IIT-JAM dates, practice exams, and prerequisites to acquire more information.
Rounds | General | OBC |
Round 1 | 400 | 324 |
Round 2 | 354 | — |
Round 3 | 350 | — |
The institute offers B.Tech programmes in a variety of disciplines. Candidates must meet the IIIT Una Cutoff 2021 score to have admission to the IIIT Una. Depending on the number of students attending and the difficulty of the exam, the results of the IIIT Una 2021 Cut off will be released by JoSAA after the JEE Main results are announced.
IIIT Una specializes in computer science, information technology, computer science and artificial intelligence, and computer science and economics. Candidates should be familiar with the IIIT Una cut-off for previous years to help identify changes and differences in cutoff trends. IIIT Una Cut-off 2021 varies by category. Check the table below to see the IIIT Una Cutoff for the various courses.
Category | Pool | Closing Rank |
OPEN | Gender-Neutral | 64631 |
EWS | Gender-Neutral | 74785 |
OBC-NCL | Gender-Neutral | 81552 |
SC | Gender-Neutral | 212603 |
ST | Gender-Neutral | 322519 |
Category | Pool | Closing Rank |
OPEN | Gender-Neutral | 48004 |
EWS | Gender-Neutral | 54744 |
OBC-NCL | Gender-Neutral | 64445 |
SC | Gender-Neutral | 184264 |
ST | Gender-Neutral | 302400 |
Candidates must meet the IIIT Una 2020 cutoff to get admission in the institution. The IIIT Una cutoff is usually determined by the difficulty of the JEE Main exam, the number of participants, and the total number of available seats. After the release of the main results of the JEE Main exam, JoSAA will release the IIIT Una Cutoff.
IIIT Una Cutoff 2020 will determine the eligibility of the candidate to get admission to the institute. A detailed table of each discipline offered at IIIT Una is given below in tabular format, along with the IIIT Una 2020 thresholds for each category and gender pool.
Category | Pool | Closing Rank |
OPEN | Gender-Neutral | 36527 |
EWS | Gender-Neutral | 39458 |
OBC-NCL | Gender-Neutral | 52101 |
SC | Gender-Neutral | 170372 |
ST | Gender-Neutral | 303838 |
Category | Pool | Closing Rank |
OPEN | Gender-Neutral | 55666 |
EWS | Gender-Neutral | 59057 |
OBC-NCL | Gender-Neutral | 68464 |
SC | Gender-Neutral | 209109 |
ST | Gender-Neutral | 328307 |
Category | Pool | Closing Rank |
OPEN | Gender-Neutral | 43213 |
EWS | Gender-Neutral | 49294 |
OBC-NCL | Gender-Neutral | 59241 |
SC | Gender-Neutral | 184321 |
ST | Gender-Neutral | 321311 |
Yes, you can easily get admission in IIIT Una CSE branch with 5000 rank in JEE Mains 2024. As per the IIIT Una cutoff trends, the closing cutoff for the Open (Gender-Neutral) category is expected to range between 27057-27061. In the case of females, the cutoff may go up to 25849-25853. In the case of OBC-NCL, the closing cutoff is expected to reach 10957-10961 in the case of neutral gender and 10267-10271 in the case of females. The closing cutoff is expected at 4868-4872 for the EWS(Gender-Neutral) category, at 5735-5739 for the SC(Gender-Neutral) category and 3253-3257 for the ST (Gender-Neutral) category.
IIIT Una SC cutoff 2024 is expected in the range of 5735-5739 for neutral gender for admission in CSE branch. In the case of ECE, the IIIT Una JEE Main cut off 2024 may range within 9006-9010 for the neutral gender and 8068-8072 for female-only categories. For IT branch, IIIT Una cutoff for 2024 is expected within the range of 7190-7194 for SC(Gender-Neutral) category.
The closing IIIT Una cutoff 2024 for the Open category for Computer Science Engineering, Electronics and Communication Engineering and Information Technology branches is as follows:
The expected IIIT Una CSE cutoff is 27057-27061 for the Open (Gender-Neutral) category and 25849-25853 Open (Female-only) category.
IIIT Una ECE cutoff 2024 is expected at 37250-37254 for the Open (Gender-Neutral) category and in the range 34568-34572 for the Open (Female-only) category.
IIIT Una IT cutoff 2024 is expected in the range 30981-30985 for the Open (Gender-Neutral) category and in the range 30842-30846 for the Open (Female-only) category.
