Course | Round | Cutoff |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1 | Opening Rank (9654) - Closing Rank (11587) |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1 | Opening Rank (12229) - Closing Rank (13375) |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1 | Opening Rank (13903) - Closing Rank (14593) |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 3 | Opening Rank (14033) - Closing Rank (14447) |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 3 | Opening Rank (14384) - Closing Rank (14996) |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 3 | Opening Rank (16015) - Closing Rank (17028) |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 4 | Opening Rank (14033) - Closing Rank (14579) |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 4 | Opening Rank (14384) - Closing Rank (15476) |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 4 | Opening Rank (16332) - Closing Rank (17792) |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 5 | Opening Rank (14033) - Closing Rank (14579) |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 5 | Opening Rank (14384) - Closing Rank (15476) |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 5 | Opening Rank (16332) - Closing Rank (17952) |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 6 | Opening Rank (14033) - Closing Rank (14668) |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 6 | Opening Rank (14663) - Closing Rank (16015) |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 6 | Opening Rank (17792) - Closing Rank (18359) |
Course | Round | Cutoff |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1 | Opening Rank (4513) - Closing Rank (4894) |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1 | Opening Rank (6445) - Closing Rank (6514) |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1 | Opening Rank (7068) - Closing Rank (7727) |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 3 | Opening Rank (4828) - Closing Rank (6452) |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 3 | Opening Rank (7643) - Closing Rank (8012) |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 3 | Opening Rank (9240) - Closing Rank (9395) |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 4 | Opening Rank (4828) - Closing Rank (6452) |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 4 | Opening Rank (7643) - Closing Rank (8012) |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 4 | Opening Rank (9395) - Closing Rank (9652) |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 5 | Opening Rank (4828) - Closing Rank (6452) |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 5 | Opening Rank (7643) - Closing Rank (8012) |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 5 | Opening Rank (9395) - Closing Rank (9652) |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 6 | Opening Rank (4828) - Closing Rank (6452) |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 6 | Opening Rank (7643) - Closing Rank (8012) |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 6 | Opening Rank (9652) - Closing Rank (9763) |
Course | Round | Cutoff |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1 | Opening Rank (2159) - Closing Rank (2325) |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1 | Opening Rank (2689) - Closing Rank (2689) |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1 | Opening Rank (2981) - Closing Rank (2981) |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 3 | Opening Rank (2433) - Closing Rank (2689) |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 3 | Opening Rank (2786) - Closing Rank (2786) |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 3 | Opening Rank (3607) - Closing Rank (3607) |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 4 | Opening Rank (2433) - Closing Rank (2689) |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 4 | Opening Rank (2786) - Closing Rank (2786) |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 4 | Opening Rank (3607) - Closing Rank (3607) |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 5 | Opening Rank (2689) - Closing Rank (2770) |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 5 | Opening Rank (2786) - Closing Rank (2786) |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 5 | Opening Rank (3607) - Closing Rank (3607) |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 6 | Opening Rank (2689) - Closing Rank (2770) |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 6 | Opening Rank (2786) - Closing Rank (2786) |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 6 | Opening Rank (3607) - Closing Rank (3607) |
Course | Round | Cutoff |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1 | Opening Rank (780) - Closing Rank (780) |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 3 | Opening Rank (803) - Closing Rank (803) |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 4 | Opening Rank (803) - Closing Rank (803) |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 5 | Opening Rank (803) - Closing Rank (803) |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 6 | Opening Rank (803) - Closing Rank (803) |
Course | Round | Cutoff |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1 | Opening Rank (1603) - Closing Rank (1603) |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 3 | Opening Rank (2504) - Closing Rank (2504) |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 4 | Opening Rank (2504) - Closing Rank (2504) |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 5 | Opening Rank (2504) - Closing Rank (2504) |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 6 | Opening Rank (2504) - Closing Rank (2504) |
Course | Round | Cutoff |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1 | Opening Rank (5394) - Closing Rank (5430) |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1 | Opening Rank (5697) - Closing Rank (5755) |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1 | Opening Rank (7154) - Closing Rank (7304) |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 3 | Opening Rank (5968) - Closing Rank (6029) |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 3 | Opening Rank (6448) - Closing Rank (6490) |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 3 | Opening Rank (8309) - Closing Rank (8503) |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 4 | Opening Rank (5968) - Closing Rank (6029) |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 4 | Opening Rank (6490) - Closing Rank (6758) |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 4 | Opening Rank (8673) - Closing Rank (8743) |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 5 | Opening Rank (5968) - Closing Rank (6219) |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 5 | Opening Rank (6490) - Closing Rank (6774) |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 5 | Opening Rank (8884) - Closing Rank (8906) |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 6 | Opening Rank (6466) - Closing Rank (6649) |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 6 | Opening Rank (7121) - Closing Rank (7132) |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 6 | Opening Rank (8906) - Closing Rank (9207) |
Course | Round | Cutoff |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1 | Opening Rank (27026) - Closing Rank (31387) |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1 | Opening Rank (31980) - Closing Rank (36134) |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1 | Opening Rank (37669) - Closing Rank (43670) |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 3 | Opening Rank (33372) - Closing Rank (36044) |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 3 | Opening Rank (36486) - Closing Rank (40320) |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 3 | Opening Rank (44595) - Closing Rank (49086) |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 4 | Opening Rank (33372) - Closing Rank (36044) |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 4 | Opening Rank (36486) - Closing Rank (40390) |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 4 | Opening Rank (44595) - Closing Rank (49803) |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 5 | Opening Rank (33372) - Closing Rank (36044) |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 5 | Opening Rank (36486) - Closing Rank (40636) |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 5 | Opening Rank (44595) - Closing Rank (49843) |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 6 | Opening Rank (33372) - Closing Rank (37998) |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 6 | Opening Rank (38493) - Closing Rank (41715) |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 6 | Opening Rank (44595) - Closing Rank (52162) |
Raj Kumar Goel Institute of Technology
IIT Roorkee