Course | Round | Cutoff |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | 1 | Opening Rank (754812) - Closing Rank (1022683) |
Computer Science and Engineering (Shift I) | 1 | Opening Rank (96838) - Closing Rank (721824) |
Computer Science and Engineering (Shift I) | 1 | Opening Rank (748673) - Closing Rank (1087436) |
Electronics and Communication Engineering (Shift I) | 1 | Opening Rank (271869) - Closing Rank (925550) |
Civil Engineering (Shift I) | 1 | Opening Rank (827722) - Closing Rank (827722) |
Electronics Engineering (VLSI Design and Technology) | 1 | Opening Rank (694824) - Closing Rank (694824) |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | 1 | Opening Rank (405736) - Closing Rank (735848) |
Computer Science and Engineering (Data Science) (Shift I) | 1 | Opening Rank (293379) - Closing Rank (919295) |
Computer Science and Engineering (Shift I) | 2 | Opening Rank (442280) - Closing Rank (1038084) |
Computer Science and Engineering (Shift I) | 2 | Opening Rank (1043038) - Closing Rank (1043038) |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | 2 | Opening Rank (754812) - Closing Rank (866175) |
Computer Science and Engineering (Shift I) | 3 | Opening Rank (191894) - Closing Rank (191894) |
Computer Science and Engineering (Shift I) | 3 | Opening Rank (593733) - Closing Rank (638638) |
Computer Science and Engineering (Data Science) (Shift I) | 3 | Opening Rank (643535) - Closing Rank (643535) |
Course | Round | Cutoff |
Computer Science and Engineering (Shift I)(FW) | 1 | Opening Rank (201980) - Closing Rank (475246) |
Computer Science and Engineering (Data Science) (Shift I)(FW) | 1 | Opening Rank (317515) - Closing Rank (557194) |
Computer Science and Engineering (Shift I)(FW) | 2 | Opening Rank (469681) - Closing Rank (471358) |
Computer Science and Engineering (Data Science) (Shift I)(FW) | 2 | Opening Rank (919386) - Closing Rank (919386) |
Computer Science and Engineering (Data Science) (Shift I)(FW) | 3 | Opening Rank (317648) - Closing Rank (317648) |
Course | Round | Cutoff |
Computer Science and Engineering (Shift I) | 1 | Opening Rank (891610) - Closing Rank (1073905) |
IGEC Sagar
Einstein College of Engineering
IPSA Indore
IIT Roorkee