Jaipur Institute Of Technology Jaipur Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as Engineering and Technology. Popular courses include B.Tech, M.Tech, and MBA. The flagship course, B.Tech, has a total fee of INR 2,96,000 for 4 years. Below is a detailed breakdown of Jaipur Institute Of Technology Jaipur Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Jaipur Institute Of Technology Jaipur Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
B.Tech | 4 Years | ₹2,96,000 | ₹70,000 - ₹74,000 - ₹76,000 - ₹76,000 | 10+2 with Physics, Chemistry, and Mathematics |
M.Tech | 2 Years | ₹1,48,000 | ₹74,000 - ₹74,000 | Graduation in a relevant field |
MBA | 2 Years | ₹1,20,000 | ₹60,000 - ₹60,000 | Graduation in any discipline |
B.Sc (IT) | 3 Years | ₹1,80,000 | ₹60,000 - ₹60,000 - ₹60,000 | 10+2 with any stream |
B.Com | 3 Years | ₹1,50,000 | ₹50,000 - ₹50,000 - ₹50,000 | 10+2 with Commerce |
The following additional costs are to be considered during your education at Jaipur Institute Of Technology:
Cost Type | Amount (INR) |
---|---|
Application Fees | ₹1,000 |
Exam Fees | ₹5,000 |
Library/Technology Fees | ₹3,000 |
Miscellaneous Fees | ₹2,000 |
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single | ₹80,000 | ₹30,000 | ₹1,10,000 |
Double | ₹50,000 | ₹30,000 | ₹80,000 |
Triple Sharing | ₹40,000 | ₹30,000 | ₹70,000 |
The cost of living in Not specified varies from other metropolitan areas like Delhi and Mumbai. Here’s a comparison of the estimated annual costs:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Delhi | ₹80,000 | ₹40,000 | ₹1,20,000 |
Mumbai | ₹90,000 | ₹45,000 | ₹1,35,000 |
Course Name | Apply Now | Fees | Short Eligibility |
B.Tech. (Bachelor of Technology) | ₹70,000 - 2,96,000 | 10+2 examination with Physics and Mathematics as compulsory subjects, one of the following subjects: Chemistry, Biotechnology, Computer Science, or Biology, minimum aggregate score of 45% (40% for reserved categories) in the qualifying examination, valid score in JEE Main or any other national/state-level engineering entrance examination | |
M.Tech. (Master of Technology) | ₹74,000 - 1,48,000 | Bachelor's degree in Engineering or Technology, minimum aggregate score of 55%, valid GATE score or qualify entrance examination |
Marathwada Group Of Colleges
Jain University
IIT Roorkee