Kalabari College Sonitpur Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as Arts, Science, and Commerce. Popular courses include BA, B.Sc., B.Com, and various professional courses. The flagship course, BA, has a total fee of INR 60,000 for 3 years. Below is a detailed breakdown of Kalabari College Sonitpur Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Kalabari College Sonitpur Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
BA | 3 Years | ₹60,000 | ₹20,000 per year | 10+2 in any stream |
B.Sc. | 3 Years | ₹75,000 | ₹25,000 per year | 10+2 with Science |
B.Com | 3 Years | ₹65,000 | ₹21,667 per year | 10+2 in any stream |
M.A. | 2 Years | ₹50,000 | ₹25,000 per year | Graduation in relevant field |
M.Sc. | 2 Years | ₹70,000 | ₹35,000 per year | Graduation in Science |
BCA | 3 Years | ₹90,000 | ₹30,000 per year | 10+2 with Mathematics |
M.Com | 2 Years | ₹55,000 | ₹27,500 per year | Graduation in Commerce |
Diploma in Arts | 1 Year | ₹30,000 | ₹30,000 per year | 10+2 in any stream |
Certificate Course in Computer Applications | 6 Months | ₹15,000 | ₹15,000 per year | 10+2 in any stream |
In addition to tuition fees, students may incur the following additional costs:
Cost Type | Amount (INR) |
---|---|
Application Fees | ₹500 |
Exam Fees | ₹1,000 |
Library/Technology Fees | ₹2,000 per year |
Miscellaneous Fees | ₹3,000 per year |
The following table outlines the hostel and mess fees for students residing on campus:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single Sharing | ₹40,000 | ₹30,000 | ₹70,000 |
Double Sharing | ₹30,000 | ₹25,000 | ₹55,000 |
Triple Sharing | ₹25,000 | ₹20,000 | ₹45,000 |
The cost of living generally lower compared to metropolitan cities like Delhi and Mumbai. Below is a comparison of living costs:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Delhi | ₹60,000 | ₹50,000 | ₹1,10,000 |
Mumbai | ₹70,000 | ₹60,000 | ₹1,30,000 |
Kolkata | ₹50,000 | ₹40,000 | ₹90,000 |