Trinity College of Engg and Research B.Tech fees is 84,360 INR (Yearly). Trinity College of Engg and Research B.Tech admission 2024 will be based on MHT-CET.
Course | Duration | Fees |
B.E in Civil | 4 Years | 84360 INR |
B.E in Mech | 4 Years | 84360 INR |
B.E in Computer Science | 4 Years | 84360 INR |
B.E in IT | 4 Years | 84360 INR |
B.E in Electrical Engineering | 4 Years | 84360 INR |
B.E in E & TC | 4 Years | 84360 INR |
To be eligible for the B.Tech degree program at Trinity College of Engineering and Research, Pune, candidates must have completed their 10+2 education with a minimum of 50% aggregate marks in Physics, Chemistry, and Mathematics. Additionally, candidates must have a valid score in national level entrance exams such as JEE Main or MHT CET. It is also important for candidates to meet the age criteria set by the college. Meeting these eligibility criteria will ensure that students have the necessary academic background and skills to succeed in the rigorous B.Tech program offered at Trinity College of Engineering and Research.
Category | Closing Rank/Percentile |
---|---|
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 27.472245 |
Home University Seats Allotted to Home University Candidates - GOPENH | 7.7279607 |
Home University Seats Allotted to Home University Candidates - LOPENH | 15.0246591 |
Home University Seats Allotted to Other Than Home University Candidates - GOPENH | 27.3208867 |
State Level - TFWS | 51.4172635 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 12.4070306 |
Home University Seats Allotted to Home University Candidates - GSCH | 5.2696567 |
Home University Seats Allotted to Home University Candidates - GOBCH | 0.9740518 |
Home University Seats Allotted to Home University Candidates - LOPENH | 28.9029062 |
Home University Seats Allotted to Other Than Home University Candidates - GSEBCH | 12.4703982 |
Home University Seats Allotted to Other Than Home University Candidates - LOBCH | 5.8551741 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 48.6747101 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 16.0906846 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 16.4437331 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 13.2061876 |
State Level - TFWS | 79.5351347 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 44.7871932 |
Home University Seats Allotted to Home University Candidates - GNT2H | 16.2521817 |
Home University Seats Allotted to Home University Candidates - GOBCH | 21.5906375 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 15.6529044 |
Home University Seats Allotted to Home University Candidates - LOPENH | 68.5696284 |
Home University Seats Allotted to Home University Candidates - LOBCH | 25.9963211 |
Home University Seats Allotted to Home University Candidates - LSEBCH | 64.211018 |
Home University Seats Allotted to Other Than Home University Candidates - GSCH | 12.3700962 |
Home University Seats Allotted to Other Than Home University Candidates - GNT1H | 29.3855869 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 66.2923749 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 31.6852907 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 39.1518145 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 81.3713491 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOBCO | 61.7371436 |
State Level - EWS | 26.6727258 |
State Level - TFWS | 89.7778872 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Other Than Home University Candidates - GOPENH | 4.2307887 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 10.0262161 |
Home University Seats Allotted to Other Than Home University Candidates - GOPENH | 11.3996654 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 7.7764823 |
State Level - DEFOPENS | 64.3058885 |
Admission to the B.Tech at Trinity College of Engg and Research is subject to meeting the eligibility criteria and the candidates have to secure a valid score in MHT-CET. All shortlisted candidates have to complete the Trinity College of Engg and Research B.Tech admission process by getting their documents verified and paying the admission fee.
Trinity College of Engg and Research B.Tech application form has to be submitted online by visiting the official website. Candidates aspiring to take admission to the B.Tech course at Trinity College of Engg and Research have to first check and meet the eligibility criteria and then proceed further with the application process.
Overall: Our college is very good and environmenta friendly. Placement is also good. Teaching staff and non teaching staff is so supportive. Our college campus provides 24 hours free wifi for all students,staff,etc. Our college campus is very green and environment friendly.
Placement: Our college official record says that our college gives 90% placement and it is absolutely correct. My all friends placed in various companies such as Infosys,tech Mahindra,Amazon,etc.
Infrastructure: Infrastructure of Trinity College of engineering and research is very developed and upgraded. Swimming pool, sufficient parking, offices are well maintained. Classes are also well maintained. Our college provides seperate floor for seperate department. Overall all the infrastructure is very good.
Faculty: All the teaching staff and non teaching staff is very good, experienced,well educated. All the college staff members is very supportive. Our teacher treat us very good.
Hostel: In our college campus sufficient hostel for girls and boys are available. All the facilities are best. Wifi is available for 24 hours with good speed. Tables,chairs, lockers for every individual student is available. For cleaning staff is also available. Hostel parking is also available. Security is also good for day and night.
Overall: Placement is good and has 90% placement. Colleeg is environment friendly. Teaching and non teaching staff is too good , talanted, educated and supportive. Bus facility is also there from various stops to college.
Placement: Placement is too good. Our Trinity College Of Engineering and Research has 90% Placement. Our college students has placed in various companies eg.Tech Mahindra, Infosis, Amazon etc.
Infrastructure: All the department biuldings department classes are well maintained. Offices are very good. Ground is also well maintained. Structure is overall good and student friendly. Parking is big and sufficient for all students and staff.
Faculty: In our college all Teaching Staff is well educated, talanted and experinced. The Staff is too supportive and friendly. All teaching staff is connected to our parents for educational updates of student.
Hostel: Hostel is good all the facilities like free wifi for 24 hours. Beds,Tables,Chairs,water for 24 hours and cleaning is done regurarly of every floor including pessage and parking of hostel. Security of is too good and helping.
Overall: This is a very good college and a beautiful place and teachers explaination and other things are everything ok nice campus very talented teachers and beautiful campus