Kt Government College Fatehabad Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as Arts and Commerce. Popular courses include M.A., B.Com.., and B.A. The flagship course, M.A., has a total fee of INR ₹7,778 for a duration of 2 years. Below is a detailed breakdown of Kt Government College Fatehabad's Fee Structure for courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Kt Government College Fatehabad Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
M.A. | 2 years | ₹7,778 | ₹3,889 per year | Graduation in relevant field |
B.Com. | 3 years | ₹15,000 | ₹5,000 per year | 10+2 with Commerce |
B.A. | 3 years | ₹15,000 | ₹5,000 per year | 10+2 in any stream |
M.Com. | 2 years | ₹8,000 | ₹4,000 per year | Graduation in Commerce |
B.Sc. | 3 years | ₹20,000 | ₹6,666 per year | 10+2 with Science |
M.Sc. | 2 years | ₹12,000 | ₹6,000 per year | Graduation in Science |
B.Ed. | 2 years | ₹30,000 | ₹15,000 per year | Graduation in any field |
Along with the course fees, students should also be aware of the additional costs incurred during their study. The following table summarizes these additional fees:
Cost Type | Amount (INR) |
---|---|
Application Fees | ₹500 |
Exam Fees | ₹1,000 |
Library/Technology Fees | ₹2,000 |
Miscellaneous Fees | ₹2,500 |
The following table presents the hostel and mess fees for students opting for accommodation:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single | ₹25,000 | ₹10,000 | ₹35,000 |
Double | ₹15,000 | ₹10,000 | ₹25,000 |
Triple Sharing | ₹10,000 | ₹10,000 | ₹20,000 |
The cost of living for students near Kt Government College Fatehabad may vary significantly compared to metropolitan cities such as Delhi and Mumbai. Below is a comparative overview of living costs in various cities:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Not specified | ₹15,000 | ₹10,000 | ₹25,000 |
Delhi | ₹30,000 | ₹15,000 | ₹45,000 |
Mumbai | ₹35,000 | ₹18,000 | ₹53,000 |
Chennai | ₹20,000 | ₹10,000 | ₹30,000 |
Course Name | Apply Now | Fees | Short Eligibility |
B.Sc. (Bachelor of Science) | Higher secondary education (10+2) or equivalent examination, Science subjects (Physics, Chemistry, Mathematics/Biology), minimum aggregate percentage as specified. | ||
B.A. (Bachelor of Arts) | 10+2 education from a recognized board or equivalent, minimum percentage requirement, pass any entrance exams or interviews conducted by the college | ||
B.Com. (Bachelor of Commerce) | 10+2 education from a recognized board, minimum aggregate of 50%, studied Commerce as a subject in 10+2 education | ||
M.A. (Master of Arts) | Bachelor's degree in a relevant field, minimum percentage or grade as specified by the college |
MLNC Yamunanagar
GNKC Yamunanagar