Lucknow Christian Degree College Lucknow Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as Arts, Commerce, and Science. Popular courses include Bachelor of Arts (BA), Bachelor of Commerce (B.Com), Bachelor of Science (B.Sc), and Master of Science (M.Sc). The flagship course, Master of Science (M.Sc), has a total fee of INR 67,800 for a duration of 2 years. Below is a detailed breakdown of Lucknow Christian Degree College Lucknow Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Lucknow Christian Degree College Lucknow Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
Bachelor of Arts (BA) | 3 years | ₹4,562 | ₹1,520 (Year 1), ₹1,520 (Year 2), ₹1,522 (Year 3) | 10+2 |
Bachelor of Commerce (B.Com) | 3 years | ₹5,562 | ₹1,860 (Year 1), ₹1,860 (Year 2), ₹1,842 (Year 3) | 10+2 with Commerce/Arts/Science |
Bachelor of Science (B.Sc) | 3 years | ₹5,562 | ₹1,860 (Year 1), ₹1,860 (Year 2), ₹1,842 (Year 3) | 10+2 with Science |
Bachelor of Physical Education (B.P.Ed) | 2 years | ₹24,510 (Boys) / ₹24,348 (Girls) | ₹12,255 (Year 1), ₹12,255 (Year 2) | 10+2 and entrance test |
Master of Arts (M.A) | 2 years | ₹49,800 | ₹24,900 (Year 1), ₹24,900 (Year 2) | Graduation |
Master of Science (M.Sc) | 2 years | ₹67,800 | ₹33,900 (Year 1), ₹33,900 (Year 2) | Graduation in B.Sc |
Below are the additional costs that students may encounter while studying at Lucknow Christian Degree College:
Cost Type | Amount (INR) |
---|---|
Application Fees | ₹500 |
Exam Fees | ₹1,000 per semester |
Library/Technology Fees | ₹1,200 per year |
Miscellaneous Fees | ₹800 per year |
Below is a summary of hostel and mess fees for students:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single | ₹30,000 | ₹24,000 | ₹54,000 |
Double | ₹20,000 | ₹24,000 | ₹44,000 |
Triple Sharing | ₹15,000 | ₹24,000 | ₹39,000 |
The cost of living in Not specified can vary significantly compared to metropolitan cities like Delhi and Mumbai. With essential expenses such as accommodation, food, and transportation, students can expect a more economical lifestyle in smaller cities. Below is a comparative overview of living costs:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Delhi | ₹40,000 | ₹30,000 | ₹70,000 |
Mumbai | ₹50,000 | ₹36,000 | ₹86,000 |
Course Name | Apply Now | Fees | Short Eligibility |
B.Sc. (Bachelor of Science) | ₹5,562 - 25,062 | 10+2 education, minimum aggregate of 50% marks, studied Physics, Chemistry, and Mathematics/Biology | |
B.A. (Bachelor of Arts) | ₹4,418 - 11,918 | 10+2 education from a recognized board or equivalent, minimum percentage requirement, strong command of the English language | |
B.Com. (Bachelor of Commerce) | 10+2 education from a recognized board, minimum aggregate of 50%, studied Commerce as a subject in 10+2 education | ||
M.Sc. (Master of Science) | ₹67,800 | Bachelor's degree in a relevant field, minimum aggregate score of 50% | |
M.A. (Master of Arts) | ₹49,800 | Undergraduate degree from a recognized university, Minimum of 50% marks in the relevant subject, Entrance exam may be required, Meet cutoff criteria. | |
B.P.Ed. (Bachelor of Physical Education) | ₹49,020 | Bachelor's degree in any discipline, Minimum aggregate of 50% marks, Participation in sports at the inter-college or state level, Physical fitness test may be required |
Yeshwant Mahavidyalaya