Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 76.0278238 |
Home University Seats Allotted to Home University Candidates - GSCH | 56.7354417 |
Home University Seats Allotted to Home University Candidates - GSTH | 43.2178472 |
Home University Seats Allotted to Home University Candidates - GNT1H | 61.3674384 |
Home University Seats Allotted to Home University Candidates - GNT2H | 74.7351231 |
Home University Seats Allotted to Home University Candidates - GOBCH | 54.1055018 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 6.4113613 |
Home University Seats Allotted to Home University Candidates - LOPENH | 69.3680612 |
Home University Seats Allotted to Home University Candidates - LOBCH | 50.0698855 |
Other Than Home University Seats Allotted to Home University Candidates - GSCO | 55.3018836 |
Other Than Home University Seats Allotted to Home University Candidates - GOBCO | 51.4172635 |
Other Than Home University Seats Allotted to Home University Candidates - LOPENO | 66.21742 |
Other Than Home University Seats Allotted to Home University Candidates - LOBCO | 41.5883925 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 47.5243151 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 24.0225082 |
State Level - EWS | 56.9110607 |
State Level - TFWS | 83.259344 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 79.6256599 |
Home University Seats Allotted to Home University Candidates - GSCH | 53.5409862 |
Home University Seats Allotted to Home University Candidates - GNT1H | 52.8816002 |
Home University Seats Allotted to Home University Candidates - GOBCH | 70.8056024 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 46.9547301 |
Home University Seats Allotted to Home University Candidates - LOPENH | 84.1291108 |
Home University Seats Allotted to Home University Candidates - LSCH | 77.0283091 |
Home University Seats Allotted to Home University Candidates - LOBCH | 76.3356097 |
Home University Seats Allotted to Home University Candidates - PWDOPENH | 38.5065504 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 42.1235778 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 25.0635487 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 49.6295706 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOBCO | 31.1367076 |
Other Than Home University Seats Allotted to Home University Candidates - GSCO | 44.2371617 |
Other Than Home University Seats Allotted to Home University Candidates - LSEBCO | 32.5930781 |
State Level - DEFOPENS | 70.6252761 |
State Level - EWS | 18.6905702 |
State Level - TFWS | 86.0522295 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 65.9983488 |
Home University Seats Allotted to Home University Candidates - GSCH | 47.3896135 |
Home University Seats Allotted to Home University Candidates - GOBCH | 59.950537 |
Home University Seats Allotted to Home University Candidates - LOPENH | 31.4184223 |
Other Than Home University Seats Allotted to Home University Candidates - GOBCO | 58.2957352 |
Other Than Home University Seats Allotted to Home University Candidates - LOPENO | 79.4764743 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 59.1466727 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 17.6908092 |
State Level - TFWS | 86.2752837 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 9.8480624 |
Home University Seats Allotted to Home University Candidates - GOBCH | 3.5855246 |
Home University Seats Allotted to Home University Candidates - LOPENH | 41.2592426 |
Home University Seats Allotted to Home University Candidates - LSCH | 16.4064367 |
Home University Seats Allotted to Home University Candidates - LOBCH | 40.4633445 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 50.8259525 |
Other Than Home University Seats Allotted to Home University Candidates - GOPENO | 4.7098484 |
Other Than Home University Seats Allotted to Home University Candidates - LOPENO | 62.8375687 |
State Level - TFWS | 76.4627072 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 11.885605 |
Home University Seats Allotted to Home University Candidates - GSCH | 9.4435955 |
Home University Seats Allotted to Home University Candidates - GOBCH | 0.6970445 |
Home University Seats Allotted to Home University Candidates - LOPENH | 19.6747608 |
Home University Seats Allotted to Home University Candidates - LOBCH | 38.5590551 |
Other Than Home University Seats Allotted to Home University Candidates - GOPENO | 19.6917796 |
Other Than Home University Seats Allotted to Home University Candidates - LOPENO | 67.5303984 |
Other Than Home University Seats Allotted to Home University Candidates - LOBCO | 62.6840379 |
State Level - TFWS | 72.9159274 |
Pune (Maharashtra)
Kolhapur (Maharashtra)
Nashik (Maharashtra)
Pune (Maharashtra)
Amravati (Maharashtra)